Girls Varsity 3 Mile
Overview


Place Bib Name Year Team at Mile 1.5 Finish
1. 2643 Karis Brown Sr Chino Hills HS 08:54.9 18:27.5
2. 2645 Jenna Gallegos Jr Chino Hills HS 09:00.1 18:29.9
3. 2918 Jasmine Munoz Sr Etiwanda HS 09:15.7 19:04.9
4. 2981 Nicole Alfred Fr Rancho Cucamonga HS 09:19.3 19:09.6
5. 2647 Alayna McGarry So Chino Hills HS 09:30.7 19:11.3
6. 2982 Renee Du Jr Rancho Cucamonga HS 09:30.4 19:13.5
7. 3819 Alexis Corvese Jr St. Lucy's Priory 09:22.4 19:16.5
8. 2986 Madilyn Siana So Rancho Cucamonga HS 09:30.2 19:22.6
9. 2913 Janelle Avilez Jr Etiwanda HS 09:20.8 19:23.4
10. 2916 Victoria Escanuelas Sr Etiwanda HS 09:34.0 19:23.8
11. 2919 Monique Munoz So Etiwanda HS 09:30.8 19:42.7
12. 2649 Hannah Smith Fr Chino Hills HS 09:49.1 19:44.9
13. 2646 Emma Gutierrez Sr Chino Hills HS 09:49.2 19:49.5
14. 2648 Riley Rivera Sr Chino Hills HS 09:49.0 20:04.0
15. 3817 Kate Burns Fr St. Lucy's Priory 09:39.9 20:09.5
16. 2985 Jaden Miura So Rancho Cucamonga HS 09:44.9 20:12.2
17. 2958 Haley Jensen Jr Los Osos HS 09:55.8 20:13.1
18. 3820 Sarah Gann Sr St. Lucy's Priory 09:49.0 20:13.5
19. 2917 Berlin LaMunyon Jr Etiwanda HS 10:02.1 20:13.9
20. 2644 Megan Chiotti Jr Chino Hills HS 09:56.2 20:14.1
21. 2915 Andee Epstein Sr Etiwanda HS 09:51.8 20:36.2
22. 2957 Hannah Hassan So Los Osos HS 10:15.3 20:57.6
23. 2963 Jenna Summers Fr Los Osos HS 10:31.6 21:20.7
24. 3855 Lilly Sepulveda So St. Lucy's Priory 10:21.1 21:23.9
25. 2914 Brianna Barnes Jr Etiwanda HS 10:11.7 21:24.9
26. 3821 Mikayla Gutierrez So St. Lucy's Priory 10:24.6 21:32.3
27. 3862 Madison Floyd Jr Upland HS 10:42.3 21:34.2
28. 3811 Delanie Goyette Jr Rancho Cucamonga HS 10:32.3 21:44.4
29. 2984 Sophia Lazalde Jr Rancho Cucamonga HS 10:21.4 21:49.5
30. 2959 Layne Jenson Fr Los Osos HS 10:37.3 21:53.5
31. 3859 Brooke Avila Jr Upland HS 10:25.0 22:03.2
32. 3864 Melissa Ortiz Jr Upland HS 10:29.5 22:23.5
33. 3861 Emily Deering Fr Upland HS 10:40.5 22:33.7
34. 3860 Naima Cano Jr Upland HS 10:50.0 22:41.4
35. 3865 Riley Rodriguez Sr Upland HS 11:00.9 22:49.0
36. 2983 Natalie Esquibel Jr Rancho Cucamonga HS 10:22.1 22:49.3
37. 2961 Sydney Oravets Jr Los Osos HS 11:01.8 22:56.0
38. 3816 Brooklin Baylor Fr St. Lucy's Priory 10:56.8 22:57.5
39. 2962 Evelyn Simon Jr Los Osos HS 11:01.6 23:22.6
40. 2960 Alexa Mousseau So Los Osos HS 11:34.8 23:52.9
41. 3863 Shyann Lopez Sr Upland HS   24:27.6