Half Marathon
Overview


Place Bib Name City Gender Division at First Half Finish
1. 169 Chadd Pither South Jordan, UT Male Men's 31-35 41:47.8 1:23:38.0
2. 115 Emily Brown Sandy, UT Female Women's 26-30 45:16.6 1:30:49.4
3. 137 Noe Hernandez Saint George, UT Male Men's 46-50 45:30.5 1:30:13.3
4. 166 Tuff Fowler Saint George, UT Male Men's 21-25 45:36.1 1:32:16.9
5. 161 Noah Jones Provo, UT Male Boy's 1-20 46:49.7 1:29:22.0
6. 168 Tom MacRae Las Vegas, NV Male Men's 51-55 46:55.5 1:30:57.4
7. 144 McGarren Flack St. George, UT Male Men's 36-40 48:10.4 1:36:31.8
8. 97 Elizabeth Cook Saint George, UT Female Women's 21-25 48:21.6 1:36:09.9
9. 111 Kami Grandeen Twin Falls, ID Female Women's 41-45 48:24.3 1:36:56.1
10. 22 Rachel Dryer Grand Canyon, AZ Female Women's 26-30 48:33.5 1:37:39.6
11. 183 Elizabeth Dansie Hurricane, UT Female Women's 41-45 48:54.9 1:37:00.2
12. 129 Kate Nadauld Springville, UT Female Women's 21-25 50:40.4 1:40:28.8
13. 124 Kaisa Rogers Springville, UT Female Women's 26-30 50:41.7 1:40:29.8
14. 128 Mackenzie Sumsion Springville, UT Female Women's 26-30 50:42.9 1:40:56.3
15. 139 Sarah Seeley Spanish Fork, UT Female Girl's 1-20 51:05.0 1:56:23.7
16. 174 Jason Agnew Lehi, UT Male Men's 36-40 51:29.3 1:45:37.6
17. 18 Paul Lemke Saratoga Springs, UT Male Men's 41-45 51:41.2 1:44:25.8
18. 31 Bianca Ciuffredo Lowell, MA Female Women's 26-30 51:41.9 1:42:30.8
19. 57 Ashlyn Steglich Saint George, UT Female Women's 21-25 51:53.0 1:43:07.7
20. 164 Drake Elliott Riverton, UT Male Boy's 1-20 53:13.8 1:47:52.7
21. 175 Chance Tolman St George, UT Male Men's 26-30 54:29.0 1:48:30.8
22. 12 Mitchell Brady Park City, UT Male Men's 21-25 54:43.0 1:50:05.5
23. 178 Daniel O’Brien Melbourne, FL Male Men's 26-30 55:27.4 1:51:31.9
24. 104 Nate Tadje Lehi, UT Male Men's 31-35 55:29.7 1:51:09.0
25. 84 Gregory Gillespie Lehi, UT Male Men's 46-50 55:31.8 1:54:54.9
26. 20 Megan Mackay Cedar City, UT Female Women's 21-25 55:46.0 2:01:38.3
27. 130 Sharon Ehasz Las Vegas, NV Female Women's 36-40 55:49.3 1:51:44.8
28. 107 Steven Hensley Morgan, UT Male Men's 46-50 56:06.0 1:53:24.4
29. 89 Kristin Hartwell Saratoga Springs, UT Female Women's 31-35 56:23.2 1:50:34.7
30. 29 Tonya Hutchison Saint George, UT Female Women's 46-50 56:57.2 1:50:48.7
31. 122 Katlyn Nelson Saint George, UT Female Women's 26-30 57:12.5 1:53:54.4
32. 68 Janelle Perry Logan, UT Female Women's 21-25 57:25.0 1:58:38.9
33. 154 Neil Gleichman Driggs, ID Male Men's 61-65 57:29.4 1:52:02.9
34. 138 Joseph Overson Ely, NV Male Boy's 1-20 57:38.5 1:51:55.3
35. 2 John Carpenter Las Vegas, NV Male Men's 66-70 57:43.2 1:56:27.6
36. 148 Peter Barleau Kamloops, BC Male Men's 61-65 57:45.5 1:54:25.8
37. 5 Angela Ainsworth South Jordan, UT Female Women's 31-35 57:53.4 1:55:53.0
38. 114 Jimmy Royer Otterburn Park, QC Male Men's 41-45 58:01.1 1:54:17.1
39. 85 Julie Mizukawa Saint George, UT Female Women's 36-40 58:13.3 1:58:30.3
40. 151 Olivia Leslie Springville, UT Female Girl's 1-20 58:15.3 1:58:09.6
41. 150 Cameron Lewis Santa Clara, UT Male Boy's 1-20 58:20.9 1:58:10.0
42. 133 Natalie Palmer Saint George, UT Female Women's 21-25 58:22.5 1:56:54.0
43. 165 Chance Aitken Saint George, UT Male Men's 21-25 58:23.9 1:56:15.9
44. 21 Troy Turner Saint George, UT Male Men's 56-60 58:29.9 2:04:39.8
45. 112 Eric Lott Twin Falls, ID Male Men's 46-50 58:42.6 2:01:41.0
46. 149 Brad Renner Bozeman, MT Male Men's 61-65 59:08.3 1:57:10.3
47. 142 Noah Hughes Salt Lake City, UT Male Men's 26-30 59:10.5 2:00:09.1
48. 145 Lisa Flack Saint George, UT Female Women's 36-40 59:13.5 1:59:06.0
49. 92 Maddison Bundy Saint George, UT Female Women's 21-25 59:17.3 2:02:40.2
50. 94 Josephine Paxton Springville, UT Female Women's 21-25 59:25.4 2:00:40.7
51. 181 Heather Lewis St George, UT Female Women's 41-45 59:34.2 2:08:21.2
52. 110 Grace Twitchell Henderson, NV Female Girl's 1-20 59:45.5 2:02:46.2
53. 83 Lisa Gillespie Lehi, UT Female Women's 41-45 59:58.1 1:59:47.4
54. 95 Abigail Finlinson Saint George, UT Female Girl's 1-20 59:59.2 2:00:19.9
55. 15 Penny Latturner Farmington, UT Female Women's 36-40 1:00:00.8 2:02:05.6
56. 52 Anden Spencer Farmington, UT Male Boy's 1-20 1:00:02.7 2:01:36.3
57. 70 Christian Thurgood Saint George, UT Male Men's 31-35 1:00:04.7 1:59:53.3
58. 67 Melanie Holden Logan, UT Female Women's 21-25 1:00:08.6 2:04:08.8
59. 63 Maeci Hicken Saint George, UT Female Girl's 1-20 1:00:13.3 2:07:05.4
60. 170 Andrew Mecham Orem, UT Male Men's 31-35 1:00:22.7 2:05:22.2
61. 182 Gary Krugger Los Alamos, NM Male Men's 31-35 1:00:31.3 1:57:44.2
62. 173 ALEXANDER HANCOCK South Jordan, UT Male Men's 31-35 1:01:02.4 2:08:41.9
63. 42 Jill Sauer Saint George, UT Female Women's 31-35 1:01:03.9 2:09:51.1
64. 71 Haley Thurgood Saint George, UT Female Women's 31-35 1:01:27.7 2:02:38.4
65. 180 Zachary Maag Hurricane, UT Male Boy's 1-20 1:01:28.9 2:06:46.3
66. 141 Cheryl Juliana Hurricane, UT Female Women's 46-50 1:01:36.5 2:02:31.9
67. 41 Taylor Whiting Saint George, UT Male Men's 26-30 1:01:41.0 2:08:06.1
68. 82 Jessica Van Oostendorp Saint George, UT Female Women's 31-35 1:01:47.4 2:09:20.3
69. 62 Megan Simonsen Farmington, UT Female Girl's 1-20 1:01:57.3 2:05:37.2
70. 39 Anna Roberts Cedar City, UT Female Girl's 1-20 1:02:04.4 2:13:21.2
71. 40 Natalya Love Springville, UT Female Girl's 1-20 1:02:05.4 2:13:19.2
72. 179 Reagan Graff Provo, UT Female Women's 21-25 1:02:09.6 2:05:20.6
73. 108 Jason Shafer St George, UT Male Men's 41-45 1:02:18.9 2:19:20.4
74. 6 Paul Fuchsel La Crescent, MN Male Men's 61-65 1:02:19.6 2:05:44.1
75. 98 Megan Williamson Glendale, AZ Female Women's 36-40 1:02:40.0 2:02:27.2
76. 49 JOSHUA CORRY OREM, UT Male Men's 31-35 1:02:48.4 2:09:44.5
77. 121 Jeff Yates Tempe, AZ Male Men's 51-55 1:02:50.1 2:03:24.4
78. 14 Kennedy Medel Orem, UT Female Girl's 1-20 1:03:04.7 2:06:28.3
79. 125 Cali Aldridge South Jordan, UT Female Girl's 1-20 1:03:05.8 2:09:52.2
80. 162 Nikki Lowe wellsville, UT Female Women's 46-50 1:03:16.2 2:07:39.8
81. 34 Walker Jones Provo, UT Male Boy's 1-20 1:03:30.2 2:03:05.2
82. 16 Shelby Christensen Bountiful, UT Female Women's 26-30 1:03:38.7 2:10:07.8
83. 146 Teri Myers Lancaster, OH Female Women's 41-45 1:03:41.0 2:02:55.3
84. 56 Samantha Tadje Spanish Fork, UT Female Women's 31-35 1:04:12.6 2:13:51.9
85. 143 PATRICK HUGHES Mesquite, NV Male Men's 56-60 1:04:45.0 2:09:29.5
86. 66 Maddie Slesk Springville, UT Female Women's 21-25 1:04:45.8 2:09:01.0
87. 32 James Lewis Las Vegas, NV Male Men's 36-40 1:04:56.2 2:16:16.2
88. 153 Andrea Dean Elwood, UT Female Women's 41-45 1:05:05.6 2:12:00.5
89. 152 Ashli Wilson Tremonton, UT Female Women's 36-40 1:05:17.6 2:09:39.1
90. 4 Nancy Crowley Hurricane, UT Female Women's 61-65 1:05:20.1 2:10:44.7
91. 184 Will Peterson Pleasant Grove, UT Male Men's 46-50 1:06:11.6 2:24:31.8
92. 28 Traci Poulson Pioche, NV Female Women's 31-35 1:06:18.7 2:13:55.1
93. 132 Bernard Mongeon Hurricane, UT Male Men's 66-70 1:06:20.9 2:14:49.2
94. 147 Becky Brouwer Highland, UT Female Women's 41-45 1:06:25.9 2:17:25.5
95. 190 Nicole Holland Stansbury Park, UT Female Women's 26-30 1:06:43.6 2:13:10.6
96. 64 Jessica Stewart Hurricane, UT Female Women's 31-35 1:06:48.7 2:14:10.0
97. 65 Tanycia Johnson Hurricane, UT Female Women's 31-35 1:06:49.8 2:18:08.8
98. 185 Doug Brinkerhoff Elk Ridge, UT Male Men's 51-55 1:06:51.5 2:24:14.5
99. 76 Cynthia Bastian Blairsden-Graeagle, CA Female Women's 51-55 1:06:55.4 2:15:14.3
100. 55 Frances Siniscalchi Tooele, UT Female Women's 56-60 1:07:06.1 2:15:49.6
101. 30 Benjamin Watteyne Hyde Park, UT Male Men's 21-25 1:07:10.2 2:29:37.5
102. 100 Phil Krippner Tooele, UT Male Men's 56-60 1:07:25.4 2:15:19.0
103. 140 Oliver Daubs-Godfrey Hurricane, UT Male Boy's 1-20 1:08:03.0 2:23:14.2
104. 134 Lindsey Robinson Saint George, UT Female Women's 31-35 1:08:05.3 2:13:57.2
105. 91 Allison Esplin Santa Clara, UT Female Women's 21-25 1:08:06.8 2:22:57.2
106. 188 Kade Neilson Santa Clara, UT Male Men's 21-25 1:08:08.9 2:26:45.5
107. 187 Brecken Anderson Santa Clara, UT Male Men's 21-25 1:08:11.0 2:24:21.2
108. 189 Alina Eyring Santa Clara, UT Female Girl's 1-20 1:08:38.3 2:25:52.8
109. 23 Dallin Boyd Lehi, UT Male Boy's 1-20 1:08:44.1 2:23:21.2
110. 163 Tanner LeBaron Highland, UT Male Men's 26-30 1:08:48.7 2:37:06.2
111. 25 Stephanie Boyd Lehi, UT Female Women's 36-40 1:08:50.8 2:18:19.9
112. 27 Carina Gardner Salt Lake City, UT Female Women's 36-40 1:09:16.0 2:19:49.3
113. 19 Nathan Lefevor West Jordan, UT Male Men's 36-40 1:09:29.0 2:24:12.4
114. 117 Morgan Kinyon Santaquin, UT Female Women's 31-35 1:10:35.2 2:29:11.9
115. 116 Kyle Kinyon Santaquin, UT Male Men's 31-35 1:10:36.5 2:29:11.6
116. 60 Shane Osmond Henderson, NV Male Men's 36-40 1:10:39.7 2:37:46.2
117. 47 Aspen Osmond Henderson, NV Female Girl's 1-20 1:10:40.8 2:37:45.9
118. 73 Justin Osmond Hurricane, UT Male Men's 41-45 1:10:41.9 2:37:46.5
119. 38 Scott Pulley Pleasant Grove, UT Male Men's 21-25 1:10:42.7 2:39:13.6
120. 75 McKenzie Davenport Elk Ridge, UT Female Women's 26-30 1:11:30.1 2:35:28.5
121. 58 Abbie Boss Saint George, UT Female Girl's 1-20 1:11:31.0 2:25:48.4
122. 79 Doug Steckler West Fargo, ND Male Men's 41-45 1:11:55.2 2:22:05.2
123. 118 Cabe Miller Declo, ID Male Men's 41-45 1:12:21.5 2:22:44.3
124. 158 Eric Webb American Falls, ID Male Men's 31-35 1:12:22.8 2:22:43.7
125. 119 Mindee Miller Declo, ID Female Women's 36-40 1:12:24.7 2:22:44.0
126. 59 Timbre Garcia Saint George, UT Female Women's 21-25 1:13:07.3 2:48:48.0
127. 186 Camila Ortega Provo, UT Female Women's 21-25 1:13:40.7 2:25:44.5
128. 10 Bradly Christensen Pleasant Grove, UT Male Men's 31-35 1:13:47.6 2:49:55.0
129. 11 Julia Christensen Pleasant Grove, UT Female Women's 26-30 1:13:48.6 2:49:55.0
130. 177 Robert Pringle Ivins, UT Male Men's 66-70 1:14:13.7 2:29:44.5
131. 78 James Thurgood Saint George, UT Male Men's 26-30 1:14:14.8 2:32:35.7
132. 24 Kiersten Boyd Lehi, UT Female Girl's 1-20 1:14:51.5 2:45:41.2
133. 44 Sarah White Provo, UT Female Women's 21-25 1:15:23.2 2:46:03.6
134. 36 Leslyn Conley Colorado Springs, CO Female Women's 36-40 1:16:00.3 2:41:47.3
135. 136 Ashley Michael Reading, PA Female Women's 36-40 1:16:27.9 2:38:27.2
136. 126 Kennedy Neilson Vineyard, UT Female Women's 21-25 1:16:58.2 2:37:05.9
137. 127 Sheila Mongeon Hurricane, UT Female Women's 51-55 1:17:11.6 2:31:43.2
138. 159 MICHAEL ODWYER Las Vegas, NV Male Men's 41-45 1:17:49.2 2:12:45.8
139. 48 Tairsa Mathews Orem, UT Female Women's 26-30 1:18:45.2 2:43:53.5
140. 77 Daniel Thurgood Midvale, UT Male Men's 31-35 1:19:00.4 2:37:55.7
141. 131 Robert Ehasz Las Vegas, NV Male Men's 41-45 1:19:19.9 2:43:06.0
142. 113 Kathy Long Cedar City, UT Female Women's 51-55 1:21:15.2 2:51:55.0
143. 87 Mary Ann Olsen Sandy, UT Female Women's 56-60 1:22:50.3 2:55:05.0
144. 81 Sarah Spencer Saint George, UT Female Women's 56-60 1:24:35.9 2:55:05.1
145. 157 Morgan Christensen Hurricane, UT Female Women's 26-30 1:24:49.1 3:09:17.9
146. 90 Brittany Fisher Cedar City, UT Female Women's 31-35 1:25:18.2 3:05:03.7
147. 156 Kade Janes Santa Clara, UT Male Men's 21-25 1:25:22.4 3:09:16.8
148. 155 Brooklyn Hansen Santa Clara, UT Female Women's 26-30 1:25:34.1 3:09:20.9
149. 80 Lisa Nichole Smith Highland, UT Female Women's 31-35 1:25:42.1 3:01:44.2
150. 160 Paulina Villa Goodyear, AZ Female Women's 26-30 1:27:09.5 2:56:40.8
151. 43 Corinne Brent Washington, UT Female Women's 56-60 1:27:45.8 2:54:22.4
152. 120 Grace Yates Tempe, AZ Female Women's 51-55 1:28:00.8 3:14:25.9
153. 26 Penny Thurman Saint George, UT Female Women's 56-60 1:28:01.7 3:05:56.0
154. 171 christi cassidy Cedar City, UT Female Women's 46-50 1:28:42.8 3:49:03.9
155. 172 robert cassidy Cedar City, UT Male Men's 46-50 1:28:44.2 3:49:03.6
156. 135 Sherrie Marquez Ely, NV Female Women's 56-60 1:33:57.7 3:13:05.6
157. 86 Dave Smith Highland, UT Male Men's 46-50 1:36:01.5 3:18:02.5
158. 96 Alli Garrison Salt Lake City, UT Female Women's 46-50 1:38:04.3 3:33:45.5
159. 109 Lynne McWilliams Washington, UT Female Women's 66-70 1:42:43.5 3:27:45.7
167 Ty Meinhardt Saint George, UT Male   1:48:03.1
74 Kristi Osmond Hurricane, UT Female   3:21:30.5
61 Sheila Osmond Cedar City, UT Female   3:21:29.8
176 Jenny Mehner Edmond, OK Female   2:22:17.8
35 Dallin Jones Provo, UT Male   2:29:20.5