Half Marathon
Overview


Place Bib Name City Gender Division at Halfway Finish
1. 139 Patrick Fleming Kennesaw, GA Male Men's 26-30 42:22.1 1:19:08.3
2. 256 Tuff Fowler Saint George, UT Male Men's 21-25 45:43.8 1:25:05.1
3. 188 Paul Sheppard Las Vegas, NV Male Men's 21-25 47:37.2 1:29:30.6
4. 11 Jonathan Holverson Layton, UT Male Boy's 1-20 50:08.1 1:35:03.3
5. 138 Morgan Fleming Kennesaw, GA Female Women's 21-25 48:14.1 1:35:09.7
6. 149 Kyle Anderson Idaho Falls, ID Male Men's 31-35 50:41.0 1:37:06.0
7. 180 Nathan Day Salem, UT Male Men's 36-40 52:31.0 1:37:16.4
8. 234 Jason Marsh Mapleton, UT Male Men's 41-45 52:34.6 1:37:24.6
9. 195 Jarom Young Saint George, UT Male Men's 26-30 50:43.4 1:37:30.4
10. 159 Benjamin Christensen Saratoga Springs, UT Male Men's 21-25 55:23.8 1:41:43.1
11. 156 Paul Matson Phoenix, AZ Male Men's 56-60 53:33.3 1:42:26.6
12. 231 Robert Barlow Colorado City, AZ Male Men's 31-35 56:11.6 1:42:35.8
13. 133 Joy Van Oss Parshall, CO Female Women's 41-45 55:52.4 1:42:58.3
14. 207 Kenny Crampton Pacifica, CA Male Men's 61-65 54:17.2 1:43:51.0
15. 197 Joshua Hindes LA VERKIN, UT Male Men's 31-35 55:07.3 1:44:14.0
16. 192 Julie Grygla Saint George, UT Female Women's 36-40 54:20.5 1:46:00.4
17. 178 Sydney Walton Bountiful, UT Female Women's 21-25 54:36.2 1:46:43.9
18. 260 Andrew Parkin Male Men's 21-25 58:55.6 1:47:20.0
19. 224 Matt Campbell Washington, UT Male Men's 41-45 56:18.5 1:47:56.4
20. 168 Talmage Lamb Highland, UT Male Men's 21-25 58:57.5 1:47:59.6
21. 208 Janell Fanger Saint George, UT Female Women's 41-45 56:25.8 1:48:01.6
22. 179 Tianna Ovard Eagle Mountain, UT Female Women's 21-25 56:51.8 1:48:08.5
23. 252 Kyler Siddoway Hurricane, UT Male Boy's 1-20 57:39.9 1:49:21.7
24. 210 Thomas Croft Salt Lake City, UT Male Men's 21-25 59:00.5 1:49:37.3
25. 201 Whitney Bailey Washington, UT Female Women's 31-35 58:51.2 1:49:45.5
26. 218 Samuel P Barlow Jr Hurricane, UT Male Men's 21-25 57:28.9 1:49:47.4
27. 164 Timothy Lee Glendale, AZ Male Men's 56-60 56:59.7 1:49:54.1
28. 158 William Christensen Saratoga Springs, UT Male Boy's 1-20 55:22.4 1:50:28.7
29. 240 Eric Bjornn Draper, UT Male Men's 36-40 55:50.1 1:50:41.5
30. 106 Kelsee Bone Kaysville, UT Female Women's 26-30 58:14.2 1:51:51.7
31. 245 Leah Johnson Saint George, UT Female Women's 31-35 1:02:24.8 1:52:00.1
32. 118 Paige Staley Overton, NV Female Women's 26-30 1:00:33.8 1:52:48.7
33. 209 Darryl Riggs Cameron, AZ Male Men's 51-55 1:00:53.9 1:52:59.3
34. 206 Wasey Ryder Burns, TN Male Men's 46-50 59:22.8 1:53:28.9
35. 147 Richard Mildenhall Hurricane, UT Male Men's 56-60 58:48.0 1:53:59.1
36. 204 TODD BRADLEY SALT LAKE CITY, UT Male Men's 31-35 1:01:14.9 1:54:02.2
37. 194 Isaac Noda Salt Lake City, UT Male Men's 26-30 1:01:12.8 1:54:02.5
38. 226 KERA TASKER St. George, UT Female Women's 21-25 1:01:23.5 1:54:39.1
39. 136 Megan Choma Fort Irwin, CA Female Women's 21-25 56:56.7 1:54:43.5
40. 171 Trace Applegate Salt Lake City, UT Male Men's 36-40 58:32.1 1:55:35.3
41. 166 Ana Cope Fort Irwin, CA Female Women's 21-25 57:02.0 1:56:45.9
42. 124 Lina Barkawi New York City, NY Female Women's 26-30 59:40.2 1:57:28.0
43. 235 Jill Marsh Mapleton, UT Female Women's 36-40 1:02:34.0 1:57:51.3
44. 130 Rebecca Bell Hurricane, UT Female Women's 36-40 1:02:44.3 1:59:34.1
45. 253 Jeffrey Gerali Castle pines, CO Male Men's 31-35 1:03:36.1 1:59:34.7
46. 254 Kenzie Hawes Castle pines, CO Female Women's 26-30 1:03:38.3 1:59:35.1
47. 151 Alice Helmke Tulsa, OK Female Women's 41-45 1:03:27.7 1:59:37.5
48. 219 Lorraine Christian Saint George, UT Female Women's 56-60 1:03:53.1 1:59:50.9
49. 145 Kiersten Lindstrom Arlington, VA Female Women's 26-30 57:23.8 2:00:11.0
50. 241 Jack Thompson Salt Lake City, UT Male Men's 21-25 1:01:40.7 2:00:29.2
51. 142 Milly Walch Alamo, NV Female Women's 36-40 1:02:36.0 2:01:18.1
52. 261 Trevor Akimoto Lehi, UT Male Men's 26-30 1:02:22.7 2:02:03.8
53. 265 Stephanie Anderson St George, UT Female Women's 51-55 1:03:47.3 2:02:38.0
54. 239 Tanya Henrie Cedar City, UT Female Women's 36-40 1:05:09.6 2:03:10.4
55. 225 Nathan Roderick Salt Lake City, UT Male Men's 21-25 1:01:42.9 2:03:30.5
56. 126 Belal Al-Rawi New York City, NY Male Men's 31-35 1:01:02.7 2:03:38.5
57. 238 Nikki Leick San Juan Capistrano, CA Female Girl's 1-20 1:07:18.4 2:05:39.2
58. 134 Amanda DaSilva Chicago, IL Female Women's 36-40 1:07:40.1 2:05:42.0
59. 223 Brien Dodd Orange, CA Male Men's 61-65 1:07:34.1 2:06:08.8
60. 227 Daniel Payne Provo, UT Male Men's 31-35 1:02:27.3 2:06:30.9
61. 162 Joey Eddington American Fork, UT Male Men's 26-30 1:08:56.1 2:06:37.3
62. 105 Zachary Bone Kaysville, UT Male Men's 21-25 1:00:45.3 2:07:06.7
63. 74 Cecil Satterthwaite Eden, UT Male Men's 51-55 1:01:46.3 2:07:33.7
64. 153 Carrie Lewis-Kemper Blaine, MN Female Women's 41-45   2:07:34.4
65. 255 Cody Russell St George, UT Male Men's 26-30 1:04:39.6 2:07:51.7
66. 176 Allyson Cox Beaverton, OR Female Women's 21-25 1:09:18.7 2:08:05.3
67. 200 Tom Henrie Mona, UT Male Men's 46-50 1:05:18.6 2:08:49.3
68. 66 JOHN HAUENSTEIN Murphy, TX Male Men's 46-50 1:09:10.9 2:09:00.9
69. 233 Spencer Parry Herriman, UT Male Men's 46-50 1:06:04.2 2:09:08.4
70. 61 Drew Eggertsen Logan, UT Male Men's 21-25 1:14:29.1 2:10:08.9
71. 40 Audrey Hart Lehi, UT Female Women's 36-40 1:10:13.1 2:10:15.7
72. 221 Lakyn Bangerter Washington, UT Female Women's 26-30 1:06:14.4 2:11:26.4
73. 222 Adrienne Bangerter Washington, UT Female Women's 31-35 1:06:13.0 2:11:26.7
74. 109 Michael Witham Lehi, UT Male Men's 26-30 1:02:55.3 2:11:44.5
75. 190 Syd Pearson BOUNTIFUL, UT Female Girl's 1-20 1:05:07.2 2:11:46.3
76. 216 Sidney Heil Provo, UT Female Women's 21-25 1:09:16.8 2:12:11.8
77. 161 Tarik Alsbini New York City, NY Male Men's 31-35 1:05:34.4 2:12:29.6
78. 198 Traci Archuleta Garland, UT Female Women's 36-40 1:05:13.1 2:12:50.8
79. 185 RACHEL BRYANT NORTH Ogden, UT Female Women's 31-35 1:08:29.2 2:12:53.3
80. 521 Roxanne Carney Manhattan Beach, CA Female Women's 31-35 59:28.2 2:14:32.2
81. 215 Seth Durrant SAINT GEORGE, UT Male Boy's 1-20 1:07:50.7 2:15:33.2
82. 96 Brian Layton Roy, UT Male Men's 31-35 1:06:32.2 2:15:44.2
83. 214 Kristina Jensen Saint George, UT Female Girl's 1-20 1:15:05.6 2:15:45.9
84. 220 Ashley Pape Fort Irwin, CA Female Women's 26-30 1:11:25.0 2:15:47.2
85. 148 Sean Miller Hurricane, UT Male Men's 51-55 1:07:09.5 2:15:48.7
86. 47 Cheryl Juliana Hurricane, UT Female Women's 46-50 1:13:56.9 2:16:24.8
87. 167 Kandice VandeMerwe Farmington, UT Female Women's 26-30 1:08:19.5 2:17:29.1
88. 62 Dorothy Bensusan Grand Junction, CO Female Women's 61-65   2:18:54.6
89. 121 Sloan Taylor Tulsa, OK Female Women's 51-55 1:11:34.6 2:20:21.3
90. 217 LaDonna Barlow Hurricane, UT Female Girl's 1-20 1:10:22.0 2:21:11.1
91. 39 Heather Burkhardt Sparks, NV Female Women's 61-65 1:15:53.4 2:22:36.7
92. 63 Scott Lowrey La Verkin, UT Male Men's 56-60 1:13:27.9 2:22:41.4
93. 101 Allison Asbell Salt Lake City, UT Female Women's 26-30 1:15:00.3 2:22:58.6
94. 257 Robert Wyant Riverside, CA Male Boy's 1-20 1:14:14.4 2:23:28.0
95. 143 Sean Winkel Saint George, UT Male Men's 26-30 1:15:55.0 2:25:15.5
96. 90 Samira Brewer Sandy, UT Female Women's 31-35 1:16:25.0 2:27:29.5
97. 87 Kristine Orme Ogden, UT Female Women's 41-45 1:16:28.8 2:27:29.7
98. 73 Cali Satterthwaite Eden, UT Male Boy's 1-20   2:27:36.9
99. 165 Tomasa Wold Fort Irwin, CA Female Women's 26-30 1:15:33.6 2:28:57.6
100. 228 Nelson Kent Parker, CO Male Men's 31-35 1:13:16.2 2:29:54.7
101. 92 Maddie Orme Ogden, UT Female Girl's 1-20   2:30:16.8
102. 108 Jeff Seedall Lehi, UT Male Men's 26-30 1:11:01.0 2:31:01.8
103. 146 van Fuller ogden, UT Male Men's 56-60 1:17:16.9 2:31:31.2
104. 163 Sally Cook Payson, UT Female Women's 36-40 1:12:37.5 2:32:31.8
105. 107 Maesee Bone Kaysville, UT Female Girl's 1-20 1:11:16.9 2:32:43.3
106. 181 Gino Perez Saint George, UT Male Boy's 1-20 1:13:59.5 2:34:02.1
107. 196 Marshall Barlow Kaysville, UT Male Boy's 1-20 1:16:10.2 2:35:30.6
108. 119 Kaycee Barlow Kaysville, UT Female Girl's 1-20 1:16:13.0 2:35:30.9
109. 249 Prince Perez Northridge, CA Male Men's 36-40 1:15:41.0 2:35:41.1
110. 189 LAURA SLAUGHTER Las Vegas, NV Female Women's 41-45 1:19:40.2 2:35:45.6
111. 88 Sydney Robbins Syracuse, UT Female Girl's 1-20 1:17:52.8 2:35:50.8
112. 111 Kristi Rozich Ely, NV Female Women's 31-35 1:18:57.2 2:37:20.5
113. 140 Jayden Staley Moapa, NV Male Boy's 1-20 1:13:17.8 2:37:51.2
114. 155 Heidi Tokerud Pahrump, NV Female Women's 51-55 1:22:38.2 2:38:00.9
115. 99 Brent Mason Pleasant Grove, UT Male Men's 36-40 1:19:29.9 2:38:17.8
116. 21 Aaron Baker Saratoga Springs, UT Male Men's 26-30 1:20:48.5 2:39:12.6
117. 258 Kipp Sorensen Sandy, UT Male Men's 41-45 1:20:45.1 2:39:38.9
118. 199 Savanna Call Roy, UT Female Women's 31-35 1:21:55.4 2:40:07.5
119. 259 Aja Kayser Sandy, UT Female Women's 41-45 1:20:42.8 2:40:51.8
120. 562 JOSHUA BRYANT NORTH Ogden, UT Male Men's 36-40 1:05:55.4 2:42:47.6
121. 566 Andrew Bryant Cedar City, UT Male Men's 31-35 1:05:54.3 2:42:47.9
122. 103 Maria Castillo Key West, FL Female Women's 31-35 1:24:33.9 2:43:22.4
123. 135 Brooke Reynolds Roy, UT Female Women's 21-25 1:18:34.7 2:43:46.0
124. 230 RON CASTLETON Sandy, UT Male Men's 56-60 1:21:08.4 2:43:57.8
125. 76 Austin Gibbs Bountiful, UT Male Men's 26-30 1:17:34.8 2:44:33.7
126. 98 Stefenee Mason Pleasant Grove, UT Female Women's 36-40 1:19:28.8 2:45:33.0
127. 251 Julie Jaeger Roy, UT Female Women's 36-40 1:22:07.1 2:46:50.8
128. 89 Stanley Brewer Sandy, UT Male Men's 36-40 1:29:58.6 2:46:51.2
129. 112 Oliver Daubs Godfrey Hurricane, UT Male Boy's 1-20 1:23:35.0 2:47:33.0
130. 125 Spencer Richardson Hurricane, UT Male Men's 26-30 1:06:27.4 2:47:52.3
131. 52 Hank Burkman Littleton, CO Male Men's 66-70 1:22:32.1 2:48:04.3
132. 175 Debbie Rhoades Ivins, UT Female Women's 51-55 1:24:56.3 2:48:16.1
133. 144 Nate Hoole Salt Lake City, UT Male Men's 21-25 1:24:30.9 2:51:29.1
134. 244 Hannah Richins American Fork, UT Female Girl's 1-20 1:33:20.7 2:52:27.5
135. 250 Adrianna Asbell Saint George, UT Female Women's 21-25 1:23:50.8 2:52:50.7
136. 113 Carlos Cueva Salt Lake City, UT Male Men's 36-40 1:35:59.1 2:54:17.6
137. 191 Ben Brown Hurricane, UT Male Men's 61-65 1:29:07.7 2:55:12.9
138. 141 Garen Staley Moapa, NV Male Boy's 1-20 1:19:08.6 2:55:35.3
139. 114 Erin Strahm Salt Lake City, UT Female Women's 31-35 1:33:56.7 2:56:18.4
140. 22 Elle Davis Saratoga Springs, UT Female Women's 21-25 1:29:19.9 2:59:06.8
141. 202 Melodie Mute Fredonia, AZ Female Women's 36-40   2:59:07.1
142. 81 Kristy Sedlacek Ely, NV Female Women's 26-30 1:33:48.0 2:59:32.6
143. 93 Jessica Akins Spring Creek, NV Female Women's 36-40 1:26:38.8 3:02:27.5
144. 95 Amber Gatesman HENDERSON, NV Female Women's 31-35 1:35:56.8 3:02:27.9
145. 211 Arantxa Melendez Saint George, UT Female Girl's 1-20 1:29:39.5 3:03:33.6
146. 212 Dominica Valdivieso Saint George, UT Female Girl's 1-20 1:30:08.4 3:03:35.7
147. 57 Andrea Clark North Las Vegas, NV Female Women's 41-45 1:30:16.6 3:03:46.6
148. 117 Makenzey Jenkins Moapa, NV Female Women's 26-30 1:31:46.0 3:10:38.7
149. 243 Harrison Richins American Fork, UT Male Boy's 1-20 1:29:35.7 3:11:01.0
149. 597 Laura Jane Hyte-Garner American Fork, UT Female Women's 51-55 1:29:24.6 3:11:01.0
151. 24 Sadie Bassett Saint George, UT Female Women's 31-35 1:45:46.0 3:16:36.5
152. 193 Jennifer Brand Las Vegas, NV Female Women's 36-40 1:40:48.3 3:16:45.5
153. 264 Liliashk Azizsoltani Las vegas, NV Female Girl's 1-20   3:16:50.9
154. 263 Zara Azizsoltani Las vegas, NV Female Women's 31-35   3:16:57.3
155. 229 Shelly Miles Washington, UT Female Women's 36-40   3:20:06.9
156. 36 Autumn Holiday Saint George, UT Female Women's 21-25 1:28:05.9 3:20:06.9
157. 59 Amy Brouwer Provo, UT Female Women's 41-45 1:40:41.3 3:23:42.7
158. 186 Nicole Mccullough Saint George, UT Female Women's 31-35   3:27:47.2
159. 248 Nataly Pulido North Las Vegas, NV Female Women's 26-30 1:59:53.1 3:29:32.1
160. 213 Roman Broyles Tulsa, OK Male Men's 46-50 1:54:11.9 3:39:12.4
161. 187 Sherry Fernandez Las Vegas, NV Female Women's 51-55 1:50:51.6 3:39:14.6
162. 173 Lura Snow Hurricane, UT Male Men's 36-40 1:50:56.5 3:40:00.6
163. 172 Danelle Benjamin Kirk Page, AZ Female Women's 36-40 1:50:53.9 3:40:01.5
164. 242 Hunt Garner American Fork, UT Male Men's 61-65 1:52:10.3 3:48:01.7
165. 19 Danielle Jones Ladera Ranch, CA Female Women's 46-50 1:59:04.2 4:01:16.9
166. 20 Nicole Clark Ladera Ranch, CA Female Women's 41-45 1:59:01.8 4:01:17.0
167. 122 BEBE SCHLECHTE Orlando, FL Female Women's 56-60 1:46:29.7 4:09:04.2
168. 123 Sharron Ayers Saint Francisville, LA Female Women's 71-99 1:46:33.3 4:09:05.0
169. 247 Kimberly Rubalcava North Las Vegas, NV Female Women's 26-30 2:17:56.7 4:13:07.3
170. 246 Ryan Sowder North Las Vegas, NV Male Men's 26-30 2:18:00.2 4:15:14.5
DNF 26 Shelley Cooper Saint George, UT Female 1:40:55.5
DNF 85 Chelsea Dana Billings, MT Female 2:01:47.3
DNF 94 LeDawn Gries Henderson, NV Female 1:37:43.0