Licensed to Chadron State College      HY-TEK's Meet Manager 3/29/2010 09:45 AM
              Chadron State High School Invitational - 3/17/2007               
                        Nelson Physical Activity Center                        
                                    Results                                    
 
Girls 55 Meter Dash Division I
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
Finals
  1 King, Jasmyne                Central HS              7.10       7.32   8 
  2 Prpich, Karissa              Stevens High            7.25       7.44   8 
  3 Gorsuch, Tessa               Central HS              7.30       7.47   8 
  4 Brennan, Shae                Alliance Hig            7.42       7.79   8 
  5 Fuhrman, Erin                Central HS              7.70       7.84   7 
  6 Loberg, Tavia                Stevens High            7.30       7.85   8 
  7 Broussard, Morgan            Gering High             8.10       7.86   6 
  8 Schepper, Sierra             Stevens High            7.40       7.87   8 
  9 Coats, Emilee                Central HS              8.00       7.92   7 
 10 Herrmann, Kacey              Stevens High            7.60       7.95   7 
 11 Schmaltz, Tahlia             Gering High             8.10       7.96   6 
 12 Edwards, Jacque              Gering High             8.10       8.03   6 
 13 Friesen, Jayna               Alliance Hig            8.31       8.05   5 
 14 Mellegard, Katrina           Central HS              8.30       8.06   6 
 15 Groseth, Cara                Stevens High            7.50       8.07   8 
 16 Romey, Cortnie               Gering High             8.20       8.11   6 
 17 Blaylock, Brittany           Chadron High                       8.11   4 
 18 Bevier, Haley                Stevens High            7.40       8.12   8 
 19 Hopkins, Megan               Central HS              8.30       8.21   6 
 20 Helleckson, Rachel           Central HS              7.80       8.25   7 
 21 Block, Lyndesy               Alliance Hig            8.03       8.34   7 
 22 Nash, Elizabeth              Gering High             8.30       8.36   6 
 23 Fisk, Jada                   Central HS              8.10       8.37   7 
 24 Anderson, Alexa              Gering High             8.30       8.38   6 
 25 Quinn, Bree                  Stevens High            7.50       8.39   7 
 26 Schlaepfer, Aspen            Gering High             8.60       8.44   5 
 27 Miles, Miranda               Gering High             8.80       8.54   5 
 28 McLain, Jazzy                Chadron High                       8.56   4 
 29 Clarke, Alyssa               Alliance Hig            8.35       8.59   5 
 30 Muncie, Tylii                Scottsbluff             8.00       8.62   7 
 31 Halouska, Andri              Alliance Hig            8.32       8.65   5 
 32 Anthony, Morgan              Alliance Hig            8.32       8.69   5 
 33 Voss, Janie                  Gering High             8.90       8.95   4 
 34 Johnson, Charlana            Alliance Hig            8.56       8.99   5 
 35 Wilson, Bridget              Alliance Hig            8.37       9.11   5 
 36 Garcia, Selena               Gering High             8.90       9.28   4 
 37 Mannel, Natasha              Gering High             9.50       9.38   4 
 38 Guzman, Diana                Gering High             9.30       9.40   4 
 39 O'Boyle, Emily               Gering High             9.30       9.41   4 
 
Girls 200 Meter Dash Division I
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Prpich, Karissa              Stevens High           27.00      26.58  11 
  2 Brennan, Shae                Alliance Hig           27.10      27.93  11 
  3 Hooper, Jordan               Alliance Hig           26.50      28.00  11 
  4 Mellegard, Katrina           Central HS             28.20      28.24   9 
  5 Herrmann, Kacey              Stevens High           27.80      28.71  10 
  6 Broussard, Morgan            Gering High            30.00      28.71   8 
  7 Loberg, Tavia                Stevens High           27.90      28.76  10 
  8 Friesen, Jayna               Alliance Hig           27.30      29.22  11 
  9 Romey, Cortnie               Gering High            27.90      29.37  10 
 10 Schmaltz, Tahlia             Gering High            28.50      29.63  10 
 11 Groseth, Cara                Stevens High           28.30      30.26   9 
 12 Hopkins, Megan               Central HS             29.00      30.39   9 
 13 Fisk, Jada                   Central HS             29.10      30.46   9 
 14 Edwards, Jacque              Gering High            27.90      30.53  10 
 15 Anderson, Alexa              Gering High            30.70      30.53   8 
 16 Miles, Miranda               Gering High            31.70      30.55   7 
 17 Clarke, Alyssa               Alliance Hig           29.65      30.82   8 
 18 Block, Lyndesy               Alliance Hig           28.04      30.84  10 
 19 Nash, Elizabeth              Gering High            30.50      30.97   8 
 20 Calamari, Chrissy            Chadron High           32.00      31.10   6 
 21 Schlaepfer, Aspen            Gering High            30.10      31.27   8 
 22 Muncie, Tylii                Scottsbluff            31.00      31.52   7 
 23 Reyes, NanNessa              Scottsbluff            30.25      31.62   8 
 24 Blaylock, Brittany           Chadron High           29.00      31.91   9 
 25 Boumann, Kodi                Chadron High           32.00      32.10   6 
 26 Hinrichs, Leanne             Chadron High           32.00      32.54   7 
 27 VanAmburg, Margaret          Scottsbluff            31.50      33.02   7 
 28 Wooden, Natalie              Scottsbluff            31.50      33.17   6 
 29 Johnson, Charlana            Alliance Hig           29.10      33.20   9 
 30 Harkins, Gillian             Scottsbluff            31.47      33.27   7 
 31 Voss, Janie                  Gering High            31.50      33.42   7 
 32 Mannel, Natasha              Gering High            33.60      34.13   5 
 33 O'Boyle, Emily               Gering High            34.20      34.51   5 
 34 Guzman, Diana                Gering High            34.80      34.56   5 
 35 Garcia, Selena               Gering High            32.10      35.24   6 
 
Girls 400 Meter Dash Division I
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Bernadac, Yadira             Scottsbluff          1:07.90    1:10.18   3 
  2 Brandt, Amy                  Central HS           1:08.50    1:11.33   3 
  3 Christensen, Amy             Gering High          1:09.00    1:11.45   3 
  4 Wickard, Chelsea             Scottsbluff          1:08.00    1:11.64   4 
  5 Solano, Rachel               Central HS           1:06.10    1:12.56   4 
  6 Johnson, Alicia              Central HS           1:06.00    1:12.63   4 
  7 Marsh, Kaitlyn               Chadron High         1:06.00    1:12.91   4 
 
Girls 800 Meter Run Division I
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Worden, Aubree               Scottsbluff          2:21.50    2:22.11  
  2 Deuter, Jill                 Stevens High         2:36.00    2:46.94  
  3 Eitemiller, Ashlyn           Chadron High         2:45.00    2:48.56  
  4 Gellner, Dakota              Gering High          2:40.00    2:49.92  
  5 Mitchell, Kerissa            Gering High          2:43.00    2:50.39  
  6 Vacha, Erin                  Gering High          2:46.00    3:00.85  
  7 Albright, Kelsey             Scottsbluff          2:45.00    3:02.29  
  8 Sutphen, Kara                Alliance Hig         2:50.00    3:04.25  
  9 Earney, Maggie               Chadron High         3:00.00    3:12.01  
 10 Guzman, Luiza                Gering High          3:01.00    3:18.60  
 11 Nielsen, Ashley              Gering High          3:05.00    3:54.55  
 
Girls 1600 Meter Run Division I
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Martinez, Damaris            Gering High          6:10.00    5:56.65  
  2 Nunes, Jayme                 Alliance Hig         5:28.00    6:05.02  
  3 Winkler, Breanna             Gering High          6:05.00    6:05.84  
  4 Pehrson, Ashtyn              Gering High          6:05.00    6:14.96  
  5 Brown, Hannah                Gering High          6:15.00    6:18.85  
  6 Hall, Ashley                 Scottsbluff          6:15.00    6:21.54  
  7 Kautz, Erin                  Gering High          5:54.30    6:24.59  
  8 Pope, Megan                  Central HS           6:00.00    6:42.48  
  9 Applegarth, Nicky            Chadron High                    6:43.08  
 
Girls 3200 Meter Run Division I
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Upp, Megan                   Gering High         12:25.00   13:58.24  
 
Girls 55 Meter Hurdles Division I
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Gorsuch, Tessa               Central HS              9.30       8.85   6 
  2 Bernadac, Yadira             Scottsbluff             9.30       9.10   6 
  3 Schepper, Sierra             Stevens High            9.00       9.38   6 
  4 Schmaltz, Tahlia             Gering High             9.68       9.45   6 
  5 Helleckson, Rachel           Central HS              9.70       9.80   6 
  6 Wickard, Chelsea             Scottsbluff            10.00      10.15   5 
  7 Rising, Alisha               Chadron High                      10.23   4 
  8 Nash, Elizabeth              Gering High             9.50      10.50   6 
  9 Broussard, Morgan            Gering High             9.40      10.57   6 
 10 Hopkins, Megan               Central HS             10.20      10.72   4 
 11 VanAmburg, Margaret          Scottsbluff            10.50      10.77   5 
 12 Anderson, Alexa              Gering High             9.80      10.82   5 
 13 O'Boyle, Emily               Gering High            10.50      10.95   5 
 14 Pinedo, Alexus               Scottsbluff            10.50      11.27   4 
 15 Wilson, Bridget              Alliance Hig                      11.40   4 
 16 Tolstedt, Elaine             Alliance Hig           12.04      11.80   5 
 17 Boumann, Kodi                Chadron High                      11.92   4 
 
Girls 4x170 Meter Relay Division I
============================================================================
    Team                                                 Seed     Finals  H#
============================================================================
  1 Central HS  'A'                                   1:36.00    1:33.17   4 
  2 Stevens High School  'A'                                     1:33.53   4 
  3 Central HS  'B'                                   1:40.00    1:36.69   2 
  4 Stevens High School  'B'                                     1:38.10   2 
  5 Gering High School  'A'                           1:37.50    1:39.54   4 
  6 Alliance High School  'A'                         1:43.00    1:40.97   4 
  7 Chadron High School  'A'                                     1:41.17   4 
  8 Gering High School  'C'                           1:47.80    1:43.18   1 
  9 Gering High School  'B'                           1:42.50    1:44.96   2 
 10 Gering High School  'E'                                      1:52.54   1 
 11 Gering High School  'D'                                      1:53.18   1 
 
Girls 4x400 Meter Relay Division I
============================================================================
    Team                                                 Seed     Finals  H#
============================================================================
  1 Gering High School  'A'                           4:36.90    4:42.99   2 
  2 Scottsbluff Boys  'A'                             4:40.00    4:52.99   2 
  3 Gering High School  'B'                           4:45.00    4:59.67   1 
 
Girls 4x800 Meter Relay Division I
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Gering High School  'A'                          10:55.00   11:06.07  
  2 Central HS  'A'                                  11:00.00   11:32.03  
  3 Chadron High School  'A'                         12:00.00   11:32.10  
 
Girls High Jump Division I
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Mellegard, Katrina           Central HS           4-06.00    5-03.00  
  2 Stephens, Jenna              Central HS           4-09.00    5-00.00  
  3 Greene, Morgan               Gering High          4-06.00    4-10.00  
  4 Larsen, Sidney               Stevens High         4-10.00    4-08.00  
  5 Sutphen, Kara                Alliance Hig         4-08.00    4-06.00  
  5 Upp, Megan                   Gering High          4-06.00    4-06.00  
  5 Huddleston, Jodi             Scottsbluff          4-10.00    4-06.00  
  8 Tadlock, Lauren              Central HS           4-07.00    4-04.00  
  9 Harkins, Gillian             Scottsbluff          4-08.00    4-02.00  
 10 Vogel, Olivia                Alliance Hig         4-06.00    4-00.00  
 -- Wood, Hannah                 Alliance Hig         4-08.00         NH  
 -- Hinrichs, Leanne             Chadron High         4-08.00         NH  
 -- Nordeen, Mikenzie            Alliance Hig         4-08.00         NH  
 
Girls Pole Vault Division I
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  2 Bueide, Molly                Gering High          8-00.00   J8-00.00   10   
  3 Crandall, Courtney           Central HS           8-00.00   J7-06.00    4.66
  3 Peters, Chrissy              Gering High                    J7-06.00    4.66
  3 Wright, Libby                Gering High          7-00.00   J7-06.00    4.66
  6 Bauer, Nicole                Alliance Hig         8-06.00   J7-00.00  
  9 Nordeen, Mikenzie            Alliance Hig         8-06.00   J6-06.00  
 10 Vogel, Olivia                Alliance Hig         5-06.00   J6-06.00  
 11 Wilson, Bridget              Alliance Hig                   J6-00.00  
 12 Wood, Hannah                 Alliance Hig         6-00.00   J6-00.00  
 13 Tolstedt, Elaine             Alliance Hig         7-00.00   J6-00.00  
 14 Leathermon, Jennifer         Gering High          7-00.00   J5-06.00  
 14 Munoz, Brissa                Gering High                    J5-06.00  
 -- Menghini, Kelcie             Scottsbluff          6-00.00         NH  
 -- Roach, Brandee               Central HS           7-06.00         NH  
 -- Weikauf, Jenna               Central HS           8-00.00         NH  
 
Girls Long Jump Division I
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 King, Jasmyne                Central HS          17-06.00   18-07.00  
  2 Hooper, Jordan               Alliance Hig        18-00.00   17-07.00  
  3 Fuhrman, Erin                Central HS          16-06.00   16-09.00  
  4 Coats, Emilee                Central HS          14-06.00   16-02.00  
  5 Stephens, Jenna              Central HS          15-00.00   15-06.50  
  6 Schadwinkel, Kayleigh        Gering High         16-07.00   15-06.00  
  7 Bevier, Haley                Stevens High        15-00.00   14-11.00  
  7 VanAmburg, Margaret          Scottsbluff         14-01.00   14-11.00  
  9 Reyes, NanNessa              Scottsbluff         14-11.00   14-10.50  
 10 Quinn, Bree                  Stevens High        15-00.00   14-09.00  
 11 Brinker, Stacie              Stevens High        14-06.00   14-04.00  
 12 Eitemiller, Ashlyn           Chadron High                   14-01.00  
 13 Greene, Morgan               Gering High         14-02.00   13-07.50  
 13 McLain, Jamie                Chadron High                   13-07.50  
 15 Pinedo, Alexus               Scottsbluff         13-05.00   13-05.50  
 16 Muncie, Tylii                Scottsbluff         13-08.00   13-05.00  
 17 Wooden, Natalie              Scottsbluff         13-05.00   12-03.00  
 18 Peters, Kendra               Gering High         14-02.00   11-04.00  
 -- Jones, Shelby                Gering High         14-01.00         ND  
 -- Lemon, Shalee                Chadron High                         ND  
 
Girls Triple Jump Division I
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Fuhrman, Erin                Central HS          34-00.00   33-11.00  
  2 Stephens, Jenna              Central HS          32-00.00   33-01.00  
  3 Schadwinkel, Kayleigh        Gering High         33-04.00   31-04.50  
  4 Greene, Morgan               Gering High         32-04.00   31-03.50  
  5 Pinedo, Alexus               Scottsbluff         30-05.00   30-04.00  
  5 Brinker, Stacie              Stevens High        32-00.00   30-04.00  
  7 VanAmburg, Margaret          Scottsbluff         29-05.00   30-00.00  
  8 Bevier, Haley                Stevens High        31-00.00   29-11.50  
  9 Reyes, NanNessa              Scottsbluff         30-00.00   29-10.50  
 10 Tadlock, Lauren              Central HS                     29-08.00  
 11 Harkins, Gillian             Scottsbluff         30-08.00   27-04.00  
 12 Wooden, Natalie              Scottsbluff         29-00.00   26-05.00  
 -- Peters, Kendra               Gering High         30-05.00         ND  
 -- Quinn, Bree                  Stevens High        29-00.00         ND  
 
Girls Shot Put Division I
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Johnson, McKenzie            Central HS          38-06.00   39-01.00  
  2 Budler, Shelby               Chadron High        35-00.00   36-00.00  
  3 Maag, Jennifer               Scottsbluff         37-10.25   35-04.00  
  4 Plummer, Jordan              Gering High         31-06.00   34-07.50  
  5 Alderman, Alex               Central HS          36-06.00   33-11.50  
  6 Reiber, Lauren               Alliance Hig        31-00.00   33-02.25  
  7 Coley, Stephanie             Gering High         32-08.50   32-11.50  
  8 Callahan, Taylor             Chadron High        33-00.00   32-05.00  
  9 Woodward, Ashley             Alliance Hig        30-00.00   31-06.25  
 10 Smith, Kellie                Chadron High        27-00.00   29-07.75  
 11 Rada, Zoey                   Scottsbluff         35-00.00   29-07.00  
 12 Garman, Brookley             Chadron High        24-00.00   28-09.50  
 13 Clements, Aspen              Gering High         30-10.00   28-07.75  
 14 Blaylock, Nicole             Chadron High        24-00.00   24-05.00  
 
Girls 55 Meter Dash Division II
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Stevens, Lacy                Edgemont Hig            7.72       7.72   3 
  2 Neugebauer, Taylor           Custer                  7.50       7.98   3 
  3 Bolden, Breezy               Custer                  7.50       8.00   3 
  4 Fibelstad, Katie             Bayard                  7.50       8.15   3 
  5 Korell, Breanna              Bayard                  7.50       8.18   3 
  6 Mack, Moe                    Custer                  8.30       8.35   3 
  7 Rice, Cassie                 Bayard                  7.60       8.37   3 
  8 Hanks, Rylee                 Crawford Pub           10.00       8.39   2 
  9 Rickard, Courtney            Lingle-Ft. L            8.20       8.40   3 
 10 Olson, Sadee                 Crawford Pub           10.00       8.75   1 
 11 Peters, Jess                 Edgemont Hig            8.66       8.84   2 
 12 Vandermay, Rebecca           bennett coun            8.70       8.86   2 
 13 Lessert, Taryn               bennett coun            9.80       8.87   2 
 14 Kleinlein, Brianna           Crawford Pub            9.25       8.89   2 
 15 O'Toole, Brittney            Lusk HS                            9.02   1 
 16 Ballard, Faith               Crawford Pub            9.50       9.66   2 
 
Girls 200 Meter Dash Division II
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Bolden, Breezy               Custer                 27.50      29.13   4 
  2 Kristi, Porter               Edgemont Hig           29.80      30.49   4 
  3 Palato, Brittany             Guernsey-Sun           29.28      30.50   4 
  4 Buskirk, Beth                Bayard                 31.10      31.54   2 
  5 Winter, Megan                bennett coun           32.00      31.62   2 
  6 deLannoy, Tanner             Custer                 29.80      31.74   3 
  7 Vandermay, Rebecca           bennett coun           28.90      32.81   4 
  8 Kyla, Porter                 Edgemont Hig           33.30      33.10   1 
  9 Christensen, Kara            Guernsey-Sun           32.00      33.44   2 
 10 O'Toole, Brittney            Lusk HS                30.50      33.96   3 
 11 Peters, Jess                 Edgemont Hig           33.50      34.02   1 
 12 Ballard, Faith               Crawford Pub           33.00      34.24   1 
 
Girls 400 Meter Dash Division II
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Hulinsky, Terri              Bayard               1:03.00    1:05.42   4 
  2 Norman-Kolling, Candace      Crawford Pub         1:07.00    1:08.05   2 
  3 Dahlstrom, Tori              Custer               1:15.00    1:09.59   2 
  4 Thomsen, Josi                Custer               1:15.00    1:11.25   2 
  5 Hoffman, Lisa                Lusk HS              1:10.00    1:19.56   1 
  6 Jackson, Cheyenne            Lusk HS              1:10.00    1:21.00   1 
  7 Smith, Alysha                Lusk HS              1:10.00    1:24.65   1 
 
Girls 800 Meter Run Division II
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Dahlstrom, Tori              Custer               3:00.00    2:48.05  
  2 Esquibel, Alyssa             Guernsey-Sun         3:00.00    2:51.16  
  3 Thomsen, Josi                Custer               3:00.00    2:54.30  
  4 Maginnis, Sharla             Crawford Pub         2:40.00    2:59.21  
  5 Rose, Shelbie                Bayard               2:45.00    2:59.81  
  6 Alexander, Abbie             bennett coun         2:54.00    3:08.74  
  7 Kratovil, Kalee              bennett coun         2:58.00    3:09.84  
  8 Jackson, Cheyenne            Lusk HS              2:50.00    3:16.81  
  9 Bowker, Paige                Bayard               3:21.00    3:22.05  
 10 Hoffman, Lisa                Lusk HS              3:00.00    3:26.52  
 11 Maxcy, Jaimie                Bayard               3:30.00    3:51.16  
 
Girls 1600 Meter Run Division II
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Trevino, Liz                 Bayard               6:30.00    6:31.55  
  2 Esquibel, Dustin             Guernsey-Sun         6:30.00    6:48.07  
  3 Esquibel, Alyssa             Guernsey-Sun         6:30.00    6:48.14  
  4 Long, Kaylyn                 Bayard               6:45.00    7:11.63  
  5 Smith, Alysha                Lusk HS              5:55.00    7:45.94  
  6 Hansen, Keelie               Bayard               6:54.00    7:50.55  
 
Girls 3200 Meter Run Division II
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Trevino, Liz                 Bayard              12:40.00   13:48.23  
 
Girls 55 Meter Hurdles Division II
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Kildow, Alanda               Bayard                  9.50       9.73   3 
  2 Thomsen, Josi                Custer                 10.50      10.36   3 
  3 Rice, Cassie                 Bayard                  9.50      10.44   3 
  4 Kristi, Porter               Edgemont Hig            9.60      10.68   3 
  5 Orr, Jessie                  Guernsey-Sun           10.00      10.68   2 
  6 Hanks, Rylee                 Crawford Pub           10.80      10.76   3 
  7 Glendy, Tomi                 Lusk HS                           10.86   1 
  8 Olson, Sadee                 Crawford Pub           11.00      10.91   1 
  9 Christianson, Amber          Lusk HS                           10.94   1 
 10 Turner, Darian               Custer                 10.50      11.49   3 
 11 Garcia, Sinahi               Bayard                 10.30      11.51   2 
 12 Kyla, Porter                 Edgemont Hig           14.50      11.81   2 
 13 Kratovil, Taylor             bennett coun           11.00      12.63   2 
 14 Gagne, Camille               Edgemont Hig           12.60      12.86   1 
 
Girls 4x170 Meter Relay Division II
============================================================================
    Team                                                 Seed     Finals  H#
============================================================================
  1 Edgemont High School  'A'                         1:46.00    1:39.77   3 
  2 Custer  'A'                                       1:40.90    1:39.85   3 
  3 Bayard  'A'                                       1:20.00    1:41.37   3 
  4 Crawford Public High School  'A'                  1:40.00    1:42.73   3 
  5 Guernsey-Sunrise High School  'A'                 1:45.00    1:44.74   3 
  6 Custer  'B'                                       1:46.80    1:46.78   2 
  7 Lusk HS  'A'                                      1:40.00    1:47.72   3 
  8 bennett county  'A'                               1:50.00    1:49.75   2 
 
Girls 4x400 Meter Relay Division II
============================================================================
    Team                                                 Seed     Finals  H#
============================================================================
  1 Crawford Public High School  'A'                  4:40.00    4:45.42   1 
  2 Bayard  'A'                                       5:05.00    4:46.19   1 
  3 bennett county  'A'                               4:34.00    5:15.65   2 
  4 Lusk HS  'A'                                      4:40.00    5:40.79   1 
 
Girls 4x800 Meter Relay Division II
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Bayard  'A'                                      11:40.00   11:57.67  
 
Girls High Jump Division II
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Orr, Tia                     Guernsey-Sun         5-00.00    5-00.00  
  2 Mack, Moe                    Custer               4-04.00    4-08.00  
  2 Bolden, Breezy               Custer               4-08.00    4-08.00  
  4 Mendel, Adinda               Custer               4-04.00    4-06.00  
  5 Kyla, Porter                 Edgemont Hig         4-02.00    4-04.00  
  5 Kratovil, Taylor             bennett coun         4-04.00    4-04.00  
  7 Gagne, Camille               Edgemont Hig         3-10.00    3-10.00  
  7 Jackson, Cheyenne            Lusk HS                         3-10.00  
 -- Schuller, Ashley             Bayard               4-02.00         NH  
 -- Jacobsen, Kayla              Morrill Jr./         4-06.00         NH  
 -- Maxcy, Jaimie                Bayard               3-10.00         NH  
 
Girls Pole Vault Division II
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Pfister, Kaitlin             Lusk HS              9-00.00    8-06.00  
  7 Garcia, Sinahi               Bayard               6-00.00   J6-06.00  
  8 Dawson, Karrah               Custer               6-00.00   J6-06.00  
 -- McGlynn, Lucy                Morrill Jr./         6-00.00         NH  
 -- Lewis, Janelle               Morrill Jr./         6-00.00         NH  
 -- Cadwallader, Kendra          Bayard               7-00.00         NH  
 -- Fredrickson, Jaime           Morrill Jr./         6-00.00         NH  
 -- Hoffman, Lisa                Lusk HS              5-06.00         NH  
 
Girls Long Jump Division II
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Stevens, Lacy                Edgemont Hig        16-11.00   17-03.00  
  2 Neugebauer, Taylor           Custer              14-06.00   15-10.00  
  3 Dechant, Amanda              Bayard              15-08.00   15-09.00  
  4 Korell, Breanna              Bayard              14-00.00   15-00.50  
  5 Kildow, Alanda               Bayard              13-10.00   14-04.00  
  6 Alexander, Abbie             bennett coun        13-05.00   13-03.00  
  7 Dawson, Karrah               Custer              12-00.00   13-02.00  
  8 Christensen, Kara            Guernsey-Sun        12-00.00   13-01.00  
  9 Orr, Jessie                  Guernsey-Sun        13-08.00   12-08.50  
 10 Vandermay, Rebecca           bennett coun        13-06.00   11-11.00  
 -- Orr, Tia                     Guernsey-Sun        14-03.00         ND  
 -- Peters, Jess                 Edgemont Hig        11-09.00         ND  
 -- McDaniel, Ashley             Guernsey-Sun        12-00.00         ND  
 -- Duncan, Kate                 Morrill Jr./        13-00.00         ND  
 -- Aratani, Jessica             Morrill Jr./        14-03.00         ND  
 -- McLellan, Jessica            Morrill Jr./        13-08.00         ND  
 
Girls Triple Jump Division II
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Stevens, Lacy                Edgemont Hig        33-09.00   34-06.50  
  2 Dechant, Amanda              Bayard              33-00.00   30-08.00  
  3 Orr, Tia                     Guernsey-Sun        32-11.00   30-06.00  
  4 Dawson, Karrah               Custer              24-00.00   27-01.00  
  5 Alexander, Abbie             bennett coun        27-04.00   25-00.00  
 -- McLellan, Jessica            Morrill Jr./        32-00.00         ND  
 -- Aratani, Jessica             Morrill Jr./        34-00.00         ND  
 -- Glendy, Tomi                 Lusk HS                              ND  
 
Girls Shot Put Division II
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Kristi, Porter               Edgemont Hig        31-10.00   32-09.50  
  2 Orr, Jennifer                Guernsey-Sun        25-00.00   32-07.75  
  3 Callahan, Stephanie          Crawford Pub        32-00.00   32-00.50  
  4 Risley, Tiffany              Lusk HS             29-08.00   31-04.75  
  5 Perkins, Brittney            Guernsey-Sun        32-00.00   30-09.50  
  6 March, Lacey Jo              Edgemont Hig        30-01.00   30-07.50  
  7 Cearns, Caylynn              Lingle-Ft. L        29-06.00   30-05.00  
  8 Hodson, Laura                bennett coun        30-00.00   28-06.00  
  9 Nichols, Kathleen            Bayard              32-08.00   27-11.50  
 10 Christensen, Cori            Guernsey-Sun        27-00.00   27-08.00  
 11 Phillips, Hannah             Lusk HS                        27-06.50  
 12 Humiston, Liz                Edgemont Hig        26-10.00   27-05.00  
 13 Allen, Hope                  Crawford Pub        27-00.00   26-11.50  
 14 Walker, Jamie                Bayard              27-00.00   25-10.00  
 15 Stricker, Aimee              Bayard              23-00.00   24-05.25  
 15 Vonforell, Dani              Crawford Pub                   24-05.25  
 17 Wagner, Bailey               Lusk HS                        23-10.00  
 18 White, Harlee                Bayard              20-00.00   23-04.75  
 19 Trujillo, Jerika             Guernsey-Sun        17-00.00   22-10.75  
 20 Johnson, Crystal             Bayard              20-00.00   21-09.50  
 21 Christensen, Kara            Guernsey-Sun        24-00.00   20-10.50  
 22 Walker, Shay                 Guernsey-Sun        17-00.00   19-09.50  
 23 McDaniel, Ashley             Guernsey-Sun        15-00.00   19-05.25  
 24 Risse, Tania                 bennett coun        21-08.00   19-01.25  
 25 Webb, Suzie                  Lusk HS                        17-07.00  
 -- Schultz, Whitney             Morrill Jr./        29-00.00         ND  
 -- Perry, Danielle              Morrill Jr./        28-00.00         ND  
 -- Howell, Alex                 Morrill Jr./        34-00.00         ND  
 
Boys 55 Meter Dash Division I
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Hofkamp, Chad                Central HS              6.50       6.74  12 
  2 O'Boyle, Danny               Gering Boys             6.70       6.99  12 
  3 Sharp, Jake                  Central HS              6.80       7.06  12 
  4 Worden, Luke                 Scottsbluff             6.96       7.06  11 
  5 Hast, Hayden                 Stevens High            6.70       7.11  12 
  6 Pancost, Mitch               Alliance Bul                       7.11   5 
  7 Adams, Marquez               Central HS              7.20       7.15  10 
  8 Franco, Aaron                Gering Boys             6.90       7.16  12 
  9 Smith, Zach                  Gering Boys             6.80       7.17  12 
 10 Senesac, Nate                Central HS              7.00       7.18  11 
 11 Pflughaupt, Tyler            Alliance Bul            7.46       7.19   8 
 12 Marsh, Charile               Chadron High                       7.20   6 
 13 Pieper, Mark                 Gering Boys             6.90       7.21  11 
 14 Hartman, Matt                Central HS              7.30       7.23   9 
 15 Marquez, Nathan              Gering Boys             6.80       7.24  12 
 16 Janssen, Luke                Chadron High                       7.25   5 
 17 Houchin, Taylor              Central HS              7.60       7.25   7 
 18 Afrank, Austin               Central HS              7.10       7.26  10 
 19 Kaping, Kyler                Alliance Bul                       7.28   5 
 20 Balderramos, Paul            Central HS              7.15       7.30  10 
 21 Wademan, Dillon              Gering Boys             7.00       7.32   4 
 22 Gauthier, Gabe               Alliance Bul            7.07       7.33  11 
 23 Walter, Jake                 Central HS              7.50       7.36   8 
 24 Wolf, Dylan                  Gering Boys             6.90       7.41  11 
 25 Hopkins, Matt                Central HS              7.25       7.41   9 
 26 Kaping, Kaden                Alliance Bul                       7.41   5 
 27 Dillman, Chris               Scottsbluff             7.10       7.43  11 
 28 Anable, Ryan                 Central HS              7.30       7.43   9 
 29 Moreno, Eric                 Gering Boys             7.30       7.43  10 
 30 Ferguson, Austin             Gering Boys             7.30       7.44   9 
