| Overall | Bib | Name | Class | Team | Time | Score | |||
| 1. | 3 | Debbie Lewis | Adult | 0. | Unattached | 11:53.5 | -- | ||
| 2. | 80 | Laurie Whiting | Adult | 1. | Brookside 2nd | 22:42.3 | 1. | ||
| 3. | 371 | Lorraine Hardy | Adult | 1. | Santaquin 12th | 24:44.8 | -- | ||
| 4. | 192 | Phena Cloyd | Adult | 1. | Elk Ridge 2nd | 24:56.6 | -- | ||
| 5. | 58 | Laura Anderson | Ventur | 0. | Unattached | 25:57.9 | -- | ||
| 6. | 234 | Jennifer Rieske | Adult | 1. | Spring Lake 1st | 26:19.8 | -- | ||
| 7. | 342 | McCall Heaton | Varsit | 1. | Payson 3rd | 27:01.8 | 2. | ||
| 8. | 374 | Janette Monroe | Adult | 1. | Santaquin 13th | 27:04.3 | -- | ||
| 9. | 345 | Tiffany Scott | Leader | 2. | Payson 3rd | 27:12.4 | 3. | ||
| 10. | 203 | Melissa Merrill | Ventur | 2. | Elk Ridge 2nd | 27:30.5 | -- | ||
| 11. | 31 | Aubrey DeGraffenried | Adult | 0. | Unattached | 27:33.5 | -- | ||
| 12. | 25 | Kaylene Carter | Adult | 0. | Unattached | 27:33.7 | -- | ||
| 13. | 9 | Shawna Packer | Adult | 0. | Unattached | 27:39.9 | -- | ||
| 14. | 205 | Brooke Russell | Adult | 3. | Elk Ridge 2nd | 27:42.7 | -- | ||
| 15. | 66 | Norma Barnum | Adult | 1. | Mountain View 8th | 27:43.0 | -- | ||
| 16. | 23 | Melissa Orton | Adult | 0. | Unattached | 27:47.6 | -- | ||
| 17. | 283 | Genise Murphy | Adult | 1. | Payson 16th | 27:54.7 | 4. | ||
| 18. | 21 | Cassie Burton | Adult | 0. | Unattached | 27:56.5 | -- | ||
| 19. | 37 | Kara Staheli | Adult | 0. | Unattached | 27:57.5 | -- | ||
| 20. | 398 | Jenn Watson | Adult | 1. | Spring Lake 5th | 28:10.5 | -- | ||
| 21. | 153 | Jenny Wilcox | Adult | 1. | Elk Ridge 1st | 28:25.2 | 5. | ||
| 22. | 159 | Collette Richardson | Leader | 1. | Elk Ridge 3rd | 28:31.3 | 6. | ||
| 23. | 26 | Hope Tueller | Adult | 0. | Unattached | 28:31.7 | -- | ||
| 24. | 29 | Linda Lange | Adult | 0. | Unattached | 28:42.1 | -- | ||
| 25. | 174 | Penny Wilson | Adult | 1. | Goshen Ward | 28:43.4 | 7. | ||
| 26. | 24 | Chelsey Turner | Adult | 0. | Unattached | 29:00.5 | -- | ||
| 27. | 11 | Celeste Marsh | Adult | 0. | Unattached | 29:06.2 | -- | ||
| 28. | 39 | Sara Bigler | Adult | 0. | Unattached | 29:13.5 | -- | ||
| 29. | 142 | Janay Brinkerhoff | Scout- | 2. | Elk Ridge 1st | 29:32.4 | 8. | ||
| 30. | 143 | Lori Brinkerhoff | Adult | 3. | Elk Ridge 1st | 29:37.5 | 9. | ||
| 31. | 204 | Alison Reese | Varsit | 4. | Elk Ridge 2nd | 29:53.6 | -- | ||
| 32. | 166 | Hannah Stephens | Ventur | 1. | Elk Ridge 4th | 30:28.8 | -- | ||
| 33. | 92 | Leslie Keisel | Leader | 1. | Payson 19th | 30:32.0 | -- | ||
| 34. | 220 | Trudy Peck | Adult | 1. | Mountain View 4th | 30:40.9 | -- | ||
| 35. | 956 | Katherine Riley | Varsit | 1. | Elk Ridge 5th | 30:45.2 | -- | ||
| 36. | 231 | Debbie Lawson | Leader | 1. | Mountain View 9th | 30:51.9 | -- | ||
| 37. | 163 | Heather Moldenhauer | Adult | 2. | Elk Ridge 4th | 30:53.6 | -- | ||
| 38. | 167 | Onna Oliver | Leader | 3. | Elk Ridge 4th | 30:53.9 | -- | ||
| 39. | 15 | Jamie Robinson | Adult | 0. | Unattached | 31:25.3 | -- | ||
| 40. | 6 | Jada Saunders | Ventur | 0. | Unattached | 31:39.7 | -- | ||
| 41. | 965 | Lisa Flinders | Adult | 1. | West Mountain 4th | 32:07.0 | -- | ||
| 42. | 146 | Heather Hansbrow | Adult | 4. | Elk Ridge 1st | 32:18.3 | 10. | ||
| 43. | 81 | Emily Hadlock | Adult | 2. | Brookside 2nd | 32:33.3 | 11. | ||
| 44. | 386 | Koree Neal | Adult | 2. | Spring Lake 5th | 32:34.0 | -- | ||
| 45. | 224 | Marilee Laney | Adult | 1. | Mountain View 6th | 32:36.9 | -- | ||
| 46. | 959 | Hannah Riley | Varsit | 2. | Elk Ridge 5th | 32:43.3 | -- | ||
| 47. | 41 | Natalie Andreason | Primar | 0. | Unattached | 33:01.8 | -- | ||
| 48. | 378 | Jordan Gurney | Adult | 1. | Spring Lake 1st | 33:03.0 | -- | ||
| 49. | 10 | Ashley Jacobson | Adult | 0. | Unattached | 33:03.2 | -- | ||
| 50. | 372 | Mindee Hone | Adult | 2. | Santaquin 13th | 33:08.3 | -- | ||
| 51. | 69 | Marne Buckner | Leader | 3. | Brookside 2nd | 33:18.3 | 12. | ||
| 52. | 148 | Wendy Kimber | Adult | 5. | Elk Ridge 1st | 33:52.2 | 13. | ||
| 53. | 294 | Kim Davis | Adult | 2. | Payson 19th | 33:59.1 | -- | ||
| 54. | 352 | Marianne Page | Adult | 1. | Payson 5th | 34:22.4 | -- | ||
| 55. | 177 | Dusti Thompson | Adult | 2. | Goshen Ward | 34:33.0 | 14. | ||
| 56. | 175 | Tamie Jasperson | Adult | 3. | Goshen Ward | 34:33.2 | 15. | ||
| 57. | 966 | Julie Sainsbury | Adult | 2. | West Mountain 4th | 35:03.1 | -- | ||
| 58. | 154 | Shari You | Adult | 6. | Elk Ridge 1st | 35:05.1 | 16. | ||
| 59. | 271 | Leslie Snyder | Adult | 2. | Payson 16th | 35:24.4 | 17. | ||
| 60. | 264 | Linda Brimley | Adult | 3. | Payson 16th | 35:24.5 | 18. | ||
| 61. | 86 | Nancy Allen | Leader | 4. | Brookside 2nd | 35:26.5 | 19. | ||
| 62. | 45 | Cheryl Freeman | Adult | 0. | Unattached | 35:53.6 | -- | ||
| 63. | 222 | Cynthia Peck | Ventur | 2. | Mountain View 4th | 36:48.1 | -- | ||
| 64. | 370 | Brenna Kennedy | Adult | 1. | West Mountain 2nd | 36:50.1 | -- | ||
| 65. | 263 | Ashlee Alexander | Adult | 4. | Payson 16th | 37:04.4 | 20. | ||
| 66. | 67 | Alexis Barnum | Scout- | 2. | Mountain View 8th | 37:12.5 | -- | ||
| 67. | 65 | Randi Allred | Scout- | 3. | Mountain View 8th | 37:12.8 | -- | ||
| 68. | 300 | Jamie Marsh | Ventur | 1. | Payson 2nd | 37:16.6 | -- | ||
| 69. | 957 | Sarah Riley | Primar | 3. | Elk Ridge 5th | 37:31.5 | -- | ||
| 70. | 958 | Elise Riley | Primar | 4. | Elk Ridge 5th | 37:31.8 | -- | ||
| 71. | 173 | Stephanie Stockton | Adult | 4. | Goshen Ward | 37:50.2 | 21. | ||
| 72. | 172 | Vanelda Moss | Adult | 5. | Goshen Ward | 37:50.4 | 22. | ||
| 73. | 308 | Roberta Merrill | Adult | 2. | Payson 2nd | 38:18.9 | -- | ||
| 74. | 48 | Ashleigh Freeman | Scout- | 0. | Unattached | 38:20.3 | -- | ||
| 75. | 33 | Anne Acosta | Adult | 0. | Unattached | 38:47.4 | -- | ||
| 76. | 343 | Sandy Jarvis | Adult | 3. | Payson 3rd | 38:50.0 | 23. | ||
| 77. | 268 | Joyce Christensen | Adult | 5. | Payson 16th | 39:55.8 | 24. | ||
| 78. | 158 | Annika Goold | Scout- | 2. | Elk Ridge 3rd | 40:20.8 | 25. | ||
| 79. | 155 | Catherine Goold | Leader | 3. | Elk Ridge 3rd | 40:21.7 | 26. | ||
| 80. | 261 | Terri Romero | Adult | 6. | Payson 16th | 40:30.1 | 27. | ||
| 81. | 354 | Sarah Warren | Leader | 1. | Payson 7th | 40:34.8 | -- | ||
| 82. | 368 | Heather Graham | Adult | 2. | Payson 7th | 40:35.1 | -- | ||
| 83. | 178 | Donna Woodland | Adult | 6. | Goshen Ward | 40:55.5 | 28. | ||
| 84. | 258 | Kaylyn Romero | Scout- | 7. | Payson 16th | 40:57.0 | 29. | ||
| 85. | 282 | Shaley Lowe | Varsit | 8. | Payson 16th | 40:57.3 | -- | ||
| 86. | 214 | Sister Lim | Adult | 1. | Missionaries | 41:17.4 | -- | ||
| 87. | 180 | Mallory Jasperson | Primar | 7. | Goshen Ward | 41:33.6 | 30. | ||
| 88. | 215 | Sister Sommerfeldt | Adult | 2. | Missionaries | 41:35.1 | -- | ||
| 89. | 38 | Lori Manwill | Adult | 0. | Unattached | 42:04.4 | -- | ||
| 90. | 36 | Lynn Thomas | Adult | 0. | Unattached | 42:04.7 | -- | ||
| 91. | 290 | Shelby Romero | Primar | 9. | Payson 16th | 42:34.5 | -- | ||
| 92. | 152 | Marlene Schoonmaker | Adult | 7. | Elk Ridge 1st | 43:00.6 | 31. | ||
| 93. | 375 | Sierra Monroe | Scout- | 3. | Santaquin 13th | 43:39.3 | -- | ||
| 94. | 373 | Whitlee Monroe | Primar | 4. | Santaquin 13th | 43:45.1 | -- | ||
| 95. | 307 | Elizabeth Merrill | Ventur | 3. | Payson 2nd | 43:57.2 | -- | ||
| 96. | 150 | Tracie Magoffin | Adult | 8. | Elk Ridge 1st | 44:03.7 | -- | ||
| 97. | 257 | Mariah Manookin | Scout- | 10. | Payson 16th | 44:42.4 | -- | ||
| 98. | 259 | Sarah Taylor | Adult | 11. | Payson 16th | 44:45.1 | -- | ||
| 99. | 256 | Janna Manookin | Leader | 12. | Payson 16th | 44:45.4 | -- | ||
| 100. | 145 | Lynette Fisher | Adult | 9. | Elk Ridge 1st | 45:31.4 | -- | ||
| 101. | 963 | Tanya Macdonald | Adult | 3. | West Mountain 4th | 47:47.3 | -- | ||
| 102. | 83 | Deborah Carter | Leader | 5. | Brookside 2nd | 48:54.3 | 32. | ||
| 103. | 961 | Diane Robbins | Adult | 1. | West Mountain 1st | 48:56.9 | -- | ||
| 104. | 87 | Shauni Hawkins | Adult | 6. | Brookside 2nd | 49:11.6 | 33. | ||
| 105. | 221 | Heather Peck | Ventur | 3. | Mountain View 4th | 49:15.8 | -- | ||
| 106. | 265 | Becca Brimley | Varsit | 13. | Payson 16th | 50:09.3 | -- | ||
| 107. | 255 | Karie Evans | Scout- | 14. | Payson 16th | 50:13.8 | -- | ||
| 108. | 77 | Nicole Bastidas | Adult | 7. | Brookside 2nd | 52:12.6 | 34. | ||
| 109. | 78 | Gabriela Bastidas | Primar | 8. | Brookside 2nd | 52:13.0 | -- | ||
| 110. | 179 | Rachel Woodland | Varsit | 8. | Goshen Ward | 53:54.2 | -- | ||
| 111. | 262 | Wendy Tanner | Adult | 15. | Payson 16th | 54:11.2 | -- | ||
| 112. | 162 | Richardson Allix | Varsit | 4. | Elk Ridge 3rd | 54:27.1 | 35. | ||
| 113. | 149 | Kaisa Lee | Adult | 10. | Elk Ridge 1st | 56:03.6 | -- | ||
| 114. | 151 | EllaMae Schoonmaker | Primar | 11. | Elk Ridge 1st | 56:19.1 | -- | ||
| 115. | 359 | Wyn Condie | Leader | 3. | Payson 7th | 57:09.0 | -- | ||
| 116. | 267 | Leah Carroll | Varsit | 16. | Payson 16th | 57:11.2 | -- | ||
| 117. | 350 | Kathy Woodcox | Adult | 4. | Payson 3rd | 58:10.0 | 36. | ||
| 118. | 349 | Casi Woodcox | Adult | 5. | Payson 3rd | 58:12.3 | 37. | ||
| 119. | 348 | Sandra Holman | Adult | 6. | Payson 3rd | 58:14.3 | 38. | ||
| 120. | 20 | Heather Peterson | Adult | 0. | Unattached | 58:22.4 | -- | ||
| 121. | 14 | Michelle Peterson | Adult | 0. | Unattached | 58:31.8 | -- | ||
| 122. | 379 | Amanda Kittell | Adult | 2. | Spring Lake 1st | 58:42.1 | -- | ||
| 123. | 380 | Lanai Brinkerhoff | Adult | 3. | Spring Lake 1st | 58:43.8 | -- | ||
| 124. | 383 | Soledad Ramos | Adult | 4. | Spring Lake 1st | 58:58.2 | -- | ||
| 125. | 161 | MarvaLynne Pulsipher | Leader | 5. | Elk Ridge 3rd | 59:52.6 | 39. | ||
| 1. | Elk Ridge 1st | 5, 8, 9, 10, 13, (16), (31) | 45 | ||
| 2. | Brookside 2nd | 1, 11, 12, 19, 32, (33), (34) | 75 | ||
| 3. | Goshen Ward | 7, 14, 15, 21, 22, (28), (30) | 79 | ||
| 4. | Payson 16th | 4, 17, 18, 20, 24, (27), (29) | 83 | ||
| 5. | Payson 3rd | 2, 3, 23, 36, 37, (38), (0) | 101 | ||
| 6. | Elk Ridge 3rd | 6, 25, 26, 35, 39, (0), (0) | 131 | 
| 
 
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||