Licensed to Riverton High School - WY HY-TEK's Meet Manager 9/7/2018 08:17 AM
2018 Spartan Cross country Invite - 9/6/2018
Riverton Country Club
Results
Girls 3k Run CC
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
Results - Women
1 Sullivan, Delaney Lander Middl 13:17.84 1 1
2 Hunt, Dazlynn Thermopolis 13:44.15 1
3 Strand, Bethany Centennial M 13:55.59 1 2
4 Tendore, Taline Fort Washaki 14:00.37 1 3
5 Atnip, Allie Lander Middl 14:07.75 1 4
6 Anderson, Maria Lander Middl 14:23.09 1 5
7 Barrera, Paris Wyoming Indi 14:26.31 1 6
8 Jue, Taylor Centennial M 14:26.93 1 7
9 Anderson, Jordyn Rms XC 14:31.28 1 8
10 Simonson, Kyra Lander Middl 14:57.15 1 9
11 Griffin, Jayda Thermopolis 15:02.03 2
12 Moss, Georgetta Wyoming Indi 15:03.65 2 10
13 Tapia, Zena Worland Midd 15:07.37 2 11
14 Bowden, Chloe Centennial M 15:14.15 2 12
15 Babits, Shayla Lander Middl 15:17.24 2 13
16 Jones, Marlee Lander Middl 15:30.62 2 14
17 Hill, Peyton Centennial M 15:32.78 2 15
18 Wilmot, Annika Lander Middl 15:33.40 2 16
19 Warren, Quinn St.Stephens 15:41.66 2 17
20 Peterson, Elizabeth Thermopolis 15:52.47 2
21 Venable, Carly Worland Midd 15:56.46 3 18
22 Brown, Carmellia St.Stephens 15:57.50 3 19
23 Carrell, Rivers Worland Midd 16:09.22 3 20
24 Earl, Jaden Worland Midd 16:09.68 3 21
25 Bell, Darian Lander Middl 16:15.41 3
26 McLeod, Mackenzie Fort Washaki 16:18.72 3 22
27 Allen, Echo Worland Midd 16:19.78 3 23
28 Whiting, Elizabeth Lander Middl 16:21.52 3
29 Warren, Keira Worland Midd 16:28.97 3 24
30 Ferris, Kaylei Fort Washaki 16:31.78 3 25
31 Savage, Estrella Lander Middl 16:34.43 4
32 Crook, Taylor Rms XC 16:38.81 4 26
33 Julson, Ellyson Worland Midd 16:40.93 4 27
34 Johnson, Josey Lander Middl 16:41.37 4
35 McFadden, Kyndal Lander Middl 16:47.22 4
36 Richardson, Alyse Rms XC 16:49.24 4 28
37 BearComesOut, Jaydus Fort Washaki 16:51.90 4 29
38 Bullard, Ali Centennial M 17:04.12 4 30
39 Neff, Gaby Centennial M 17:06.15 4 31
40 Wheeler, Gillian Lander Middl 17:07.50 4
41 Bonella, Autumn Lander Middl 17:08.31 5
42 Eddy, Ameya Lander Middl 17:09.62 5
43 Matomoros, Sarai Worland Midd 17:14.00 5
44 Duran, Savannah St.Stephens 17:15.62 5 32
45 Whitefeather, Isabella Arapahoe X-C 17:20.78 5
46 Morton, Savana Rms XC 17:22.28 5 33
47 Oldman, Desirae Arapahoe X-C 17:22.68 5
48 Matomoros, Isaira Worland Midd 17:44.47 5
49 Whitlock, Shaelyn Worland Midd 17:48.40 5
50 Neighbors, Audra Worland Midd 17:49.62 5
51 Whiteplume, Alexis Rms XC 17:51.34 6 34
52 Felter, Deja Wyoming Indi 17:53.24 6 35
53 Ablard, Sam Rms XC 17:54.06 6 36
54 Goggles, Hayden Wyoming Indi 17:58.37 6 37
55 Moss, Georgeanne Wyoming Indi 18:01.12 6 38
56 Ossa, Tavia Centennial M 18:01.90 6 39
57 Baur, Lenna Lander Middl x18:02.62 6
58 Prine, Meesha Lander Middl x18:03.28 6
59 Allsop, Sylvia Centennial M 18:03.81 6
60 Anderson, Emily Lander Middl x18:04.62 6
61 Wilson, Malan Centennial M 18:06.12 7
62 McClung, Kinsley Lander Middl x18:06.85 7
63 Headley, Gabby Wyoming Indi 18:07.46 7 40
64 Posey, Emil Wyoming Indi 18:08.06 7 41
65 Pugard, Lily Lander Middl x18:14.12 7
66 Newell, Maci Worland Midd 18:15.43 7
67 Moss, Tayla St.Stephens 18:19.15 7 42
68 Reed, Lu Centennial M 18:28.06 7
69 Calvert, Bria Lander Middl x18:30.52 7
70 Ramage, Paige Centennial M 18:37.78 7
71 Arthur, Diana Wyoming Indi 18:38.46 8
72 Nathan, Sydnee Centennial M 18:39.31 8
73 Hill, Hanna Thermopolis 18:42.28 8
74 Mestas, Nova Centennial M 18:44.40 8
75 Wagner, ShayLynn Worland Midd 18:44.72 8
76 Lawson, Nyielle Rms XC 19:15.84 8 43
77 Moss, Aspyn Rms XC 19:21.34 8
78 Darr, Zoey Lander Middl x19:22.02 8
79 Burns, McKenna Worland Midd 19:27.41 8
80 Bowden, Amelia Centennial M 19:28.56 8
81 Gerber, Sofia Thermopolis 19:30.00 9
82 Chesmore, Teaghan Lander Middl x19:31.37 9
83 Klinger, Harper Centennial M 19:33.43 9
84 Harris, Dodie Wyoming Indi 19:38.62 9
85 Folchert, Elli Centennial M x19:49.09 9
86 Dunbar, Sam Lander Middl x19:49.65 9
87 Whiteplume, Roberta Wyoming Indi 19:54.06 9
88 Cordell, Adelynn Centennial M x19:57.65 9
89 Dye, Mackinzie Centennial M x20:02.81 9
90 Lopez, Maci Rms XC 20:03.72 9
91 Geddie, Harmanee Centennial M x20:05.75 10
92 Garber, Daryn Centennial M x20:06.56 10
93 Timbana, Sophia Fort Washaki 20:08.78 10 44
94 Edholm, Lucy Worland Midd 20:09.40 10
95 Ferris, Takara Wyoming Indi 20:11.62 10
96 Robbinson, Gabby Rms XC 20:13.31 10
97 Miller, Ava Worland Midd x20:16.50 10
98 Yorgason, Kaebri Rms XC 20:27.72 10
99 Trombley, Fiona Worland Midd x20:45.41 10
100 Redman, Tawny Wyoming Indi 20:46.15 10
101 Witzel, Mary Rms XC 20:49.59 11
102 Jensen, Rachel Lander Middl x20:50.06 11
103 Schierkalk, Jazmine Rms XC 21:05.91 11
104 Weston, Addison Lander Middl x21:10.06 11
105 Pappan, Ranelle St.Stephens 21:25.47 11 45
106 SpoonHunter, Destiny Rms XC 21:27.75 11
107 Bradshaw, Kendall Thermopolis 21:29.12 11
108 Bickling, Lailah Centennial M x21:35.75 11
109 Brave-Heart, Audreyana Lander Middl x21:37.62 11
110 Scribner, Peyton Centennial M x21:39.68 11
111 Manazanares, Justina Lander Middl x21:40.37 12
112 Ridgley, Maddison Rms XC 21:54.62 12
113 Friday, Ailee Rms XC x21:56.28 12
114 Schell, Charlotte Lander Middl x21:57.43 12
115 Tuohy, Violet Lander Middl x22:01.12 12
116 Bott, Kalin Centennial M x22:16.15 12
117 Forbis, Ellanie Rms XC x23:24.47 12
118 Ward, Sidney Rms XC x23:29.47 12
119 Wilkinson, Trinity Lander Middl x23:31.43 12
120 Nguyen, Megan Rms XC x23:38.94 12
121 Ute, Marlie St.Stephens 24:02.97 13 46
122 Loneman, LaCrea Rms XC x24:17.91 13
123 Goodrich, Johanna Lander Middl x25:01.91 13
124 Matamoros, Glenda Worland Midd x25:03.78 13
125 Moon, Destiny Wyoming Indi 25:20.53 13
126 Crook, Kaidie Rms XC x25:34.06 13
127 Stamps, Lucie Lander Middl x25:45.15 13
128 Simpson, Kaidyn Rms XC x25:49.29 13
129 Lozon, Paola Wyoming Indi 25:53.75 13
130 Lawson, Morgan Rms XC x25:58.56 13
131 Robertson, Lara Lander Middl x26:34.25 14
132 Friday, Rebekah Lander Middl x27:35.50 14
133 Coulston, Lucilla Fort Washaki 27:54.69 14 47
134 RedBear, Lexi Fort Washaki 28:20.15 14 48
135 Declercq, Samantha Rms XC x29:32.15 14
136 Beamer, Grace Worland Midd x29:33.38 14
137 Selley, Sierra Lander Middl x31:20.22 14
138 Benabise, Mele-Lina Centennial M x31:45.66 14
Boys 3k Run CC
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
Results - Men
1 Chatfield, Kaden Rms XC 13:01.09 1 1
2 McFadden, Reed Lander Middl 13:08.06 1 2
3 Hacking, Josh Lander Middl 13:09.40 1 3
4 Lungren, Carter Worland Midd 13:11.43 1 4
5 LeDoux, Gabe Centennial M 13:34.59 1 5
6 Richards, Finn Lander Middl 14:02.06 1 6
7 Hampton, Gage Lander Middl 14:04.00 1 7
8 Guina, Santana Wyoming Indi 14:07.59 1 8
9 Krizan, Colin Rms XC 14:09.46 1 9
10 Groenke, Brayden Lander Middl 14:11.18 1 10
11 Ward, Treydon Centennial M 14:12.62 2 11
12 Whiteplume, Waite Rms XC 14:17.22 2 12
13 Dees, Jace Centennial M 14:17.78 2 13
14 Wietzki, Mason Lander Middl 14:21.21 2 14
15 Swalstad, Tyshon Worland Midd 14:25.40 2 15
16 Wietzki, Logan Lander Middl 14:28.28 2 16
17 Kirkendall, Kaden Centennial M 14:30.06 2 17
18 Goodrich, Josh Lander Middl 14:31.00 2
19 Johnson, Nate Worland Midd 14:31.15 2 18
20 Longhurst, Tage Centennial M 14:47.09 2 19
21 Harmsen, Kolten Centennial M 14:48.02 3 20
22 Estrada, Naiche Rms XC 14:49.81 3 21
23 Murray, Rylee Rms XC 14:52.50 3 22
24 Robinson, Isaac Thermopolis 14:57.38 3
25 Brown, Adriano Wyoming Indi 14:59.31 3 23
26 Bell, Peyton Lander Middl 15:00.24 3
27 Tillman, Andrew Fort Washaki 15:03.52 3 24
28 Black, HeeyeiNiitou Wyoming Indi 15:07.18 3 25
29 Smedts, Nate Lander Middl 15:07.87 3
30 Redman, Allen Wyoming Indi 15:09.18 3 26
31 Rogers, Dylan Centennial M 15:10.28 4 27
32 Rodriguez, Jesse Thermopolis 15:11.00 4
33 Needham, Seth Thermopolis 15:15.37 4
34 Coulston, Eagle Eyez Fort Washaki 15:18.87 4 28
35 Morin, Ryder Centennial M 15:20.12 4
36 Mulherin, Remy Lander Middl 15:23.81 4
37 Warren, Ethan Worland Midd 15:25.09 4 29
38 Dobson, Riley Worland Midd 15:30.44 4 30
39 Potter, Brody Thermopolis 15:35.50 4
40 Kemberling, Ethan Centennial M 15:36.72 4
41 Washburn, Bennett Lander Middl 15:38.56 5
42 Brooks, Jackson Centennial M 15:39.12 5
43 Munda, Michael Rms XC 15:39.46 5 31
44 Whitlock, Wyatt Worland Midd 15:39.78 5 32
45 Hill, Hildred Fort Washaki 15:42.12 5 33
46 Byrnes, Lochlan Centennial M 15:44.28 5
47 Wagner, Trey Worland Midd 15:44.87 5 34
48 Tillman, Joaquin Fort Washaki 15:45.83 5 35
49 Stehlin, Tristan Rms XC 15:46.65 5 36
50 Torrez, Cain Worland Midd 15:51.09 5
51 Searwop, Kei Fort Washaki 15:51.65 6 37
52 Trombley, Myles Worland Midd 15:55.65 6
53 Guina, Quincy Fort Washaki 16:00.52 6 38
54 C Hair, Marley Wyoming Indi 16:02.37 6 39
55 Blank, Jonas Centennial M 16:03.06 6
56 Smith, Caden Centennial M 16:04.78 6
57 Hereford, Dariion Fort Washaki 16:07.24 6 40
58 Spoonhunter, Davian Rms XC 16:13.50 6
59 Whiteplume, Lindon Fort Washaki 16:15.50 6
60 Eckhart, Drake Rms XC 16:27.06 6
61 Bear Comes Out, Keshon Wyoming Indi 16:27.90 7 41
62 Croft, Melvin Worland Midd 16:29.18 7
63 Sun Rhodes, Pecos Wyoming Indi 16:29.52 7 42
64 Myhre, Tyrel Rms XC 16:31.46 7
65 Thomas, Ivan Worland Midd 16:34.72 7
66 Washburn, Jacksen Lander Middl 16:35.31 7
67 White, Mack Lander Middl 16:36.02 7
68 Castro, Jacob Rms XC 16:36.62 7
69 Thomas, Scottie Worland Midd 16:39.40 7
70 Swalstad, Trajn Worland Midd 16:41.12 7
71 Addison, Kenneth Wyoming Indi 16:41.59 8
72 Cunningham, Shawn Lander Middl 16:42.21 8
73 Robison, Sam Centennial M 16:42.62 8
74 Gerber, Kanyon Thermopolis 16:44.28 8
75 Brown, Alexander Rms XC 16:44.40 8
76 Divers, Nemo Arapahoe X-C 16:45.18 8 43
77 Prettyman, Hayden Rms XC 16:45.56 8
78 Posey, Aven Wyoming Indi 16:46.28 8
79 Johnson, Fin Lander Middl x16:46.59 8
80 Majia, Malachi Wyoming Indi 16:46.72 8
81 Bishop, Jack Worland Midd 16:47.02 9
82 Jones, Derringer Worland Midd 16:47.17 9
83 Logan, Scott Lander Middl x16:47.43 9
84 O'Neill, Riley Centennial M 16:48.21 9
85 Firth, Owen Lander Middl x16:48.52 9
86 Hodges, Kaden Centennial M x16:49.43 9
87 Oldman, Jason Rms XC 16:50.02 9
88 Hutchison, Bennett Lander Middl x16:51.68 9
89 C Hair, Mitchell Wyoming Indi 16:52.12 9
90 Fousek, Joe Lander Middl x16:52.78 9
91 Vega, Elson Wyoming Indi 16:53.11 10
92 Rajagpal-Durbin, Kieran Lander Middl x16:53.24 10
93 Bishop, Will Worland Midd x16:53.50 10
94 Hespe, Amos Centennial M x16:53.68 10
95 Redding, Harley Worland Midd x16:54.18 10
96 Bennett, Triton Centennial M x16:58.72 10
97 Stanek, Gage Worland Midd x16:59.72 10
98 Richardson, Aden Centennial M x17:00.09 10
99 Holiday, Jacob Worland Midd x17:02.18 10
100 Cunningham, Shane Lander Middl x17:04.90 10
101 Fincher, Lincoln Centennial M x17:05.52 11
102 Becker, Jayden Centennial M x17:06.34 11
103 Christensen, Holden Centennial M x17:08.24 11
104 Blackburn, Jaden Arapahoe X-C 17:09.78 11 44
105 Stokes, Kit Centennial M x17:10.46 11
106 Swanson, Cody Centennial M x17:10.93 11
107 Martinez, Caydo Rms XC 17:11.28 11
108 Wharton, Eli Centennial M x17:12.65 11
109 Underwood, Wesley Fort Washaki 17:14.59 11
110 Wendland, Mason Centennial M x17:19.31 11
111 Plaisted, Porter Lander Middl x17:19.93 12
112 Sitting Eagle, Anthony St.Stephens 17:22.62 12
113 Kuhn, Jaden Rms XC x17:23.06 12
114 Fox, Devon Wyoming Indi 17:24.51 12
115 Croft, Ira Worland Midd x17:25.93 12
116 McDonald, Garrick Rms XC x17:27.00 12
117 Chesmore, Riley Lander Middl x17:27.62 12
118 Watt, Donnie Arapahoe X-C 17:27.78 12 45
119 Hill, Trevor Worland Midd x17:29.52 12
120 Neely, Jacob Lander Middl x17:30.06 12
121 Ferris, Parlayne Wyoming Indi 17:30.21 13
122 Rodriguez, Laylo Arapahoe X-C 17:30.72 13 46
123 Draper, Jacob Worland Midd x17:30.93 13
124 Sun Rhodes, Colton Wyoming Indi 17:31.18 13
125 Posey, Avery Wyoming Indi x17:33.21 13
126 Augustine, Awndrell Arapahoe X-C 17:33.34 13 47
127 Spoonhunter, Ayden Arapahoe X-C 17:33.65 13 48
128 Robinson, Julius Wyoming Indi x17:36.09 13
129 Arthur, Eric Arapahoe X-C 17:39.78 13 49
130 Spoonhunter, Cordell Wyoming Indi x17:41.06 13
131 Burson, Shane Fort Washaki 17:41.93 14
132 Hebah, Kenny Wyoming Indi x17:42.71 14
133 Wadda, Sean Fort Washaki 17:44.56 14
134 Austin, Mathew Wyoming Indi x17:48.94 14
135 Stevens, Paden Rms XC x17:50.90 14
136 Red Willow, Noah Wyoming Indi x17:52.00 14
137 Dresser, Malaki Arapahoe X-C 17:52.12 14
138 Ready, Eli Lander Middl x17:56.02 14
139 McNees, Ryan Lander Middl x17:56.62 14
140 Harris, Darion Fort Washaki 17:59.21 14
141 Charging Crow, Samuel Ch Fort Washaki 17:59.93 15
142 McElroy, Ron Wyoming Indi x18:01.02 15
143 St Clair, Khilen Wyoming Indi x18:02.02 15
144 Yellow Bear-Moss, Jesse Wyoming Indi x18:03.78 15
145 Vargas, Adrian Rms XC x18:12.94 15
146 Willow, Naroy Wyoming Indi x18:19.00 15
147 McCabe, Aiken Wyoming Indi x18:22.15 15
148 Addison, Caleb Wyoming Indi x18:30.15 15
149 Ketterling, Collin Worland Midd x18:30.65 15
150 Dabney, Cooper Centennial M x18:31.09 15
151 Arthur, Anthony Wyoming Indi x18:43.12 16
152 Brown, LaDainian Wyoming Indi x18:43.43 16
153 Willow, Leo Wyoming Indi x18:51.15 16
154 Oldman, Taj Rms XC x18:55.94 16
155 Murphy, Geo Centennial M x18:58.65 16
156 Wallowingbull, Joey Wyoming Indi x19:01.15 16
157 Brown, Ja'Lynn Wyoming Indi x19:01.65 16
158 Menjivar, Ronaldo Wyoming Indi x19:02.18 16
159 Washington, Jarryd Wyoming Indi x19:19.00 16
160 Nduyen, Xavier Wyoming Indi x19:19.93 16