2009 Balanced Man Triathlon
Hyper Field, Utah State
Logan, UT
25-Apr-09
Women's Sprint Triathlon
Overall Bib   First Last Swim Trans Bike Trans Run Overall
1 38 Kira Datwyler 13:37.2 04:12.6 46:16.1 00:55.7 21:41.2 1:26:42.8
2 37 Kendl Watt 18:06.3 02:24.8 50:34.8 02:53.3 23:57.8 1:37:57.0
3 40 Megan Nebeker 17:54.6 04:04.5 50:52.6 00:54.3 27:02.1 1:40:48.1
4 36 Jaycie Voorhees 14:54.5 04:30.2 52:57.4 01:04.7 27:48.9 1:41:15.7
5 60 Jessica Carpenter 16:34.5 06:26.7 50:45.9 01:29.0 27:04.1 1:42:20.2
6 71 Alisa Sheffer 18:49.8 04:54.2 55:25.3 00:58.5 22:20.7 1:42:28.5
7 46 Monique Frazier 16:07.1 05:28.3 47:50.1 03:52.2 29:32.3 1:42:50.0
8 20 Cossette Burnham 15:57.4 03:35.7 56:15.3 00:52.5 26:40.7 1:43:21.6
9 18 Amy Keepers 13:56.6 04:24.7 54:55.6 01:27.6 28:41.1 1:43:25.6
10 75 Jamie Herd 18:52.7 04:36.7 51:33.4 04:49.0 24:13.1 1:44:04.9
11 61 Jessyka Larson 18:17.8 04:42.9 50:26.8 04:37.7 26:19.0 1:44:24.2
12 70 Eliza Couch 20:48.3 04:17.4 52:38.2 02:29.0 28:06.8 1:48:19.7
13 5 Frianna Willeitner 11:35.6 06:52.7 54:35.8 04:26.0 32:52.7 1:50:22.8
14 25 Whitney Kaufman 12:58.3 03:40.0 1:01:18.2 01:26.7 32:50.2 1:52:13.4
15 125 Christa Yardly 19:50.6 06:17.2 1:05:30.2 01:26.7 23:28.1 1:56:32.8
16 98 Alex Gentry 16:12.3 09:22.3 58:36.3 04:40.3 29:23.3 1:58:14.5
17 66 Sarah Fowler 16:03.3 05:10.4 1:01:56.7 02:55.7 32:36.1 1:58:42.2
18 102 Lindsay Johnson 16:26.6 07:21.5 1:05:21.3 01:35.4 28:26.0 1:59:10.8
19 101 Lishelle Stuart 18:24.9 05:50.2 1:05:16.8 01:36.6 28:48.1 2:00:04.4
20 35 Hilary Frazier 17:19.4 04:35.2 46:44.0 29:32.4 22:42.1 2:00:53.0
21 30 Hannah Baird 13:50.7 05:50.5 1:05:26.2 04:41.2 32:48.8 2:02:37.4
22 106 Amy Beverige 14:45.9 05:31.2 1:13:26.4 03:50.3 27:16.5 2:04:50.3
23 52 Kylie Booth 24:35.6 03:25.7 1:06:55.0 01:42.9 31:41.8 2:08:21.0
24 47 Casandra Hutchinson 18:08.3 05:27.3 1:01:58.6 04:27.3 38:53.4 2:08:54.9
25 23 Lanette Stephens 16:58.3 06:33.7 1:08:05.0 03:17.7 34:54.8 2:09:49.5
26 26 Ari Romo 09:53.6 03:17.7 1:24:14.3 03:09.0 30:05.4 2:10:40.0
27 44 Kjerstin Myers 20:28.5 08:38.7 1:06:22.0 06:29.4 31:59.0 2:13:57.6
28 10 Debra Jenson 18:01.2 05:59.6 1:10:49.6 10:14.6 34:51.9 2:19:56.9
29 43 Jessica Winward 14:01.4 06:05.6 1:25:50.3 02:44.9 33:55.7 2:22:37.9
  17 Katie Lott 14:09.3 01:34.3 44:18.8 02:11.4 DNF
  3 Laura Carlisle 12:43.0 04:05.2 1:05:58.3 DNF
  33 Lauree Myler 16:19.8 10:02.1 52:17.4 DNF
  108 Amelia Clark 16:10.0 07:40.4 DNF
  85   Robin Banbury 23:50.7         DNF