2011 Raspberry Days 5K
Laketown City Park at Bear Lak
Laketown, UT
August 06, 2011
Women's 5K
| Overall | Bib | Name | Age | City | State | Division | | Time |
|
| 1. | 222 | Rebecca Erikson | 25 | Rexburg | ID | 1. | Women 20-29 | | 21:47.3 |
| 2. | 219 | Jill Allen | 29 | Kemmerer | WY | 2. | Women 20-29 | | 22:25.5 |
| 3. | 347 | Harli Mitchell | 16 | Provo | UT | 1. | Women 16-19 | | 23:43.7 |
| 4. | 92 | Holly Kearl | 28 | Reston | VA | 3. | Women 20-29 | | 23:46.3 |
| 5. | 245 | Laramie Riggs | 19 | North Ogden | UT | 2. | Women 16-19 | | 23:52.4 |
| 6. | 45 | Cathy Lack | 50 | East Moline | IL | 1. | Women 50-59 | | 24:07.2 |
| 7. | 156 | Jennifer Peterson | 40 | Idaho Falls | ID | 1. | Women 40-49 | | 24:28.4 |
| 8. | 167 | Christi Petersen | 29 | Twin Falls | ID | 4. | Women 20-29 | | 24:28.9 |
| 9. | 208 | Courtney Lamborn | 17 | Laketown | UT | 3. | Women 16-19 | | 25:26.7 |
| 10. | 199 | Melissa Eichelberger | 31 | West Jordan | UT | 1. | Women 30-39 | | 25:28.9 |
| 11. | 256 | Tara Bradshaw | 38 | Draper | UT | 2. | Women 30-39 | | 25:57.3 |
| 12. | 66 | Natalie Murphy | 33 | Syracuse | UT | 3. | Women 30-39 | | 25:59.1 |
| 13. | 372 | Kacee Preston | 30 | Bountiful | UT | 4. | Women 30-39 | | 26:00.4 |
| 14. | 89 | Julie Johnson | 35 | Layton | UT | 5. | Women 30-39 | | 26:05.7 |
| 15. | 155 | Marie Kunz | 32 | Idaho Falls | ID | 6. | Women 30-39 | | 26:08.9 |
| 16. | 369 | Shae Bitton | 37 | Ogden | UT | 7. | Women 30-39 | | 26:10.5 |
| 17. | 295 | Crystal Maggelet | 46 | Salt Lake City | UT | 2. | Women 40-49 | | 26:12.7 |
| 18. | 41 | Joanna Plant | 28 | Roy | UT | 5. | Women 20-29 | | 26:21.8 |
| 19. | 258 | Camille Jeppson | 40 | Hyde Park | UT | 3. | Women 40-49 | | 26:29.6 |
| 20. | 242 | Jessica Weston | 17 | Laketown | UT | 4. | Women 16-19 | | 26:32.0 |
| 21. | 250 | JaNae Wright | 33 | Layton | UT | 8. | Women 30-39 | | 26:32.7 |
| 22. | 235 | Debbie Kroll | 51 | South Jordan | UT | 2. | Women 50-59 | | 26:43.9 |
| 23. | 228 | Maleia Titus | 31 | Kamas | UT | 9. | Women 30-39 | | 26:49.5 |
| 24. | 104 | Sandy Maurer | 50 | Nibley | UT | 3. | Women 50-59 | | 27:08.4 |
| 25. | 248 | Nicole Fisher | 18 | Hooper | UT | 5. | Women 16-19 | | 27:18.3 |
| 26. | 9 | Heidi Spencer | 31 | South Weber | UT | 10. | Women 30-39 | | 27:21.6 |
| 27. | 209 | Cami Lamborn | 15 | Laketown | UT | 1. | Women 12-15 | | 27:22.4 |
| 28. | 343 | Gail Garfield | 21 | sLC | UT | 6. | Women 20-29 | | 27:35.1 |
| 29. | 310 | Heidi Smith | 30 | Logan | UT | 11. | Women 30-39 | | 27:35.6 |
| 30. | 83 | Mele Garfield | 49 | Springville | UT | 4. | Women 40-49 | | 27:39.4 |
| 31. | 259 | Carolyn Stephens | 28 | Hyde Pak | UT | 7. | Women 20-29 | | 27:40.3 |
| 32. | 103 | Lareen Zollinger | 44 | Nibley | UT | 5. | Women 40-49 | | 27:40.6 |
| 33. | 55 | Darla Pyper | 47 | Idaho Falls | ID | 6. | Women 40-49 | | 27:45.5 |
| 34. | 396 | Mayerle Zundel | 17 | | | 6. | Women 16-19 | | 27:50.0 |
| 35. | 229 | Candace Gunnell | 26 | Wellsville | UT | 8. | Women 20-29 | | 27:50.2 |
| 36. | 345 | Abby Fotheringham | 9 | Layton | UT | 1. | Women 1-11 | | 27:53.0 |
| 37. | 216 | Michelle Peterson | 37 | Laketown | UT | 12. | Women 30-39 | | 28:04.3 |
| 38. | 296 | Montanna Caldwell | 17 | Garden City | UT | 7. | Women 16-19 | | 28:06.9 |
| 39. | 337 | Alisa Petersen | 16 | Garden City | UT | 8. | Women 16-19 | | 28:36.1 |
| 40. | 119 | Sara Cicmanec | 28 | Salt Lake City | UT | 9. | Women 20-29 | | 28:42.3 |
| 41. | 403 | Saydi Fotheringham | 11 | | | 2. | Women 1-11 | | 28:43.3 |
| 42. | 364 | Amy White | 32 | River Heights | UT | 13. | Women 30-39 | | 29:09.8 |
| 43. | 152 | Melissa Orlandi | 11 | Salt Lake City | UT | 3. | Women 1-11 | | 29:12.6 |
| 44. | 314 | Jamie Chinn | 44 | West Jordan | UT | 7. | Women 40-49 | | 29:15.4 |
| 45. | 157 | Cindy Hansen | 40 | Hig | UT | 8. | Women 40-49 | | 29:23.5 |
| 46. | 96 | Janae Tuttle | 34 | South Weber | UT | 14. | Women 30-39 | | 29:35.8 |
| 47. | 201 | Karie Cooper | 48 | Lindon | UT | 9. | Women 40-49 | | 29:37.1 |
| 48. | 34 | Abby Tingey | 23 | Provo | UT | 10. | Women 20-29 | | 29:45.7 |
| 49. | 351 | Regan Mitchell | 14 | Provo | UT | 2. | Women 12-15 | | 29:53.9 |
| 50. | 353 | Lori Mitchell | 40 | Provo | UT | 10. | Women 40-49 | | 29:54.1 |
| 51. | 62 | Tanille Averett | 28 | Bountiful | UT | 11. | Women 20-29 | | 29:55.5 |
| 52. | 117 | Jill Wilkins | 31 | Centerville | UT | 15. | Women 30-39 | | 30:07.9 |
| 53. | 286 | Cassidy McKee | 17 | Laketown | UT | 9. | Women 16-19 | | 30:19.6 |
| 54. | 28 | Michelle Merrill | 34 | Logan | UT | 16. | Women 30-39 | | 30:21.6 |
| 55. | 76 | Megan Barkdull | 14 | Bountiful | UT | 3. | Women 12-15 | | 30:22.5 |
| 56. | 315 | Brooklynn Supinger | 18 | Farmington | UT | 10. | Women 16-19 | | 30:23.8 |
| 57. | 277 | Tangi Larsen | 32 | Logan | UT | 17. | Women 30-39 | | 30:25.2 |
| 58. | 365 | Kira Musgrove | 35 | Erie | CO | 18. | Women 30-39 | | 30:28.7 |
| 59. | 77 | Lisa Barkdull | 39 | Bountiful | UT | 19. | Women 30-39 | | 30:36.6 |
| 60. | 230 | Bree Gunnell | 21 | Wellsville | UT | 12. | Women 20-29 | | 30:41.8 |
| 61. | 415 | Amy Ward | 25 | Sallt Lake | UT | 13. | Women 20-29 | | 30:48.6 |
| 62. | 121 | Nicole Hatch | 22 | Bountiful | UT | 14. | Women 20-29 | | 30:52.1 |
| 63. | 120 | Amy Hatch | 19 | Bountiful | UT | 11. | Women 16-19 | | 30:52.3 |
| 64. | 160 | Summer Hansen | 30 | Highland | UT | 20. | Women 30-39 | | 31:05.1 |
| 65. | 320 | Melissa Berrett-Yurth | 33 | Layton | UT | 21. | Women 30-39 | | 31:07.3 |
| 66. | 102 | Janessa Bright | 25 | Lyman | WY | 15. | Women 20-29 | | 31:10.8 |
| 67. | 338 | Page Haddock | 28 | Garden City | UT | 16. | Women 20-29 | | 31:11.1 |
| 68. | 371 | Makenna Bascom | 13 | Eagle Mountain | UT | 4. | Women 12-15 | | 31:18.9 |
| 69. | 126 | Kim Brunisholz | 30 | Sandy | UT | 22. | Women 30-39 | | 31:31.5 |
| 70. | 374 | Jennifer Call | 40 | Garden City | UT | 11. | Women 40-49 | | 31:35.7 |
| 71. | 341 | Susan Frisby | 30 | Laketown | UT | 23. | Women 30-39 | | 31:37.4 |
| 72. | 342 | Meg Garfield | 18 | Slc | UT | 12. | Women 16-19 | | 31:40.8 |
| 73. | 344 | Emily Garfield | 17 | Slc | UT | 13. | Women 16-19 | | 31:41.1 |
| 74. | 74 | Patti Williams | 58 | South Weber | UT | 4. | Women 50-59 | | 31:46.3 |
| 75. | 279 | Sarah Anderson | 26 | Sandy | UT | 17. | Women 20-29 | | 32:13.2 |
| 76. | 358 | Madison Godfrey | 13 | Nibley | UT | 5. | Women 12-15 | | 32:14.3 |
| 77. | 322 | Dana Thompson | 42 | Lubbock | TX | 12. | Women 40-49 | | 32:18.9 |
| 78. | 321 | Kolene Lohnes | 43 | Lubbock | TX | 13. | Women 40-49 | | 32:19.1 |
| 79. | 335 | Jen Richardson | 33 | South Jordan | UT | 24. | Women 30-39 | | 32:34.3 |
| 80. | 236 | Grace Kroll | 13 | South Jordan | UT | 6. | Women 12-15 | | 32:35.1 |
| 81. | 306 | Vicki Bingham | 26 | Salt Lake City | UT | 18. | Women 20-29 | | 32:38.2 |
| 82. | 58 | Kendall Pyper | 22 | Idaho Falls | ID | 19. | Women 20-29 | | 32:39.2 |
| 83. | 75 | Kari Norman | 17 | Bountiful | UT | 14. | Women 16-19 | | 32:40.6 |
| 84. | 221 | Julia Goldstein | 20 | Cottonwood Heights | UT | 20. | Women 20-29 | | 32:41.5 |
| 85. | 333 | Natalie Morgan | 40 | Park City | UT | 14. | Women 40-49 | | 32:44.9 |
| 86. | 273 | Lisa Coverdale | 51 | Syracuse | UT | 5. | Women 50-59 | | 32:45.4 |
| 87. | 73 | Becky Newton | 46 | Ogden | UT | 15. | Women 40-49 | | 32:46.2 |
| 88. | 207 | Amy Reed | 43 | Edwardsville | IL | 16. | Women 40-49 | | 32:55.6 |
| 89. | 270 | Lynette Dashner | 35 | South Jordan | UT | 25. | Women 30-39 | | 33:13.4 |
| 90. | 276 | Lucinda White | 28 | Smithfield | UT | 21. | Women 20-29 | | 33:24.1 |
| 91. | 361 | Kennedy Eskelson | 9 | Smithfield | UT | 4. | Women 1-11 | | 33:26.5 |
| 92. | 362 | Melissa Eskelson | 41 | Smithfield | UT | 17. | Women 40-49 | | 33:28.6 |
| 93. | 15 | Rebecca Johnson | 41 | Brighton | CO | 18. | Women 40-49 | | 33:32.4 |
| 94. | 179 | Tiffany Snow | 31 | Wellington | CO | 26. | Women 30-39 | | 33:33.5 |
| 95. | 70 | Bridgette Fife | 28 | Willard | UT | 22. | Women 20-29 | | 33:33.7 |
| 96. | 304 | Hailey Maggelet | 10 | Salt Lake City | UT | 5. | Women 1-11 | | 33:37.1 |
| 97. | 140 | Alicia McDonald | 21 | Fruit Heights | UT | 23. | Women 20-29 | | 33:54.6 |
| 98. | 141 | Ashlee McDonald | 30 | Fruit Heights | UT | 27. | Women 30-39 | | 33:55.2 |
| 99. | 118 | Kristin Duerden | 31 | Farmington | UT | 28. | Women 30-39 | | 33:58.2 |
| 100. | 210 | Melanie Lamborn | 12 | Laketown | UT | 7. | Women 12-15 | | 34:09.2 |
| 101. | 205 | Jodi Morgan | 36 | Wellsville | UT | 29. | Women 30-39 | | 34:14.0 |
| 102. | 69 | Emily Brown | 31 | Evanston | WY | 30. | Women 30-39 | | 34:19.5 |
| 103. | 395 | MJ Dow | 60 | Sallt Lake | UT | 1. | Women 60-99 | | 34:21.0 |
| 104. | 86 | Sarah Winters | 14 | Salt Lake City | UT | 8. | Women 12-15 | | 34:34.1 |
| 105. | 404 | Toni Hesse | 27 | Salt Lake | | 24. | Women 20-29 | | 34:44.5 |
| 106. | 317 | Holli Coats | 24 | Leesburg | VA | 25. | Women 20-29 | | 34:54.5 |
| 107. | 290 | Erin Carlisle | 29 | North Salt Lake | UT | 26. | Women 20-29 | | 34:54.7 |
| 108. | 287 | Tayla McKee | 7 | Laketown | UT | 6. | Women 1-11 | | 34:56.1 |
| 109. | 289 | Amber McKee | 47 | Laketown | UT | 19. | Women 40-49 | | 34:56.5 |
| 110. | 42 | Renee Welty | 50 | Hooper | UT | 6. | Women 50-59 | | 34:59.4 |
| 111. | 387 | Erin Fage | 15 | Orem | UT | 9. | Women 12-15 | | 35:02.6 |
| 112. | 388 | Stephanie Anderson | 23 | Ogden | | 27. | Women 20-29 | | 35:05.4 |
| 113. | 190 | Baylee Olds | 13 | Pleasant View | UT | 10. | Women 12-15 | | 35:13.2 |
| 114. | 413 | Breea Linton | 17 | Sandy | UT | 15. | Women 16-19 | | 35:19.7 |
| 115. | 81 | Kourtney Norman | 11 | Bountiful | UT | 7. | Women 1-11 | | 35:20.4 |
| 116. | 402 | Shani Calder | 17 | Garden City | UT | 16. | Women 16-19 | | 35:26.1 |
| 117. | 33 | Mariana Armstrong | 22 | Kaysville | UT | 28. | Women 20-29 | | 35:27.6 |
| 118. | 151 | Alise Orlandi | 43 | Salt Lake City | UT | 20. | Women 40-49 | | 35:35.1 |
| 119. | 334 | Mindy Olsen | 29 | Idaho Falls | ID | 29. | Women 20-29 | | 35:36.9 |
| 120. | 108 | Julia Campbell | 15 | Bountiful | UT | 11. | Women 12-15 | | 35:45.4 |
| 121. | 7 | Lizzie Pearson | 21 | Payson | UT | 30. | Women 20-29 | | 35:46.7 |
| 122. | 71 | Carole Hollinger | 37 | Sandy | UT | 31. | Women 30-39 | | 35:46.9 |
| 123. | 32 | Emily Thomas | 33 | Portland | OR | 32. | Women 30-39 | | 35:57.4 |
| 124. | 182 | Peggy Griffin | 34 | Kaysville | UT | 33. | Women 30-39 | | 36:09.0 |
| 125. | 240 | Kim Casey | 47 | Logan | UT | 21. | Women 40-49 | | 36:12.1 |
| 126. | 312 | Sara Langhaim | 30 | Logan | UT | 34. | Women 30-39 | | 36:12.4 |
| 127. | 124 | Alicia Whittier | 27 | Los Angeles | CA | 31. | Women 20-29 | | 36:13.2 |
| 128. | 262 | Audriana Marler | 21 | Boise | ID | 32. | Women 20-29 | | 36:15.9 |
| 129. | 400 | Richelle Michaelson | 36 | Pocatello | ID | 35. | Women 30-39 | | 36:20.4 |
| 130. | 298 | Erica Maggelet | 10 | Salt Lake City | UT | 8. | Women 1-11 | | 36:35.1 |
| 131. | 331 | Madeline Morgan | 12 | Park City | UT | 12. | Women 12-15 | | 36:50.3 |
| 132. | 198 | Karen Sandoval | 54 | Ogden | UT | 7. | Women 50-59 | | 36:57.1 |
| 133. | 294 | Kate Anderson | 30 | West Point | UT | 36. | Women 30-39 | | 36:59.4 |
| 134. | 43 | Meg McKinnis | 25 | The Colony | TX | 33. | Women 20-29 | | 37:01.9 |
| 135. | 377 | Kathy Bay | 33 | Pleasant Grove | UT | 37. | Women 30-39 | | 37:03.3 |
| 136. | 36 | Sherri McMillan | 56 | Kaysville | UT | 8. | Women 50-59 | | 37:05.5 |
| 137. | 112 | Sue McKinnis | 49 | Irving | TX | 22. | Women 40-49 | | 37:18.5 |
| 138. | 254 | Jennifer Wright | 34 | Provo | UT | 38. | Women 30-39 | | 37:22.9 |
| 139. | 67 | Chelsea Wheelwright | 15 | Pleasant View | UT | 13. | Women 12-15 | | 37:29.4 |
| 140. | 23 | Susan Evans | 49 | Rexburg | ID | 23. | Women 40-49 | | 37:33.6 |
| 141. | 407 | Christy Williams | 29 | Woods Cross | UT | 34. | Women 20-29 | | 37:42.8 |
| 142. | 10 | Katie Bradley | 27 | Stephens City | VA | 35. | Women 20-29 | | 38:00.9 |
| 143. | 284 | Julia Hopkin | 11 | Woodruff | UT | 9. | Women 1-11 | | 38:06.0 |
| 144. | 268 | Millie Weston | 12 | Laketown | UT | 14. | Women 12-15 | | 38:06.2 |
| 145. | 162 | Rebecca Rippy | 53 | New Castle | CO | 9. | Women 50-59 | | 38:07.5 |
| 146. | 172 | Elena Justice | 10 | Midvale | UT | 10. | Women 1-11 | | 38:07.8 |
| 147. | 197 | Paige Michaels | 8 | Draper | UT | 11. | Women 1-11 | | 38:09.4 |
| 148. | 163 | Jamie Keefer | 25 | Denver | CO | 36. | Women 20-29 | | 38:09.9 |
| 149. | 171 | Renee Justice | 46 | Midvale | UT | 24. | Women 40-49 | | 38:11.9 |
| 150. | 408 | Brooke Nielson | 30 | Herrimon | UT | 39. | Women 30-39 | | 38:14.8 |
| 151. | 214 | Olivia Johnson | 21 | Laketown | UT | 37. | Women 20-29 | | 38:25.8 |
| 152. | 232 | Kassi Leavitt | 32 | Layton | UT | 40. | Women 30-39 | | 38:30.7 |
| 153. | 139 | Debbie McDonald | 53 | Fruit Heights | UT | 10. | Women 50-59 | | 38:35.5 |
| 154. | 111 | Nicole Arbuckle | 30 | Lehi | UT | 41. | Women 30-39 | | 38:43.8 |
| 155. | 22 | Pat Bradley | 54 | Salem | UT | 11. | Women 50-59 | | 38:56.9 |
| 156. | 269 | Charlene Weston | 28 | Evanston | WY | 38. | Women 20-29 | | 38:57.6 |
| 157. | 267 | Carol Weston | 15 | Laketown | UT | 15. | Women 12-15 | | 38:57.9 |
| 158. | 212 | Brittney Lamborn | 7 | Laketown | UT | 12. | Women 1-11 | | 39:02.1 |
| 159. | 211 | Wendy Lamborn | 38 | Laketown | UT | 42. | Women 30-39 | | 39:02.7 |
| 160. | 188 | Natalie Chesley | 29 | Ogden | UT | 39. | Women 20-29 | | 39:04.9 |
| 161. | 123 | Samantha Carlston | 9 | Providence | UT | 13. | Women 1-11 | | 39:05.2 |
| 162. | 307 | Madison Markworth | 11 | North Logan | UT | 14. | Women 1-11 | | 39:09.7 |
| 163. | 291 | Jamie Poorman | 33 | West Point | UT | 43. | Women 30-39 | | 39:14.6 |
| 164. | 215 | Mandy Douglas | 25 | Laketown | UT | 40. | Women 20-29 | | 39:15.3 |
| 165. | 133 | Kristy Waldron | 39 | Orem | UT | 44. | Women 30-39 | | 39:27.1 |
| 166. | 249 | RaNae Fisher | 42 | Hooper | UT | 25. | Women 40-49 | | 39:31.7 |
| 167. | 177 | Teresa Garrett | 51 | Slc | UT | 12. | Women 50-59 | | 40:01.3 |
| 168. | 68 | Kris Brunisholz | 36 | Salt Lake City | UT | 45. | Women 30-39 | | 40:05.2 |
| 169. | 193 | Taryn Olds | 48 | Pleasant View | UT | 26. | Women 40-49 | | 40:15.6 |
| 170. | 31 | Joan Merrill | 60 | Logan | UT | 2. | Women 60-99 | | 40:20.0 |
| 171. | 143 | Louise LaJeunesse | 32 | Pahrump | NV | 46. | Women 30-39 | | 40:26.4 |
| 172. | 114 | Angelika Schwarzer | 48 | Sandy | UT | 27. | Women 40-49 | | 40:35.6 |
| 173. | 213 | Kathy Johnson | 51 | Laketown | UT | 13. | Women 50-59 | | 40:38.3 |
| 174. | 145 | Courtney Murphy | 12 | Pahrump | NV | 16. | Women 12-15 | | 40:48.5 |
| 175. | 146 | Mel Martinez | 22 | Logan | UT | 41. | Women 20-29 | | 41:07.1 |
| 176. | 174 | Jessica Martinez | 19 | Logan | UT | 17. | Women 16-19 | | 41:07.8 |
| 177. | 200 | Laura Astle | 33 | American Fork | UT | 47. | Women 30-39 | | 41:08.3 |
| 178. | 161 | Rachel Hansen | 14 | Highland | UT | 17. | Women 12-15 | | 41:53.4 |
| 179. | 159 | Malone Hansen | 14 | Highland | UT | 18. | Women 12-15 | | 41:55.2 |
| 180. | 247 | Tamara Riggs | 46 | North Ogden | UT | 28. | Women 40-49 | | 42:40.2 |
| 181. | 106 | Kristin Gardner | 29 | Bountiful | UT | 42. | Women 20-29 | | 43:46.9 |
| 182. | 3 | Heather Robinson | 27 | Taylorsville | UT | 43. | Women 20-29 | | 43:48.3 |
| 183. | 226 | Teri Littledike | 20 | Kamas | UT | 44. | Women 20-29 | | 44:18.2 |
| 184. | 227 | Chelsea Briggs | 24 | Kamas | UT | 45. | Women 20-29 | | 44:19.1 |
| 185. | 252 | Errica Hume | 33 | Craig | CO | 48. | Women 30-39 | | 44:42.3 |
| 186. | 39 | Holly Hartman - Pivonka | 35 | Ogden | UT | 49. | Women 30-39 | | 45:01.2 |
| 187. | 303 | Kiersten Garfield | 12 | Logan | UT | 19. | Women 12-15 | | 45:12.6 |
| 188. | 301 | Andrea Garfield | 40 | Logan | UT | 29. | Women 40-49 | | 45:17.9 |
| 189. | 107 | Andrea Campbell | 31 | Bountiful | UT | 50. | Women 30-39 | | 45:21.3 |
| 190. | 109 | Brooke Campbell | 17 | Bountiful | UT | 18. | Women 16-19 | | 45:21.8 |
| 191. | 288 | Alice Arbuckle | 35 | Centerville | UT | 51. | Women 30-39 | | 45:22.6 |
| 192. | 186 | Tara Pebley | 36 | Ogden | UT | 52. | Women 30-39 | | 45:30.5 |
| 193. | 196 | Madison Michaels | 11 | Draper | UT | 15. | Women 1-11 | | 46:04.8 |
| 194. | 383 | Rebecca Griffeth | 42 | | | 30. | Women 40-49 | | 46:06.9 |
| 195. | 391 | Debra Mykitiak | 55 | Phoenix | AZ | 14. | Women 50-59 | | 46:42.8 |
| 196. | |