Sundance Challenge
Sundance Nordic Center, Sundance, Utah
February 17, 2001



Men 10K

   1.    64 Oliver Rick             1. M30-39      30:56.5
   2.    43 Sandy Brown             2. M30-39      31:28.1
   3.    14 Ken Stone               1. M40-49      32:49.6
   4.    25 Blaine Stavn            1. M50-59      33:47.6
   5.    19 Steven Bowling          2. M40-49      34:10.1
   6.    45 Steve Johnston          3. M40-49      35:36.0
   7.    55 Daniel Bray             4. M40-49      36:27.3
   8.    37 Keith Harrington        5. M40-49      38:13.4
   9.    12 Larry Bray              6. M40-49      40:31.3
  10.    47 Art Sndack              2. M50-59      41:41.1
  11.     7 Delancy Gribble         1. M1-17       42:12.0
  12.     1 Bob Irvine              1. M60-99      42:54.5
  13.    63 Tom Knopp               3. M30-39      43:06.5
  14.    27 Ernie Perry             7. M40-49      43:50.8
  15.    42 John Hollerbach         3. M50-59      47:05.0


MEN 1-17 

   1.     7 Delancy Gribble               11.      42:12.0


MEN 30-39 

   1.    64 Oliver Rick                    1.      30:56.5
   2.    43 Sandy Brown                    2.      31:28.1
   3.    63 Tom Knopp                     13.      43:06.5


MEN 40-49 

   1.    14 Ken Stone                      3.      32:49.6
   2.    19 Steven Bowling                 5.      34:10.1
   3.    45 Steve Johnston                 6.      35:36.0
   4.    55 Daniel Bray                    7.      36:27.3
   5.    37 Keith Harrington               8.      38:13.4
   6.    12 Larry Bray                     9.      40:31.3
   7.    27 Ernie Perry                   14.      43:50.8


MEN 50-59 

   1.    25 Blaine Stavn                   4.      33:47.6
   2.    47 Art Sndack                    10.      41:41.1
   3.    42 John Hollerbach               15.      47:05.0


MEN 60-99 

   1.     1 Bob Irvine                    12.      42:54.5