Men's Triathlon
Overall First Last Bib City State Swim Swim-Bike Bike Bike-Run Run Overall
1 John Diepeveen 866 Lehi UT 02:10.7 01:35.0 12:02.3 00:46.0 10:45.5 27:19.5
2 Rob Nelson 814 Murray UT 01:51.0 02:25.0 13:36.6 00:30.0 10:27.0 28:49.6
3 Randall Steinfeldt 873 Pleasant View UT 02:05.0 02:03.8 12:34.3 00:58.2 12:05.8 29:47.1
4 Lance Frazier 868 North Logan UT 02:55.5 01:58.7 12:30.5 01:05.1 11:39.2 30:09.0
5 Danny Ferron 857 Orem UT 03:06.4 03:42.3 08:22.7 00:51.5 15:28.5 31:31.4
6 Adam Rubin 815 Murray UT 01:54.5 02:14.5 15:13.0 00:40.4 11:40.4 31:42.8
7 Doug Finch 921 American Fork UT 02:44.9 02:28.8 15:02.5 00:29.1 11:20.2 32:05.5
8 Michael Tew 864 South Jordan UT 02:40.1 02:00.6 13:21.5 01:18.9 12:45.7 32:06.8
9 Alan Domonoske 871 Park City UT 02:29.2 01:44.3 13:21.5 01:04.9 13:37.8 32:17.7
10 Andrew Park 762 Magna UT 01:55.7 02:04.7 13:17.3 01:18.7 14:21.5 32:57.9
11 Chad Hilyard 760 Bountiful UT 02:48.9 03:35.6 14:58.4 00:44.5 10:52.6 33:00.0
12 Joel Perkins 860 Lehi UT 02:19.7 01:50.0 13:09.2 01:08.3 14:34.8 33:02.0
13 Kirk Sherrod 930 Sandy UT 02:46.5 02:00.6 13:21.7 01:28.9 13:41.8 33:19.5
14 Darin Gardner 858 Murray UT 02:42.8 02:29.9 15:11.2 00:43.6 12:13.6 33:21.1
15 Sean Tanner 863 South Jordan UT 02:17.9 03:34.9 14:42.0 00:36.1 12:45.0 33:55.9
16 Neal Tolley 870 Murray UT 03:28.7 02:41.5 14:25.2 00:32.1 12:56.0 34:03.5
17 Cody Hilyard 744 Bountiful UT 03:13.5 02:45.8 14:35.7 01:21.3 12:18.2 34:14.5
18 Andrew Wolfe 919 Midvale UT 02:49.5 02:37.2 13:55.3 01:43.7 13:18.2 34:23.9
19 Conor Cross 754 Ogden UT 02:38.5 02:08.1 16:42.0 00:25.9 12:34.2 34:28.7
20 Marshall Paepke 859 South Jordan UT 03:32.9 02:24.3 13:23.5 01:19.6 13:59.1 34:39.4
21 Ben Lindhardt 872 Draper UT 02:42.1 03:46.4 13:36.6 01:57.5 12:51.7 34:54.3
22 Kirk Bristol 823 Draper UT 03:09.6 04:05.7 14:30.1 00:47.4 12:33.8 35:06.6
23 Cole Hegerhorst 813 American Fork UT 03:02.3 02:45.6 16:44.7 01:01.1 11:52.5 35:26.2
24 Alex Oldroyd 853 Lindon UT 02:47.6 03:07.1 15:41.7 00:35.4 14:03.0 36:14.8
25 Evan Tayler 751 Heber City UT 02:23.1 02:59.8 14:35.5 01:11.1 15:11.6 36:21.1
26 Cadence Perry 749 Ogden UT 04:23.3 02:27.8 15:44.8 00:29.6 13:26.8 36:32.3
27 Ryan Sandall 862 Sandy UT 04:21.3 03:01.8 14:17.2 01:10.2 13:44.8 36:35.3
28 Bryson Tennock 819 Lindon UT 03:21.5 01:48.3 18:22.9 00:30.4 12:47.7 36:50.8
29 Steve Wynn 879 North Ogden UT 02:53.2 02:37.9 15:28.3 01:51.6 14:26.0 37:17.0
30 Laurence Terry 878 West Valley City UT 03:34.9 03:46.2 15:36.5 00:49.0 13:57.9 37:44.5
31 Buckley Barlow 865 Salt Lake City UT 02:30.9 02:53.3 15:37.5 01:06.4 15:43.5 37:51.6
32 Parker Halliday 756 Slc UT 02:50.0 01:44.6 16:10.3 00:36.3 16:50.9 38:12.1
33 Kevin Holmes 745 Draper UT 02:24.2 03:32.8 16:05.1 00:57.1 15:14.8 38:14.0
34 David Capalbo 874 Price UT 02:53.5 03:01.3 14:32.6 00:54.6 16:55.2 38:17.2
35 Brandon Bollschweiler 753 Murray UT 02:07.7 03:46.6 16:19.9 00:34.4 15:44.0 38:32.6
36 Roger McQueen 920 Salt Lake City UT 03:17.5 03:24.5 16:18.7 00:44.0 14:53.2 38:37.9
37 Trenton Steinfeldt 759 Ogden UT 04:22.6 03:00.1 16:31.3 00:58.4 14:13.8 39:06.2
38 Oli Hulme 746 Provo UT 02:46.2 02:55.5 15:36.0 00:55.9 16:53.2 39:06.8
39 Jared Eborn 867 Salt Lake City UT 03:24.4 03:28.5 14:14.1 01:35.7 16:33.5 39:16.2
40 Ryan Tolbert 855 Sandy UT 04:02.8 03:37.8 16:20.3 01:03.4 14:19.6 39:23.9
41 Seth Bradley 856 Sandy UT 02:59.6 03:06.6 16:27.3 01:14.9 15:38.2 39:26.6
42 Ben Lobrot 757 Heber City UT 03:14.6 04:08.6 17:45.5 01:29.7 13:00.9 39:39.3
43 Jace Giles 743 Uintah UT 03:17.3 02:19.0 17:14.4 01:06.4 15:54.1 39:51.2
44 Robi Overson 854 Salt Lake City UT 03:38.0 02:58.8 17:36.4 01:00.9 15:18.6 40:32.7
45 Jacob McNeal 748 Riverton UT 03:57.9 03:18.8 19:22.0 00:34.7 13:29.3 40:42.7
46 Jeff Henrie 875 Sandy UT 03:29.6 04:16.8 16:36.3 01:14.2 15:28.5 41:05.4
47 Cord Olsen 761 Spanish Fork UT 02:14.5 03:59.2 16:16.4 00:53.6 17:52.9 41:16.6
48 James Davis 850 Provo UT 04:13.1 05:02.7 17:52.9 00:54.0 13:16.7 41:19.4
49 Fred Roberts 877 Alpine UT 03:42.4 06:24.8 16:45.2 00:52.2 13:46.9 41:31.5
50 Christian McKinnon 747 Sandy UT 04:03.7 03:40.7 17:10.7 01:00.3 15:38.8 41:34.2
51 Kenneth Roberts 861 Lehi UT 04:49.9 04:46.7 16:04.7 01:03.4 14:59.5 41:44.2
52 Jacob Michaels 822 Lehi UT 03:56.7 03:17.8 20:06.7 00:40.4 13:47.3 41:48.9
53 Lee Leclerc 869 Salt Lake City UT 03:59.5 04:00.6 17:20.7 01:12.8 15:41.4 42:15.0
54 Joe Johnson 876 Sandy UT 04:06.9 04:49.1 15:52.4 01:59.8 16:12.2 43:00.4
55 DeVante Buehner 741 Sandy UT 04:22.6 02:28.3 19:14.3 00:45.6 18:07.5 44:58.3
56 Sten Stark 750 Sandy UT 04:42.7 03:21.9 18:46.2 00:42.9 17:49.6 45:23.3
57 Boyd Fotheringham 742 Draper UT 03:34.4 03:02.8 22:46.2 01:08.7 16:30.6 47:02.7
58 Brady Winward 752 Alpine UT 02:40.6 03:03.0 21:45.6 00:40.8 19:44.1 47:54.1
59 Jake Egan 755 Sandy UT 03:38.9 03:39.5 19:27.3 00:47.7 22:06.6 49:40.0
60 Jordan McNeal 758 Riverton UT 03:57.1 03:26.4 21:55.1 00:45.8 25:29.6 55:34.0
  Gary Gard 852 Syracuse UT     17:05.1