2015 Tooele Tri
Tooele City Aquatic Center Par
Tooele, UT
June 27, 2015


Women's Sprint Triathlon

Overall Bib Name Run Trans 1 Bike Trans 2 Swim Overall

1. 14 Brandie Hoban 25:15.6 01:02.0 34:04.6 00:43.1 07:46.5 1:08:51.8
2. 86 Kaitlyn Bresee 26:11.4 00:53.1 37:39.4 01:20.8 08:11.7 1:14:16.4
3. 22 Tajia Perkins 28:43.9 00:45.6 39:03.9 00:32.5 06:19.6 1:15:25.5
4. 92 Heather Allen 28:26.6 01:24.9 37:15.9 00:36.5 08:39.9 1:16:23.8
5. 76 Britney Bresee 27:02.8 00:46.3 41:24.9 01:12.9 06:14.4 1:16:41.3
6. 27 Lisa Bergantz 26:57.4 00:48.3 37:43.3 00:35.5 11:23.5 1:17:28.0
7. 13 Hillary Luke 28:57.9 01:04.4 37:31.4 00:56.3 09:19.6 1:17:49.6
8. 9 Annette Proctor 31:39.6 00:58.8 39:35.4 00:46.9 08:55.5 1:21:56.2
9. 104 Anisha McKendrick 27:57.8 00:49.9 44:36.6 00:57.3 08:17.1 1:22:38.7
10. 100 Kamiko Oliveros 31:47.4 01:41.9 38:31.4 01:00.5 10:05.3 1:23:06.5
11. 87 Lyndsay Gardner 29:15.6 00:49.6 40:47.7 00:47.3 11:28.8 1:23:09.0
12. 78 Jaidyn Hinton 27:15.8 01:10.5 45:26.5 01:40.7 08:20.7 1:23:54.2
13. 48 Jaime Atkin 29:54.1 01:46.0 41:22.6 01:03.1 10:07.8 1:24:13.6
14. 117 Melody Callister 27:19.4 00:53.5 41:10.6 01:08.2 15:03.0 1:25:34.7
15. 20 Bryn Malmgren 29:54.0 01:49.1 41:17.9 01:16.2 12:11.9 1:26:29.1
16. 45 Aly Warburton 32:05.6 01:38.9 43:55.4 00:46.3 08:11.3 1:26:37.5
17. 98 Melissa Miller 31:52.1 01:52.5 45:49.8 08:53.1 1:28:27.5
18. 36 Sandra Hadlock 30:14.5 01:18.5 47:12.1 00:59.8 09:43.8 1:29:28.7
19. 96 Jessica Polson 35:00.1 01:32.5 42:14.6 02:18.2 08:26.0 1:29:31.4
20. 16 Tamyra Perkins 31:06.3 00:49.7 48:04.5 01:14.5 08:26.5 1:29:41.5
21. 121 Kristy McLachlan 36:17.4 01:27.6 42:08.1 01:16.1 09:19.6 1:30:28.8
22. 23 Kaycee Roberts 36:20.5 01:42.8 44:19.0 00:53.2 09:26.5 1:32:42.0
23. 66 Tammy Asher 34:32.1 01:23.0 43:31.7 01:51.9 12:03.9 1:33:22.6
24. 63 Brittany Eldredge 40:13.8 00:54.9 43:44.8 00:58.9 07:51.9 1:33:44.3
25. 18 Robynn Spencer 26:04.5 01:18.3 47:51.2 02:22.5 17:42.8 1:35:19.3
26. 105 Ashley Callister 32:22.3 01:51.6 45:20.4 01:35.6 16:01.8 1:37:11.7
27. 54 Sophie Condie 38:00.0 00:55.3 49:10.6 01:09.1 08:14.1 1:37:29.1
28. 119 Carrie Hix 35:10.9 02:41.6 43:18.7 02:09.4 14:36.9 1:37:57.5
29. 64 Ferrin Nash 35:45.6 01:35.4 49:54.1 01:42.4 10:46.3 1:39:43.8
30. 110 Annie Culley 37:30.6 01:05.9 46:03.2 01:26.1 14:50.9 1:40:56.7
31. 25 Vaneta Bodine 39:35.7 01:40.3 48:07.9 02:04.3 10:22.9 1:41:51.1
32. 77 Ashlyn Hinton 34:20.1 00:54.4 1:00:16.4 01:00.3 07:56.1 1:44:27.3
33. 106 Heidi Broderick 30:52.4 01:10.3 57:01.4 01:05.9 15:23.3 1:45:33.3
34. 103 Pam Bennett 35:51.4 00:55.9 57:27.5 01:14.0 11:18.0 1:46:46.8
35. 114 Jordan Anjewierden 36:04.5 03:08.6 51:11.7 03:17.6 13:30.4 1:47:12.8
36. 93 Brittney Dix 37:19.3 02:45.8 52:25.1 02:33.3 13:25.2 1:48:28.7
37. 28 Audrey Parks 31:30.0 01:24.7 1:00:02.1 02:22.9 14:16.8 1:49:36.5
38. 126 Kylei Bertrand 39:18.9 01:10.8 1:01:21.4 00:58.8 07:11.3 1:50:01.2
39. 74 Autumn Riding 39:19.9 01:15.2 1:01:09.0 00:41.1 07:41.6 1:50:06.8
40. 65 Abree Durfee 35:47.0 01:37.8 56:08.0 01:38.4 15:13.8 1:50:25.0
41. 108 Becky Fawcett 37:47.4 01:52.0 1:00:31.9 01:41.8 10:13.1 1:52:06.2
42. 109 Amanda Jones 37:48.9 02:00.0 1:00:27.6 01:39.2 12:27.8 1:54:23.5
43. 37 Alicia Penrod 37:58.5 01:04.7 56:44.4 01:16.4 18:10.7 1:55:14.7
44. 41 Jamie Case 38:28.2 01:39.8 59:51.5 01:57.3 13:22.3 1:55:19.1
45. 84 Anne Shaw 38:52.3 01:10.9 1:01:16.8 01:46.2 12:34.9 1:55:41.1
46. 67 Lindsay Johnson 42:56.1 01:09.4 1:02:54.3 01:07.4 10:42.9 1:58:50.1
47. 90 Adrienne Bybee 43:23.0 01:24.0 1:06:03.8 12:42.5 2:03:33.3
48. 19 Harmony Crowton 44:00.3 01:08.4 1:10:02.8 01:27.9 12:06.9 2:08:46.3
49. 55 Kathie Garner 47:45.5 01:46.8 58:03.6 02:57.9 19:55.7 2:10:29.5
50. 80 Lisa Grimm 52:38.8 01:20.8 1:04:22.8 01:34.2 14:15.6 2:14:12.2
51. 88 Mindy Oviatt 40:24.2 01:31.7 1:18:49.3 01:31.8 15:35.8 2:17:52.8
52. 83 Twilla Squire 49:43.5 02:36.8 1:02:55.9 05:13.2 25:00.7 2:25:30.1
53. 71 Jane Squire 49:09.2 03:13.0 1:22:27.9 23:09.6 2:37:59.7
DNF 32 Celeste Wouden 2:01:13.9 DNF
DNF 70 Maria Squire 49:43.9 02:33.5 DNF
DNF 85 Jenni Sorensen 1:00:39.5 01:17.0 1:10:38.0 02:39.9 DNF