2021 Murray Youth & Family Tri
Murray Park
Murray, UT
September 06, 2021


Men's Triathlon

Overall Bib Name Swim Trans 1 Bike Trans 2 Run Overall

1. 694 Daniel Emett 02:07.0 02:12.9 20:10.3 00:33.1 05:31.7 30:35.0
2. 687 Nathan Lindgren 02:35.2 01:34.6 19:13.2 00:26.3 07:48.0 31:37.3
3. 685 Robert Miller 01:56.7 01:44.0 19:10.0 00:21.2 09:02.1 32:14.0
4. 699 John Faull 03:26.6 01:55.6 17:20.1 00:24.3 11:30.7 34:37.3
5. 697 Colby Wells 02:50.6 01:36.6 19:05.2 00:23.8 10:57.0 34:53.2
6. 682 Spencer Faull 03:31.9 01:23.4 18:40.6 00:28.9 10:50.2 34:55.0
7. 689 Cooper Runnells 02:22.0 02:38.6 20:06.6 00:24.1 09:24.6 34:55.9
8. 690 Caleb McDonald 02:42.6 02:50.3 21:07.5 00:27.2 07:51.0 34:58.6
9. 723 Spencer Cline 02:32.9 01:24.4 19:58.7 00:34.5 10:38.9 35:09.4
10. 670 Jake Combe 02:11.3 00:53.5 22:22.6 00:23.1 10:32.2 36:22.7
11. 669 Lincoln Belliston 02:11.9 02:15.2 24:50.0 00:26.8 08:34.7 38:18.6
12. 686 Ryker Bement 03:21.7 02:15.0 23:54.6 00:23.7 08:32.8 38:27.8
13. 681 Brady Belliston 02:00.7 02:02.9 24:40.8 00:27.7 09:38.6 38:50.7
14. 676 Sebastian Gawron 02:05.1 01:31.7 22:59.7 00:39.6 12:05.1 39:21.2
15. 675 Drake Anderson 02:21.2 03:14.9 23:08.3 00:27.4 10:22.3 39:34.1
16. 678 Will Shatzer 03:44.8 02:25.3 22:51.0 00:36.8 10:03.6 39:41.5
17. 691 Jaxson Wells 03:15.6 02:04.7 21:40.6 00:32.2 12:18.5 39:51.6
18. 701 Mark Hiatt 02:48.4 01:27.8 24:28.7 00:53.8 10:45.8 40:24.5
19. 688 Chase Runnells 02:44.4 02:00.9 24:37.4 00:26.4 11:19.3 41:08.4
20. 698 Brandon Lloyd 03:05.2 02:46.5 23:07.6 00:44.5 11:35.3 41:19.1
21. 679 Brody Wells 03:40.7 01:59.2 24:39.4 00:27.9 11:40.8 42:28.0
22. 677 Stockton Howland 03:27.2 02:48.5 26:10.6 00:42.7 10:23.0 43:32.0
23. 683 Cj Greer 03:03.4 04:55.0 25:17.8 00:41.1 09:56.7 43:54.0
24. 672 Cash Koontz 04:00.1 01:50.4 24:40.8 00:45.4 13:22.2 44:38.9
25. 673 Braden Matson 04:07.3 02:50.0 25:26.7 00:22.1 12:13.2 44:59.3
26. 680 Kaleb Zarlengo 04:08.0 03:04.1 20:27.4 00:43.6 17:01.0 45:24.1
27. 671 James Emett 05:07.8 02:12.3 24:04.7 00:41.7 13:21.0 45:27.5
28. 684 Benjamin Lloyd 03:56.8 03:42.8 26:05.7 01:07.7 14:25.7 49:18.7
29. 692 Bryce Harvest 03:49.7 02:08.9 27:03.0 01:03.6 15:16.0 49:21.2
30. 695 Eduardo Flores 04:16.3 03:50.3 21:02.9 02:03.2 19:54.5 51:07.2
31. 709 Josh Emett 04:36.6 02:17.7 26:49.1 01:11.3 17:02.4 51:57.1
32. 741 Adam Sidwell 02:06.9 07:05.0 21:51.3 01:27.6 50:43.9 1:23:14.7
DNF 702 David Willis DNF