Licensed to Utah Valley University     HY-TEK's Meet Manager 4/19/2014 08:50 PM
                      Utah County Invitaional - 4/18/2014                      
                               Lehi High School                                
                                    Results                                    
 
Girls 100 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1  1322 Gillespie, Alena       Lone Peak HS             12.55q  3.8  9 
  2  1825 Warner, Kami           Timpanogos H             12.65q  3.4  2 
  3  1788 Christensen, Jamai     Timpanogos H             12.75q  1.8  5 
  4  1864 Tuttle, Adah           Timpview Hig             12.87q  2.6  3 
  4  1772 Rosenberg, Teija       Springville              12.87q  1.9  8 
  6  1889 Kofoed, Caoimhe        Westlake Hig             12.89q  2.6  3 
  7  1520 Rasmussen, Paige       Orem HS                  12.92q  2.4  6 
  8  1860 Ross, Katie            Timpview Hig             12.93q  3.4  2 
  9  1491 Egbert, Hailey         Orem HS                  12.98q  3.1  1 
 10  1486 Clarno, Sarah          Orem HS                  13.00q  1.3  7 
 11  1469 Smith, Nicole          Mountain Vie             13.02q  1.8  5 
 12  1725 Tagg, Jackie           Spanish Fork             13.07q  2.6  4 
 13  1631 Bradley, Ashlyn        Salem Hills              13.09   1.9  8 
 14  1280 Jensen, Brinn          Lehi                     13.10   3.1  1 
 15  1490 Dort, Sabrina          Orem HS                  13.12   1.3  7 
 16  1774 Snapp, Ciara           Springville              13.27   3.1  1 
 17  1621 Adams, Kaylie          Salem Hills              13.32   1.8  5 
 17  1803 Jacobson, Carlie       Timpanogos H             13.32   2.4  6 
 17  1284 Kauffman, Meagan       Lehi                     13.32   1.3  7 
 20  1826 Warner, Rachelle       Timpanogos H             13.34   2.4  6 
 21  1347 Racker, Annie          Lone Peak HS             13.37   1.8  5 
 22  1831 Andrews, Ashlyn        Timpview Hig             13.39   1.9  8 
 23  1339 Mehlhoff, Micah        Lone Peak HS             13.40   3.4  2 
 24  1230 Kelsch, Autumn         American For             13.43   3.1  1 
 25  1337 McKinnon, Hillary      Lone Peak HS             13.45   2.6  4 
 26  1748 Goodrich, Elise        Springville              13.47   2.6  3 
 27  1447 Harris, Louisena       Mountain Vie             13.48   3.4  2 
 28  1399 Lund, Baylee           Maple Mounta             13.49   2.6  4 
 29  1763 Murdock, Jena          Springville              13.55   2.6  3 
 30  1577 Eatough, Brittany      Provo HS                 13.62   1.3  7 
 31  1703 Jex, Lexi              Spanish Fork             13.69   2.6  4 
 32  1423 Warren, Janae          Maple Mounta             13.74   2.4  6 
 33  1881 Giles, Abby            Westlake Hig             13.82   2.4  6 
 34  1655 Moore, Windsor         Salem Hills              13.83   1.3  7 
 35  1909 Ruffell, Lexi          Westlake Hig             13.91   1.9  8 
 36  1593 Maryott, Kiara         Provo HS                 13.96   3.8  9 
 37  1699 Heredin, Sarai         Spanish Fork             13.98   3.4  2 
 38  1226 Ireland, Alyssa        American For             13.99   2.6  4 
 39  1712 Perschon, Cami         Spanish Fork             14.03   3.4  2 
 40  1262 Evans, Sierra          Lehi                     14.13   1.8  5 
 41  1876 Button, Madi           Westlake Hig             14.14   1.9  8 
 42  1432 Benson, Grace          Mountain Vie             14.25   3.1  1 
 43  1223 Hoffman, Kylee         American For             14.32   3.1  1 
 44  1555 Klimtova, Marketa      Pleasant Gro             14.54   2.6  3 
 45  1612 Ferre, Savannah        Rockwell Chs             15.29   1.8  5 
 46  1459 Memmott, Tessa         Mountain Vie             15.47   2.4  6 
 47  1616 Sellers, Amaria        Rockwell Chs             16.50   1.3  7 
 
Girls 100 Meter Dash
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals
  1  1788 Christensen, Jamai     Timpanogos H             12.77  -1.7  2  10   
  2  1322 Gillespie, Alena       Lone Peak HS             12.90  -1.7  2   8   
  3  1825 Warner, Kami           Timpanogos H             12.95  -1.7  2   6   
  4  1889 Kofoed, Caoimhe        Westlake Hig             13.10  -1.7  2   5   
  5  1486 Clarno, Sarah          Orem HS                  13.13  -0.3  1   4   
  6  1520 Rasmussen, Paige       Orem HS                  13.18  -0.3  1   3   
  7  1469 Smith, Nicole          Mountain Vie             13.26  -0.3  1   2   
  8  1725 Tagg, Jackie           Spanish Fork             13.28  -0.3  1   1   
  9  1491 Egbert, Hailey         Orem HS                  13.31  -0.3  1 
 10  1864 Tuttle, Adah           Timpview Hig             13.45  -1.7  2 
 
Girls 200 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1  1772 Rosenberg, Teija       Springville              26.79q  0.3  6 
  2  1490 Dort, Sabrina          Orem HS                  26.88q  2.4  3 
  2  1889 Kofoed, Caoimhe        Westlake Hig             26.88q  2.4  3 
  4  1631 Bradley, Ashlyn        Salem Hills              26.89q  2.4  3 
  5  1486 Clarno, Sarah          Orem HS                  26.92q  2.6  4 
  6  1491 Egbert, Hailey         Orem HS                  26.94q  1.8  5 
  7  1386 Elmont, Megan          Maple Mounta             27.02q  2.5  8 
  8  1854 Neyman, McKenna        Timpview Hig             27.16q  1.8  5 
  9  1280 Jensen, Brinn          Lehi                     27.19q  2.5  2 
 10  1655 Moore, Windsor         Salem Hills              27.31q  1.8  5 
 11  1548 Fullmer, Amelia        Pleasant Gro             27.34q  2.5  2 
 12  1864 Tuttle, Adah           Timpview Hig             27.39q  2.5  2 
 13  1725 Tagg, Jackie           Spanish Fork             27.40   2.2 10 
 14  1469 Smith, Nicole          Mountain Vie             27.41   2.5  9 
 15  1509 Lee, Abby              Orem HS                  27.59   1.8  5 
 16  1803 Jacobson, Carlie       Timpanogos H             27.79   2.6  4 
 17  1805 Jensen, Sarah          Timpanogos H             28.11   0.3  6 
 17  1748 Goodrich, Elise        Springville              28.11   2.4  3 
 19  1621 Adams, Kaylie          Salem Hills              28.24   2.6  4 
 20  1284 Kauffman, Meagan       Lehi                     28.29   2.5  9 
 21  1399 Lund, Baylee           Maple Mounta             28.37   2.5  2 
 22  1577 Eatough, Brittany      Provo HS                 28.47   2.5  2 
 23  1828 Willlardson, Eva       Timpanogos H             28.49   0.3  6 
 24  1423 Warren, Janae          Maple Mounta             28.58   2.5  8 
 25  1763 Murdock, Jena          Springville              28.78   2.5  9 
 26  1322 Gillespie, Alena       Lone Peak HS             28.82   2.5  8 
 27  1604 Smith, Maya            Provo HS                 28.85   2.2 10 
 28  1226 Ireland, Alyssa        American For             28.99   2.4  3 
 29  1593 Maryott, Kiara         Provo HS                 29.32   2.2 10 
 30  1563 Reid, Melisa           Pleasant Gro             29.43   2.5  8 
 31  1686 Blacker, Rylee         Spanish Fork             29.48   2.5  9 
 32  1570 Acosta, Aimee          Provo HS                 29.50   0.3  6 
 33  1794 Earl, Kristine         Timpanogos H             29.54   2.2 10 
 34  1712 Perschon, Cami         Spanish Fork             29.62   2.6  4 
 35  1909 Ruffell, Lexi          Westlake Hig             29.89   2.2 10 
 36  1876 Button, Madi           Westlake Hig             29.97   2.6  4 
 37  1262 Evans, Sierra          Lehi                     30.00   2.5  8 
 38  1265 Greenwood, Kim         Lehi                     30.25   0.3  6 
 39  1350 Reinstein, Madison     Lone Peak HS             31.65   2.4  3 
 40  1248 Westphal, Ally         American For             32.06   2.5  2 
 41  1863 Stevens, Erin          Timpview Hig             34.98   1.8  5 
 42  1612 Ferre, Savannah        Rockwell Chs             37.98   2.6  4 
 
Girls 200 Meter Dash
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals
  1  1386 Elmont, Megan          Maple Mounta             26.70  -0.6  1  10   
  2  1491 Egbert, Hailey         Orem HS                  26.87  -0.4  2   8   
  3  1490 Dort, Sabrina          Orem HS                  26.89  -0.4  2   6   
  4  1889 Kofoed, Caoimhe        Westlake Hig             26.92  -0.4  2   5   
  5  1631 Bradley, Ashlyn        Salem Hills              27.00  -0.4  2   4   
  6  1486 Clarno, Sarah          Orem HS                  27.19  -0.4  2   3   
  7  1655 Moore, Windsor         Salem Hills              27.25  -0.6  1   2   
  8  1280 Jensen, Brinn          Lehi                     27.75  -0.6  1   1   
  9  1864 Tuttle, Adah           Timpview Hig             27.82  -0.6  1 
 
Girls 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  1385 Eastmond, Elli         Maple Mounta             58.52q  7 
  2  1762 Montgomery, Mckayl     Springville              58.74q  8 
  3  1788 Christensen, Jamai     Timpanogos H             59.62q  3 
  4  1386 Elmont, Megan          Maple Mounta           1:00.21q  4 
  5  1297 Struthers, Ellie       Lehi                   1:01.15q  6 
  6  1860 Ross, Katie            Timpview Hig           1:01.19q  8 
  7  1509 Lee, Abby              Orem HS                1:01.34q  3 
  8  1639 Edmondson, Amber       Salem Hills            1:02.03q  2 
  9  1241 Smith, Nikki           American For           1:02.14q  7 
 10  1322 Gillespie, Alena       Lone Peak HS           1:02.24q  4 
 11  1548 Fullmer, Amelia        Pleasant Gro           1:02.30q  5 
 12  1491 Egbert, Hailey         Orem HS                1:02.78q  2 
 13  1828 Willlardson, Eva       Timpanogos H           1:03.13   5 
 14  1357 Shubin, Lauren         Lone Peak HS           1:03.21   3 
 15  1628 Belliston, Skyler      Salem Hills            1:03.71   8 
 16  1789 Christensen, Karen     Timpanogos H           1:03.81   4 
 17  1489 Dees, Aubree           Orem HS                1:04.56   7 
 18  1666 Ritchie, Kailey        Salem Hills            1:04.64   3 
 19  1686 Blacker, Rylee         Spanish Fork           1:04.69   8 
 20  1778 Whitlock, Alexa        Springville            1:05.38   2 
 21  1339 Mehlhoff, Micah        Lone Peak HS           1:05.42   6 
 22  1499 Houle, Skotie          Orem HS                1:05.47   5 
 23  1394 Heyn, Christine        Maple Mounta           1:05.55   2 
 24  1836 Crowther, Alissa       Timpview Hig           1:05.57   7 
 25  1683 Bechtold, Haley        Spanish Fork           1:05.82   6 
 26  1453 Kirkham, Kaleigh       Mountain Vie           1:06.03   4 
 27  1857 Paxman, Sarah          Timpview Hig           1:06.82   7 
 28  1301 West, Micaela          Lehi                   1:07.80   3 
 29  1829 Winder, Savannah       Timpanogos H           1:08.43   6 
 30  1204 Bardin, Amber          American For           1:08.62   2 
 31  1742 Child, Samantha        Springville            1:09.07   5 
 32  1712 Perschon, Cami         Spanish Fork           1:10.64   5 
 33  1603 Smith, Jalyn           Provo HS               1:11.59   2 
 34  1837 Crowther, Kellie       Timpview Hig           1:12.54   3 
 35  1264 Fredde, Ashley         Lehi                   1:12.61   6 
 36  1572 Chapman, Victoria      Provo HS               1:16.45   5 
 37  1681 Aust, Kate             Spanish Fork           1:17.79   4 
 
Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1  1788 Christensen, Jamai     Timpanogos H             59.14   2  10   
  2  1548 Fullmer, Amelia        Pleasant Gro             59.94   1   8   
  3  1509 Lee, Abby              Orem HS                1:00.28   1   6   
  4  1639 Edmondson, Amber       Salem Hills            1:00.29   1   5   
  5  1386 Elmont, Megan          Maple Mounta           1:00.83   2   4   
  6  1241 Smith, Nikki           American For           1:01.36   1   3   
  7  1322 Gillespie, Alena       Lone Peak HS           1:03.13   1   2   
 --  1297 Struthers, Ellie       Lehi                        DQ   2 
 
Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  1467 Ryan, Megan            Mountain Vie           2:18.48   10   
  2  1385 Eastmond, Elli         Maple Mounta           2:19.46    8   
  3  1780 Andersen, Bre          Timpanogos H           2:23.88    6   
  4  1370 Ball, Maddie           Maple Mounta           2:25.02    5   
  5  1890 Landvatter, Aubrey     Westlake Hig           2:25.22    4   
  6  1850 McQuarrie, Miranda     Timpview Hig           2:26.25    3   
  7  1790 Christensen, Mary      Timpanogos H           2:26.72    2   
  8  1771 Robinson, Megan        Springville            2:27.03    1   
  9  1360 Southworth, Amelia     Lone Peak HS           2:27.45  
 10  1283 Kauffman, Maddy        Lehi                   2:28.28  
 11  1494 Greenwood, Candace     Orem HS                2:28.85  
 12  1751 Hullinger, Kate        Springville            2:30.14  
 13  1836 Crowther, Alissa       Timpview Hig           2:31.82  
 14  1776 Sumsion, Julie         Springville            2:32.04  
 15  1357 Shubin, Lauren         Lone Peak HS           2:32.06  
 16  1259 Draper, Kenzie         Lehi                   2:32.82  
 17  1683 Bechtold, Haley        Spanish Fork           2:33.11  
 18  1525 Runyan, Ashley         Orem HS                2:33.44  
 19  1240 Schellenberg, Bonn     American For           2:34.34  
 20  1814 Navarrete-Lamas, J     Timpanogos H           2:34.94  
 21  1453 Kirkham, Kaleigh       Mountain Vie           2:37.51  
 22  1821 Smith, Shannon         Timpanogos H           2:37.62  
 23  1911 Smith, MacKenzie       Westlake Hig           2:37.79  
 24  1516 Mitchel, Kate          Orem HS                2:38.43  
 25  1714 Ponis, Shay            Spanish Fork           2:40.43  
 26  1903 Pickering, Alyssa      Westlake Hig           2:41.16  
 27  1272 Hodge, Bridgely        Lehi                   2:41.32  
 28  1642 Grass, Katie           Salem Hills            2:42.72  
 29  1556 McArthur, Brittany     Pleasant Gro           2:43.12  
 30  1324 Harvey, Amanda         Lone Peak HS           2:43.27  
 31  1567 Tanne, Michaela        Pleasant Gro           2:43.78  
 32  1499 Houle, Skotie          Orem HS                2:43.95  
 33  1865 Wilcox, Emily          Timpview Hig           2:44.38  
 34  1216 Finch, Malorie         American For           2:44.44  
 35  1247 Watson, Stormy         American For           2:45.24  
 36  1584 Herrin, Katy           Provo HS               2:45.33  
 37  1596 Pace, Emily            Provo HS               2:47.47  
 38  1882 Gruber, Aseanna        Westlake Hig           2:47.91  
 39  1713 Phipps, Katie          Spanish Fork           2:49.49  
 40  1603 Smith, Jalyn           Provo HS               2:50.12  
 41  1359 Siri, Mykenna          Lone Peak HS           2:51.93  
 42  1468 Salazar, Laura         Mountain Vie           2:52.48  
 43  1700 Hoover, Taya           Spanish Fork           2:59.95  
 44  1553 Hermann, Ida           Pleasant Gro           3:02.15  
 45  1444 Glenn, Madeline        Mountain Vie           3:03.62  
 46  1651 Jones, Morgan          Salem Hills            3:04.07  
 47  1640 Gallacher, Katelyn     Salem Hills            3:09.01  
 
Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  1586 Hunter, Kate           Provo HS               5:07.44   10   
  2  1790 Christensen, Mary      Timpanogos H           5:07.67    8   
  3  1203 Baird, Sophie          American For           5:17.92    6   
  4  1511 MacArthur, Alexis      Orem HS                5:23.42    5   
  5  1370 Ball, Maddie           Maple Mounta           5:24.36    4   
  6  1784 Bocanegra, Rachel      Timpanogos H           5:25.59    3   
  7  1436 Codner, Kami           Mountain Vie           5:25.61    2   
  8  1213 Cornell, Katie         American For           5:25.84    1   
  9  1776 Sumsion, Julie         Springville            5:26.41  
 10  1771 Robinson, Megan        Springville            5:27.81  
 11  1573 Chipman, Clarissa      Provo HS               5:29.39  
 12  1494 Greenwood, Candace     Orem HS                5:30.60  
 13  1850 McQuarrie, Miranda     Timpview Hig           5:32.69  
 14  1780 Andersen, Bre          Timpanogos H           5:33.97  
 15  1232 Leach, Diane           American For           5:36.55  
 16  1781 Anderson, Erin         Timpanogos H           5:36.66  
 17  1298 Struthers, Katie       Lehi                   5:40.41  
 18  1360 Southworth, Amelia     Lone Peak HS           5:41.16  
 19  1666 Ritchie, Kailey        Salem Hills            5:41.71  
 20  1525 Runyan, Ashley         Orem HS                5:42.50  
 21  1894 Megargel, Mori         Westlake Hig           5:42.91  
 22  1516 Mitchel, Kate          Orem HS                5:44.90  
 23  1697 Hanson, Madison        Spanish Fork           5:46.55  
 24  1582 Heil, Shannon          Provo HS               5:47.05  
 25  1309 Bybee, Ellie           Lone Peak HS           5:48.87  
 26  1559 Olson, Faith           Pleasant Gro           5:49.42  
 27  1871 Bennett, Jessica       Westlake Hig           5:52.16  
 28  1457 Luque, Katherine       Mountain Vie           5:53.34  
 29  1849 Lundberg, Hope         Timpview Hig           5:53.79  
 30  1642 Grass, Katie           Salem Hills            5:54.98  
 31  1865 Wilcox, Emily          Timpview Hig           5:54.99  
 32  1658 Moyer, Alyssa          Salem Hills            5:57.23  
 33  1324 Harvey, Amanda         Lone Peak HS           5:58.76  
 34  1251 Austin, Sami           Lehi                   5:59.11  
 35  1400 Lund, Britney          Maple Mounta           6:01.21  
 36  1714 Ponis, Shay            Spanish Fork           6:01.97  
 37  1695 Evans, Alivia          Spanish Fork           6:02.18  
 38  1391 Gutke, Megan           Maple Mounta           6:03.08  
 39  1451 Jorgenson, Malacie     Mountain Vie           6:07.69  
 40  1596 Pace, Emily            Provo HS               6:09.53  
 41  1425 Wilkinson, Christy     Maple Mounta           6:12.68  
 42  1321 Gates, Ashlan          Lone Peak HS           6:14.78  
 43  1254 Bevan, Sharisse        Lehi                   6:15.83  
 44  1769 Penrod, Audrey         Springville            6:25.39  
 45  1713 Phipps, Katie          Spanish Fork           6:25.76  
 46  1547 Frye, Kimberly         Pleasant Gro           6:29.66  
 47  1746 Fulkerson, Morgan      Springville            6:31.08  
 48  1657 Morris, Madeline       Salem Hills            6:31.23  
 49  1560 O'Neal, Briana         Pleasant Gro           6:58.39  
 50  1543 Cragun, Maddie         Pleasant Gro           6:58.69  
 
Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  1243 Stepp, Makayla         American For          11:10.69   10   
  2  1790 Christensen, Mary      Timpanogos H          11:26.97    8   
  3  1224 Hollingsworth, Sam     American For          11:35.20    6   
  4  1207 Bench, Maddie          American For          11:35.71    5   
  5  1776 Sumsion, Julie         Springville           11:39.30    4   
  6  1511 MacArthur, Alexis      Orem HS               11:57.13    3   
  7  1473 Turnbull, Amanda       Mountain Vie          11:59.37    2   
  8  1781 Anderson, Erin         Timpanogos H          12:05.08    1   
  9  1845 Hansen, Adia           Timpview Hig          12:10.65  
 10  1814 Navarrete-Lamas, J     Timpanogos H          12:17.00  
 11  1525 Runyan, Ashley         Orem HS               12:17.76  
 12  1666 Ritchie, Kailey        Salem Hills           12:20.90  
 13  1697 Hanson, Madison        Spanish Fork          12:21.04  
 14  1821 Smith, Shannon         Timpanogos H          12:21.56  
 15  1894 Megargel, Mori         Westlake Hig          12:27.49  
 16  1849 Lundberg, Hope         Timpview Hig          12:28.61  
 17  1871 Bennett, Jessica       Westlake Hig          12:29.08  
 18  1342 Morrin, Emily          Lone Peak HS          12:29.76  
 19  1582 Heil, Shannon          Provo HS              12:33.43  
 20  1695 Evans, Alivia          Spanish Fork          12:33.63  
 21  1888 Jex, Rebekah           Westlake Hig          12:33.95  
 22  1658 Moyer, Alyssa          Salem Hills           12:51.87  
 23  1309 Bybee, Ellie           Lone Peak HS          12:55.30  
 24  1482 Bonnett, Kelsie        Orem HS               12:57.22  
 25  1451 Jorgenson, Malacie     Mountain Vie          13:00.86  
 26  1457 Luque, Katherine       Mountain Vie          13:02.78  
 27  1251 Austin, Sami           Lehi                  13:08.73  
 28  1393 Harris, Gentry         Maple Mounta          13:20.68  
 29  1834 Callahan, Sadie        Timpview Hig          13:30.07  
 30  1354 Sabin, Marissa         Lone Peak HS          13:35.78  
 31  1254 Bevan, Sharisse        Lehi                  13:49.80  
 32  1552 Heninger, Annie        Pleasant Gro          13:52.98  
 33  1547 Frye, Kimberly         Pleasant Gro          13:53.50  
 34  1445 Granados, Alyssa       Mountain Vie          13:57.12  
 35  1398 Koger, Sarah           Maple Mounta          13:58.97  
 36  1541 Clark, Krista          Pleasant Gro          14:01.89  
 37  1276 Ibarra, Emily          Lehi                  14:04.24  
 38  1381 Cullimore, Courtne     Maple Mounta          14:13.09  
 39  1684 Beehler, Alyssa        Spanish Fork          14:16.59  
 40  1708 Lund, Kayla            Spanish Fork          14:20.14  
 41  1647 hone, whitney          Salem Hills           14:26.97  
 42  1553 Hermann, Ida           Pleasant Gro          14:58.53  
 43  1835 Cannon, Miriam         Timpview Hig          15:12.60  
 44  1640 Gallacher, Katelyn     Salem Hills           15:51.97  
 
Girls 100 Meter Hurdles
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1  1793 Dewitt, Abby           Timpanogos H             16.38q  1.7  5 
  2  1535 Young, Paige           Orem HS                  16.45q  2.3  1 
  3  1215 Eakins, Jessie         American For             16.58q  1.7  5 
  4  1764 Murray, Genna          Springville              16.61q  3.4  6 
  5  1644 Hartline, Sophie       Salem Hills              16.78q  2.4  3 
  6  1563 Reid, Melisa           Pleasant Gro             16.89q  3.3  7 
  7  1709 Money, Maddy           Spanish Fork             17.07q  1.7  2 
  8  1916 Nelson, Devyn          Timpview Hig             17.24q  3.4  6 
  9  1680 Anderson, Courtney     Spanish Fork             17.51q  2.3  1 
 10  1304 Asay, Rachael          Lone Peak HS             17.55q  1.7  5 
 11  5001 Middleton, Katie       Timpview Hig             17.58q  1.7  5 
 12  1858 Ramirez, Johanna       Timpview Hig             18.03q  1.8  4 
 13  1649 Johnson, Dacia         Salem Hills              18.06   2.4  3 
 14  1507 Kirkby, Vanessa        Orem HS                  18.17   1.7  2 
 15  1347 Racker, Annie          Lone Peak HS             18.23   2.4  3 
 16  1879 Ford, Kenzie           Westlake Hig             18.27   3.3  7 
 17  1500 Jacobs, Sydney         Orem HS                  18.31   3.4  6 
 17  1239 Roberts, Kelsey        American For             18.31   3.3  7 
 19  1352 Rhoton, Anna           Lone Peak HS             18.40   1.8  4 
 20  1421 Smith, Hailey          Maple Mounta             18.47   1.8  4 
 21  1383 Denison, Ryan          Maple Mounta             18.51   3.3  7 
 22  1736 Barrett, Allison       Springville              18.58   2.4  3 
 23  1805 Jensen, Sarah          Timpanogos H             18.59   2.3  1 
 24  1917 Martin, Kourtney       Springville              18.80   1.7  5 
 25  1738 Brown, Cheyanne        Springville              18.81   2.3  1 
 26  1692 Crook, Cassidy         Spanish Fork             18.91   1.7  2 
 27  1498 Houle, Brylie          Orem HS                  19.03   3.4  6 
 28  1820 Shimanek, Lindsay      Timpanogos H             19.34   1.7  2 
 29  1898 Norwood, Sydney        Westlake Hig             19.55   3.4  6 
 30  1813 Morgan, Hanna          Timpanogos H             19.63   1.8  4 
 31  1678 Woolstenhulme, Sab     Salem Hills              19.70   1.8  4 
 32  1392 Harlan, Chloe          Maple Mounta             19.79   2.3  1 
 33  5003 Sterrett, Sadie        Westlake Hig             19.80   3.4  6 
 34  1237 Palmer, Brittany       American For             19.98   2.4  3 
 35  1581 Galante, Sofia         Provo HS                 20.34   1.7  2 
 36  1372 Barton, Kiera          Maple Mounta             20.74   1.7  2 
 37  1314 Dahle, Amber           Lone Peak HS             21.54   2.3  1 
 
Girls 100 Meter Hurdles
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals
  1  1535 Young, Paige           Orem HS                  16.66  -1.7  2  10   
  2  1215 Eakins, Jessie         American For             16.78  -1.7  2   8   
  3  1644 Hartline, Sophie       Salem Hills              16.94  -1.7  2   5.50
  3  1764 Murray, Genna          Springville              16.94  -1.7  2   5.50
  5  1680 Anderson, Courtney     Spanish Fork             17.25  -1.6  1   4   
  6  1793 Dewitt, Abby           Timpanogos H             17.31  -1.7  2   3   
  7  5001 Middleton, Katie       Timpview Hig             17.49  -1.6  1   1.50
  7  1709 Money, Maddy           Spanish Fork             17.49  -1.6  1   1.50
  9  1304 Asay, Rachael          Lone Peak HS             17.64  -1.6  1 
 10  1563 Reid, Melisa           Pleasant Gro             17.66  -1.7  2 
 11  1916 Nelson, Devyn          Timpview Hig             17.77  -1.6  1 
 12  1858 Ramirez, Johanna       Timpview Hig             17.90  -1.6  1 
 
Girls 300 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  1764 Murray, Genna          Springville              47.60q  7 
  2  1295 Slaugh, Jaedee         Lehi                     48.68q  6 
  3  1535 Young, Paige           Orem HS                  49.42q  2 
  4  1503 Jeffs, Brenna          Orem HS                  49.90q  5 
  5  1692 Crook, Cassidy         Spanish Fork             50.22q  4 
  6  1304 Asay, Rachael          Lone Peak HS             50.60q  4 
  7  1858 Ramirez, Johanna       Timpview Hig             51.18q  6 
  8  1563 Reid, Melisa           Pleasant Gro             51.24q  6 
  9  1709 Money, Maddy           Spanish Fork             51.40q  3 
 10  1237 Palmer, Brittany       American For             51.64q  3 
 11  1680 Anderson, Courtney     Spanish Fork             51.84q  3 
 12  1352 Rhoton, Anna           Lone Peak HS             51.97q  5 
 13  1215 Eakins, Jessie         American For             52.21   2 
 14  1677 Wixom, Natalie         Salem Hills              52.24   7 
 15  1500 Jacobs, Sydney         Orem HS                  52.29   1 
 16  1805 Jensen, Sarah          Timpanogos H             52.74   1 
 17  1820 Shimanek, Lindsay      Timpanogos H             52.86   2 
 18  1219 Grossgebauer, Tash     American For             53.30   6 
 19  1736 Barrett, Allison       Springville              53.48   6 
 20  1383 Denison, Ryan          Maple Mounta             53.59   2 
 21  1518 Plothow, Hannah        Orem HS                  53.67   1 
 22  1644 Hartline, Sophie       Salem Hills              53.95   1 
 23  1421 Smith, Hailey          Maple Mounta             54.24   3 
 24  1392 Harlan, Chloe          Maple Mounta             54.53   7 
 25  1239 Roberts, Kelsey        American For             54.54   1 
 26  1738 Brown, Cheyanne        Springville              54.66   5 
 27  1368 Yingling, Eliza        Lone Peak HS             54.96   5 
 28  1898 Norwood, Sydney        Westlake Hig             57.01   3 
 29  1917 Martin, Kourtney       Springville              57.13   2 
 30  1678 Woolstenhulme, Sab     Salem Hills              57.14   2 
 31  5003 Sterrett, Sadie        Westlake Hig             57.40   7 
 32  1604 Smith, Maya            Provo HS                 58.03   4 
 33  1782 Anderson, Taylor       Timpanogos H             58.24   4 
 34  1668 Slater, Janelle        Salem Hills              58.84   1 
 35  5004 Liddell, Haylie        Timpanogos H             59.87   7 
 36  1306 Bingham, Madi          Lone Peak HS           1:04.15   4 
 
Girls 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1  1503 Jeffs, Brenna          Orem HS                  47.44   2  10   
  2  1295 Slaugh, Jaedee         Lehi                     47.99   2   8   
  3  1692 Crook, Cassidy         Spanish Fork             48.36   2   6   
  4  1535 Young, Paige           Orem HS                  48.48   2   5   
  5  1237 Palmer, Brittany       American For             49.51   1   4   
  6  1304 Asay, Rachael          Lone Peak HS             50.70   2   3   
  7  1680 Anderson, Courtney     Spanish Fork             50.91   1   2   
  8  1352 Rhoton, Anna           Lone Peak HS             51.42   1   1   
  9  1563 Reid, Melisa           Pleasant Gro             53.20   1 
 10  1709 Money, Maddy           Spanish Fork             53.25   1 
 
Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Springville HS  'A'                                   49.41   1  10   
  2 Timpanogos HS  'A'                                    50.02   1   8   
  3 Salem Hills HS  'A'                                   50.92   1   6   
  4 Lone Peak HS  'A'                                     51.42   1   5   
  5 Lehi  'A'                                             51.51   2   4   
  6 Maple Mountain HS  'A'                                52.03   1   3   
  7 Spanish Fork HS  'A'                                  52.61   2   2   
  8 American Fork HS  'A'                                 52.91   2   1   
  9 Westlake High School  'A'                             53.50   2 
 
Girls 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Salem Hills HS  'A'                                 4:06.18   1  10   
  2 Maple Mountain HS  'A'                              4:06.69   1   8   
  3 Springville HS  'A'                                 4:07.55   1   6   
  4 Timpanogos HS  'A'                                  4:13.35   1   5   
  5 Orem HS  'A'                                        4:19.01   1   4   
  6 Spanish Fork HS  'A'                                4:19.69   2   3   
  7 Provo HS  'A'                                       4:23.60   2   2   
 
Girls 1600 Sprint Medley
