| Overall | Bib | | Name | Class | | Team | | Time | Score |
|
| 1. | 452 | | Joshua Joseph | Sr | 1. | Thornton High School | | 15:47.8 | 1. |
| 2. | 51 | | Ben Espinola | Sr | 1. | Bishop Machebeuf High School | | 16:33.8 | 2. |
| 3. | 449 | | Jose Garcia | Sr | 2. | Thornton High School | | 16:49.0 | 3. |
| 4. | 83 | | Dan Mordecai | Sr | 1. | Brighton High School | | 16:53.3 | 4. |
| 5. | 267 | | Scott Johnson | So | 1. | Legend High School | | 17:00.6 | 5. |
| 6. | 272 | | Luke Rast | Jr | 2. | Legend High School | | 17:10.2 | 6. |
| 7. | 156 | | Chad Glover | Sr | 1. | Englewood High School | | 17:35.3 | -- |
| 8. | 453 | | Jake Keithley | Sr | 3. | Thornton High School | | 17:40.6 | 7. |
| 9. | 271 | | Landon Rast | Fr | 3. | Legend High School | | 17:42.0 | 8. |
| 10. | 126 | | Brandon Swenson | So | 1. | Clear Creek High School | | 17:44.8 | 9. |
| 11. | 270 | | Brayden Quinn | Sr | 4. | Legend High School | | 17:45.9 | 10. |
| 12. | 172 | | Matthew Villarreal | Sr | 1. | Greeley Central | | 17:49.9 | 11. |
| 13. | 81 | | Juan Martinez | Jr | 2. | Brighton High School | | 17:53.0 | 12. |
| 14. | 531 | | Cale Englert | So | 1. | Windsor High School | | 17:53.8 | 13. |
| 15. | 451 | | Sean Johnston | So | 4. | Thornton High School | | 17:53.9 | 14. |
| 16. | 89 | | Kaleb Taylor | So | 3. | Brighton High School | | 18:04.4 | 15. |
| 17. | 372 | | Joe Langer | Jr | 1. | Prairie View High School | | 18:09.0 | 16. |
| 18. | 268 | | Joshua Miller | Jr | 5. | Legend High School | | 18:09.3 | 17. |
| 19. | 71 | | Ricky Friedly | Jr | 4. | Brighton High School | | 18:09.4 | 18. |
| 20. | 168 | | Joseph Martinez | Sr | 2. | Greeley Central | | 18:20.6 | 19. |
| 21. | 209 | | Nick Gonzales | Jr | 1. | Legacy High School | | 18:22.0 | 20. |
| 22. | 56 | | Jack Staib | Fr | 2. | Bishop Machebeuf High School | | 18:23.5 | 21. |
| 23. | 269 | | Austin Podhajsky | Fr | 6. | Legend High School | | 18:26.3 | 22. |
| 24. | 474 | | DAniel Coles | Sr | 1. | University High School | | 18:27.0 | 23. |
| 25. | 219 | | Mark McNabb | Fr | 2. | Legacy High School | | 18:34.5 | 24. |
| 26. | 291 | | Cole Bergman | Fr | 1. | Northglenn High School | | 18:36.6 | 25. |
| 27. | 171 | | Arturo Toro | Fr | 3. | Greeley Central | | 18:41.0 | 26. |
| 28. | 421 | | Daniel Valenzuela | Sr | 1. | Skyview HS | | 18:41.1 | 27. |
| 29. | 301 | | Tommy Kopala | So | 2. | Northglenn High School | | 18:42.1 | 28. |
| 30. | 53 | | James Joseph | Jr | 3. | Bishop Machebeuf High School | | 18:44.9 | 29. |
| 31. | 460 | | Abhijeet Prasad | So | 5. | Thornton High School | | 18:46.1 | 30. |
| 32. | 462 | | Sameer Saptarshi | So | 6. | Thornton High School | | 18:49.8 | 31. |
| 33. | 207 | | Alex Dupper | Sr | 3. | Legacy High School | | 18:51.2 | 32. |
| 34. | 368 | | Xavier Hunt | Fr | 2. | Prairie View High School | | 18:51.6 | 33. |
| 35. | 500 | | Tyler Ellicott | Jr | 1. | Valley High School | | 18:54.0 | 34. |
| 36. | 439 | | Ty Stines | Sr | 1. | The Academy of Charter Schools | | 18:54.2 | 35. |
| 37. | 526 | | Matteo Ambriz | Jr | 2. | Windsor High School | | 18:56.1 | 36. |
| 38. | 447 | | Gabriel Cervantes | So | 7. | Thornton High School | | 18:57.3 | 37. |
| 39. | 261 | | Brendan Anderson | Fr | 7. | Legend High School | | 18:59.3 | 38. |
| 40. | 146 | | Conner Untiedt | Jr | 1. | Eaton High School | | 18:59.6 | 39. |
| 41. | 484 | | Bridger Menlove | Sr | 2. | University High School | | 19:13.1 | 40. |
| 42. | 76 | | Anthony Herman | Jr | 5. | Brighton High School | | 19:25.9 | 41. |
| 43. | 263 | | LuKe Durden | Fr | 8. | Legend High School | | 19:27.2 | -- |
| 44. | 5 | | David Garcia | So | 1. | Adams City High School | | 19:29.9 | 42. |
| 45. | 212 | | Dylan Haines | Fr | 4. | Legacy High School | | 19:31.1 | 43. |
| 46. | 142 | | Josh Gregory | Jr | 2. | Eaton High School | | 19:32.7 | 44. |
| 47. | 479 | | Colter Johnson | Jr | 3. | University High School | | 19:33.8 | 45. |
| 48. | 145 | | Elias Munoz | So | 3. | Eaton High School | | 19:34.9 | 46. |
| 49. | 482 | | Ethan Knapp | Fr | 4. | University High School | | 19:36.7 | 47. |
| 50. | 220 | | Alex Montoya | Sr | 5. | Legacy High School | | 19:39.5 | 48. |
| 51. | 68 | | Nick DeSplinter | Sr | 6. | Brighton High School | | 19:39.6 | 49. |
| 52. | 73 | | Bryce Gelok | So | 7. | Brighton High School | | 19:41.6 | 50. |
| 53. | 7 | | Jozef McClure | Sr | 2. | Adams City High School | | 19:42.0 | 51. |
| 54. | 383 | | Garrett Trudell | So | 3. | Prairie View High School | | 19:43.1 | 52. |
| 55. | 162 | | Roger Chavez | Jr | 4. | Greeley Central | | 19:44.0 | 53. |
| 56. | 266 | | Calvin Johnson | Sr | 9. | Legend High School | | 19:46.3 | -- |
| 57. | 530 | | Walker Drake | Sr | 3. | Windsor High School | | 19:47.9 | 54. |
| 58. | 228 | | Jon Toomey | Fr | 6. | Legacy High School | | 19:48.6 | 55. |
| 59. | 14 | | Mike Barros | So | 1. | Alameda International High Scho | | 19:49.6 | 56. |
| 60. | 77 | | Marcus Kern | So | 8. | Brighton High School | | 19:56.3 | -- |
| 61. | 509 | | Alexander Aleman | Fr | 1. | Westminster HS | | 19:57.2 | 57. |
| 62. | 457 | | Manny Lujan | Fr | 8. | Thornton High School | | 19:57.4 | -- |
| 63. | 203 | | Colten Bonnet | So | 7. | Legacy High School | | 19:57.9 | 58. |
| 64. | 504 | | James Wyatt | Jr | 2. | Valley High School | | 19:58.9 | 59. |
| 65. | 224 | | Chris Romero | Jr | 8. | Legacy High School | | 20:01.0 | -- |
| 66. | 454 | | Jake Kelley | So | 9. | Thornton High School | | 20:03.7 | -- |
| 67. | 124 | | Jonathan Ramsey | Jr | 2. | Clear Creek High School | | 20:04.5 | 60. |
| 68. | 223 | | Tanner Plank | Fr | 9. | Legacy High School | | 20:07.6 | -- |
| 69. | 371 | | Gary Kurtz | Jr | 4. | Prairie View High School | | 20:08.9 | 61. |
| 70. | 473 | | Josh Baker | So | 5. | University High School | | 20:09.6 | 62. |
| 71. | 140 | | Michael Garcia | Jr | 4. | Eaton High School | | 20:09.9 | 63. |
| 72. | 483 | | Uriah Little Owl | So | 6. | University High School | | 20:14.5 | 64. |
| 73. | 84 | | Jacob Morris | Jr | 9. | Brighton High School | | 20:15.8 | -- |
| 74. | 481 | | Sam Kirkpatrick | So | 7. | University High School | | 20:18.0 | 65. |
| 75. | 120 | | C.j. Monson | So | 3. | Clear Creek High School | | 20:19.3 | 66. |
| 76. | 159 | | Sam Westra | So | 2. | Englewood High School | | 20:21.0 | -- |
| 77. | 415 | | Michael Lesperance | Jr | 2. | Skyview HS | | 20:22.9 | 67. |
| 78. | 308 | | Ryan Roche | Sr | 3. | Northglenn High School | | 20:23.0 | 68. |
| 79. | 327 | | Jose Mendonza | Jr | 1. | Pinnacle Charter High School | | 20:24.8 | 69. |
| 80. | 229 | | Adam Trujillo | Jr | 10. | Legacy High School | | 20:27.0 | -- |
| 81. | 217 | | Ethan Mackender | So | 11. | Legacy High School | | 20:29.0 | -- |
| 82. | 230 | | Aj Von Colln | Fr | 12. | Legacy High School | | 20:29.3 | -- |
| 83. | 1 | | Jacob Amador | Fr | 3. | Adams City High School | | 20:33.8 | 70. |
| 84. | 79 | | Christian Lloyd | Jr | 10. | Brighton High School | | 20:35.0 | -- |
| 85. | 82 | | Daniel Mascarenas | Fr | 11. | Brighton High School | | 20:35.7 | -- |
| 86. | 510 | | Nic Archibeque | Jr | 2. | Westminster HS | | 20:36.9 | 71. |
| 87. | 226 | | Antonio Tabangay | Fr | 13. | Legacy High School | | 20:37.9 | -- |
| 88. | 422 | | Dathan Wessel | Jr | 3. | Skyview HS | | 20:41.3 | 72. |
| 89. | 433 | | Tomas Cabrera | Sr | 2. | The Academy of Charter Schools | | 20:42.2 | 73. |
| 90. | 300 | | David Kopala | So | 4. | Northglenn High School | | 20:42.3 | 74. |
| 91. | 511 | | Jonathan Kaczor | Jr | 3. | Westminster HS | | 20:42.9 | 75. |
| 92. | 163 | | Alvaro Espinoza | Fr | 5. | Greeley Central | | 20:43.8 | 76. |
| 93. | 127 | | Tieler Yohn | Fr | 4. | Clear Creek High School | | 20:48.9 | 77. |
| 94. | 381 | | Tyler Stuhldrier | Jr | 5. | Prairie View High School | | 20:49.4 | 78. |
| 95. | 222 | | Zeke Owen | So | 14. | Legacy High School | | 20:52.8 | -- |
| 96. | 232 | | Austin Welch | So | 15. | Legacy High School | | 20:53.1 | -- |
| 97. | 299 | | Joseph Knapp | Sr | 5. | Northglenn High School | | 20:54.1 | 79. |
| 98. | 463 | | Blaise Strong | Jr | 10. | Thornton High School | | 21:02.7 | -- |
| 99. | 13 | | Leonardo Andrade | So | 2. | Alameda International High Scho | | 21:02.8 | 80. |
| 100. | 117 | | Stephan Emmons | Sr | 5. | Clear Creek High School | | 21:05.5 | 81. |
| 101. | 303 | | Ian McCullaugh | Jr | 6. | Northglenn High School | | 21:09.4 | 82. |
| 102. | 80 | | Frank Makepeace | So | 12. | Brighton High School | | 21:09.5 | -- |
| 103. | 21 | | LeGrant Pruitt | Jr | 3. | Alameda International High Scho | | 21:12.0 | 83. |
| 104. | 420 | | Javier Sanchez | Jr | 4. | Skyview HS | | 21:13.8 | 84. |
| 105. | 362 | | Adam Elias | Fr | 6. | Prairie View High School | | 21:14.2 | 85. |
| 106. | 448 | | Oscar Delgado | Sr | 11. | Thornton High School | | 21:15.9 | -- |
| 107. | 542 | | Jason Thornton | Fr | 4. | Windsor High School | | 21:21.4 | 86. |
| 108. | 446 | | Camron Cardis | Fr | 12. | Thornton High School | | 21:22.0 | -- |
| 109. | 170 | | Blake Powell | Sr | 6. | Greeley Central | | 21:23.2 | 87. |
| 110. | 91 | | Tyler Zirker | Fr | 13. | Brighton High School | | 21:23.8 | -- |
| 111. | 475 | | Blake Dicd | Fr | 8. | University High School | | 21:24.3 | -- |
| 112. | 369 | | Auhstin Jackson-Bullock | So | 7. | Prairie View High School | | 21:25.4 | 88. |
| 113. | 459 | | Michael Patel | So | 13. | Thornton High School | | 21:28.4 | -- |
| 114. | 297 | | Omar Gomez | Sr | 7. | Northglenn High School | | 21:32.1 | 89. |
| 115. | 296 | | Caleb Dudley | So | 8. | Northglenn High School | | 21:34.4 | -- |
| 116. | 528 | | Carter Campbell | So | 5. | Windsor High School | | 21:46.4 | 90. |
| 117. | 544 | | Alan Whitehead | Sr | 6. | Windsor High School | | 21:50.2 | 91. |
| 118. | 19 | | Dustin Fox | Jr | 4. | Alameda International High Scho | | 21:52.1 | 92. |
| 119. | 538 | | Trevor Overtown | Fr | 7. | Windsor High School | | 21:57.0 | 93. |
| 120. | 322 | | Kenny Gann | Sr | 2. | Pinnacle Charter High School | | 22:05.1 | 94. |
| 121. | 472 | | Trip Aske | So | 9. | University High School | | 22:10.1 | -- |
| 122. | 70 | | Brandon Fernandez | Sr | 14. | Brighton High School | | 22:10.7 | -- |
| 123. | 436 | | Oscar Romero | Jr | 3. | The Academy of Charter Schools | | 22:12.4 | 95. |
| 124. | 418 | | Sam Piltz | Sr | 5. | Skyview HS | | 22:15.4 | 96. |
| 125. | 329 | | Shawn Moore | Sr | 3. | Pinnacle Charter High School | | 22:18.2 | 97. |
| 126. | 161 | | Hayden Casdorph | So | 7. | Greeley Central | | 22:18.7 | 98. |
| 127. | 535 | | Nolan Moore | Jr | 8. | Windsor High School | | 22:20.4 | -- |
| 128. | 121 | | Alex Montgomery | Jr | 6. | Clear Creek High School | | 22:20.7 | 99. |
| 129. | 114 | | Gavin Arneson | So | 7. | Clear Creek High School | | 22:21.1 | 100. |
| 130. | 141 | | Tucker Goodwine | Sr | 5. | Eaton High School | | 22:22.8 | 101. |
| 131. | 87 | | Ben Priess | So | 15. | Brighton High School | | 22:23.1 | -- |
| 132. | 33 | | Jesus Lopez | Jr | 1. | Arrupe Jesuit High School | | 22:23.4 | -- |
| 133. | 218 | | Mitch McAlister | So | 16. | Legacy High School | | 22:23.5 | -- |
| 134. | 74 | | Dillon Hartley | Jr | 16. | Brighton High School | | 22:24.0 | -- |
| 135. | 307 | | Alex Rahn | So | 9. | Northglenn High School | | 22:24.2 | -- |
| 136. | 532 | | Halen Hartley | Jr | 9. | Windsor High School | | 22:24.8 | -- |
| 137. | 85 | | Chandler Newhall | Fr | 17. | Brighton High School | | 22:33.0 | -- |
| 138. | 25 | | Eroj Tuladhar | Jr | 5. | Alameda International High Scho | | 22:33.6 | 102. |
| 139. | 210 | | Skylar Guess | Jr | 17. | Legacy High School | | 22:33.7 | -- |
| 140. | 205 | | Devlin Cortens | Sr | 18. | Legacy High School | | 22:35.9 | -- |
| 141. | 265 | | Sam Federspiel | Fr | 10. | Legend High School | | 22:36.6 | -- |
| 142. | 503 | | Gabe Murrillo | So | 3. | Valley High School | | 22:42.7 | 103. |
| 143. | 23 | | Ezequiel Sanchez | Jr | 6. | Alameda International High Scho | | 22:44.7 | 104. |
| 144. | 518 | | Peter Vang | Sr | 4. | Westminster HS | | 22:47.7 | 105. |
| 145. | 72 | | Ethan Gabriles | Fr | 18. | Brighton High School | | 22:47.8 | -- |
| 146. | 412 | | Mario Gonzalez | Sr | 6. | Skyview HS | | 22:48.3 | 106. |
| 147. | 4 | | Tony Deaguero | So | 4. | Adams City High School | | 22:48.6 | 107. |
| 148. | 216 | | Adam Lucero | So | 19. | Legacy High School | | 22:50.6 | -- |
| 149. | 294 | | Evan Cisneros | So | 10. | Northglenn High School | | 22:51.0 | -- |
| 150. | 225 | | Ethan Soltis | Fr | 20. | Legacy High School | | 22:51.2 | -- |
| 151. | 461 | | Joel Sabot | Fr | 14. | Thornton High School | | 22:53.7 | -- |
| 152. | 143 | | Wyatt Hamm | So | 6. | Eaton High School | | 22:53.8 | 108. |
| 153. | 206 | | Jack Delano | Sr | 21. | Legacy High School | | 22:53.9 | -- |
| 154. | 541 | | Samuel Roth | Fr | 10. | Windsor High School | | 22:55.5 | -- |
| 155. | 540 | | Ben Roth | Fr | 11. | Windsor High School | | 22:56.6 | -- |
| 156. | 438 | | Karol Semczuk | Sr | 4. | The Academy of Charter Schools | | 22:58.7 | 109. |
| 157. | 411 | | Reilly Engdahl | Jr | 7. | Skyview HS | | 23:04.5 | 110. |
| 158. | 169 | | Hunter Miller | Fr | 8. | Greeley Central | | 23:04.9 | -- |
| 159. | 50 | | Andres Beltran | Jr | 4. | Bishop Machebeuf High School | | 23:06.2 | 111. |
| 160. | 59 | | Kyle Vestecka | Fr | 5. | Bishop Machebeuf High School | | 23:06.3 | 112. |
| 161. | 323 | | Draxxon Lell | So | 4. | Pinnacle Charter High School | | 23:06.7 | 113. |
| 162. | 309 | | Jarod Strong | So | 11. | Northglenn High School | | 23:07.9 | -- |
| 163. | 155 | | Zach Avjean | So | 3. | Englewood High School | | 23:09.3 | -- |
| 164. | 529 | | Christian Cox | Sr | 12. | Windsor High School | | 23:13.4 | -- |
| 165. | 8 | | Jonathan Myers | Fr | 5. | Adams City High School | | 23:19.4 | 114. |
| 166. | 32 | | Jason Kibozi | Jr | 2. | Arrupe Jesuit High School | | 23:19.9 | -- |
| 167. | 144 | | Joseph Messmer | Fr | 7. | Eaton High School | | 23:20.0 | 115. |
| 168. | 537 | | Dallin Myatt | Fr | 13. | Windsor High School | | 23:21.9 | -- |
| 169. | 367 | | Victor Hernandez | So | 8. | Prairie View High School | | 23:27.2 | -- |
| 170. | 486 | | Tyler Vegter | Fr | 10. | University High School | | 23:32.2 | -- |
| 171. | 361 | | Chandler Dottano-Lieber | Fr | 9. | Prairie View High School | | 23:33.6 | -- |
| 172. | 533 | | McKenley Hoelmer | Jr | 14. | Windsor High School | | 23:35.6 | -- |
| 173. | 86 | | Zach Polliard | Sr | 19. | Brighton High School | | 23:36.2 | -- |
| 174. | 370 | | Chandler Johnson | Sr | 10. | Prairie View High School | | 23:39.4 | -- |
| 175. | 2 | | Hernan Cervantes | Jr | 6. | Adams City High School | | 23:43.5 | 116. |
| 176. | 360 | | Zach Desmond | So | 11. | Prairie View High School | | 23:44.0 | -- |
| 177. | 458 | | Will Mehle | Fr | 15. | Thornton High School | | 23:44.3 | -- |
| 178. | 434 | | Josiah Martinez | Jr | 5. | The Academy of Charter Schools | | 23:46.5 | 117. |
| 179. | 215 | | Colin Hasbrook | Fr | 22. | Legacy High School | | 23:47.2 | -- |
| 180. | 502 | | Andrew Guevara | Fr | 4. | Valley High School | | 23:49.2 | 118. |
| 181. | 501 | | Andre Guevara | Fr | 5. | Valley High School | | 23:50.7 | 119. |
| 182. | 435 | | Nathaniel Papp | So | 6. | The Academy of Charter Schools | | 23:52.5 | 120. |
| 183. | 304 | | Adam Nelson | Sr | 12. | Northglenn High School | | 23:53.2 | -- |
| 184. | 363 | | Dylan Freeman | So | 12. | Prairie View High School | | 23:57.4 | -- |
| 185. | 543 | | Jack Westra | Jr | 15. | Windsor High School | | 23:58.5 | -- |
| 186. | 292 | | Andrew Cha | Sr | 13. | Northglenn High School | | 23:58.7 | -- |
| 187. | 376 | | Josh Roybal | So | 13. | Prairie View High School | | 24:03.3 | -- |
| 188. | 373 | | Jeremy Mays | So | 14. | Prairie View High School | | 24:30.1 | -- |
| 189. | 16 | | Brandon Doizaki | Fr | 7. | Alameda International High Scho | | 24:35.4 | 121. |
| 190. | 233 | | Mason White | Fr | 23. | Legacy High School | | 24:35.9 | -- |
| 191. | 335 | | Daniel Urban | So | 5. | Pinnacle Charter High School | | 24:39.0 | 122. |
| 192. | 204 | | Neil Borde | Fr | 24. | Legacy High School | | 24:43.7 | -- |
| 193. | 478 | | Tristan Hinshaw | Fr | 11. | University High School | | 24:54.6 | -- |
| 194. | 125 | | Mike Skladanowski | Jr | 8. | Clear Creek High School | | 24:54.7 | -- |
| 195. | 3 | | Ryan Deaguero | Fr | 7. | Adams City High School | | 24:54.8 | 123. |
| 196. | 15 | | Timothy Danh | Jr | 8. | Alameda International High Scho | | 24:54.9 | -- |
| 197. | 480 | | Colton Johnson | Jr | 12. | University High School | | 24:59.0 | -- |
| 198. | 9 | | Kyle Myers | Jr | 8. | Adams City High School | | 25:01.7 | -- |
| 199. | 211 | | Tyler Gunn | Fr | 25. | Legacy High School | | 25:09.7 | -- |
| 200. | 164 | | Benjamin Euresti | So | 9. | Greeley Central | | 25:09.8 | -- |
| 201. | 450 | | Robert Holley | Fr | 16. | Thornton High School | | 25:22.8 | -- |
| 202. | 75 | | Dustin Hartley | Jr | 20. | Brighton High School | | 25:40.2 | -- |
| 203. | 235 | | Carter Wilson | Fr | 26. | Legacy High School | | 25:48.3 | -- |
| 204. | 375 | | Dragan Rigby | So | 15. | Prairie View High School | | 25:50.1 | -- |
| 205. | 417 | | Nick Pepping | Sr | 8. | Skyview HS | | 25:59.1 | -- |
| 206. | 213 | | Jacob Hamblin | So | 27. | Legacy High School | | 26:00.1 | -- |
| 207. | 214 | | Tyler Harmon | Fr | 28. | Legacy High School | | 26:23.5 | -- |
| 208. | 332 | | Ryan Ngyuen | Jr | 6. | Pinnacle Charter High School | | 26:27.1 | 124. |
| 209. | 116 | | Declan Emmons | So | 9. | Clear Creek High School | | 26:29.8 | -- |
| 210. | 132 | | Ebin McLaughlin | Jr | 10. | Clear Creek High School | | 26:29.9 | -- |
| 211. | 513 | | Josiah Loma | Fr | 5. | Westminster HS | | 26:38.4 | 125. |
| 212. | 527 | | Jacob Burke | Sr | 16. | Windsor High School | | 26:51.3 | -- |
| 213. | 534 | | Collin James | Fr | 17. | Windsor High School | | 26:55.5 | -- |
| 214. | 24 | | Brian Torres | Jr | 9. | Alameda International High Scho | | 26:57.8 | -- |
| 215. | 515 | | Victor Perez Jr. | Fr | 6. | Westminster HS | | 27:00.0 | 126. |
| 216. | 377 | | Roberto Ruiz Soto | Fr | 16. | Prairie View High School | | 27:00.1 | -- |
| 217. | 410 | | Paolo Domenico | Fr | 9. | Skyview HS | | 27:22.3 | -- |
| 218. | 380 | | Caleb Strand | Sr | 17. | Prairie View High School | | 27:47.5 | -- |
| 219. | 54 | | Joey Napierkowski | Fr | 6. | Bishop Machebeuf High School | | 28:09.8 | 127. |
| 220. | 52 | | Neil Isales | Jr | 7. | Bishop Machebeuf High School | | 28:12.8 | 128. |
| 221. | 326 | | Sebastian Marquez | Jr | 7. | Pinnacle Charter High School | | 28:18.3 | 129. |
| 222. | 366 | | Daniel Heck | Fr | 18. | Prairie View High School | | 28:22.1 | -- |
| 223. | 409 | | Jesse Coppola | So | 10. | Skyview HS | | 28:22.4 | -- |
| 224. | 365 | | Tristan Garcia | Jr | 19. | Prairie View High School | | 28:22.5 | -- |
| 225. | 262 | | Ryan Anderson | So | 11. | Legend High School | | 28:43.1 | -- |
| 226. | 34 | | Leo Lopez | So | 3. | Arrupe Jesuit High School | | 29:08.4 | -- |
| 227. | 221 | | Sergio Montoya | Fr | 29. | Legacy High School | | 29:13.4 | -- |
| 228. | 320 | | Tristan Burch | Fr | 8. | Pinnacle Charter High School | | 29:23.7 | -- |
| 229. | 6 | | Haaron Jimenez | Fr | 9. | Adams City High School | | 29:25.9 | -- |
| 230. | 58 | | Patrick Thomason | Fr | 8. | Bishop Machebeuf High School | | 30:40.3 | -- |
| 231. | 416 | | Jacob Montoya | Jr | 11. | Skyview HS | | 32:03.7 | -- |
| 232. | 306 | | Adam Garcia | | 14. | Northglenn High School | | 33:54.7 | -- |
| 233. | 413 | | Gustavo Hernandez | Fr | 12. | Skyview HS | | 34:10.1 | -- |
| 234. | 378 | | Ty Smith | Fr | 20. | Prairie View High School | | 34:20.0 | -- |
| 235. | 310 | | Kolin Toledo | Fr | 15. | Northglenn High School | | 34:41.1 | -- |
| 236. | 517 | | Paul Tran | Jr | 7. | Westminster HS | | 35:09.3 | 130. |
| 237. | 514 | | Erik Ordonez | Jr | 8. | Westminster HS | | 36:24.5 | -- |
| 238. | 336 | | Morgan Wilmoth | So | 9. | Pinnacle Charter High School | | 36:59.8 | -- |
| 239. | 321 | | Daejon Cedillo | Fr | 10. | Pinnacle Charter High School | | 39:32.9 | -- |
| 240. | 325 | | Marco Marquez | Fr | 11. | Pinnacle Charter High School | | 43:51.4 | -- |
| 241. | 328 | | Tyler Meuret | Fr | 12. | Pinnacle Charter High School | | 46:26.4 | -- |
| 1. | Legend High School | 5, 6, 8, 10, 17, (22), (38) | 46 | |
| 2. | Thornton High School | 1, 3, 7, 14, 30, (31), (37) | 55 | |
| 3. | Brighton High School | 4, 12, 15, 18, 41, (49), (50) | 90 | |
| 4. | Legacy High School | 20, 24, 32, 43, 48, (55), (58) | 167 | |
| 5. | Greeley Central | 11, 19, 26, 53, 76, (87), (98) | 185 | |
| 6. | University High School | 23, 40, 45, 47, 62, (64), (65) | 217 | |
| 7. | Prairie View High School | 16, 33, 52, 61, 78, (85), (88) | 240 | |
| 8. | Northglenn High School | 25, 28, 68, 74, 79, (82), (89) | 274 | |
| 9. | Bishop Machebeuf High School | 2, 21, 29, 111, 112, (127), (128) | 275 | |
| 10. | Windsor High School | 13, 36, 54, 86, 90, (91), (93) | 279 | |
| Tb | 11. | Clear Creek High School | 9, 60, 66, 77, 81, (99), (100) | 293 | |
| Tb | 12. | Eaton High School | 39, 44, 46, 63, 101, (108), (115) | 293 | |
| 13. | Skyview HS | 27, 67, 72, 84, 96, (106), (110) | 346 | |
| 14. | Adams City High School | 42, 51, 70, 107, 114, (116), (123) | 384 | |
| 15. | Alameda International High Scho | 56, 80, 83, 92, 102, (104), (121) | 413 | |
| 16. | The Academy of Charter Schools | 35, 73, 95, 109, 117, (120), (0) | 429 | |
| Tb | 17. | Westminster HS | 57, 71, 75, 105, 125, (126), (130) | 433 | |
| Tb | 18. | Valley High School | 34, 59, 103, 118, 119, (0), (0) | 433 | |
| 19. | Pinnacle Charter High School | 69, 94, 97, 113, 122, (124), (129) | 495 | |
|
The final place for teams marked with Tb has been determined by the 6th-place runner.
For example, in this race Clear Creek High School and Eaton High School both scored 293, but the 6th-place runner from Clear Creek High School finished 99th which was ahead of the 108th from Eaton High School.
|