| Overall | Bib | Name | Class | Team | Time | Score | |||||||||||||||||||||||||||||||||||||||||||
| 1. | 360 | Jonathan Roy | Sr | 1. | Riverton HS | 16:32.7 | 1. | ||||||||||||||||||||||||||||||||||||||||||
| 2. | 3 | Dalton Brems | Fr | 1. | American Fork HS | 16:39.7 | 2. | ||||||||||||||||||||||||||||||||||||||||||
| 3. | 5 | Ben Carson | Jr | 2. | American Fork HS | 16:43.0 | 3. | ||||||||||||||||||||||||||||||||||||||||||
| 4. | 330 | Craig Bluth | Sr | 2. | Riverton HS | 16:45.4 | 4. | ||||||||||||||||||||||||||||||||||||||||||
| 5. | 7 | Carson Clinger | Fr | 3. | American Fork HS | 16:45.8 | 5. | ||||||||||||||||||||||||||||||||||||||||||
| 6. | 94 | Peter White | Jr | 1. | Herriman HS | 16:48.2 | 6. | ||||||||||||||||||||||||||||||||||||||||||
| 7. | 2 | Parker Barnes | Sr | 4. | American Fork HS | 16:50.7 | 7. | ||||||||||||||||||||||||||||||||||||||||||
| 8. | 12 | Tony Jeffs | Sr | 5. | American Fork HS | 16:51.6 | 8. | ||||||||||||||||||||||||||||||||||||||||||
| 9. | 333 | Ty Davis | Fr | 3. | Riverton HS | 16:57.5 | 9. | ||||||||||||||||||||||||||||||||||||||||||
| 10. | 61 | Joe Barney | Jr | 2. | Herriman HS | 16:58.7 | 10. | ||||||||||||||||||||||||||||||||||||||||||
| 11. | 353 | Payton Ramynke | Sr | 4. | Riverton HS | 17:00.1 | 11. | ||||||||||||||||||||||||||||||||||||||||||
| 12. | 85 | Dallin Schut | Sr | 3. | Herriman HS | 17:01.3 | 12. | ||||||||||||||||||||||||||||||||||||||||||
| 13. | 166 | Kobe Mickelson | Jr | 1. | Lehi HS | 17:06.6 | 13. | ||||||||||||||||||||||||||||||||||||||||||
| 14. | 224 | Steven Boggess | Jr | 1. | Lone Peak HS | 17:09.7 | 14. | ||||||||||||||||||||||||||||||||||||||||||
| 15. | 88 | Rylan Stay | Sr | 4. | Herriman HS | 17:11.5 | 15. | ||||||||||||||||||||||||||||||||||||||||||
| 16. | 440 | Awet Tesegay | Jr | 1. | Westlake HS | 17:13.9 | 16. | ||||||||||||||||||||||||||||||||||||||||||
| 17. | 235 | Kaleb Lewis | Jr | 2. | Lone Peak HS | 17:14.4 | 17. | ||||||||||||||||||||||||||||||||||||||||||
| 18. | 10 | Talon Garrick | Sr | 6. | American Fork HS | 17:18.6 | 18. | ||||||||||||||||||||||||||||||||||||||||||
| 19. | 419 | Keelan Balderree | So | 2. | Westlake HS | 17:19.4 | 19. | ||||||||||||||||||||||||||||||||||||||||||
| 20. | 62 | Nathan Bracken | So | 5. | Herriman HS | 17:20.2 | 20. | ||||||||||||||||||||||||||||||||||||||||||
| 21. | 66 | Nathan Delaney | Jr | 6. | Herriman HS | 17:22.0 | 21. | ||||||||||||||||||||||||||||||||||||||||||
| 22. | 427 | Mason Freeman | So | 3. | Westlake HS | 17:23.9 | 22. | ||||||||||||||||||||||||||||||||||||||||||
| 23. | 281 | Ali Ashtawy | So | 1. | Pleasant Grove HS | 17:24.3 | 23. | ||||||||||||||||||||||||||||||||||||||||||
| 24. | 148 | Landon Griffin | Sr | 2. | Lehi HS | 17:24.7 | 24. | ||||||||||||||||||||||||||||||||||||||||||
| 25. | 90 | Levi Timothy | Jr | 7. | Herriman HS | 17:25.0 | 25. | ||||||||||||||||||||||||||||||||||||||||||
| 26. | 83 | Hunter Ramsey | So | 8. | Herriman HS | 17:25.3 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 27. | 65 | Nick Burrell | So | 9. | Herriman HS | 17:25.6 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 28. | 168 | Thomas Phillips | Fr | 3. | Lehi HS | 17:28.1 | 26. | ||||||||||||||||||||||||||||||||||||||||||
| 29. | 20 | Andy Snell | Sr | 7. | American Fork HS | 17:32.4 | 27. | ||||||||||||||||||||||||||||||||||||||||||
| 30. | 350 | Joey Nokes | Fr | 5. | Riverton HS | 17:32.8 | 28. | ||||||||||||||||||||||||||||||||||||||||||
| 31. | 357 | Talon Rodriguez | So | 6. | Riverton HS | 17:34.0 | 29. | ||||||||||||||||||||||||||||||||||||||||||
| 32. | 443 | Grayson Walker | So | 4. | Westlake HS | 17:35.2 | 30. | ||||||||||||||||||||||||||||||||||||||||||
| 33. | 9 | Alex Garces | So | 8. | American Fork HS | 17:38.5 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 34. | 143 | Spencer Fix | Sr | 4. | Lehi HS | 17:39.3 | 31. | ||||||||||||||||||||||||||||||||||||||||||
| 35. | 233 | Spencer King | Jr | 3. | Lone Peak HS | 17:40.9 | 32. | ||||||||||||||||||||||||||||||||||||||||||
| 36. | 226 | Will Bradshaw | Sr | 4. | Lone Peak HS | 17:41.3 | 33. | ||||||||||||||||||||||||||||||||||||||||||
| 37. | 165 | Satchell Menedez | Fr | 5. | Lehi HS | 17:41.9 | 34. | ||||||||||||||||||||||||||||||||||||||||||
| 38. | 131 | Nathan Allen | Sr | 6. | Lehi HS | 17:42.4 | 35. | ||||||||||||||||||||||||||||||||||||||||||
| 39. | 351 | Robert O'Hara | So | 7. | Riverton HS | 17:43.4 | 36. | ||||||||||||||||||||||||||||||||||||||||||
| 40. | 4 | Mark Carlisle | Sr | 9. | American Fork HS | 17:43.9 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 41. | 334 | Austin Diede | Jr | 8. | Riverton HS | 17:44.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 42. | 67 | Casey Drury | Jr | 10. | Herriman HS | 17:45.9 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 43. | 180 | Brecken Wiltbank | So | 7. | Lehi HS | 17:46.4 | 37. | ||||||||||||||||||||||||||||||||||||||||||
| 44. | 146 | Josh Greer | Sr | 8. | Lehi HS | 17:49.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 45. | 288 | Wade Palmer | So | 2. | Pleasant Grove HS | 17:49.5 | 38. | ||||||||||||||||||||||||||||||||||||||||||
| 46. | 174 | Parker Steadman | Jr | 9. | Lehi HS | 17:49.9 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 47. | 164 | Garrison Martin | Sr | 10. | Lehi HS | 17:50.3 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 48. | 141 | Riley Eastmond | Jr | 11. | Lehi HS | 17:53.5 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 49. | 75 | Nick Jex | Jr | 11. | Herriman HS | 17:53.8 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 50. | 292 | Brain Schulz | So | 3. | Pleasant Grove HS | 17:54.8 | 39. | ||||||||||||||||||||||||||||||||||||||||||
| 51. | 71 | Keaton Glassey | Jr | 12. | Herriman HS | 17:55.3 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 52. | 286 | Matthew Morrison | So | 4. | Pleasant Grove HS | 17:55.6 | 40. | ||||||||||||||||||||||||||||||||||||||||||
| 53. | 16 | Collin Nielsen | Sr | 10. | American Fork HS | 17:56.9 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 54. | 11 | Justin Herzog | Fr | 11. | American Fork HS | 18:04.8 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 55. | 18 | Robert Richards | So | 12. | American Fork HS | 18:07.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 56. | 149 | Noah Guercio | So | 12. | Lehi HS | 18:07.8 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 57. | 70 | Jared Gerhart | So | 13. | Herriman HS | 18:08.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 58. | 132 | Dallin Barthlolomew | So | 13. | Lehi HS | 18:11.5 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 59. | 150 | Tanner Hallam | So | 14. | Lehi HS | 18:14.0 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 60. | 136 | Jacob Castedo | Jr | 15. | Lehi HS | 18:14.6 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 61. | 339 | Logan Jenkins | Sr | 9. | Riverton HS | 18:15.0 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 62. | 436 | Ryan Pickering | So | 5. | Westlake HS | 18:17.2 | 41. | ||||||||||||||||||||||||||||||||||||||||||
| 63. | 331 | Joseph Broadhead | Jr | 10. | Riverton HS | 18:18.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 64. | 285 | Tanner Lyons | Jr | 5. | Pleasant Grove HS | 18:20.1 | 42. | ||||||||||||||||||||||||||||||||||||||||||
| 65. | 420 | Jence Bassett | Sr | 6. | Westlake HS | 18:21.0 | 43. | ||||||||||||||||||||||||||||||||||||||||||
| 66. | 172 | Jadon Scholes | Sr | 16. | Lehi HS | 18:21.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 67. | 358 | David Rollo | Jr | 11. | Riverton HS | 18:21.8 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 68. | 74 | Mark Henderson | Fr | 14. | Herriman HS | 18:22.8 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 69. | 8 | Spencer Fong | Jr | 13. | American Fork HS | 18:23.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 70. | 232 | Russell Ji | Jr | 5. | Lone Peak HS | 18:24.1 | 44. | ||||||||||||||||||||||||||||||||||||||||||
| 71. | 167 | Asa Nielson | Sr | 17. | Lehi HS | 18:25.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 72. | 15 | Aidan Nielsen | Fr | 14. | American Fork HS | 18:27.0 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 73. | 133 | Dexter Beckstrom | Jr | 18. | Lehi HS | 18:27.3 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 74. | 13 | Andrew Jolley | Fr | 15. | American Fork HS | 18:27.6 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 75. | 354 | Sean Rausch | So | 12. | Riverton HS | 18:29.0 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 76. | 82 | Austyn Poulson | So | 15. | Herriman HS | 18:30.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 77. | 22 | Samuel Williams | Jr | 16. | American Fork HS | 18:31.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 78. | 179 | Denzil Watts | Sr | 19. | Lehi HS | 18:31.6 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 79. | 349 | Caleb Nokes | So | 13. | Riverton HS | 18:32.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 80. | 92 | Ty Vickers | Fr | 16. | Herriman HS | 18:32.5 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 81. | 237 | Nick Mortenson | Jr | 6. | Lone Peak HS | 18:32.8 | 45. | ||||||||||||||||||||||||||||||||||||||||||
| 82. | 227 | Howie Chidester | Fr | 7. | Lone Peak HS | 18:33.6 | 46. | ||||||||||||||||||||||||||||||||||||||||||
| 83. | 80 | Dillon Olsen | Jr | 17. | Herriman HS | 18:36.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 84. | 346 | Chandler Morgan | Fr | 14. | Riverton HS | 18:37.0 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 85. | 294 | Preston Stobert | So | 6. | Pleasant Grove HS | 18:38.3 | 47. | ||||||||||||||||||||||||||||||||||||||||||
| 86. | 64 | Cody Brown | Sr | 18. | Herriman HS | 18:39.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 87. | 145 | Easton Gibson | Sr | 20. | Lehi HS | 18:40.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 88. | 283 | Eric Christen | Fr | 7. | Pleasant Grove HS | 18:41.5 | 48. | ||||||||||||||||||||||||||||||||||||||||||
| 89. | 421 | Steven Burdette | Sr | 7. | Westlake HS | 18:42.0 | 49. | ||||||||||||||||||||||||||||||||||||||||||
| 90. | 434 | Obediah Megargel | So | 8. | Westlake HS | 18:43.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 91. | 160 | Sam Leavitt | Sr | 21. | Lehi HS | 18:46.6 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 92. | 137 | Elijah Clemence | So | 22. | Lehi HS | 18:46.9 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 93. | 430 | Fielding Hokanson | So | 9. | Westlake HS | 18:47.6 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 94. | 14 | Kyle Livingston | So | 17. | American Fork HS | 18:49.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 95. | 231 | Jacob Jensen | Jr | 8. | Lone Peak HS | 18:50.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 96. | 163 | Ian Malone | Jr | 23. | Lehi HS | 18:50.8 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 97. | 238 | Seth Ririe | So | 9. | Lone Peak HS | 18:52.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 98. | 1 | Andrew Baird | Fr | 18. | American Fork HS | 18:55.8 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 99. | 230 | Chri Huhme | So | 10. | Lone Peak HS | 18:59.5 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 100. | 76 | Aj Keil | Fr | 19. | Herriman HS | 18:59.8 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 101. | 423 | Matthew Case | Fr | 10. | Westlake HS | 19:00.0 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 102. | 293 | Spencer Simco | So | 8. | Pleasant Grove HS | 19:00.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 103. | 356 | Braden Robbins | Sr | 15. | Riverton HS | 19:01.5 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 104. | 93 | Cayden White | So | 20. | Herriman HS | 19:03.3 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 105. | 366 | Jackson Walker | Jr | 16. | Riverton HS | 19:07.3 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 106. | 135 | Mason Braithwaite | Fr | 24. | Lehi HS | 19:12.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 107. | 139 | Sean Diepeveen | Sr | 25. | Lehi HS | 19:16.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 108. | 171 | Samuel Sabin | Sr | 26. | Lehi HS | 19:17.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 109. | 359 | Taylor Rowser | So | 17. | Riverton HS | 19:17.5 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 110. | 289 | Tyler Penrod | Jr | 9. | Pleasant Grove HS | 19:18.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 111. | 157 | Andrew Jones | So | 27. | Lehi HS | 19:19.5 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 112. | 365 | Carew Trickett | Jr | 18. | Riverton HS | 19:20.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 113. | 337 | Alexander Groneman | Jr | 19. | Riverton HS | 19:21.6 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 114. | 138 | Nathan Cook | Fr | 28. | Lehi HS | 19:23.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 115. | 177 | Austin Todd | So | 29. | Lehi HS | 19:25.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 116. | 282 | Tyler Barry | Fr | 10. | Pleasant Grove HS | 19:25.5 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 117. | 225 | Caleb Bradshaw | Fr | 11. | Lone Peak HS | 19:27.3 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 118. | 182 | Carter Zeller | So | 30. | Lehi HS | 19:27.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 119. | 95 | Dan Wilkerson | So | 21. | Herriman HS | 19:28.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 120. | 361 | Spencer Royce | Jr | 20. | Riverton HS | 19:28.5 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 121. | 335 | Adam Frampton | Sr | 21. | Riverton HS | 19:30.9 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 122. | 87 | Payton Snarr | So | 22. | Herriman HS | 19:31.3 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 123. | 84 | Austin Saunders | So | 23. | Herriman HS | 19:32.0 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 124. | 363 | Noah Sorenson | Jr | 22. | Riverton HS | 19:32.6 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 125. | 442 | Bryce Wakley | So | 11. | Westlake HS | 19:33.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 126. | 17 | Bryson Owen | Sr | 19. | American Fork HS | 19:35.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 127. | 140 | Colby Eastmond | Fr | 31. | Lehi HS | 19:38.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 128. | 144 | Thomas Fuller | Fr | 32. | Lehi HS | 19:39.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 129. | 444 | Braxton Wall | Jr | 12. | Westlake HS | 19:43.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 130. | 284 | Matthew Dzubak | So | 11. | Pleasant Grove HS | 19:43.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 131. | 287 | Ben Nelson | Jr | 12. | Pleasant Grove HS | 19:44.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 132. | 240 | Spencer Smith | Sr | 12. | Lone Peak HS | 19:47.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 133. | 161 | Bryson Lundell | Jr | 33. | Lehi HS | 19:49.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 134. | 341 | Nolan Jenson | Jr | 23. | Riverton HS | 19:49.3 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 135. | 362 | Micah Sims | Fr | 24. | Riverton HS | 19:50.9 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 136. | 422 | Harrison Call | So | 13. | Westlake HS | 19:55.0 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 137. | 348 | Mitchell Newkirk | So | 25. | Riverton HS | 19:55.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 138. | 181 | Dylan Wolkins | So | 34. | Lehi HS | 19:57.9 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 139. | 418 | Ethan Akana | Jr | 14. | Westlake HS | 19:58.3 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 140. | 229 | Jonas Clark | So | 13. | Lone Peak HS | 19:59.6 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 141. | 155 | Parker Hunt | Fr | 35. | Lehi HS | 20:01.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 142. | 91 | Dallin Tycksen | Sr | 24. | Herriman HS | 20:05.0 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 143. | 134 | Derek Bevan | Sr | 36. | Lehi HS | 20:09.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 144. | 367 | Tage Wilcox | Fr | 26. | Riverton HS | 20:09.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 145. | 178 | Cameron Watts | Fr | 37. | Lehi HS | 20:09.8 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 146. | 156 | Jared Jacob | Sr | 38. | Lehi HS | 20:11.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 147. | 69 | Bryan Fugal | Jr | 25. | Herriman HS | 20:12.6 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 148. | 21 | Caleb Westover | Fr | 20. | American Fork HS | 20:14.0 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 149. | 78 | Paul Myers | Fr | 26. | Herriman HS | 20:20.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 150. | 343 | Kwinn Korth | Fr | 27. | Riverton HS | 20:21.6 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 151. | 142 | Brandon Ferguson | Jr | 39. | Lehi HS | 20:21.8 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 152. | 72 | Ashton Hammond | Sr | 27. | Herriman HS | 20:22.0 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 153. | 328 | Jacob Andrews | Fr | 28. | Riverton HS | 20:22.6 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 154. | 241 | Luke Wilding | Jr | 14. | Lone Peak HS | 20:24.5 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 155. | 79 | Bryson Oar | Sr | 28. | Herriman HS | 20:25.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 156. | 151 | Easton Halliday | Jr | 40. | Lehi HS | 20:28.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 157. | 435 | Jonathon Peterson | Jr | 15. | Westlake HS | 20:29.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 158. | 170 | Ryan Poulsen | So | 41. | Lehi HS | 20:30.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 159. | 326 | Brady Allred | Sr | 29. | Riverton HS | 20:34.5 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 160. | 239 | Max Skagerberg | Sr | 15. | Lone Peak HS | 20:36.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 161. | 445 | Harrison Warden | So | 16. | Westlake HS | 20:39.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 162. | 280 | Benton Anderson | Fr | 13. | Pleasant Grove HS | 20:43.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 163. | 432 | Jackson Leatherwood | So | 17. | Westlake HS | 20:43.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 164. | 327 | Ethan Andrews | Jr | 30. | Riverton HS | 20:45.5 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 165. | 429 | Ty Hawkes | Fr | 18. | Westlake HS | 20:45.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 166. | 236 | Aiden Mansfield | So | 16. | Lone Peak HS | 20:47.6 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 167. | 433 | Spencer Liddiard | So | 19. | Westlake HS | 20:47.8 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 168. | 446 | Kaleb Warden | So | 20. | Westlake HS | 20:48.9 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 169. | 152 | Kayden Hawkins | Sr | 42. | Lehi HS | 20:52.0 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 170. | 23 | Tyson Williams | Fr | 21. | American Fork HS | 20:56.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 171. | 438 | Dan Rasmuson | Jr | 21. | Westlake HS | 20:57.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 172. | 86 | Sebastian Simonsen | Sr | 29. | Herriman HS | 20:59.5 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 173. | 77 | Spencer Martin | So | 30. | Herriman HS | 21:01.3 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 174. | 96 | Peyton Williams | So | 31. | Herriman HS | 21:01.9 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 175. | 97 | Jacob Workman | Fr | 32. | Herriman HS | 21:03.2 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 176. | 290 | Luke Riddle | Jr | 14. | Pleasant Grove HS | 21:06.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 177. | 154 | Garret Hunt | Sr | 43. | Lehi HS | 21:08.6 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 178. | 59 | Chris Anderson | Jr | 33. | Herriman HS | 21:21.9 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 179. | 175 | Jack Tedrow | Sr | 44. | Lehi HS | 21:23.0 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 180. | 60 | Caden Bailey | So | 34. | Herriman HS | 21:23.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 181. | 81 | Buddy Pidcock | Jr | 35. | Herriman HS | 21:27.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 182. | 425 | Canon DeGracie | So | 22. | Westlake HS | 21:27.9 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 183. | 153 | Jackson Hill | So | 45. | Lehi HS | 21:28.8 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 184. | 347 | Trairong Muensilp | Fr | 31. | Riverton HS | 21:35.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 185. | 295 | Ethan Walker | Fr | 15. | Pleasant Grove HS | 21:45.5 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 186. | 344 | Colm Luker | Sr | 32. | Riverton HS | 21:57.5 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 187. | 345 | Dallin McArthur | Sr | 33. | Riverton HS | 21:59.1 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 188. | 176 | Grayson Thayne | Jr | 46. | Lehi HS | 22:15.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 189. | 352 | Austin Olsen | So | 34. | Riverton HS | 22:18.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 190. | 89 | Spencer Thompson | Sr | 36. | Herriman HS | 22:18.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 191. | 355 | Austin Richards | Fr | 35. | Riverton HS | 22:41.4 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 192. | 147 | Gavin Griffin | So | 47. | Lehi HS | 22:45.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 193. | 441 | Seth Tillotson | So | 23. | Westlake HS | 22:48.7 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 194. | 228 | Ian Clark | Fr | 17. | Lone Peak HS | 22:55.8 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 195. | 159 | Cade Larsen | Jr | 48. | Lehi HS | 23:05.0 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 196. | 169 | Michael Pope | So | 49. | Lehi HS | 23:26.3 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 197. | 173 | Jansen Shumway | Jr | 50. | Lehi HS | 24:30.0 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 198. | 68 | Antonio Francis | So | 37. | Herriman HS | 27:15.6 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 199. | 437 | Matthew Porter | So | 24. | Westlake HS | 29:37.0 | -- | ||||||||||||||||||||||||||||||||||||||||||
| 1. | American Fork HS | 2, 3, 5, 7, 8, (18), (27) | 25 | ||
| 2. | Riverton HS | 1, 4, 9, 11, 28, (29), (36) | 53 | ||
| 3. | Herriman HS | 6, 10, 12, 15, 20, (21), (25) | 63 | ||
| Tb | 4. | Lehi HS | 13, 24, 26, 31, 34, (35), (37) | 128 | |
| Tb | 5. | Westlake HS | 16, 19, 22, 30, 41, (43), (49) | 128 | |
| 6. | Lone Peak HS | 14, 17, 32, 33, 44, (45), (46) | 140 | ||
| 7. | Pleasant Grove HS | 23, 38, 39, 40, 42, (47), (48) | 182 | ||
| 
 The final place for teams marked with Tb has been determined by the 6th-place runner. In this race Lehi HS and Westlake HS both scored 128, but the 6th-place runner from Lehi HS finished 35th which was ahead of the 43rd from Westlake HS.  | |||||
 
 
