Licensed to Riverton High School - WY   HY-TEK's Meet Manager 5/4/2019 02:12 PM
                          2019 Shane Brock - 5/4/2019                          
                             Riverton High School                              
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Chance, Madison              Lander Valle           12.66      13.03   5  10   
  2 Hawk, Rheannon               Dubois HS              12.74      13.29   5   8   
  3 Toso, Jocelyn                Riverton Hig           13.04      13.30   5   6   
  4 Shime, Naya                  Riverton Hig           13.17      13.40   5   5   
  5 Brown, Leah                  Lander Valle           14.02      13.85   5   4   
  6 Johnson, Jacoby              Riverton Hig           14.47      14.28   5   3   
  7 Tibbetts, Jillian            Kemmerer               15.63      14.72   3   2   
  8 Yorgason, Kelsi              Riverton Hig           14.83      14.74   4   1   
  9 Gist, Emma                   Lander Valle           14.55      14.96   5 
 10 Chandler, Lillian            Lander Valle           14.97      14.98   4 
 11 Cornale, Anastasia           Lander Valle           15.69      14.99   3 
 12 Nandrup, Haylie              Rock Springs           14.90      15.01   4 
 13 Johns, Hanna                 Rock Springs           15.50      15.05   3 
 14 Kidd, Melaina                Rock Springs           15.30      15.08   4 
 15 Nguyen, Jenny                Lander Valle           14.85      15.17   4 
 16 Shoyo, Diamond               Wyoming Indi           15.42      15.21   3 
 17 Holst, Vilde                 Lander Valle           15.09      15.42   4 
 18 Silla, Noemi                 Lander Valle           15.10      15.43   4 
 19 Rheinlaender, Madeleine      Lander Valle           16.01      15.63   2 
 20 Woodruff, Skyler             Lander Valle           15.87      15.64   3 
 21 Gonzales, Avery              Riverton Hig           15.09      15.65   4 
 22 Newman, Savannah             Lander Valle           15.50      15.81   3 
 23 HerManyHorses, Amya          Wyoming Indi           16.31      15.96   2 
 24 Castro, Bethany              Riverton Hig           15.73      16.00   3 
 25 Underwood, Terissa           Wyoming Indi           16.06      16.06   2 
 26 SunRhodes, Laila             Wyoming Indi           16.48      16.20   2 
 27 Moss, Jonae                  Wyoming Indi           16.01      16.31   2 
 28 Roseno, Emily                Riverton Hig           16.53      16.33   1 
 29 White, Dorianna              Wyoming Indi           17.06      16.38   1 
 30 Fighting Bear, Kylene        Wyoming Indi           16.53      16.51   2 
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Vincent, Annie               Riverton Hig           27.31      28.11   3  10   
  2 Robinson, Hannah             Riverton Hig           29.00      29.46   3   8   
  3 Johnson, Jacoby              Riverton Hig           29.54      29.73   3   6   
  4 Tibbetts, Jillian            Kemmerer               31.46      29.88   3   5   
  5 Kidd, Melaina                Rock Springs           32.08      30.64   2   4   
  6 Nandrup, Haylie              Rock Springs           31.59      30.85   3   3   
  7 Yorgason, Kelsi              Riverton Hig           31.51      30.90   3   2   
  8 Johns, Hanna                 Rock Springs           31.73      31.40   2   1   
  9 Shoyo, Diamond               Wyoming Indi           31.68      31.49   3 
 10 Newman, Savannah             Lander Valle           32.20      32.90   2 
 11 Woodruff, Skyler             Lander Valle           32.91      32.91   2 
 12 Nguyen, Jenny                Lander Valle           32.74      33.39   2 
 13 Castro, Bethany              Riverton Hig           33.64      34.83   2 
 14 White, Dorianna              Wyoming Indi           35.32      35.34   1 
 15 Roseno, Emily                Riverton Hig           34.86      36.24   1 
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Hawk, Rheannon               Dubois HS            1:02.68    1:02.89   2  10   
  2 Vincent, Annie               Riverton Hig         1:03.63    1:04.86   2   8   
  3 Milleson, Kelsey             Riverton Hig         1:03.58    1:06.09   2   6   
  4 Johnson, Jacoby              Riverton Hig         1:08.71    1:06.54   2   5   
  5 Rogers, Edain                Lander Valle         1:08.12    1:11.42   2   4   
  6 Smith, Kayla                 Rock Springs         1:10.00    1:14.93   2   3   
  7 Gist, Emma                   Lander Valle         1:13.50    1:15.18   1   2   
  8 Roseno, Emily                Riverton Hig         1:25.97    1:25.36   1   1   
  9 Castro, Bethany              Riverton Hig         1:22.08    1:25.68   1 
 
Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Merta, Rylie                 Riverton Hig         2:30.00    2:29.34   10   
  2 White, Jessica               Lander Valle         2:30.75    2:31.74    8   
  3 Womack, Hazel                Lander Valle         2:47.87    2:38.02    6   
  4 Curry, Riquell               Wyoming Indi         2:36.00    2:40.17    5   
  5 Chatfield, Sydney            Riverton Hig         2:45.52    2:41.27    4   
  6 Rich, Brianna                Lander Valle         2:41.52    2:43.13    3   
  7 Smith, Kayla                 Rock Springs         2:47.15    2:48.26    2   
  8 Castro, Mariah               Riverton Hig         2:58.81    2:49.80    1   
  9 Harmon, Shae                 Lander Valle         2:53.96    3:01.21  
 10 Estrada, Twila               Riverton Hig         3:00.74    3:08.49  
 11 DeVrees, Lillie              Rock Springs                    4:03.05  
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 White, Jessica               Lander Valle         5:43.15    5:34.18   10   
  2 Gose, Lily                   Lander Valle         5:41.40    5:35.41    8   
  3 Stingley, Trysta             Riverton Hig         5:54.54    5:42.11    6   
  4 Rich, Brianna                Lander Valle         5:59.81    5:57.88    5   
  5 McElroy, Larissa             Wyoming Indi         6:08.69    6:05.87    4   
  6 Curry, Riquell               Wyoming Indi         6:10.00    6:08.25    3   
  7 Sisemore, Scarlett           Rock Springs         6:05.18    6:13.72    2   
  8 Castro, Mariah               Riverton Hig         6:21.36    6:25.20    1   
  9 Harmon, Shae                 Lander Valle         6:41.05    6:27.36  
 10 Ferris, Jaden                Wyoming Indi         6:11.67    6:38.16  
 11 Hiwalker, Denaira            Wyoming Indi         6:13.00    6:38.45  
 12 Estrada, Twila               Riverton Hig         6:39.65    6:48.84  
 13 DeVrees, Lillie              Rock Springs                    8:54.01  
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 McDonald, Kate               Riverton Hig        14:08.96   14:01.88   10   
 
Girls 100 Meter Hurdles
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Shime, Naya                  Riverton Hig           15.77      15.64   10   
  2 Chance, Madison              Lander Valle           15.82      15.83    8   
  3 Brown, Leah                  Lander Valle           17.38      17.07    6   
  4 Hawk, Rheannon               Dubois HS              16.94      17.32    5   
  5 Chandler, Kellyn             Dubois HS              17.99      17.60    4   
  6 Chandler, Lillian            Lander Valle           17.50      18.14    3   
  7 Swanson, Lily                Lander Valle           17.50      18.18    2   
  8 Hall, Ciarah                 Riverton Hig           21.31      23.34    1   
 
Girls 300 Meter Hurdles
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Brown, Leah                  Lander Valle           49.70      48.66   10   
  2 Swanson, Lily                Lander Valle           48.97      49.36    8   
  3 Chandler, Kellyn             Dubois HS              51.30      51.96    6   
  4 Hall, Ciarah                 Riverton Hig           52.82      55.12    5   
  5 Seabolt, Taryn               Dubois HS            1:04.90    1:05.32    4   
 
Girls 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Riverton High School  'A'                           51.71      51.06   10   
     1) Shime, Naya                     2) Milleson, Kelsey               
     3) Hutchison, Anna                 4) Toso, Jocelyn                  
  2 Lander Valley HS  'A'                               53.00      51.46    8   
     1) Brown, Leah                     2) Kraft, Tristyn                 
     3) Swanson, Lily                   4) Chance, Madison                
  3 Wyoming Indian  'A'                                 55.10    1:02.02    6   
     1) HerManyHorses, Amya             2) Underwood, Terissa             
     3) SunRhodes, Laila                4) Fighting Bear, Kylene          
 
Girls 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Rock Springs Hs-Wy  'A'                                      5:19.40   10   
     1) Smith, Kayla                    2) Kidd, Melaina                  
     3) Caudell, Alexis                 4) Sisemore, Scarlett             
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Wyoming Indian  'A'                                         11:55.93   10   
     1) Ferris, Jaden                   2) Hiwalker, Denaira              
     3) HerManyHorses, Jocelia          4) McElroy, Larissa               
 
Girls 1600 Sprint Medley
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Lander Valley HS  'A'                             4:38.94    4:31.15   10   
     1) Rogers, Edain                   2) Kraft, Tristyn                 
     3) Womack, Hazel                   4) Gose, Lily                     
  2 Riverton High School  'A'                                    4:34.95    8   
     1) Vincent, Annie                  2) Hutchison, Anna                
     3) Merta, Rylie                    4) Chatfield, Sydney              
  3 Wyoming Indian  'A'                               4:58.23    4:58.42    6   
     1) Shoyo, Diamond                  2) Moss, Jonae                    
     3) HerManyHorses, Jocelia          4) Curry, Riquell                 
  4 Rock Springs Hs-Wy  'A'                                      5:10.20    5   
     1) Nandrup, Haylie                 2) Kidd, Melaina                  
     3) Sisemore, Scarlett              4) Smith, Kayla                   
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Shime, Naya                  Riverton Hig         5-02.00    5-05.00   10   
  2 Robinson, Hannah             Riverton Hig         4-10.00    4-10.00    8   
  3 Swanson, Lily                Lander Valle         4-08.00    4-06.50    6   
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hawk, Rheannon               Dubois HS            8-06.00    9-00.00   10   
  2 Yorgason, Kelsi              Riverton Hig         8-06.00    8-00.00    8   
  3 Woodruff, Skyler             Lander Valle         6-06.00    6-00.00    6   
 -- Newman, Savannah             Lander Valle                         NH  
 
Girls Long Jump
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Chandler, Kellyn             Dubois HS           15-03.50   15-01.00   2  10   
  2 Rogers, Edain                Lander Valle        14-02.00   14-02.00   2   8   
  3 Chandler, Lillian            Lander Valle        13-04.00   13-05.00   2   6   
  4 Kidd, Melaina                Rock Springs        12-09.00   12-04.50   2   5   
  5 HerManyHorses, Jocelia       Wyoming Indi        12-06.00   12-04.00   2   4   
  6 Nandrup, Haylie              Rock Springs        12-06.00   12-04.00   2   3   
  7 Rheinlaender, Madeleine      Lander Valle        12-06.00   12-01.00   1   2   
  8 Shoyo, Diamond               Wyoming Indi        12-04.00   12-00.00   1   1   
  9 Silla, Noemi                 Lander Valle        12-00.00   11-02.50   1 
 10 Holst, Vilde                 Lander Valle        13-00.00   10-08.00   2 
 11 Willow, Destiny              St. Stephens        10-10.00    9-09.50   1 
 -- Cornale, Anastasia           Lander Valle        12-03.25         ND   1 
 
Girls Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Robinson, Hannah             Riverton Hig        33-01.75   33-11.25   10   
  2 Steffen, Ashley              Shoshoni Hig        31-11.00   32-04.50    8   
  3 Chandler, Kellyn             Dubois HS           30-05.50   31-01.50    6   
  4 Hutchison, Anna              Riverton Hig        31-03.75   30-08.00    5   
  5 Rogers, Edain                Lander Valle        32-03.75   30-05.75    4   
  6 Hall, Ciarah                 Riverton Hig        30-05.25   29-09.25    3   
  7 Chandler, Lillian            Lander Valle        28-04.00   28-00.00    2   
 
Girls Shot Put
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Chrisawn, Trinity            Rock Springs        34-10.00   33-08.50   6  10   
  2 Prom, Destiny                Riverton Hig        30-10.50   30-03.50   6   8   
  3 Erickson, Kolbie             Lander Valle        29-00.00   29-10.00   6   6   
  4 Gardner, Amanda              Wyoming Indi        30-00.00   29-07.00   6   5   
  5 Singer, Christin             Wyoming Indi        29-07.00   29-01.00   6   4   
  6 McConnell, Allison           Rock Springs        27-06.00   28-04.00   5   3   
  7 Chandler, Liberty            Lander Valle        28-00.00   28-02.00   5   2   
  8 Harris, Mary                 Wyoming Indi        27-00.00   28-01.25   5   1   
  9 Mathenson, Cylee             Little Snake        28-01.00   27-11.00   5 
 10 Tibbetts, Jillian            Kemmerer            26-00.00   27-09.00   4 
 11 Winfield, Aspen              Riverton Hig        27-01.00   27-08.50   5 
 12 Hamblin, Kayleigh            Rock Springs        29-03.00   26-06.50   6 
 13 Fighting Bear, Jolynn        Wyoming Indi        25-04.00   26-06.00   4 
 14 Fisk, Riley                  Lander Valle        25-00.00   26-04.25   4 
 15 Turner, Allyson              Rock Springs        25-03.00   26-01.00   4 
 16 Hamblin, Timberly            Rock Springs        27-10.00   26-00.00   5 
 17 Crane, Emma                  Lander Valle        20-00.00   25-06.00   2 
 18 Seabolt, Taryn               Dubois HS           21-08.00   25-05.00   2 
 19 Shassetz, Kennedy            Rock Springs        24-11.50   25-04.50   3 
 20 Drewry, Sarah                Lander Valle        25-00.00   25-00.75   4 
 21 Sixkiller Jones, Hannah      Little Snake        27-06.00   24-06.00   5 
 22 Caudell, Alexis              Rock Springs        26-06.00   23-08.50   4 
 23 Thorton, Kendra              Rock Springs        23-05.00   23-02.00   3 
 24 Jennerett, Anniston          Little Snake        25-07.00   23-01.00   4 
 25 Pitt, Gabby                  Little Snake        25-05.00   22-11.00   4 
 26 Bauman, Julia                Rock Springs        22-09.00   22-09.25   3 
 27 Willow, Destiny              St. Stephens        22-07.00   22-03.50   3 
 28 Jennings, Jordyn             Dubois HS           20-11.50   22-00.25   2 
 29 C'Hair, Dezi                 Wyoming Indi        22-03.00   21-08.50   2 
 30 Wales, Trista                Rock Springs        17-06.00   21-02.50   1 
 31 Topaum, Lakya                Riverton Hig        22-05.50   20-11.75   2 
 32 Iron Cloud, Jaci             Wyoming Indi        20-08.00   20-03.75   2 
 33 Trosper, Ra'el               Wyoming Indi        22-04.00   18-10.00   2 
 34 Wales, Heather               Rock Springs        17-10.50   17-06.00   2 
 35 Bakke, Henriette             Riverton Hig        17-00.50   16-09.50   1 
 
Girls Discus Throw
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Ramsey, Cloe                 Shoshoni Hig          105-00      98-08   6  10   
  2 Gardner, Amanda              Wyoming Indi           94-07   91-07.75   6   8   
  3 Prom, Destiny                Riverton Hig           91-10   91-01.50   6   6   
  4 Tibbetts, Jillian            Kemmerer               96-03      91-00   6   5   
  5 Chrisawn, Trinity            Rock Springs           86-03   89-00.50   5   4   
  6 Bass, Summeri                Riverton Hig          100-01      87-04   6   3   
  7 Ramage, Emma                 Shoshoni Hig        88-00.25      82-08   5   2   
  8 Pitt, Gabby                  Little Snake           81-08      82-04   5   1   
  9 Hamblin, Timberly            Rock Springs           82-05   79-06.25   5 
 10 Chandler, Liberty            Lander Valle           79-04   77-04.75   5 
 11 Winfield, Aspen              Riverton Hig           83-00   77-02.75   5 
 12 Ridgley, Faith               St. Stephens        91-03.25      76-09   6 
 13 Hamblin, Kayleigh            Rock Springs           95-04      76-02   6 
 14 Hutchison, Anna              Riverton Hig           64-04      74-08   2 
 15 Caudell, Alexis              Rock Springs           80-00   74-06.25   5 
 16 Harris, Mary                 Wyoming Indi           76-02   74-05.25   4 
 17 Sixkiller Jones, Hannah      Little Snake           76-06   74-04.75   4 
 18 Singer, Christin             Wyoming Indi           75-03   73-02.50   4 
 19 Thorton, Kendra              Rock Springs           68-03      72-02   3 
 20 White, Dorianna              Wyoming Indi           69-11      71-05   3 
 21 Drewry, Sarah                Lander Valle           81-00      71-01   5 
 22 Fisk, Riley                  Lander Valle           65-00      69-10   2 
 23 Fighting Bear, Jolynn        Wyoming Indi           65-11      69-00   3 
 24 Bauman, Julia                Rock Springs           67-09      67-09   3 
 25 Crane, Emma                  Lander Valle                   65-06.50   1 
 26 Turner, Allyson              Rock Springs           69-01   64-07.50   3 
 26 Valdez, Elizabeth            Wyoming Indi           76-05   64-07.50   4 
 28 Seabolt, Taryn               Dubois HS              66-01      64-03   3 
 28 McConnell, Allison           Rock Springs           69-02      64-03   3 
 30 Mathenson, Cylee             Little Snake           71-07   63-03.50   4 
 31 Jennings, Jordyn             Dubois HS           72-04.50      63-02   4 
 32 C'Hair, Dezi                 Wyoming Indi           63-00      60-00   2 
 33 Wales, Heather               Rock Springs           51-01      59-00   1 
 34 Brown, Keysha                St. Stephens           59-08      58-05   2 
 35 Topaum, Lakya                Riverton Hig           68-04      57-09   3 
 36 Wales, Trista                Rock Springs           52-03      56-03   2 
 37 Iron Cloud, Jaci             Wyoming Indi           54-10      53-09   2 
 38 Shassetz, Kennedy            Rock Springs           63-03      51-06   2 
 39 Bakke, Henriette             Riverton Hig        47-03.50      49-10   1 
 40 Jennerett, Anniston          Little Snake           71-06   45-02.75   4 
 41 Trosper, Ra'el               Wyoming Indi        49-05.50      38-03   1 
 
Boys 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Yeadon, Nate                 Natrona                11.14      11.36   7  10   
  2 Fawson, John                 Lander Valle           11.65      11.74   7   8   
  3 Cox, Avery                   Natrona                11.57      11.76   7   6   
  4 Bever, Justin                Lander Valle           11.65      11.84   7   5   
  5 Douglas, Robert              Natrona                11.87      11.86   6   4   
  6 Mumme, Will                  Riverton Hig           11.63      11.89   7   3   
  7 Watkins, Tristan             Riverton Hig           11.95      12.00   6   2   
  8 Genatone, Vincent            Natrona                11.71      12.03   7   1   
  9 Cozzens, Shawn               Lander Valle           11.66      12.03   7 
 10 Stoner, Kade                 Natrona                11.60      12.04   7 
 11 Overstreet, Roman            Natrona                11.76      12.05   6 
 12 Skorcz, Andrew               Rock Springs           12.02      12.07   6 
 13 Walig, Samuel                Riverton Hig           12.06      12.32   6 
 14 Adams, Gentry                Rock Springs           12.39      12.41   5 
 15 Larson, Chris                Natrona                12.35      12.50   6 
 15 Slider, Aidan                Dubois HS              12.39      12.50   6 
 17 Goodnight, Hiissiis          Wyoming Indi           12.36      12.53   6 
 18 Bettelyoun, Micheal          Rock Springs           12.61      12.55   5 
 19 Brown, Caynen                Lander Valle           12.72      12.68   4 
 20 Boyd, Jeydon                 Kemmerer               12.87      12.72   4 
 20 Larvie, Lance                Lander Valle           12.79      12.72   4 
 22 Nelson, Brendyn              Natrona                12.43      12.74   5 
 23 Willow, Jeremiah             St. Stephens           12.52      12.75   5 
 24 George, Justin               Lander Valle           12.56      12.83   5 
 24 Sausedo, Nathaniel           Natrona                12.57      12.83   5 
 26 Eddy, Jake                   Rock Springs           13.22      12.91   3 
 27 Wirick, Payson               Lander Valle           13.00      12.94   4 
 28 Gorley, Trystan              Riverton Hig           13.36      13.07   3 
 29 Patterson, Ethan             Riverton Hig           13.12      13.12   4 
 30 Jay, Connor                  Lander Valle           13.02      13.20   4 
 31 Macey, Wesley                Lander Valle           13.18      13.25   3 
 32 Dolence, Benaiah             Lander Valle           13.05      13.30   4 
 33 Ortberg, Chase               Natrona                13.83      13.33   2 
 34 Johnson, Kael                Natrona                13.14      13.45   4 
 35 Byrd, Tanner                 Lander Valle           13.28      13.49   3 
 36 Cachelin, Kolby              Lander Valle           13.57      13.50   3 
 37 Link, Garrett                Lander Valle           13.30      13.53   3 
 38 Kitchen, Camron              Lander Valle           13.65      13.59   2 
 39 Jenkins, Jude                St. Stephens           13.64      13.73   2 
 40 Jennings, Charlie            Dubois HS              13.76      13.93   2 
 41 Carlson, Nick                Kemmerer                          13.99   1 
 42 McCabe, Aubrey               Wyoming Indi                      14.04   1 
 43 Plaisted, Preston            Lander Valle           14.52      14.16   2 
 44 Grimes, Michael              Kemmerer               14.26      14.27   2 
 45 Shoyo, Damond                Wyoming Indi           14.79      14.76   2 
 46 Dowd, James                  Dubois HS              14.78      15.10   2 
 47 Hembree, Clayton             Rock Springs           15.30      15.30   1 
 48 Mason, Theron                Wyoming Indi           14.90      15.42   1 
 49 Garcia, Jose                 Wyoming Indi           14.95      15.44   1 
 50 Gist, Noah                   Lander Valle           16.30      16.35   1 
 51 St. Clair, Owen              Wyoming Indi           17.87      17.29   1 
 
Boys 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Brown, Hunter                Natrona                22.54      22.37   7  10   
  2 Valdez, Nolan                Natrona                23.45      23.62   7   8   
  3 Swenson, Conrad              Lander Valle           23.62      23.74   7   6   
  4 Genatone, Vincent            Natrona                23.72      23.80   7   5   
  5 Mumme, Will                  Riverton Hig           23.43      24.11   7   4   
  6 Cozzens, Shawn               Lander Valle           23.82      24.23   7   3   
  7 Watkins, Tristan             Riverton Hig           24.06      24.45   6   2   
  8 Walig, Samuel                Riverton Hig           24.42      24.84   6   1   
  9 Skorcz, Andrew               Rock Springs           24.77      24.98   5 
 10 Overstreet, Roman            Natrona                24.22      25.26   6 
 11 Draper, Trey                 Riverton Hig           24.38      25.33   6 
 12 Eddy, Jake                   Rock Springs           27.54      26.12   3 
 13 Sausedo, Nathaniel           Natrona                26.17      26.20   4 
 14 Adams, Gentry                Rock Springs           26.11      26.24   4 
 15 Brown, Caynen                Lander Valle           25.69      26.26   5 
 16 George, Justin               Lander Valle           26.95      26.34   3 
 17 Bettelyoun, Micheal          Rock Springs           25.83      26.43   5 
 18 Larson, Chris                Natrona                25.68      26.48   5 
 19 Rico, Blake                  Riverton Hig           26.43      26.51   4 
 20 Gorley, Trystan              Riverton Hig           26.87      26.51   4 
 21 Wirick, Payson               Lander Valle           27.06      26.65   3 
 22 Granados, Jaciel             Rock Springs                      26.89   1 
 23 Nelson, Brendyn              Natrona                25.18      27.08   5 
 24 Dolence, Benaiah             Lander Valle           27.12      27.48   3 
 25 Link, Garrett                Lander Valle           27.26      27.66   3 
 26 Johnson, Kael                Natrona                26.47      28.11   4 
 27 Ortberg, Chase               Natrona                29.34      28.30   2 
 28 Byrd, Tanner                 Lander Valle           27.78      28.32   3 
 29 Shoyo, Damond                Wyoming Indi           30.54      29.58   2 
 30 Beazley, River               Dubois HS              31.14      30.69   2 
 31 Mason, Theron                Wyoming Indi           31.72      31.48   2 
 32 Garcia, Jose                 Wyoming Indi           31.96      31.67   2 
 33 Hembree, Clayton             Rock Springs           32.58      32.90   1 
 34 McCabe, Aubrey               Wyoming Indi           32.11      33.66   2 
 35 St. Clair, Owen              Wyoming Indi           40.35      38.46   1 
 
Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Campbell, Tehl               Natrona                54.84      53.04   3  10   
  2 Mumme, Will                  Riverton Hig           54.01      53.17   3   8   
  3 Knigge, James                Shoshoni Hig           54.20      54.15   3   6   
  4 Thomas, Jayden               Lander Valle           54.50      54.60   3   5   
  5 Sweeney, Jack                Lander Valle           54.10      54.94   3   4   
  6 Dominguez, Arturo            Shoshoni Hig           57.00      54.95   2   3   
  7 Walig, Samuel                Riverton Hig           56.63      55.97   2   2   
  8 Gabel, Tristan               Lander Valle           55.10      56.45   3   1   
  9 St. Clair, Bryan             Lander Valle                      57.45   1 
 10 Whiting, Teancum             Lander Valle           58.60      58.39   2 
 11 Sausedo, Nathaniel           Natrona                58.17      58.64   2 
 12 Johnson, Hayden              Lander Valle           58.55    1:00.10   2 
 13 Claar, Max                   Dubois HS              59.58    1:00.23   1 
 14 Link, Garrett                Lander Valle           59.30    1:01.40   2 
 15 Overstreet, Roman            Natrona                57.59    1:01.56   2 
 16 McGill, Jerry                Wyoming Indi                    1:02.50   1 
 17 Goodnight, Hiissiis          Wyoming Indi         1:02.21    1:03.22   1 
 
Boys 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kistemann, Sam               Lander Valle         2:05.50    2:07.73   2  10   
  2 Simonson, Kaleb              Lander Valle         2:05.51    2:08.28   2   8   
  3 LaJeunesse, Justin           Shoshoni Hig         2:09.00    2:10.39   2   6   
  4 Stevens, Taylor              Riverton Hig         2:10.89    2:10.68   2   5   
  5 Sandall, Zane                Lander Valle         2:15.40    2:13.95   2   4   
  6 Hereford, Dillan             Lander Valle         2:16.18    2:14.50   2   3   
  7 Kraft, Ethan                 Lander Valle         2:16.14    2:14.81   2   2   
  8 Duran, Donte                 Wyoming Indi         2:15.00    2:15.01   2   1   
  9 Whiteplume, Taryn            Riverton Hig         2:18.52    2:17.04   2 
 10 Cook, Peja                   Lander Valle         2:17.17    2:17.40   2 
 11 Shroyer, Drew                Riverton Hig         2:20.00    2:17.73   2 
 12 Peek, Jackson                Rock Springs         2:05.59    2:17.81   2 
 13 McCall, Dominic              Rock Springs                    2:18.59   2 
 14 Hartl, Bryson                Natrona              2:21.00    2:18.84   2 
 15 Stingley, Brady              Riverton Hig         2:24.00    2:19.27   1 
 16 McFadden, Nolan              Lander Valle         2:26.37    2:20.68   1 
 17 Parker, Kolby                Natrona              2:15.00    2:22.04   2 
 18 Mays, Connor                 Lander Valle         2:22.93    2:22.68   1 
 19 Finch, Chris                 Natrona              2:21.00    2:27.10   2 
 20 Whiting, Teancum             Lander Valle         2:22.08    2:28.40   1 
 21 Strock, Justin               Rock Springs         2:42.39    2:33.79   1 
 22 Friday, Aquilo               Riverton Hig         2:34.29    2:40.78   1 
 23 Wietzki, Colton              Lander Valle         2:42.53    2:46.38   1 
 24 Gasaway, Quinton             Rock Springs         2:40.34    2:49.06   1 
 25 Moss, Christian              Lander Valle         3:08.41    2:54.32   1 
 26 Short, Evan                  Natrona              3:03.00    2:56.91   1 
 27 Canny, Carlos                Lander Valle         3:02.09    2:59.06   1 
 
Boys 1600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kistemann, Sam               Lander Valle         4:42.31    4:35.79   2  10   
  2 Simonson, Kaleb              Lander Valle         4:42.49    4:36.21   2   8   
  3 Henry, Mason                 Natrona              4:35.00    4:37.15   2   6   
  4 Kistemann, Micah             Lander Valle         4:58.20    4:53.03   2   5   
  5 Stevens, Taylor              Riverton Hig         4:59.94    4:54.17   2   4   
  6 Goklish, Blaine              Lander Valle         5:05.79    4:55.26   2   3   
  7 Kraft, Ethan                 Lander Valle         4:59.07    4:56.20   2   2   
  8 Sandall, Zane                Lander Valle         5:08.21    4:59.00   2   1   
  9 Duran, Donte                 Wyoming Indi         5:05.94    5:00.46   2 
 10 Hereford, Dillan             Lander Valle         5:04.81    5:01.54   2 
 11 Hartl, Bryson                Natrona              5:08.00    5:02.33   2 
 12 Morrell, Taden               Rock Springs         5:00.20    5:04.27   2 
 13 Sundquist, Caleb             Natrona              5:05.00    5:05.68   2 
 14 Kornkven, Joel               Natrona              5:00.00    5:05.70   2 
 15 Finch, Chris                 Natrona              5:01.00    5:05.83   2 
 16 Barraza, Darien              St. Stephens         5:09.52    5:06.52   2 
 17 Brough, Kameron              Lander Valle         5:07.31    5:09.15   2 
 18 Whiteplume, Taryn            Riverton Hig         5:18.72    5:14.10   1 
 19 Mays, Connor                 Lander Valle         5:24.21    5:15.80   1 
 20 Huang, Edmon                 Rock Springs         5:12.37    5:16.28   2 
 21 Cook, Peja                   Lander Valle         5:19.85    5:18.39   1 
 22 Baker, Gage                  Natrona              5:18.00    5:22.78   1 
 23 Stingley, Brady              Riverton Hig         5:36.27    5:23.84   1 
 24 Villalobos, Gabe             Rock Springs         5:25.30    5:26.98   1 
 25 Friday, Aquilo               Riverton Hig         5:31.20    5:31.33   1 
 26 Parker, Kolby                Natrona              5:16.00    5:36.12   1 
 27 Howell, Corwin               Wyoming Indi         5:38.09    5:37.73   1 
 28 Strock, Justin               Rock Springs         6:06.61    5:47.83   1 
 29 Gopp, Connor                 Riverton Hig         5:47.27    5:48.65   1 
 30 Wietzki, Colton              Lander Valle         5:55.50    5:52.16   1 
