Licensed to Campbell County High School
                                       HY-TEK's Meet Manager 2/21/2020 08:23 PM
                2020 Basin Nation Indoor Track Meet - 2/21/2020                
                       Campbell County Recreation Center                       
                                    Results                                    
 
Girls 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Cummings, Amira              Cheyenne Eas            7.43       7.44q 24 
  2 Yeager, Kezley               Thunder Basi            7.65       7.57q 22 
  3 Johnson, Kodi                Laramie High            7.86       7.65q 14 
  4 Groth, Caydince              Cheyenne Sou            7.69       7.66q 21 
  5 Moore, Nyomi                 Campbell Cou            7.60       7.71q 23 
  6 Youngs, Angela               Thunder Basi            7.76       7.72q 19 
  7 King, Rachel                 Laramie High            7.92       7.73q 13 
  8 Sanchez, Aubry               Laramie High            7.76       7.77q 18 
  9 Beckley, Breonna             Natrona Indo            7.72       7.79  20 
 10 Brady, Mariyah               Green River             7.83       7.84  17 
 11 Woodruff, Karli              Kelly Walsh             8.05       7.85   1 
 12 Stickelman, Colby            Laramie High            7.95       7.86  11 
 12 Pitter, Annakaye             Thunder Basi            7.93       7.86  12 
 14 Basich, Ainsley              Cheyenne Cen            8.06       7.88   2 
 15 Garland, Caytlynn            Thunder Basi            7.95       7.89  10 
 15 Knottnerus, Delaney          Thunder Basi            8.07       7.89   4 
 15 Carlos, Dulce                Cheyenne Eas            7.85       7.89  15 
 18 Yurista, Mischa              Laramie High            8.27       7.90  25 
 19 Bradach, Mackenzie           Natrona Indo            8.00       7.95   5 
 19 Melchior, Claire             Cheyenne Cen            8.01       7.95   4 
 21 Thomson, Katie               Cheyenne Cen            7.99       7.96   6 
 21 Rogaczewski, Sam             Sheridan HS             8.08       7.96   5 
 23 Taylor, Isabell              Kelly Walsh             7.97       7.97   8 
 24 Groth, Kaycia                Cheyenne Sou            7.97       7.98   7 
 24 Vanderploeg, Vaidyn          Lovell Indoo            8.10       7.98  10 
 26 Wagner, Grace                Sheridan HS             7.85       8.01  16 
 27 Bolton, Addy                 Sheridan HS             8.11       8.02  11 
 28 Puev, Lexi                   Cheyenne Cen            8.02       8.03   3 
 29 Brenchley, Alyssa            Cheyenne Cen            8.19       8.04  19 
 30 Heyneman, Aria               Sheridan HS             8.15       8.07  17 
 31 McComb, Ashton               Sheridan HS             7.95       8.08   9 
 32 Mitchell, Emma               Lovell Indoo            8.09       8.09   6 
 33 Will, Jamie                  Sheridan HS             8.04       8.10   2 
 34 Bellon, Kendall              Thunder Basi            8.04       8.12   1 
 34 McCash, Hadley               Kelly Walsh             8.17       8.12  18 
 36 Powers, MaryBea              Douglas HS              8.27       8.14  24 
 36 Thoney, Alicia               Sheridan HS             8.11       8.14  12 
 38 Rogaczewski, Katelin         Sheridan HS             8.20       8.15  23 
 38 Venegas-Oldfather, Lizzy     Kelly Walsh             8.19       8.15  20 
 40 Ruckman, Kailyn              Laramie High            8.34       8.16  18 
 41 Davies, Annabelle            Sheridan HS             8.07       8.18   3 
 41 Brown, Emma                  Cheyenne Eas            8.10       8.18   8 
 41 Hodges, Megan                Sheridan HS             8.20       8.18  21 
 44 Lund, Autumn                 Thunder Basi            8.44       8.19   5 
 45 James, Madalynn              Kelly Walsh             8.09       8.20   7 
 45 Sanders, Abby                Sheridan HS             8.24       8.20  24 
 47 Sherman, Aryanna             Thunder Basi            8.38       8.21  13 
 47 Steele, Emily                Kelly Walsh             8.10       8.21   9 
 47 Wiley-Ramierz, Nigeria       Cheyenne Cen                       8.21  22 
 50 Green, Kiya                  Cheyenne Sou            8.12       8.22  14 
 50 Kuehl, Maggie                Sheridan HS             8.40       8.22  11 
 50 Owen, Katie                  Kelly Walsh             8.26       8.22  25 
 53 Measles, Ashley              Thunder Basi            8.14       8.24  16 
 54 Seeley, Ashtyn               Thunder Basi            8.70       8.25  25 
 55 Chu, Tiena                   Cheyenne Eas            8.12       8.26  13 
 55 Quinn, Jennafer              Natrona Indo            8.45       8.26   2 
 57 Cope, Maleah                 Thunder Basi            8.27       8.28  23 
 57 Wrenn, Shayla                Thunder Basi            8.43       8.28   7 
 59 Reese, Paige                 Douglas HS              7.24       8.30  25 
 60 Bower, Taylor                Sheridan HS             8.20       8.31  22 
 60 Madsen, Sara                 Thunder Basi            8.64       8.31  20 
 60 Gissendanner, Savannah       Cheyenne Sou            8.31       8.31  21 
 63 Parker, Nolee                Cheyenne Eas            8.35       8.33  17 
 63 Wachob, Rebecka              Lovell Indoo                       8.33  21 
 65 Turpen, Courtney             Laramie High            8.35       8.34  16 
 66 Pollat, Madi                 Thunder Basi            8.13       8.35  15 
 67 Stopher, Amelia              Tongue River            8.43       8.36   6 
 67 Newman, Brianna              Sheridan HS             8.54       8.36   7 
 69 Harper, Grace                Sheridan HS             8.45       8.38   3 
 69 Hill, Maddy                  Tongue River            8.47       8.38   1 
 71 Carubie, Trinity             Kelly Walsh             8.41       8.39  10 
 71 Taylor, Lynnea               Laramie High            8.50       8.39   4 
 73 Bonar, Sam                   Thunder Basi            8.55       8.40   8 
 74 Siedenburg, Joslyn           Cheyenne Cen            8.66       8.41  22 
 74 Mansheim, Katelyn            Thunder Basi            8.42       8.41   9 
 76 West, Shelby                 Thunder Basi            8.37       8.43  14 
 77 Haley, Bailey                Cheyenne Eas            8.50       8.44   3 
 77 Kratz, Alysha                Campbell Cou            8.55       8.44   9 
 79 Decker, Kaitlyn              Lovell Indoo                       8.45  20 
 80 Robinson, Layla              Cheyenne Eas            8.35       8.46  15 
 81 Brunelli, Kelsey             Campbell Cou            8.57       8.47  11 
 81 Brownell, Ellyce             Natrona Indo            8.32       8.47  19 
 81 Burton, Brynn                Sheridan HS             8.39       8.47  12 
 84 Day, Sarah                   Cheyenne Eas            8.62       8.49  17 
 84 Zaragoza, Carolina           Rawlins                 8.60       8.49  13 
 86 Merrell, Maddie              Cheyenne Eas            8.81       8.50   4 
 86 Rhamy, Caitlyn               Douglas HS              8.47       8.50   1 
 88 Bishop, Rachel               Big Horn                8.69       8.52  23 
 89 Sheets, Olivia               Green River             8.57       8.54  12 
 89 Brooks, Kassidy              Natrona Indo            8.51       8.54   5 
 89 Cassada, Alyssa              Natrona Indo            8.31       8.54  20 
 92 Phillips, Isabelle           Lovell Indoo            8.64       8.55  19 
 92 Wiggam, Katia                Cheyenne Eas            8.70       8.55  23 
 94 Cage, Briana                 Natrona Indo            8.43       8.58   8 
 95 Forbes, Maggie               Natrona Indo            8.44       8.59   4 
 95 Pulliam, Kennedy             Thunder Basi            8.70       8.59  25 
 97 Sundquist, Natalie           Natrona Indo                       8.62   6 
 97 Bass, Summeri                Riverton Hig                       8.62   4 
 99 Lillard, Amanda              Lovell Indoo            8.90       8.63   5 
 99 Brown, Kate                  Big Horn                8.70       8.63  21 
 99 Bundy, Taylor                Natrona Indo            8.65       8.63  21 
 99 Willadson, Calen             Natrona Indo            8.70       8.63  24 
103 Santistevan, Harlee          Natrona Indo            8.60       8.64  14 
104 Dray, Emma                   Kelly Walsh                        8.65  12 
105 Tessema, Tizita              Thunder Basi            8.87       8.67   1 
105 Sylvestre, Jane              Laramie High            8.50       8.67   2 
105 Pownall, Raianna             Thunder Basi            8.70       8.67  22 
108 Rizzi, Sydney                Natrona Indo            8.85       8.68   1 
109 Mansheim, Jaclyn             Thunder Basi            8.80       8.69   6 
110 Moore, Carly                 Thunder Basi                       8.70  14 
111 Petterson, Maya              Laramie High            8.52       8.71   6 
112 Farnald, Cerie               Douglas HS              8.69       8.72  24 
112 Moore, McCall                Laramie High            8.94       8.72   9 
114 Sheehan, Kennedy             Thunder Basi            8.75       8.73  13 
114 French, Kameron              Lovell Indoo                       8.73   7 
116 Somerset, Meredith           Cheyenne Cen            9.00       8.75  14 
116 Garrison, Kyrie              Thunder Basi            8.62       8.75  16 
116 Brown, Moriah                Worland High            8.77       8.75  10 
119 Eco, Ella                    Rawlins                 9.16       8.76  24 
119 Corra, Journey               Natrona Indo            8.62       8.76  15 
121 Porta, Sofia                 Riverton Hig                       8.77   2 
122 Graham, Emma                 Natrona Indo            8.72       8.78  17 
122 Tirrell, Chatney             Green River             8.79       8.78   7 
124 Leon, Jacey                  Green River             8.78       8.79   9 
124 Kidd, Lizabeth               Cheyenne Eas            9.14       8.79  25 
126 Saunders, Avery              Cheyenne Cen                       8.80   1 
127 Wood, Mckenzie               Tongue River            8.70       8.81  20 
127 Gabriel, Jerzey              Thunder Basi            8.76       8.81  11 
129 Luckjohn, Jacy               Tongue River            8.84       8.82   2 
129 Dreiling, Shaylena           Kelly Walsh             8.63       8.82  18 
129 Wright, Maddi                Rawlins                            8.82   8 
132 Hilton, Keira                Laramie High            8.81       8.84   3 
133 Rieker, Isabel               Kelly Walsh             8.73       8.85  16 
134 Rankin, Chloe                Campbell Cou            8.72       8.88  19 
134 Huseas, Kloe                 Douglas HS              9.03       8.88  17 
134 Baktamarian, Tegan           Cheyenne Eas            8.87       8.88   2 
137 Revell, Josie                Kelly Walsh             8.72       8.89  18 
138 Wright, Jayleigh             Green River             8.56       8.91  10 
139 Mikkelson, Keagan            Laramie High            9.05       8.92  21 
139 Sullivan, Izzy               Thunder Basi            8.90       8.92   7 
139 Randles, Jacinda             Cheyenne Sou            8.29       8.92  22 
139 Price, CheyAnn               Big Horn                8.75       8.92  14 
143 Ratcliff, Kierra             Cheyenne Sou            9.03       8.93  18 
143 Mossberg, Lisa               Riverton Hig            8.78       8.93   8 
145 Dempsey, Emma                Cheyenne Cen                       8.95  11 
145 Kinney, Jordan               Cheyenne Eas            8.90       8.95   6 
145 Pearce, Mia                  Laramie High            8.94       8.95  11 
145 Flury, Sheela                Douglas HS              8.80       8.95   5 
149 Jackson, Sydney              Thunder Basi            9.13       8.96  24 
150 Cotton, Aspen                Cheyenne Cen            9.30       8.98  17 
150 Gunderson, Lea               Thunder Basi            9.02       8.98  16 
150 Miller, Chloe                Sheridan HS             8.93       8.98   8 
150 Welniak, Heidi               Laramie High            9.04       8.98  20 
154 Hardin, Crystal              Cheyenne Eas            8.74       8.99  15 
155 Cooper, Aubrey               Sheridan HS             8.95       9.02  13 
156 Davis, Serenity              Thunder Basi            9.16       9.03  23 
157 Schreckengost, Rachel        Natrona Indo            9.15       9.04  25 
158 Short, Emma                  Lovell Indoo                       9.05   1 
159 Clayson, Kamber              Cheyenne Eas            9.05       9.06  22 
160 Welniak, Emma                Laramie High            8.95       9.10  12 
161 Garcia, Lizbeth              Rawlins                 9.32       9.13  15 
162 Porter, Abby                 Sheridan HS             9.27       9.16  18 
163 Nowicki, Katie               Natrona Indo            9.23       9.17  20 
163 Krei, Caiya                  Lovell Indoo                       9.17  18 
165 Ebell, Myrissa               Rawlins                 8.94       9.18  10 
165 Hardin, Jordan               Cheyenne Eas            9.00       9.18  15 
167 Fansler, Aliva               Cheyenne Eas            8.76       9.21  12 
168 Thomas, Bayle                Tongue River            9.32       9.24  16 
168 Vaira, Amadea                Sheridan HS             9.70       9.24   8 
170 Nicholson, Mary              Big Horn                9.10       9.25  23 
171 Xia, Rita                    Tongue River            9.26       9.26  19 
171 Mudd, Taylor                 Tongue River            9.17       9.26  22 
173 Vollman, Cadence             Douglas HS              9.51       9.28  11 
174 Marlatt, Amelia              Laramie High            9.40       9.29  14 
175 Eliason, Samantha            Sheridan HS             9.19       9.33  21 
176 Bookless, Ashlynn            Riverton Hig                       9.35  10 
177 Bracken, Kassidy             Natrona Indo            9.51       9.38  10 
177 Casto, Bethany               Riverton Hig                       9.38  13 
179 Flateby, Sanne               Lovell Indoo                       9.40   9 
180 Adams, Sierra                Cheyenne Eas            9.76       9.49   6 
181 Lehnen, Danielle             Thunder Basi            9.80       9.63   5 
182 Cuartas, Madelyn             Kelly Walsh             9.46       9.67  13 
183 Park, Seyeon                 Thunder Basi            9.82       9.69   4 
184 Sisco, Braydin               Natrona Indo            9.85       9.78   3 
185 Roskowske, Zona              Riverton Hig                       9.83  19 
185 Switzer, Aurora              Tongue River            9.76       9.83   7 
187 Schutterle, Kaitlyn          Rawlins                 9.70       9.88   9 
187 McKay, Isabelle              Lovell Indoo            9.89       9.88   2 
189 Townsend, Alexis             Rawlins                           10.34  15 
190 McGee, Hailey                Tongue River                      10.45  16 
191 Landenverg, Victoria         Campbell Cou                      10.64   3 
192 Jackson, Jenna               Douglas HS              9.50      10.66  12 
 
Girls 55 Meter Dash
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Cummings, Amira              Cheyenne Eas            7.44       7.39  
  2 Yeager, Kezley               Thunder Basi            7.57       7.51  
  3 Moore, Nyomi                 Campbell Cou            7.71       7.59  
  4 Groth, Caydince              Cheyenne Sou            7.66       7.61  
  5 Johnson, Kodi                Laramie High            7.65       7.65  
  6 Youngs, Angela               Thunder Basi            7.72       7.67  
  7 King, Rachel                 Laramie High            7.73       7.71  
  8 Sanchez, Aubry               Laramie High            7.77       7.78  
 
Girls 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Yeager, Kezley               Thunder Basi           28.29      27.08  17 
  2 Brown, Sydalee               Campbell Cou           27.42      27.22  18 
  3 Stoddard, Jordan             Cheyenne Cen           26.90      27.26  18 
  4 Groth, Caydince              Cheyenne Sou           27.07      27.53  18 
  5 King, Rachel                 Laramie High           27.92      28.10  18 
  6 Johnson, Kodi                Laramie High           28.56      28.17  17 
  7 Hamel, Mallorie              Laramie High           27.84      28.38  18 
  8 Brenchley, Alyssa            Cheyenne Cen           29.19      28.42  16 
  9 Yurista, Mischa              Laramie High           28.73      28.47  17 
  9 Brenchley, McKell            Cheyenne Cen           29.25      28.47  16 
 11 Stickelman, Colby            Laramie High           28.89      28.59  17 
 12 Vanderploeg, Vaidyn          Lovell Indoo           30.02      28.91  13 
 13 McCash, Hadley               Kelly Walsh            29.17      29.08  16 
 14 Bolton, Addy                 Sheridan HS            29.65      29.13  14 
 15 Groth, Kaycia                Cheyenne Sou           29.05      29.22  16 
 16 Downham, Darby               Cheyenne Sou                      29.23   2 
 17 Larsen, Taylor               Sheridan HS            29.85      29.32  14 
 18 Sanders, Abby                Sheridan HS            29.58      29.36  15 
 19 Younkin, Breanna             Campbell Cou           30.67      29.40  11 
 20 Puev, Lexi                   Cheyenne Cen           28.00      29.44  18 
 21 Ruckman, Kailyn              Laramie High           29.97      29.51  13 
 22 Wrenn, Shayla                Thunder Basi           31.06      29.63  10 
 23 Marasco, Charlotte           Campbell Cou           30.13      29.64  12 
 24 Szymczak, Wisdom             Kelly Walsh            29.51      29.75  15 
 25 Coad, Katie                  Kelly Walsh            30.94      29.85  10 
 26 Venegas-Oldfather, Lizzy     Kelly Walsh            30.18      29.88  12 
 27 Pendergast, Jane             Tongue River           29.36      29.90  15 
 28 Gissendanner, Savannah       Cheyenne Sou           29.63      29.91  14 
 29 Melchior, Claire             Cheyenne Cen           29.35      29.94  15 
 30 Rogaczewski, Katelin         Sheridan HS            29.87      29.95  13 
 31 Chu, Tiena                   Cheyenne Eas           29.89      30.01  13 
 32 Severson, Shay               Tongue River           30.41      30.07  12 
 33 Will, Jamie                  Sheridan HS            29.29      30.10  15 
 34 Bingham, Ashlyn              Laramie High           30.65      30.15  11 
 35 Owen, Katie                  Kelly Walsh            30.00      30.18  13 
 36 Mitchell, Emma               Lovell Indoo           30.22      30.32  12 
 37 Powers, MaryBea              Douglas HS             32.56      30.38   6 
 37 Stucky, Alexis               Laramie High           29.66      30.38  14 
 39 Wilson, Reilly               Campbell Cou                      30.44   2 
 40 Crossen, Cassi               Natrona Indo           29.95      30.50  13 
 41 Lund, Autumn                 Thunder Basi           31.43      30.51   9 
 42 Bonar, Sam                   Thunder Basi           30.91      30.52  10 
 43 Green, Kiya                  Cheyenne Sou           30.45      30.62  12 
 44 Taylor, Isabell              Kelly Walsh            29.78      30.64  14 
 45 Kratz, Alysha                Campbell Cou           31.79      30.66   8 
 46 West, Shelby                 Thunder Basi           31.28      30.72   9 
 47 Bower, Taylor                Sheridan HS            29.51      30.88  15 
 48 Lewis, Brinkley              Cheyenne Cen           32.40      30.91   6 
 49 Brunelli, Kelsey             Campbell Cou           31.20      31.04  10 
 50 Rizzi, Sydney                Natrona Indo           31.98      31.06   8 
 51 Farnald, Cerie               Douglas HS             32.04      31.08   7 
 52 Santistevan, Harlee          Natrona Indo           31.07      31.22  10 
 53 Brownell, Ellyce             Natrona Indo           31.45      31.30   9 
 54 Haley, Bailey                Cheyenne Eas           30.50      31.35  11 
 55 Guerrero, Leslie             Cheyenne Eas           31.26      31.38   9 
 56 Fluture, Laura               Kelly Walsh            30.67      31.63  11 
 57 Zaragoza, Carolina           Rawlins                31.94      31.74   8 
 58 Forbes, Maggie               Natrona Indo           30.91      31.77  11 
 59 Stopher, Amelia              Tongue River           31.45      31.91   9 
 60 Leon, Jacey                  Green River            33.64      32.08   4 
 61 Gibson, Kaelea               Green River            34.23      32.09   3 
 62 Phillips, Isabelle           Lovell Indoo           33.51      32.10   4 
 63 Blaylock, Aria               Cheyenne Eas           31.72      32.14   9 
 64 McColl, Grace                Cheyenne Cen           32.71      32.18   5 
 65 Wright, Jayleigh             Green River            32.19      32.20   7 
 66 Haime, Alyssa                Cheyenne Eas           31.95      32.32   8 
 67 Day, Sarah                   Cheyenne Eas           31.75      32.33   8 
 68 Howard, Ella                 Natrona Indo           31.87      32.34   8 
 69 Sundquist, Natalie           Natrona Indo                      32.41   1 
 70 Greenelsh, Torie             Big Horn               31.00      32.44  10 
 71 Wright, Maddi                Rawlins                32.30      32.47   6 
 72 Moore, Shayla                Douglas HS                        32.66   1 
 72 Gentzler, Gabriella          Worland High           34.10      32.66   4 
 74 Tirrell, Chatney             Green River            32.33      32.67   6 
 75 Krei, Caiya                  Lovell Indoo           33.09      32.88   5 
 75 Ratcliff, Kierra             Cheyenne Sou           32.54      32.88   6 
 77 Gunderson, Lea               Thunder Basi           33.38      32.89   4 
 78 Lillard, Amanda              Lovell Indoo                      32.90   1 
 79 Porta, Sofia                 Riverton Hig                      33.04   2 
 80 Rhamy, Caitlyn               Douglas HS             32.08      33.16   7 
 81 Luckjohn, Jacy               Tongue River           32.70      33.44   5 
 82 Garcia, Lizbeth              Rawlins                33.84      33.59   4 
 83 Randles, Jacinda             Cheyenne Sou           33.00      33.60   5 
 84 Baktamarian, Tegan           Cheyenne Eas           32.81      33.71   5 
 85 Kinney, Jordan               Cheyenne Eas           33.60      33.77   4 
 86 French, Kameron              Lovell Indoo                      33.81   1 
 87 Eco, Ella                    Rawlins                36.32      34.37   3 
 88 Short, Emma                  Lovell Indoo                      34.48   1 
 89 Mudd, Taylor                 Tongue River           35.10      34.77   3 
 90 Huseas, Kloe                 Douglas HS             33.00      34.84   5 
 91 Park, Seyeon                 Thunder Basi           40.05      35.77   2 
 91 Casto, Bethany               Riverton Hig                      35.77   1 
 93 Gaytan, Daniela              Worland High           37.37      37.09   2 
 94 Flateby, Sanne               Lovell Indoo           37.18      37.26   3 
 95 Schutterle, Kaitlyn          Rawlins                36.56      38.04   3 
 96 Roskowske, Zona              Riverton Hig                      38.31   2 
 97 Jackson, Jenna               Douglas HS             35.00      42.99   3 
 
Girls 400 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Stoddard, Jordan             Cheyenne Cen         1:01.20    1:01.71  11 
  2 Groth, Caydince              Cheyenne Sou         1:02.54    1:02.48  11 
  3 Hamel, Mallorie              Laramie High         1:02.84    1:03.13  11 
  4 Carlos, Dulce                Cheyenne Eas         1:03.00    1:03.82  11 
  5 Wagner, Grace                Sheridan HS          1:05.24    1:04.64  10 
  6 Bellon, Kendall              Thunder Basi         1:02.00    1:04.86  11 
  7 Measles, Ashley              Thunder Basi         1:02.00    1:05.06  11 
  8 Rogaczewski, Sam             Sheridan HS          1:06.96    1:05.48  10 
  9 Stickelman, Colby            Laramie High         1:06.35    1:06.82  10 
 10 Pendergast, Jane             Tongue River         1:07.50    1:07.12   9 
 11 Brown, Emma                  Cheyenne Eas         1:05.00    1:07.43  10 
 12 Jue, Taylor                  Kelly Walsh                     1:08.01   3 
 13 Rees, Erin                   Laramie High                    1:08.34   3 
 14 Jones, Muriel                Green River          1:08.08    1:08.55   9 
 15 Wiley-Ramierz, Nigeria       Cheyenne Cen         1:12.93    1:08.75   6 
 16 Robinson, Layla              Cheyenne Eas         1:08.72    1:08.96   9 
 17 Guerrero, Leslie             Cheyenne Eas         1:08.60    1:09.03   9 
 18 Miller, Jacey                Natrona Indo         1:09.03    1:09.05   8 
 19 Chatfield, Sydney            Riverton Hig         1:06.00    1:09.33  10 
 20 Yurista, Mischa              Laramie High         1:08.87    1:09.45   9 
 21 Luna, Anessa                 Lovell Indoo         1:12.04    1:09.46   7 
 22 Sims, Avril                  Natrona Indo         1:10.18    1:09.74   7 
 23 McCash, Hadley               Kelly Walsh                     1:09.79   2 
 24 Terry, Kaylee                Thunder Basi         1:11.00    1:09.83   7 
 25 Venegas-Oldfather, Lizzy     Kelly Walsh          1:12.18    1:10.06   6 
 26 Petterson, Maya              Laramie High         1:10.92    1:10.44   7 
 27 Taylor, Isabell              Kelly Walsh          1:11.32    1:11.11   7 
 28 Miller, Chloe                Sheridan HS                     1:11.44   2 
 29 Seeley, Ashtyn               Thunder Basi         1:07.00    1:11.48   9 
 30 Sylvestre, Jane              Laramie High         1:13.38    1:12.01   6 
 31 Severson, Shay               Tongue River         1:09.10    1:12.06   8 
 32 Johnson, Brooke              Kelly Walsh                     1:12.21   3 
 33 Zaragoza, Carolina           Rawlins              1:12.19    1:12.25   6 
 34 Mansheim, Jaclyn             Thunder Basi         1:09.00    1:12.30   8 
 35 Owen, Katie                  Kelly Walsh          1:13.86    1:12.71   5 
 36 Madsen, Sara                 Thunder Basi         1:11.00    1:12.78   7 
 37 Colling, Brooklynn           Natrona Indo         1:13.75    1:13.21   6 
 38 Lieneman, Piper              Sheridan HS          1:14.06    1:13.64   5 
 39 Buckman, Carmyn              Worland High         1:13.82    1:13.90   5 
 40 Turpen, Courtney             Laramie High                    1:13.91   2 
 41 Fluture, Laura               Kelly Walsh          1:17.25    1:14.15   4 
 42 Salinas, Jess                Cheyenne Cen         1:16.29    1:15.22   5 
 43 Moore, Shayla                Douglas HS                      1:15.70   4 
 44 Rieker, Isabel               Kelly Walsh          1:14.54    1:15.87   5 
 45 Miller, McKaylee             Laramie High                    1:15.88   3 
 46 Garcia, Lizbeth              Rawlins                         1:16.14   1 
 47 Tirrell, Chatney             Green River          1:10.00    1:16.70   8 
 48 Kidd, Lizabeth               Cheyenne Eas         1:16.20    1:17.04   5 
 49 Pittsley, Jules              Sheridan HS                     1:17.51   2 
 50 Vaira, Amadea                Sheridan HS                     1:17.73   1 
 51 Turss, Solveig               Riverton Hig                    1:17.99   2 
 52 McKay, Isabelle              Lovell Indoo                    1:19.07   1 
 53 Mossberg, Lisa               Riverton Hig         1:16.75    1:20.40   4 
 54 Bracken, Kassidy             Natrona Indo                    1:22.46   1 
 55 Casto, Bethany               Riverton Hig         1:27.00    1:23.40   4 
 56 Pitts, Linnea                Douglas HS                      1:23.43   1 
 57 Switzer, Aurora              Tongue River         1:13.00    1:23.96   6 
 58 Paterson, Gabby              Lovell Indoo                    1:30.87   1 
 59 Townsend, Alexis             Rawlins                         1:33.28   3 
 
Girls 800 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Thorvaldson, Sydney          Rawlins              2:19.95    2:16.83   6 
  2 Jones, Hailey                Thunder Basi         2:25.00    2:25.42   6 
  3 Klinger, Finley              Kelly Walsh          2:28.38    2:27.18   6 
  4 Porter, Jenny                Douglas HS           2:32.00    2:28.10   6 
  5 Morgan, Jaylynn              Sheridan HS          2:33.64    2:31.99   6 
  6 Newton, Abby                 Sheridan HS          2:37.35    2:33.20   5 
  7 Lubben, Madison              Thunder Basi         2:33.00    2:34.63   6 
  8 Kessner, Ella                Sheridan HS          2:35.39    2:36.16   6 
  9 Trujillo, Mikaila            Cheyenne Eas         2:30.00    2:36.37   6 
 10 Robison, Zoe                 Sheridan HS          2:37.50    2:36.76   5 
 11 Eicholtz, Caydence           Cheyenne Eas         2:37.00    2:37.12   5 
 12 Moran, Kate                  Sheridan HS          2:34.47    2:37.17   6 
 13 Gonzalez, Emma               Cheyenne Eas         2:42.00    2:37.23   5 
 14 Kozlowski, Katy              Laramie High         2:37.00    2:37.83   5 
 15 Downham, Darby               Cheyenne Sou         2:33.29    2:38.58   6 
 16 Palmer, Danika               Sheridan HS          2:45.06    2:38.72   4 
 17 Mickelson, Kathryn           Lovell Indoo         2:50.00    2:40.06   4 
 18 Wilson, Reilly               Campbell Cou         2:39.00    2:40.89   5 
 19 Chatfield, Sydney            Riverton Hig         2:38.00    2:43.18   5 
 20 Burnett, Layne               Cheyenne Eas         2:39.00    2:43.43   5 
 21 Holt, Lucie                  Douglas HS           2:45.00    2:44.90   4 
 22 Fowler, Braelyn              Laramie High         2:39.00    2:46.59   5 
 23 Samp, Abbie                  Laramie High         2:43.00    2:46.70   4 
 24 McColl, Grace                Cheyenne Cen         2:51.63    2:49.64   4 
 25 Blaylock, Aria               Cheyenne Eas         2:52.00    2:50.97   4 
 26 Gibson, Kaelea               Green River          3:01.59    2:52.99   3 
 27 Galles, Madison              Kelly Walsh          2:59.40    2:54.60   3 
 28 Wilson, Chloe                Tongue River         2:59.20    2:54.89   3 
 29 Hanson, Sawyer               Thunder Basi         2:48.00    2:55.70   4 
 30 Dammeyer, Isabella           Douglas HS           3:07.00    2:58.84   2 
 31 Buckman, Carmyn              Worland High         3:05.90    2:59.01   3 
 32 Miller, McKaylee             Laramie High         3:15.00    2:59.44   2 
 33 Osterman, Amelia             Cheyenne Cen                    2:59.81   1 
 34 Macias, Elizabal             Kelly Walsh          3:02.21    3:00.01   3 
 35 Kohlhagen, Cheyenne          Cheyenne Sou         2:55.00    3:00.93   3 
 36 Estrada, Twila               Riverton Hig         3:02.00    3:01.81   3 
 37 Brugiafreddo, Rebecca        Sheridan HS          3:06.78    3:02.13   2 
 38 Hinman, Rebekah              Rawlins                         3:03.00   1 
 39 Holman, Claire               Cheyenne Cen         3:02.04    3:04.28   3 
 40 Paterson, Gabby              Lovell Indoo         3:02.50    3:05.51   3 
 41 Casto, Mariah                Riverton Hig         3:07.35    3:08.55   2 
 42 Birge, Ellie                 Cheyenne Cen         3:10.28    3:09.05   2 
 43 Ridesatthedoor, Alexis       Riverton Hig         3:02.00    3:14.00   3 
 44 Foley, Elizabeth             Big Horn             3:37.00    3:18.49   2 
 45 Turss, Solveig               Riverton Hig         3:18.00    3:19.24   2 
 46 Jensen, Anne                 Riverton Hig         3:25.81    3:21.51   2 
 47 McRann, Kailey               Thunder Basi         3:27.00    3:22.82   2 
 48 Pitts, Linnea                Douglas HS                      3:23.00   1 
 49 Bonn, Courtney               Natrona Indo         3:48.69    3:49.96   2 
 
Girls 1600 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Morrell, Sydney              Cheyenne Cen         5:35.39    5:34.91   4 
  2 Trujillo, Mikaila            Cheyenne Eas         5:40.00    5:36.24   4 
  3 Pillivant, Kaya              Cheyenne Cen         5:41.84    5:36.44   4 
  4 Baedke, Delilah              Natrona Indo         5:37.02    5:39.34   4 
  5 Brenchley, McKell            Cheyenne Cen         5:48.30    5:40.41   4 
  6 Moran, Kate                  Sheridan HS          5:43.32    5:41.50   4 
  7 Kessner, Ella                Sheridan HS          5:55.24    5:41.91   4 
  8 Arnold, Abby                 Thunder Basi         5:50.00    5:43.77   4 
  9 Gonzalez, Emma               Cheyenne Eas         5:51.00    5:45.40   4 
 10 Brandon, Rylee               Thunder Basi         5:50.00    5:46.02   4 
