Licensed to Cole Sports LLC            HY-TEK's Meet Manager 2/23/2021 03:15 PM
                   02-23-2021 Indoor Track Meet - 2/23/2021                    
                          C.C. Rec Center Field House                          
                                    Results                                    
 
Girls 55 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Hodges, Megan                Sheridan HS             7.69       7.70   5 
  2 Friedly, Jayden              Thunder Basi            8.04       7.79   5 
  3 Fitzpatrick, Kailynne        Thunder Basi            7.85       7.83   5 
  4 Roush, Callista              Sheridan HS             7.78       7.90   5 
  5 Pitter, Annakaye             Thunder Basi            8.06       7.91   5 
  6 Harper, Grace                Sheridan HS             8.21       8.17   4 
  6 Dalton, Emileigh             Cody                    8.35       8.17   3 
  8 Burton, Brynn                Sheridan HS             8.25       8.19   4 
  9 Caldwell, Raelee             Thunder Basi            8.15       8.20   5 
 10 Heyneman, Aria               Sheridan HS             8.04       8.21   5 
 11 Schlekeway, Emelyn           Thunder Basi            8.24       8.24   4 
 12 Hatch, Alivia                Buffalo HS              8.35       8.25   3 
 12 Pomajzl, Kelsey              Cody                    8.25       8.25   4 
 14 Pollat, Madi                 Thunder Basi            8.02       8.27   5 
 15 Rodgers, Rylee               Thunder Basi            8.48       8.29   3 
 16 O'Dell, Piper                Sheridan HS             8.17       8.38   4 
 17 Kinney, Kaydence             Campbell Cou            8.34       8.39   4 
 18 Seeley, Ashtyn               Thunder Basi            8.51       8.42   3 
 19 Pittsley, Jules              Sheridan HS             8.45       8.44   3 
 20 Sullivan, Averi              Sheridan HS             8.25       8.45   4 
 21 Kuehl, Catie                 Sheridan HS             8.28       8.52   4 
 22 Michael, Kendra              Thunder Basi            8.61       8.55   2 
 23 Rodgers, Caitlin             Sheridan HS             8.55       8.62   3 
 24 Holeman, Hayley              Cody                    8.45       8.64   3 
 25 Hudson, Rylee                Thunder Basi                       8.70   1 
 26 Tarver, Vivan                Sheridan HS             8.64       8.72   2 
 27 Cooper, Alyvia               Sheridan HS             8.76       8.74   2 
 28 Gonzalez, Iracel             Thunder Basi            8.98       8.77   2 
 29 Parks, Shailee               Campbell Cou            8.56       8.78   3 
 30 Sullivan, Izzy               Thunder Basi            8.85       8.90   2 
 31 Lieneman, Piper              Sheridan HS             8.90       8.96   2 
 32 Buford-Stillman, Vinae       Thunder Basi            9.10       9.01   1 
 33 Shepherd, Jalyn              Thunder Basi            8.96       9.04   2 
 34 Palmer, Micah                Sheridan HS             9.04       9.08   2 
 35 Whitt, Payton                Campbell Cou            9.36       9.12   1 
 36 Berry, Jada                  Sheridan HS             9.09       9.23   1 
 37 Gnehm, Helyn                 Sheridan HS             9.31       9.24   1 
 38 Lain, Cheyenne               Sheridan HS             9.71       9.55   1 
 39 Sanchez, Denise              Campbell Cou           10.60      11.04   1 
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Pitter, Annakaye             Thunder Basi           27.65      27.52   8 
  2 Fitzpatrick, Kailynne        Thunder Basi           28.78      28.01   8 
  3 Hodges, Megan                Sheridan HS            29.21      28.36   8 
  4 Roush, Callista              Sheridan HS            28.95      28.53   8 
  5 Heyneman, Aria               Sheridan HS            28.99      28.70   8 
  6 Caldwell, Raelee             Thunder Basi           29.36      28.95   7 
  7 O'Dell, Piper                Sheridan HS            29.73      28.99   7 
  8 Sullivan, Averi              Sheridan HS            29.51      29.23   7 
  9 Mansheim, Katelyn            Thunder Basi           29.16      29.32   8 
 10 Olsen, Margaret              Buffalo HS             29.50      29.46   7 
 11 Larsen, Taylor               Sheridan HS            29.80      29.70   6 
 12 Hatch, Alivia                Buffalo HS             31.70      29.79   4 
 12 Schlekeway, Emelyn           Thunder Basi           29.21      29.79   7 
 14 Rodgers, Rylee               Thunder Basi           30.82      29.96   5 
 15 Farnum, Maria                Thunder Basi                      30.00   1 
 16 Moser, Preslee               Sheridan HS            30.00      30.21   6 
 17 Seeley, Ashtyn               Thunder Basi           30.56      30.23   6 
 18 Gross, Alaina                Buffalo HS             30.50      30.24   6 
 19 Kinney, Kaydence             Campbell Cou           30.44      30.34   6 
 20 Pittsley, Jules              Sheridan HS            32.39      30.58   3 
 20 Harper, Grace                Sheridan HS            29.68      30.58   7 
 22 Burton, Brynn                Sheridan HS            30.99      30.62   5 
 23 Pomajzl, Kelsey              Cody                   30.81      30.81   5 
 24 Carroll, Dulce               Sheridan HS            30.54      30.89   6 
 25 Michael, Kendra              Thunder Basi           31.18      31.09   5 
 26 Dalton, Emileigh             Cody                   30.67      31.11   5 
 27 Holeman, Hayley              Cody                   31.34      31.25   4 
 28 Hudson, Rylee                Thunder Basi           31.59      31.28   4 
 29 Gonzalez, Iracel             Thunder Basi           32.56      31.35   3 
 30 Doherty, Megan               Thunder Basi                      31.50   1 
 31 Rodgers, Caitlin             Sheridan HS            32.74      31.61   3 
 32 Buford-Stillman, Vinae       Thunder Basi           32.72      31.87   3 
 33 Tarver, Vivan                Sheridan HS            33.53      31.89   2 
 34 Palmer, Micah                Sheridan HS            32.78      31.91   3 
 35 Parks, Shailee               Campbell Cou           30.92      31.94   5 
 36 Gould, Tegyn                 Thunder Basi           33.73      32.78   2 
 37 Andersen, Malia              Thunder Basi                      32.94   1 
 38 Lieneman, Piper              Sheridan HS            31.85      32.98   4 
 39 Berry, Jada                  Sheridan HS            33.18      33.13   3 
 40 Sullivan, Izzy               Thunder Basi           32.00      33.14   4 
 41 Gnehm, Helyn                 Sheridan HS            34.43      33.29   2 
 42 Cooper, Alyvia               Sheridan HS            33.33      33.49   2 
 43 Shepherd, Jalyn              Thunder Basi           33.25      33.54   2 
 44 Whitt, Payton                Campbell Cou           35.15      34.29   2 
 45 Lain, Cheyenne               Sheridan HS            35.75      35.92   1 
 46 Sanchez, Denise              Campbell Cou           39.01      39.43   1 
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Heyneman, Aria               Sheridan HS          1:04.88    1:04.04   2 
  2 Nelson, Ada                  Cody                 1:06.64    1:04.34   2 
  3 Olsen, Margaret              Buffalo HS           1:03.35    1:04.59   2 
  4 Kuehl, Catie                 Sheridan HS          1:05.80    1:04.99   2 
  5 Stinson, Taylen              Cody                 1:10.42    1:08.03   1 
  6 Pittsley, Jules              Sheridan HS          1:09.72    1:12.31   1 
  7 Cooper, Alyvia               Sheridan HS          1:16.33    1:12.86   1 
  8 Gnehm, Helyn                 Sheridan HS          1:15.84    1:15.88   1 
  9 Berry, Jada                  Sheridan HS          1:14.01    1:16.02   1 
 
Girls 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Brandon, Rylee               Thunder Basi         2:30.00    2:30.60   2 
  2 Lubben, Madison              Thunder Basi         2:38.00    2:32.26   2 
  3 Nelson, Ada                  Cody                 2:38.00    2:35.24   2 
  4 Stafford, Ava                Cody                 2:37.55    2:38.29   2 
  5 Stinson, Taylen              Cody                 2:38.39    2:40.96   2 
  6 Morgado, Hailee              Thunder Basi         2:44.00    2:51.02   2 
  7 Rudd, Zelma                  Cody                 2:59.41    2:51.51   1 
  8 Vaira, Amadea                Sheridan HS          2:55.34    2:53.50   1 
  9 Berglund, Sophie             Buffalo HS           2:57.20    2:54.30   1 
 10 Wolf, Trinity                Thunder Basi         2:55.00    2:58.72   1 
 11 Melinkovich, Madison         Campbell Cou         2:55.00    3:00.22   1 
 12 Mason, Gillian               Sheridan HS          2:57.08    3:04.11   1 
 13 Hanson, Sawyer               Thunder Basi         2:55.00    3:05.71   2 
 14 Stewart, Catlyn              Campbell Cou         3:00.00    3:09.82   1 
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Arnold, Abby                 Thunder Basi         5:45.00    5:45.03  
  2 Stafford, Ava                Cody                 5:45.00    5:51.88  
  3 Farris, Elizabeth            Buffalo HS           6:25.00    6:03.47  
  4 Grabin, Gabriella            Buffalo HS           6:27.10    6:07.55  
  5 Vaira, Amadea                Sheridan HS          6:26.48    6:16.96  
  6 Rudd, Zelma                  Cody                 6:59.22    6:28.09  
  7 Mason, Gillian               Sheridan HS          6:27.35    6:28.77  
  8 Jones, Kenley                Buffalo HS           6:26.55    6:29.00  
 
Girls 55 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Mansheim, Katelyn            Thunder Basi            8.95       9.03   3 
  2 Norman, Carly                Buffalo HS              9.31       9.13   3 
  3 Pulliam, Kennedy             Thunder Basi            9.62       9.33   3 
  4 Gross, Alaina                Buffalo HS              9.60       9.64   3 
  5 Caldwell, Raelee             Thunder Basi           10.09      10.29   3 
  6 Moore, Carly                 Thunder Basi           10.71      10.55   2 
  7 Maertens, Olivia             Buffalo HS             10.80      10.66   2 
  8 Thomas, Ellie                Thunder Basi           10.25      10.76   3 
  8 Hudson, Rylee                Thunder Basi           10.81      10.76   2 
 10 Rodgers, Caitlin             Sheridan HS            11.18      10.93   2 
 11 Lieneman, Piper              Sheridan HS            10.81      10.94   2 
 12 Doherty, Megan               Thunder Basi           11.21      10.97   2 
 13 Kinney, Kaydence             Campbell Cou           11.24      11.18   2 
 14 Sorenson, Louisa             Sheridan HS            12.24      11.32   1 
 15 Whitt, Payton                Campbell Cou           13.10      11.97   1 
 16 Lehnen, Danielle             Thunder Basi           13.69      13.09   1 
 17 Harper, Grace                Sheridan HS            10.34      13.71   3 
 
Girls 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Thunder Basin High School  'A'                    4:24.00    4:23.52  
     1) Mansheim, Katelyn               2) Friedly, Jayden                
     3) Terry, Kaylee                   4) Fitzpatrick, Kailynne          
  2 Buffalo HS  'A'                                              4:43.21  
     1) Olsen, Margaret                 2) Jones, Kenley                  
     3) Grabin, Gabriella               4) Farris, Elizabeth              
  3 Campbell County High School  'A'                  4:50.00    4:43.99  
     1) Bouzis, Mari                    2) Kinney, Kaydence               
     3) Mayer, Makayla                  4) Younkin, Breanna               
  4 Thunder Basin High School  'B'                               4:45.78  
     1) Buford-Stillman, Vinae          2) Gonzalez, Iracel               
     3) Schlekeway, Emelyn              4) Rodgers, Rylee                 
  5 Cody  'A'                                         4:39.50    4:55.84  
     1) Nelson, Ada                     2) Stinson, Taylen                
     3) Stafford, Ava                   4) Rudd, Zelma                    
  6 Sheridan HS  'A'                                  5:00.35    5:00.01  
     1) Pittsley, Jules                 2) Sullivan, Averi                
     3) Rodgers, Caitlin                4) Tarver, Vivan                  
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jackson, Sydney              Thunder Basi         5-01.00    5-00.00  
  1 Moser, Preslee               Sheridan HS          5-02.00    5-00.00  
  3 Carroll, Dulce               Sheridan HS          5-03.00    4-10.00  
  3 Larsen, Taylor               Sheridan HS          4-11.00    4-10.00  
  3 Seeley, Ashtyn               Thunder Basi         4-11.00    4-10.00  
  6 Pollat, Madi                 Thunder Basi         4-09.00    4-06.00  
  7 Buford-Stillman, Vinae       Thunder Basi         4-05.00   J4-06.00  
  8 Younkin, Breanna             Campbell Cou         4-08.00   J4-06.00  
  9 Sweeny, Jenna                Sheridan HS          4-08.00    4-04.00  
 10 McElvery, Grace              Campbell Cou         4-05.00    4-02.00  
 -- Thomas, Ellie                Thunder Basi         4-07.00         NH  
 -- Parks, Shailee               Campbell Cou                         NH  
 -- Doherty, Megan               Thunder Basi                         NH  
 -- Sullivan, Izzy               Thunder Basi         4-01.00         NH  
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Younkin, Breanna             Campbell Cou         9-00.00    9-00.00  
  2 Farnum, Maria                Thunder Basi         7-09.00    8-06.00  
  3 Maertens, Olivia             Buffalo HS           8-06.00    8-00.00  
  4 Moore, Kennedy               Thunder Basi         8-06.00    7-06.00  
  5 Moore, Carly                 Thunder Basi         7-06.00   J7-06.00  
  6 Gould, Tegyn                 Thunder Basi         7-00.00    7-00.00  
  7 Berglund, Sophie             Buffalo HS           6-06.00    6-06.00  
  8 Andersen, Malia              Thunder Basi         6-09.00   J6-06.00  
  9 Norman, Carly                Buffalo HS           7-06.00   J6-06.00  
 
Girls Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Pulliam, Kennedy             Thunder Basi        16-00.00   15-09.50  
  2 Larsen, Taylor               Sheridan HS         13-04.00   15-00.00  
  3 Burton, Brynn                Sheridan HS         13-09.75   14-08.50  
  4 Pollat, Madi                 Thunder Basi        15-00.00   13-08.25  
  5 Sweeny, Jenna                Sheridan HS         14-06.25   13-06.25  
  6 Harper, Grace                Sheridan HS         13-02.75   13-06.00  
  7 Parks, Shailee               Campbell Cou        13-02.50   13-01.75  
  8 Lieneman, Piper              Sheridan HS         13-00.25   11-09.25  
  9 Palmer, Micah                Sheridan HS          8-00.00   11-02.25  
 10 Lain, Cheyenne               Sheridan HS         10-05.00    9-08.25  
 
Girls Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Moser, Preslee               Sheridan HS         33-07.00   31-11.00  
  2 Pulliam, Kennedy             Thunder Basi        32-00.00   31-10.00  
  3 Friedly, Jayden              Thunder Basi        32-09.00   31-06.50  
  4 McElvery, Grace              Campbell Cou        31-06.00   31-03.25  
  5 Hudson, Rylee                Thunder Basi        31-00.00   30-10.50  
  6 Burton, Brynn                Sheridan HS         31-06.25   30-09.00  
  7 Bouzis, Mari                 Campbell Cou        27-06.00   28-07.75  
  8 Rodgers, Caitlin             Sheridan HS         28-10.00   28-07.00  
  9 Whitt, Payton                Campbell Cou        26-10.00   27-08.00  
 10 Doherty, Megan               Thunder Basi        26-09.00   25-04.50  
 -- Tarver, Vivan                Sheridan HS         26-10.00         ND  
 
Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Washburn, Sierra             Thunder Basi        34-00.00   35-00.75  
  2 Phillips, Laura              Cody                           33-05.75  
  3 Beard, Aniston               Sheridan HS         32-03.75   33-04.25  
  4 Destefano, Sophie            Sheridan HS         30-03.00   31-05.25  
  5 Shepherd, Jalyn              Thunder Basi        31-00.00   31-03.50  
  6 Talbott, Emma                Thunder Basi        29-05.00   29-06.00  
  7 Beard, Aubrey                Sheridan HS         29-02.75   29-05.75  
  8 Lucas, Addison               Sheridan HS         30-02.00   29-05.50  
  9 Richert, Alexa               Campbell Cou        25-05.25   28-10.50  
 10 Sorenson, Louisa             Sheridan HS         27-02.00   27-04.75  
 11 Schubach, Emma               Thunder Basi        27-00.00   26-07.50  
 12 Bouzis, Mari                 Campbell Cou        30-00.00   25-03.00  
 13 Bryson, Brekyn               Thunder Basi        26-00.00   24-07.25  
 14 Lehnen, Danielle             Thunder Basi        24-00.00   23-08.00  
 15 Swisse, Eva                  Sheridan HS         21-05.00   21-05.50  
 
Boys 55 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 McComb, Carter               Sheridan HS             6.63       6.68   5 
  2 Kaszas, Dominic              Sheridan HS             6.71       6.80   5 
  3 Aksamit, Izak                Sheridan HS             7.20       7.01   4 
  4 Meinecke, Kyle               Sheridan HS             7.08       7.04   5 
  5 Brost, Dillon                Cody                    7.08       7.08   5 
  6 Pikula, Jaxon                Thunder Basi            7.08       7.09   5 
  7 Gauthier, Garner             Thunder Basi            7.05       7.10   5 
  7 Nava, Angel                  Campbell Cou            7.02       7.10   5 
  9 George, Kellon               Cody                               7.11   1 
  9 Shober, Elia                 Thunder Basi            7.09       7.11   4 
 11 Tompkins, Brady              Campbell Cou            8.20       7.13   2 
 12 Hall, Rich                   Sheridan HS             7.17       7.15   4 
 13 Foltz, Damon                 Thunder Basi            7.16       7.28   4 
 14 Marshall, Ethan              Sheridan HS             7.19       7.29   4 
 14 Dube, Max                    Sheridan HS             7.33       7.29   3 
 16 Engdahl, Devyn               Cody                    7.29       7.32   4 
 17 Oliver, Gavin                Thunder Basi            7.31       7.33   4 
 18 Roberts, Damian              Sheridan HS             7.29       7.34   4 
 19 Lujan, Jesse                 Thunder Basi            7.41       7.35   3 
 20 Dennison, Justin             Thunder Basi            7.37       7.42   3 
 21 Sigismond, Mathew            Campbell Cou                       7.43   1 
 22 Foster, Trent                Sheridan HS             7.34       7.50   3 
 23 Ganje, Reece                 Thunder Basi            7.57       7.51   3 
 24 Harbaugh, Landon             Thunder Basi            7.49       7.56   3 
 25 Leiding, Zach                Sheridan HS             7.57       7.65   3 
 26 Parker, Carson               Thunder Basi            7.65       7.68   2 
 27 Brisko, Coy                  Thunder Basi            7.97       7.79   2 
 28 Mcadams, Val                 Campbell Cou            7.64       7.86   3 
 29 Moss, Chance                 Cody                               7.92   1 
 30 Naus, Vincent                Sheridan HS             7.98       8.09   2 
 31 Schilleman, McCoy            Sheridan HS             8.09       8.12   2 
 32 Aars, Sage                   Campbell Cou            8.38       8.15   1 
 33 Younkin, Grady               Campbell Cou            8.16       8.22   2 
 34 Ostrem, Alex                 Campbell Cou            8.43       8.42   1 
 35 O'Dell, Scott                Thunder Basi            8.31       8.51   2 
 36 Norton, Bridger              Thunder Basi            8.02       8.56   2 
 37 Johnson, William             Campbell Cou            8.35       8.67   1 
 38 Morrison, Zane               Campbell Cou            9.49       9.34   1 
 
Boys 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Nava, Angel                  Campbell Cou           24.38      24.20   6 
  2 Aksamit, Izak                Sheridan HS            25.00      24.56   6 
  3 Foltz, Damon                 Thunder Basi           25.44      24.92   5 
  4 Tompkins, Brady              Campbell Cou           25.02      24.96   5 
  5 Brost, Dillon                Cody                   24.45      25.07   6 
  6 Shober, Elia                 Thunder Basi           24.99      25.10   6 
  7 Dube, Max                    Sheridan HS            25.96      25.62   4 
  8 Engdahl, Devyn               Cody                   24.50      25.64   6 
  9 George, Kellon               Cody                              25.72   1 
 10 Dennison, Justin             Thunder Basi           25.66      25.75   5 
 11 Foster, Trent                Sheridan HS            25.44      25.77   5 
 12 Oliver, Gavin                Thunder Basi           25.15      25.88   5 
 13 Roberts, Damian              Sheridan HS            25.90      25.92   4 
 14 Harbaugh, Landon             Thunder Basi           25.83      25.96   4 
 15 Sigismond, Mathew            Campbell Cou           27.01      26.10   4 
 16 Parker, Carson               Thunder Basi           28.30      26.34   3 
 17 Lujan, Jesse                 Thunder Basi           26.68      26.57   4 
 18 Hottell, Nolan               Thunder Basi           26.31      26.63   4 
 19 Leiding, Zach                Sheridan HS            27.14      26.78   3 
 20 Parker, Caden                Thunder Basi           28.30      27.21   3 
 21 Mcadams, Val                 Campbell Cou           27.14      27.56   3 
 22 Brisko, Coy                  Thunder Basi           27.98      27.72   3 
 23 Nichols, Jaxon               Thunder Basi           27.95      27.74   3 
 24 Moss, Chance                 Cody                              27.79   1 
 25 Parker, Carter               Thunder Basi           28.30      28.14   2 
 26 Naus, Vincent                Sheridan HS            28.65      28.76   2 
 27 Schilleman, McCoy            Sheridan HS            29.34      28.77   2 
 28 Aars, Sage                   Campbell Cou           29.59      29.17   2 
 29 Younkin, Grady               Campbell Cou           28.81      29.29   2 
 30 Johnson, William             Campbell Cou           30.75      30.69   1 
 31 Norton, Bridger              Thunder Basi           29.46      30.78   2 
 32 Ostrem, Alex                 Campbell Cou           34.23      32.86   1 
 33 Morrison, Zane               Campbell Cou           34.98      33.55   1 
 34 O'Dell, Scott                Thunder Basi           30.72      35.53   1 
 
Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Martinez, Oscar              Thunder Basi           52.30      52.43   3 
  2 Tompkins, Brady              Campbell Cou           56.80      55.36   3 
  3 Roth, Aiden                  Sheridan HS            54.91      55.81   3 
  4 Zabel, Jackson               Thunder Basi           55.00      56.08   3 
  5 Foster, Trent                Sheridan HS            56.81      56.80   3 
  6 Marshall, Ethan              Sheridan HS            58.38      56.82   3 
  7 Parker, Carter               Thunder Basi           59.00    1:00.36   2 
  8 Mcadams, Val                 Campbell Cou         1:01.81    1:03.27   2 
  9 Norton, Bridger              Thunder Basi                    1:04.15   1 
 10 Johnson, William             Campbell Cou         1:03.76    1:04.32   2 
 11 Younkin, Grady               Campbell Cou         1:05.53    1:04.45   1 
 12 Lujan Molina, Pedro          Campbell Cou         1:05.00    1:05.89   1 
 
Boys 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Mansheim, Zach               Thunder Basi         2:10.00    2:14.75   2 
  2 Miller, Robby                Sheridan HS          2:13.11    2:15.32   2 
  3 Matthews, Carter             Thunder Basi         2:15.00    2:17.29   2 
  4 Lock, William                Thunder Basi         2:19.00    2:17.76   2 
  5 Gutierrez, Joe               Thunder Basi         2:21.00    2:19.29   2 
  6 Hale, Marcus                 Sheridan HS          2:20.31    2:22.45   2 
  7 McDowell, Josh               Sheridan HS          2:25.97    2:22.88   2 
  8 Juelfs, Nicholas             Thunder Basi         2:23.00    2:23.51   2 
  9 Nielson, Riley               Cody                 2:24.00    2:24.69   2 
 10 Kunsman, Caleb               Sheridan HS          2:37.49    2:32.49   1 
 11 Osborne, Matthew             Sheridan HS          2:37.98    2:37.07   1 
 12 Walker, Josh                 Thunder Basi         2:33.00    2:38.90   1 
 13 Blackwell, Ian               Sheridan HS          2:40.85    2:39.57   1 
 14 Larsen, Riley                Thunder Basi         2:33.00    2:43.37   1 
 
Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mansheim, Zach               Thunder Basi         5:12.00    5:01.72  
  2 Miller, Robby                Sheridan HS          5:09.48    5:03.15  
  3 McDowell, Josh               Sheridan HS          5:23.39    5:10.87  
  4 Hale, Marcus                 Sheridan HS          5:11.38    5:11.12  
  5 Nielson, Riley               Cody                 5:29.60    5:24.46  
  6 Ekestrom, Bradley            Thunder Basi         5:23.00    5:25.29  
  7 Gordon, David                Thunder Basi         5:23.00    5:26.78  
  8 Osborne, Matthew             Sheridan HS          5:43.52    5:36.74  
  9 Kunsman, Caleb               Sheridan HS          5:49.69    5:41.90  
 10 O'Loughlin, Christopher      Thunder Basi         5:33.00    5:44.51  
 11 Blackwell, Ian               Sheridan HS          5:50.61    5:48.58  
 12 Martinez, Jacob              Thunder Basi         6:07.00    6:12.96  
 
Boys 55 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Meinecke, Kyle               Sheridan HS             8.07       8.08   2 
  2 Hall, Rich                   Sheridan HS             8.31       8.39   2 
  3 Lujan, Jesse                 Thunder Basi            8.69       8.85   2 
  4 Sigismond, Mathew            Campbell Cou            8.91       8.94   2 
  5 Williams, Branton            Sheridan HS             9.06       9.23   2 
  6 Hottell, Nolan               Thunder Basi                      10.29   1 
  7 Naus, Vincent                Sheridan HS            10.16      10.55   2 
  8 Parker, Caden                Thunder Basi                      11.02   1 
 -- Johnson, William             Campbell Cou           12.16         DQ   1 
 
Boys 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Sheridan HS  'A'                                  3:50.50    3:49.05  
     1) Foster, Trent                   2) Williams, Branton              
     3) Marshall, Ethan                 4) Roth, Aiden                    
  2 Thunder Basin High School  'A'                               3:49.61  
     1) Parker, Carson                  2) Foltz, Damon                   
     3) Harbaugh, Landon                4) Lujan, Jesse                   
  3 Thunder Basin High School  'C'                               3:56.77  
     1) Dennison, Justin                2) Nichols, Jaxon                 
     3) Shober, Elia                    4) Zabel, Jackson                 
  4 Thunder Basin High School  'B'                               4:01.57  
     1) Brisko, Coy                     2) Hottell, Nolan                 
     3) Parker, Caden                   4) Oliver, Gavin                  
 
Boys 1600 Sprint Medley
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Thunder Basin High School  'A'                               3:54.20  
     1) Pikula, Jaxon                   2) Gauthier, Garner               
     3) Ganje, Reece                    4) Schlekeway, Camden             
  2 Campbell County High School  'A'                          4:51:00.00  
     1) Leupold, Shay                   2) Sigismond, Mathew              
     3) Lujan Molina, Pedro             4) Mcadams, Val                   
 
Boys High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mortenson, Brennan           Sheridan HS          5-10.00    5-06.00  
  2 Roth, Aiden                  Sheridan HS          5-08.00    5-04.00  
  3 Hottell, Nolan               Thunder Basi         5-02.00   J5-04.00  
  4 Engdahl, Devyn               Cody                            5-02.00  
  5 Nichols, Jaxon               Thunder Basi         5-00.00    4-10.00  
  6 Parker, Caden                Thunder Basi         4-08.00    4-06.00  
  6 Brisko, Coy                  Thunder Basi         4-08.00    4-06.00  
  6 Younkin, Grady               Campbell Cou         5-01.00    4-06.00  
 -- Moss, Chance                 Cody                 5-04.00         NH  
 
Boys Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Imus, Rico                   Thunder Basi        12-03.00   12-00.00  
 
Boys Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 McComb, Carter               Sheridan HS         21-05.00   20-11.25  
  2 Aksamit, Izak                Sheridan HS         20-00.00   18-09.00  
  3 Roberts, Damian              Sheridan HS         17-03.75   17-00.50  
  4 Foltz, Damon                 Thunder Basi        17-05.00   16-10.25  
  5 Nichols, Jaxon               Thunder Basi        15-11.00   15-07.00  
  6 Oliver, Gavin                Thunder Basi        16-03.00   15-06.75  
  7 Naus, Vincent                Sheridan HS         15-00.00   15-02.50  
  8 Schilleman, McCoy            Sheridan HS         14-09.50   14-08.25  
  9 Larsen, Riley                Thunder Basi        13-05.00   14-06.00  
 10 Norton, Bridger              Thunder Basi        14-00.00   13-11.00  
 11 Dennison, Justin             Thunder Basi        17-04.00   13-04.25  
 -- Parker, Carson               Thunder Basi        15-00.00         ND  
 
Boys Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Roberts, Damian              Sheridan HS         35-09.00   35-03.50  
  2 Williams, Branton            Sheridan HS         36-01.00   34-10.00  
 
Boys Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mastellar, Mason             Thunder Basi        50-00.00   50-00.50  
  2 Ingalls, Matthew             Sheridan HS         44-04.25   44-00.25  
  3 Brisko, River                Thunder Basi        46-00.00   43-10.50  
  4 O'Dell, Scott                Thunder Basi        44-00.00   42-06.00  
  5 Sorenson, Thomas             Sheridan HS         42-07.50   40-03.50  
  6 Stevens, Cooper              Campbell Cou        41-00.00   39-09.00  
  7 Bybee, Caleb                 Sheridan HS         38-04.50   39-07.00  
  8 Williams, Jonny              Cody                40-07.00   38-08.75  
  9 Justice, John Henry          Sheridan HS         41-04.00   38-01.75  
 10 Clyde, Michael               Campbell Cou        36-03.00   36-05.75  
 11 Buffington, Harley           Thunder Basi        37-00.00   36-00.75  
 12 Loftus, Logan                Thunder Basi        35-00.00   32-11.00  
 13 Washburn, Harland            Campbell Cou        31-08.75   31-11.00  
 14 Tengesdal, Simon             Sheridan HS         33-02.00   31-07.00  
 15 Ballard, Braydn              Campbell Cou        34-01.00   31-02.50  
 16 Lansing, John Paul           Sheridan HS         26-06.00   28-08.50  
 17 Morrison, Zane               Campbell Cou        25-10.00   26-01.50  
 -- Beeson, Xander               Campbell Cou        44-08.00         ND