| Overall | Bib | | Name | Class | | Team | | Time | Score |
|
| 1. | 1889 | | Nathan Helmick | 8 | 1. | Prospect Ridge Academy | | 12:37.5 | 1. |
| 2. | 1826 | | Daniel Masscaranas | 8 | 1. | Foundations Academy | | 12:40.4 | 2. |
| 3. | 1803 | | Nathan Baca | 8 | 1. | Bromley East Charter School | | 12:44.5 | 3. |
| 4. | 1816 | | Tyler Zirker | 8 | 2. | Bromley East Charter School | | 12:45.4 | 4. |
| 5. | 1897 | | Kristoffer Sorenson | 8 | 2. | Prospect Ridge Academy | | 12:56.3 | 5. |
| 6. | 1828 | | Chandler Newhall | 8 | 2. | Foundations Academy | | 13:03.6 | 6. |
| 7. | 1822 | | Ricky Dietrich | 8 | 3. | Foundations Academy | | 13:28.5 | 7. |
| 8. | 1825 | | Payton Lewis | 6 | 4. | Foundations Academy | | 13:34.7 | 8. |
| 9. | 1810 | | Eric Martin | 8 | 3. | Bromley East Charter School | | 13:35.5 | 9. |
| 10. | 1801 | | Cannon Ayres | 5 | 4. | Bromley East Charter School | | 14:09.2 | 10. |
| 11. | 1894 | | Adam Prosser | 6 | 3. | Prospect Ridge Academy | | 14:16.2 | 11. |
| 12. | 1804 | | Aidan Bargmon | 7 | 5. | Bromley East Charter School | | 14:16.6 | 12. |
| 13. | 1871 | | John Oneil | 7 | 1. | Landmark Academy | | 14:21.7 | 13. |
| 14. | 1901 | | Wrease Zaharescu | 8 | 4. | Prospect Ridge Academy | | 14:22.7 | 14. |
| 15. | 1812 | | Samuel Morin | 8 | 6. | Bromley East Charter School | | 14:24.5 | 15. |
| 16. | 1815 | | Eli White | 5 | 7. | Bromley East Charter School | | 14:24.6 | 16. |
| 17. | 1811 | | Randy Martin | 8 | 8. | Bromley East Charter School | | 14:25.4 | -- |
| 18. | 1866 | | Ian Gerace | 6 | 2. | Landmark Academy | | 14:28.6 | 17. |
| 19. | 1802 | | Zane Ayres | 7 | 9. | Bromley East Charter School | | 14:58.5 | -- |
| 20. | 1807 | | Bo Holz | 6 | 10. | Bromley East Charter School | | 15:01.4 | -- |
| 21. | 1892 | | James MacGuire | 6 | 5. | Prospect Ridge Academy | | 15:11.8 | 18. |
| 22. | 1890 | | Bryan Lucchesi | 8 | 6. | Prospect Ridge Academy | | 15:16.7 | 19. |
| 23. | 1867 | | Sebastian Gonzales | 6 | 3. | Landmark Academy | | 15:24.4 | 20. |
| 24. | 1808 | | Cody Holz | 5 | 11. | Bromley East Charter School | | 15:24.7 | -- |
| 25. | 1900 | | Ethan Wagner | 7 | 7. | Prospect Ridge Academy | | 15:30.7 | 21. |
| 26. | 1874 | | Coby Tilden | 8 | 4. | Landmark Academy | | 15:31.3 | 22. |
| 27. | 1893 | | Bodhe Melver | 6 | 8. | Prospect Ridge Academy | | 15:31.4 | -- |
| 28. | 1864 | | Josh Delorenzo | 6 | 5. | Landmark Academy | | 15:33.1 | 23. |
| 29. | 1873 | | Matthew Ross | 8 | 6. | Landmark Academy | | 15:59.9 | 24. |
| 30. | 1875 | | Hogan West | 6 | 7. | Landmark Academy | | 16:03.7 | 25. |
| 31. | 1814 | | Colby Schaf | 6 | 12. | Bromley East Charter School | | 16:15.6 | -- |
| 32. | 1823 | | Nicholas Duty | 7 | 5. | Foundations Academy | | 16:33.3 | 26. |
| 33. | 1909 | | Cole Lewis | | 13. | Bromley East Charter School | | 17:08.6 | -- |
| 34. | 1899 | | Oliver Szabo | 6 | 9. | Prospect Ridge Academy | | 17:12.6 | -- |
| 35. | 1898 | | Brosnan Szabo | 6 | 10. | Prospect Ridge Academy | | 17:26.7 | -- |
| 36. | 1896 | | Carter Sorenson | 6 | 11. | Prospect Ridge Academy | | 18:07.4 | -- |
| 37. | 1806 | | Tyson Hess | 5 | 14. | Bromley East Charter School | | 18:49.9 | -- |
| 38. | 1813 | | Joseph Muniz | 7 | 15. | Bromley East Charter School | | 18:57.8 | -- |
| 39. | 1887 | | Srikrishna Chundru | 6 | 12. | Prospect Ridge Academy | | 20:51.5 | -- |
| 40. | 1827 | | Dillion Murway | 7 | 6. | Foundations Academy | | 21:53.6 | 27. |
| 41. | 1824 | | Kallen Ford | 7 | 7. | Foundations Academy | | 22:00.9 | 28. |
| 42. | 1821 | | Shiloh Cole | 7 | 8. | Foundations Academy | | 22:28.0 | -- |
| 43. | 1829 | | Noah Schultz | 7 | 9. | Foundations Academy | | 22:47.3 | -- |
| 44. | 1891 | | Jackson Lucchesi | 6 | 13. | Prospect Ridge Academy | | 27:46.8 | -- |
| 1. | Bromley East Charter School | 3, 4, 9, 10, 12, (15), (16) | 38 | |
| Tb | 2. | Prospect Ridge Academy | 1, 5, 11, 14, 18, (19), (21) | 49 | |
| Tb | 3. | Foundations Academy | 2, 6, 7, 8, 26, (27), (28) | 49 | |
| 4. | Landmark Academy | 13, 17, 20, 22, 23, (24), (25) | 95 | |
|
The final place for teams marked with Tb has been determined by the 6th-place runner.
In this race Prospect Ridge Academy and Foundations Academy both scored 49, but the 6th-place runner from Prospect Ridge Academy finished 19th which was ahead of the 27th from Foundations Academy.
|