|  1.  Davis HS   55 |  | Place | Bib   |   Name | Time | Score | Behind Winner | Spread |  
  |  
| 1. |  164   |   Natalie Haws | 18:27.8 | 1. | NA |   | 01:24.3 |  
| 5. |  162   |   Candace Eddy | 19:03.2 | 5. | 00:35.4 |  
| 10. |  163   |   Emily Hansen | 19:18.8 | 10. | 00:51.0 |  
| 17. |  167   |   Loren Storey | 19:45.3 | 17. | 01:17.5 |  
| 22. |  165   |   Meghan Hedquist | 19:52.1 | 22. | 01:24.3 |  
| 33. |  166   |   Hollie King | 20:09.3 | (33.) | 01:41.5 |  
| 35. |  168   |   Kelsey Valentine | 20:16.5 | (35.) | 01:48.7 |  
  |  
| 1. | (Total time for scoring runners: 1:36:27.2) | 55 |  
 
 
  
|  2.  Skyline HS   102 |  | Place | Bib   |   Name | Time | Score | Behind Winner | Spread |  
  |  
| 2. |  745   |   Shalaya Kipp | 18:28.2 | 2. | 00:00.4 |   | 01:37.5 |  
| 14. |  747   |   Rachel Webb | 19:40.1 | 14. | 01:12.3 |  
| 26. |  743   |   Taylor Burhow | 19:54.3 | 26. | 01:26.5 |  
| 28. |  748   |   Rebekah Winterton | 19:56.1 | 28. | 01:28.3 |  
| 32. |  744   |   Megan Combe | 20:05.7 | 32. | 01:37.9 |  
| 71. |  742   |   Zara Bachman | 21:20.3 | (71.) | 02:52.5 |  
| 90. |  746   |   Katie Speed | 21:54.7 | (90.) | 03:26.9 |  
  |  
| 2. | (Total time for scoring runners: 1:38:04.4) | 102 |  
 
 
  
|  3.  Timpanogos HS   137 |  | Place | Bib   |   Name | Time | Score | Behind Winner | Spread |  
  |  
| 4. |  828   |   Brooke Hodson | 18:48.9 | 4. | 00:21.1 |   | 02:10.5 |  
| 8. |  830   |   Suzanna Sorensen | 19:14.1 | 8. | 00:46.3 |  
| 16. |  825   |   Hannah Groom | 19:40.9 | 16. | 01:13.1 |  
| 46. |  824   |   Kimberly Bringhurst | 20:35.1 | 46. | 02:07.3 |  
| 63. |  826   |   Amber Hart | 20:59.4 | 63. | 02:31.6 |  
| 72. |  827   |   Terra Hawkins | 21:21.2 | (72.) | 02:53.4 |  
| 77. |  829   |   Lecy Skousen | 21:31.7 | (77.) | 03:03.9 |  
  |  
| 3. | (Total time for scoring runners: 1:39:18.4) | 137 |  
 
 
  
|  4.  American Fork HS   173 |  | Place | Bib   |   Name | Time | Score | Behind Winner | Spread |  
  |  
| 3. |  33   |   Alexis Laws | 18:37.6 | 3. | 00:09.8 |   | 02:07.8 |  
| 34. |  36   |   Danielle West | 20:13.0 | 34. | 01:45.2 |  
| 37. |  31   |   Kaovae Belt | 20:21.7 | 37. | 01:53.9 |  
| 45. |  35   |   Arista Sommers | 20:34.8 | 45. | 02:07.0 |  
| 54. |  32   |   McCall Harward | 20:45.4 | 54. | 02:17.6 |  
| 62. |  30   |   Shaylynn Baugh | 20:59.1 | (62.) | 02:31.3 |  
| 74. |  34   |   Amy Riddle | 21:22.5 | (74.) | 02:54.7 |  
  |  
| 4. | (Total time for scoring runners: 1:40:32.5) | 173 |  
 
 
  
|  5.  Fremont HS   188 |  | Place | Bib   |   Name | Time | Score | Behind Winner | Spread |  
  |  
| 13. |  267   |   Jessie Chugg | 19:39.0 | 13. | 01:11.2 |   | 01:16.7 |  
| 18. |  269   |   Jo Gullo | 19:49.4 | 18. | 01:21.6 |  
| 42. |  266   |   Cherice Chugg | 20:29.8 | 42. | 02:02.0 |  
| 56. |  265   |   Blakely Charlesworth | 20:50.7 | 56. | 02:22.9 |  
| 59. |  270   |   Heidi Krebs | 20:55.7 | 59. | 02:27.9 |  
| 73. |  271   |   Karin Price | 21:21.5 | (73.) | 02:53.7 |  
| 109. |  268   |   Natalie Clark | 23:04.0 | (109.) | 04:36.2 |  
  |  
| 5. | (Total time for scoring runners: 1:41:44.6) | 188 |  
 
 
  
|  6.  Jordan HS   196 |  | Place | Bib   |   Name | Time | Score | Behind Winner | Spread |  
  |  
| 11. |  329   |   Stephanie Burt | 19:24.2 | 11. | 00:56.4 |   | 01:55.6 |  
| 20. |  330   |   Haley Dutson | 19:51.3 | 20. | 01:23.5 |  
| 47. |  332   |   Aimee Haertel | 20:35.9 | 47. | 02:08.1 |  
| 48. |  334   |   Samantha Robinson | 20:36.6 | 48. | 02:08.8 |  
| 70. |  331   |   Natalie Espino | 21:19.8 | 70. | 02:52.0 |  
| 75. |  333   |   Maggie Reid | 21:24.6 | (75.) | 02:56.8 |  
| 82. |  335   |   Brittany Swensen | 21:39.7 | (82.) | 03:11.9 |  
  |  
| 6. | (Total time for scoring runners: 1:41:47.8) | 196 |  
 
 
  
|  7.  Weber HS   200 |  | Place | Bib   |   Name | Time | Score | Behind Winner | Spread |  
  |  
| 6. |  916   |   Angela Baker | 19:05.5 | 6. | 00:37.7 |   | 02:30.7 |  
| 27. |  918   |   Allyson Deeter | 19:55.2 | 27. | 01:27.4 |  
| 39. |  920   |   Paige Montgomery | 20:24.6 | 39. | 01:56.8 |  
| 49. |  921   |   Tiffani Morphet | 20:39.3 | 49. | 02:11.5 |  
| 79. |  919   |   Jaine Montgomery | 21:36.2 | 79. | 03:08.4 |  
| 93. |  917   |   Adi Craven | 22:17.3 | (93.) | 03:49.5 |  
| 95. |  922   |   Liesl Wynn | 22:18.8 | (95.) | 03:51.0 |  
  |  
| 7. | (Total time for scoring runners: 1:41:40.8) | 200 |  
 
 
  
|  8.  Spanish Fork HS   202 |  | Place | Bib   |   Name | Time | Score | Behind Winner | Spread |  
  |  
| 7. |  779   |   Kirsten Sly | 19:06.1 | 7. | 00:38.3 |   | 02:02.7 |  
| 15. |  778   |   Sonja Ponis | 19:40.4 | 15. | 01:12.6 |  
| 53. |  777   |   Ashley Phelps | 20:44.4 | 53. | 02:16.6 |  
| 60. |  775   |   Bethany Carson | 20:57.2 | 60. | 02:29.4 |  
| 67. |  774   |   Kaetlin Bracken | 21:08.8 | 67. | 02:41.0 |  
| 99. |  776   |   Karlee Loss | 22:26.8 | (99.) | 03:59.0 |  
| 101. |  773   |   Mickenna Belliston | 22:40.5 | (101.) | 04:12.7 |  
  |  
| 8. | (Total time for scoring runners: 1:41:36.9) | 202 |  
 
 
  
|  9.  Lone Peak HS   204 |  | Place | Bib   |   Name | Time | Score | Behind Winner | Spread |  
  |  
| 19. |  397   |   Lacey Cramer | 19:50.6 | 19. | 01:22.8 |   | 01:40.8 |  
| 23. |  402   |   Madison McCord | 19:53.0 | 23. | 01:25.2 |  
| 36. |  400   |   Kacee Hildebrandt | 20:16.9 | 36. | 01:49.1 |  
| 50. |  399   |   Jasmin Hildebrandt | 20:41.3 | 50. | 02:13.5 |  
| 76. |  401   |   Allysa Lloyd | 21:31.4 | 76. | 03:03.6 |  
| 87. |  403   |   Melissa Petersen | 21:49.2 | (87.) | 03:21.4 |  
| 105. |  398   |   Stephanie George | 22:48.7 | (105.) | 04:20.9 |  
  |  
| 9. | (Total time for scoring runners: 1:42:13.2) | 204 |  
 
 
  
|  10.  Bingham HS   219 |  | Place | Bib   |   Name | Time | Score | Behind Winner | Spread |  
  |  
| 24. |  61   |   Rebecca Barnes | 19:53.4 | 24. | 01:25.6 |   | 01:04.1 |  
| 38. |  63   |   Sara Copeland | 20:23.4 | 38. | 01:55.6 |  
| 41. |  66   |   McKenzie Moore | 20:29.1 | 41. | 02:01.3 |  
| 55. |  62   |   Ashlynn Brewer | 20:46.2 | 55. | 02:18.4 |  
| 61. |  60   |   Danika Antczak | 20:57.5 | 61. | 02:29.7 |  
| 64. |  64   |   Aubrey Credaroli | 20:59.8 | (64.) | 02:32.0 |  
| 106. |  65   |   Brooke Durman | 22:56.6 | (106.) | 04:28.8 |  
  |  
| 10. | (Total time for scoring runners: 1:42:29.6) | 219 |  
 
 
  
|  11.  Alta HS   250 |  | Place | Bib   |   Name | Time | Score | Behind Winner | Spread |  
  |  
| 30. |  14   |   Kaitlin Syndergaard | 19:58.2 | 30. | 01:30.4 |   | 01:09.7 |  
| 44. |  12   |   Megan Jones | 20:30.6 | 44. | 02:02.8 |  
| 52. |  9   |   Jennifer Evans | 20:42.6 | 52. | 02:14.8 |  
| 58. |  11   |   Jamie Jacobs | 20:54.6 | 58. | 02:26.8 |  
| 66. |  10   |   Marissa Floodman | 21:07.9 | 66. | 02:40.1 |  
| 83. |  13   |   Kayla Lockhart | 21:44.1 | (83.) | 03:16.3 |  
| 94. |  8   |   Kyra English | 22:18.2 | (94.) | 03:50.4 |  
  |  
| 11. | (Total time for scoring runners: 1:43:13.9) | 250 |  
 
 
  
|  12.  Syracuse HS   262 |  | Place | Bib   |   Name | Time | Score | Behind Winner | Spread |  
  |  
| 21. |  809   |   Abby Rich | 19:51.7 | 21. | 01:23.9 |   | 02:02.2 |  
| 31. |  813   |   Hannah Williams | 20:03.8 | 31. | 01:36.0 |  
| 43. |  814   |   McKayla Williams | 20:30.5 | 43. | 02:02.7 |  
| 78. |  811   |   Kiana Tebbs | 21:33.2 | 78. | 03:05.4 |  
| 89. |  810   |   Hilary Russell | 21:53.9 | 89. | 03:26.1 |  
| 97. |  812   |   Alexia Wilcox | 22:23.3 | (97.) | 03:55.5 |  
| 114. |  808   |   Aubrey Eddy | 24:18.6 | (114.) | 05:50.8 |  
  |  
| 12. | (Total time for scoring runners: 1:43:53.1) | 262 |  
 
 
  
|  13.  West Jordan HS   298 |  | Place | Bib   |   Name | Time | Score | Behind Winner | Spread |  
  |  
| 12. |  948   |   Katie Buttars | 19:37.5 | 12. | 01:09.7 |   | 04:42.5 |  
| 29. |  950   |   Emily Hills | 19:57.6 | 29. | 01:29.8 |  
| 40. |  953   |   Anna Willis | 20:28.5 | 40. | 02:00.7 |  
| 102. |  949   |   Hailey Cagle | 22:42.4 | 102. | 04:14.6 |  
| 115. |  952   |   Alaina Watanabe | 24:20.0 | 115. | 05:52.2 |  
| 117. |  947   |   Anastasia Barton | 25:14.2 | (117.) | 06:46.4 |  
| 118. |  951   |   Lacey Raiford | 27:27.9 | (118.) | 09:00.1 |  
  |  
| 13. | (Total time for scoring runners: 1:47:06.0) | 298 |  
 
 
  
|  14.  Riverton HS   304 |  | Place | Bib   |   Name | Time | Score | Behind Winner | Spread |  
  |  
| 9. |  690   |   Alisa Sheffer | 19:14.4 | 9. | 00:46.6 |   | 02:23.2 |  
| 65. |  686   |   Jennica Carpenter | 21:02.4 | 65. | 02:34.6 |  
| 69. |  688   |   Megan Park | 21:19.5 | 69. | 02:51.7 |  
| 80. |  687   |   Kathy Oman | 21:37.0 | 80. | 03:09.2 |  
| 81. |  689   |   Dailee Perucci | 21:37.6 | 81. | 03:09.8 |  
| 91. |  691   |   Bekah Studebaker | 22:15.2 | (91.) | 03:47.4 |  
| 104. |  692   |   Kellie Wolfley | 22:43.1 | (104.) | 04:15.3 |  
  |  
| 14. | (Total time for scoring runners: 1:44:50.9) | 304 |  
 
 
  
|  15.  Brighton HS   330 |  | Place | Bib   |   Name | Time | Score | Behind Winner | Spread |  
  |  
| 25. |  91   |   Kalina Zufelt | 19:53.8 | 25. | 01:26.0 |   | 02:21.9 |  
| 57. |  86   |   Jenessa Carlson | 20:51.0 | 57. | 02:23.2 |  
| 68. |  85   |   Mary Ballstaedt | 21:13.1 | 68. | 02:45.3 |  
| 88. |  89   |   Paige Hamilton | 21:53.4 | 88. | 03:25.6 |  
| 92. |  90   |   Janine Smith | 22:15.7 | 92. | 03:47.9 |  
| 113. |  87   |   Georgie Corkery | 23:38.4 | (113.) | 05:10.6 |  
| 116. |  88   |   Jade Deollos | 24:34.5 | (116.) | 06:06.7 |  
  |  
| 15. | (Total time for scoring runners: 1:46:07.0) | 330 |  
 
 
  
|  16.  Copper Hills HS   430 |  | Place | Bib   |   Name | Time | Score | Behind Winner | Spread |  
  |  
| 51. |  139   |   Clarissa Rawlins | 20:42.2 | 51. | 02:14.4 |   | 01:45.6 |  
| 85. |  138   |   Heidi Price | 21:45.3 | 85. | 03:17.5 |  
| 96. |  136   |   Marcilina Grayer | 22:19.9 | 96. | 03:52.1 |  
| 98. |  135   |   Tiffany Garcia | 22:25.7 | 98. | 03:57.9 |  
| 100. |  140   |   Megan Wood | 22:27.8 | 100. | 04:00.0 |  
| 108. |  134   |   Ranasia Benallie | 23:02.6 | (108.) | 04:34.8 |  
| 112. |  137   |   Katie Coles | 23:16.8 | (112.) | 04:49.0 |  
  |  
| 16. | (Total time for scoring runners: 1:49:40.9) | 430 |  
 
 
  
|  17.  Viewmont HS   490 |  | Place | Bib   |   Name | Time | Score | Behind Winner | Spread |  
  |  
| 84. |  879   |   Amber Rasmussen | 21:44.8 | 84. | 03:17.0 |   | 01:23.2 |  
| 86. |  875   |   Natalie Bradley | 21:45.9 | 86. | 03:18.1 |  
| 103. |  878   |   Aubri McSwain | 22:42.8 | 103. | 04:15.0 |  
| 107. |  881   |   Tarah Udy | 22:59.6 | 107. | 04:31.8 |  
| 110. |  876   |   Anna Farrell | 23:08.0 | 110. | 04:40.2 |  
| 111. |  877   |   Caitlyn Haire | 23:16.2 | (111.) | 04:48.4 |  
  |  
| 17. | (Total time for scoring runners: 1:52:21.1) | 490 |  
 
 
  
 |   
 |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |