Overall | Bib | Name | Class | Team | Time | Score | |||
1. | 541 | Karl Wilcock | Sr | 1. | Hurricane HS | 16:04.0 | -- | ||
2. | 762 | Steven Morrin | So | 1. | Lone Peak HS | 16:07.4 | 1. | ||
3. | 1034 | Benjamin Johnson | Sr | 1. | Orem HS | 16:08.4 | 2. | ||
4. | 1287 | Hayden Hawks | Sr | 1. | Snow Canyon HS | 16:12.9 | -- | ||
5. | 68 | Jack Webster | Sr | 1. | Alta HS | 16:14.2 | 3. | ||
6. | 66 | Kyle Moffet | Sr | 2. | Alta HS | 16:14.6 | 4. | ||
7. | 429 | Seth Gutzwiller | Sr | 1. | Davis HS | 16:19.4 | 5. | ||
8. | 1083 | Trevor Thompson | So | 1. | Pine View HS | 16:22.6 | 6. | ||
9. | 1588 | Elijah Rono | Sr | 1. | Wasatch Academy | 16:24.0 | -- | ||
10. | 64 | Garett Jones | Jr | 3. | Alta HS | 16:28.3 | 7. | ||
11. | 872 | Skylar Riggs | Sr | 1. | Mountain Crest HS | 16:31.5 | 8. | ||
12. | 156 | Cubby Taylor | Jr | 1. | Bountiful HS | 16:40.3 | -- | ||
13. | 1416 | Jake Berlin | Jr | 1. | Timpanogos HS | 16:40.7 | 9. | ||
14. | 268 | Jon Hermansen | Jr | 1. | Cedar HS | 16:41.1 | 10. | ||
15. | 1419 | Matt Liddle | Jr | 2. | Timpanogos HS | 16:42.4 | 11. | ||
16. | 1080 | Corey Kimzey | So | 2. | Pine View HS | 16:46.8 | 12. | ||
17. | 1075 | Carson Fugal | So | 1. | Park City HS | 16:47.8 | 13. | ||
18. | 1033 | Adam Jenkins | Jr | 2. | Orem HS | 16:50.1 | 14. | ||
19. | 633 | Tyson Butler | Jr | 1. | Layton HS | 16:50.9 | 15. | ||
20. | 1664 | Jeff Walker | Sr | 1. | West Jordan HS | 16:51.2 | 16. | ||
21. | 67 | Parker Syndergaard | Sr | 4. | Alta HS | 16:52.0 | 17. | ||
22. | 1074 | Cameron Edwards | Jr | 2. | Park City HS | 16:52.4 | 18. | ||
23. | 536 | Jason Lynch | Sr | 1. | Hillcrest HS | 16:52.8 | 19. | ||
24. | 430 | Michael King | Jr | 2. | Davis HS | 16:53.4 | 20. | ||
25. | 603 | Parker Mildenhall | Jr | 1. | Judge Memorial CHS | 16:54.5 | 21. | ||
26. | 1082 | Austin Smith | Jr | 3. | Pine View HS | 16:55.3 | 22. | ||
27. | 1248 | Morgan Empey | Sr | 1. | Skyline HS | 16:58.5 | 23. | ||
28. | 1642 | Russ Carnahan | Jr | 1. | Weber HS | 16:59.4 | 24. | ||
29. | 870 | Brayden Mickelson | Jr | 2. | Mountain Crest HS | 16:59.7 | 25. | ||
30. | 225 | Ben Jarvis | So | 1. | Canyon View HS | 17:01.3 | 26. | ||
31. | 456 | Stefan Lesueur | Sr | 1. | East HS | 17:04.3 | 27. | ||
32. | 1660 | Caldy Buhler | Sr | 2. | West Jordan HS | 17:08.5 | 28. | ||
33. | 600 | John Foye | Sr | 2. | Judge Memorial CHS | 17:09.5 | 29. | ||
34. | 63 | Brian Howell | Jr | 5. | Alta HS | 17:09.7 | 30. | ||
35. | 62 | Blake Bartholomew | Sr | 6. | Alta HS | 17:10.1 | 31. | ||
36. | 1415 | Spencer Baker | Jr | 3. | Timpanogos HS | 17:10.3 | 32. | ||
37. | 227 | Matt Wright | So | 2. | Canyon View HS | 17:10.5 | 33. | ||
38. | 1073 | Luke Daenitz | Jr | 3. | Park City HS | 17:12.6 | 34. | ||
39. | 427 | Carston Feigleson | Sr | 3. | Davis HS | 17:13.5 | 35. | ||
40. | 126 | Jeremy Troff | So | 1. | Bingham HS | 17:14.1 | 36. | ||
41. | 1351 | Austin Costley | Jr | 1. | Syracuse HS | 17:15.3 | 37. | ||
42. | 1071 | Derek Alcorn | Jr | 4. | Park City HS | 17:15.7 | 38. | ||
43. | 960 | Nick Allen | Jr | 1. | Northridge HS | 17:19.5 | 39. | ||
44. | 704 | Kodey Meyers | Sr | 1. | Logan HS | 17:20.7 | 40. | ||
45. | 428 | Derek Gallacher | Sr | 4. | Davis HS | 17:21.8 | 41. | ||
46. | 1214 | Devin Pierson | Sr | 1. | Sky View HS | 17:24.1 | 42. | ||
47. | 1421 | Chris Reynolds | Jr | 4. | Timpanogos HS | 17:28.2 | 43. | ||
48. | 433 | Jason Thomas | Jr | 5. | Davis HS | 17:29.3 | 44. | ||
49. | 507 | Brady Goyn | Jr | 1. | Green River HS WY | 17:29.6 | 45. | ||
50. | 226 | Kyle Winward | Jr | 3. | Canyon View HS | 17:30.0 | 46. | ||
51. | 1077 | Mason West | Fr | 5. | Park City HS | 17:31.3 | 47. | ||
52. | 1032 | Andrew Jeferson | Sr | 3. | Orem HS | 17:32.6 | 48. | ||
53. | 224 | Mike Haligarda | Sr | 4. | Canyon View HS | 17:32.9 | 49. | ||
54. | 1037 | Adam Piccolo | Sr | 4. | Orem HS | 17:33.7 | 50. | ||
55. | 1251 | Ben Taylor | Sr | 2. | Skyline HS | 17:34.0 | 51. | ||
56. | 141 | Joel Daily | Sr | 1. | Bonneville HS | 17:34.8 | 52. | ||
57. | 1246 | Ian Anderson | Jr | 3. | Skyline HS | 17:35.5 | 53. | ||
58. | 266 | Matt Bryson | Sr | 2. | Cedar HS | 17:37.1 | 54. | ||
59. | 432 | Jeff Taylor | Jr | 6. | Davis HS | 17:37.4 | 55. | ||
60. | 1081 | Aaron Montague | Sr | 4. | Pine View HS | 17:38.5 | 56. | ||
61. | 1355 | Jake Rossmango | Jr | 2. | Syracuse HS | 17:38.9 | 57. | ||
62. | 1417 | Jason Hodson | Sr | 5. | Timpanogos HS | 17:39.5 | 58. | ||
63. | 358 | Morgan Scharman | So | 1. | Cottonwood HS | 17:39.8 | 59. | ||
64. | 123 | Mason Marshall | So | 2. | Bingham HS | 17:39.9 | 60. | ||
65. | 457 | Benjamin Pearson | So | 2. | East HS | 17:40.2 | 61. | ||
66. | 873 | David Thunell | Sr | 3. | Mountain Crest HS | 17:40.4 | 62. | ||
67. | 1131 | Chris Barney | Jr | 1. | Riverton HS | 17:40.6 | 63. | ||
68. | 272 | Danny Stevenson | So | 3. | Cedar HS | 17:40.8 | 64. | ||
69. | 1702 | Nick Southwick | Sr | 1. | Fremont HS | 17:41.0 | 65. | ||
70. | 1247 | Bret Clapier | Jr | 4. | Skyline HS | 17:41.2 | 66. | ||
71. | 540 | Daniel Reich | So | 2. | Hillcrest HS | 17:41.4 | 67. | ||
72. | 763 | Matt Prestwich | Jr | 2. | Lone Peak HS | 17:41.6 | 68. | ||
73. | 1035 | Graeme Johnson | Jr | 5. | Orem HS | 17:43.5 | 69. | ||
74. | 335 | Micah Boyce | Jr | 1. | Clearfield HS | 17:44.4 | 70. | ||
75. | 1078 | Danny Gillespie | Jr | 5. | Pine View HS | 17:45.9 | 71. | ||
76. | 1321 | Daniel Philpot | So | 1. | St. Joseph CHS | 17:47.3 | -- | ||
77. | 602 | Max Lamb | Jr | 3. | Judge Memorial CHS | 17:47.9 | 72. | ||
78. | 1698 | Payden Beus | Sr | 2. | Fremont HS | 17:49.2 | 73. | ||
79. | 187 | Dillon Corbett | Sr | 1. | Brighton HS | 17:49.7 | 74. | ||
80. | 1647 | Keaton Studebaker | Jr | 2. | Weber HS | 17:50.9 | 75. | ||
81. | 1356 | Preston Williams | So | 3. | Syracuse HS | 17:51.7 | 76. | ||
82. | 868 | Dan Israelsen | So | 4. | Mountain Crest HS | 17:52.2 | 77. | ||
83. | 357 | Chris Robinson | Sr | 2. | Cottonwood HS | 17:52.4 | 78. | ||
84. | 598 | Frank Barrows | Sr | 4. | Judge Memorial CHS | 17:53.0 | 79. | ||
85. | 932 | Devin Shelley | Jr | 1. | North Sanpete HS | 17:53.8 | 80. | ||
86. | 270 | Glenn Rice | Sr | 4. | Cedar HS | 17:54.0 | 81. | ||
87. | 1072 | Scott Carson | So | 6. | Park City HS | 17:54.2 | 82. | ||
88. | 535 | Josh Kennedy | So | 3. | Hillcrest HS | 17:55.0 | 83. | ||
89. | 1374 | Mitch Pettit | So | 1. | Taylorsville HS | 17:55.5 | -- | ||
90. | 506 | Cody Francom | Jr | 2. | Green River HS WY | 17:55.8 | 84. | ||
91. | 267 | Will Crockett | So | 5. | Cedar HS | 17:56.1 | 85. | ||
92. | 904 | Preston Evans | Sr | 1. | Murray HS | 17:59.4 | 86. | ||
93. | 1581 | Briton Page | Sr | 1. | Viewmont HS | 18:00.4 | 87. | ||
94. | 1031 | Taylor Charles | So | 6. | Orem HS | 18:00.8 | 88. | ||
95. | 702 | Whitney Griggs | Sr | 2. | Logan HS | 18:01.0 | 89. | ||
96. | 869 | Reggie Lewis | Sr | 5. | Mountain Crest HS | 18:01.2 | 90. | ||
97. | 1646 | Jake Robinson | Jr | 3. | Weber HS | 18:02.1 | 91. | ||
98. | 271 | Derrick Starley | Jr | 6. | Cedar HS | 18:02.8 | 92. | ||
99. | 1420 | Austin Lidell | Sr | 6. | Timpanogos HS | 18:03.1 | 93. | ||
100. | 122 | Matt Lebaron | Sr | 3. | Bingham HS | 18:03.8 | 94. | ||
101. | 1320 | Travis Mirzaoff | Jr | 2. | St. Joseph CHS | 18:04.1 | -- | ||
102. | 508 | Isaac Harmon | Sr | 3. | Green River HS WY | 18:04.5 | 95. | ||
103. | 1582 | Brae Petersen | Sr | 2. | Viewmont HS | 18:05.5 | 96. | ||
104. | 766 | Trey Walton | So | 3. | Lone Peak HS | 18:07.5 | 97. | ||
105. | 223 | Ryan Egan | So | 5. | Canyon View HS | 18:07.8 | 98. | ||
106. | 1036 | Jace Jones | Jr | 7. | Orem HS | 18:08.9 | 99. | ||
107. | 1645 | Dustin Randall | So | 4. | Weber HS | 18:09.3 | 100. | ||
108. | 431 | Logan Petty | Jr | 7. | Davis HS | 18:09.7 | 101. | ||
109. | 1644 | John Moore | Sr | 5. | Weber HS | 18:10.4 | 102. | ||
110. | 1701 | Nick Heslop | Sr | 3. | Fremont HS | 18:10.9 | 103. | ||
111. | 509 | Dylan McCoy | Jr | 4. | Green River HS WY | 18:11.4 | 104. | ||
112. | 340 | Brad O'Hearn | Jr | 2. | Clearfield HS | 18:11.8 | 105. | ||
113. | 672 | Preston Yardley | Jr | 1. | Lehi HS | 18:13.0 | 106. | ||
114. | 121 | Jeff Hymas | Jr | 4. | Bingham HS | 18:13.1 | 107. | ||
115. | 120 | Caleb Clark | So | 5. | Bingham HS | 18:14.2 | 108. | ||
116. | 337 | Jordan Brandley | Sr | 3. | Clearfield HS | 18:15.7 | 109. | ||
117. | 1700 | Curtis Hartley | Jr | 4. | Fremont HS | 18:16.1 | 110. | ||
118. | 1084 | Tason Turek | Jr | 6. | Pine View HS | 18:16.3 | 111. | ||
119. | 962 | Daniel Soderquist | Jr | 2. | Northridge HS | 18:17.1 | 112. | ||
120. | 189 | Brian Felt | Jr | 2. | Brighton HS | 18:17.8 | 113. | ||
121. | 1354 | Tyrell Pearce | Jr | 4. | Syracuse HS | 18:18.3 | 114. | ||
122. | 765 | Joe Wale | So | 4. | Lone Peak HS | 18:18.6 | 115. | ||
123. | 867 | Joseph Byrnes | Sr | 6. | Mountain Crest HS | 18:18.9 | 116. | ||
124. | 1076 | Christian Orr | Fr | 7. | Park City HS | 18:19.4 | 117. | ||
125. | 510 | Derek Wood | Jr | 5. | Green River HS WY | 18:20.0 | 118. | ||
126. | 1133 | Dillon Jones | So | 2. | Riverton HS | 18:21.4 | 119. | ||
127. | 604 | Griffin Rowland | Jr | 5. | Judge Memorial CHS | 18:21.8 | 120. | ||
128. | 534 | Derek Croft | Jr | 4. | Hillcrest HS | 18:22.1 | 121. | ||
129. | 871 | Alex Nielsen | Jr | 7. | Mountain Crest HS | 18:23.0 | 122. | ||
130. | 1352 | Phillip Helms | Sr | 5. | Syracuse HS | 18:23.4 | 123. | ||
131. | 368 | Jamal Tongo | Jr | 1. | Cyprus HS | 18:23.7 | -- | ||
132. | 453 | Jonathan Greenhalgh | Sr | 3. | East HS | 18:24.2 | 124. | ||
133. | 459 | Zach Zobell | Sr | 4. | East HS | 18:24.5 | 125. | ||
134. | 1213 | Kyle Peterson | So | 2. | Sky View HS | 18:24.8 | 126. | ||
135. | 538 | Matthew Lynch | So | 5. | Hillcrest HS | 18:25.1 | 127. | ||
136. | 1643 | Zach Jenkins | Jr | 6. | Weber HS | 18:26.0 | 128. | ||
137. | 1149 | Nathan Zick-Smith | So | 1. | Rowland Hall-St. Mark's Cross- | 18:27.7 | 129. | ||
138. | 761 | Derek Miller | Sr | 5. | Lone Peak HS | 18:28.3 | 130. | ||
139. | 764 | Zach Sabin | So | 6. | Lone Peak HS | 18:28.9 | 131. | ||
140. | 1662 | Corey Dahle | Sr | 3. | West Jordan HS | 18:29.4 | 132. | ||
141. | 537 | Kevin Lynch | Fr | 6. | Hillcrest HS | 18:29.7 | 133. | ||
142. | 1134 | Kenneth Smith | Fr | 3. | Riverton HS | 18:30.2 | 134. | ||
143. | 1250 | Isaac Hales | Sr | 5. | Skyline HS | 18:31.9 | 135. | ||
144. | 359 | Adam Sims | Jr | 3. | Cottonwood HS | 18:33.3 | 136. | ||
145. | 221 | Max Covington | Jr | 6. | Canyon View HS | 18:33.6 | 137. | ||
146. | 1215 | Jared Pierson | Fr | 3. | Sky View HS | 18:34.1 | 138. | ||
147. | 1218 | Drew Stuart | Fr | 4. | Sky View HS | 18:34.8 | 139. | ||
148. | 965 | Caleb Waldron | So | 3. | Northridge HS | 18:35.3 | 140. | ||
149. | 1079 | Willy Heinrich | Jr | 7. | Pine View HS | 18:35.7 | 141. | ||
150. | 669 | Henson Keetch | Sr | 2. | Lehi HS | 18:36.2 | 142. | ||
151. | 1132 | Parker Bluth | Jr | 4. | Riverton HS | 18:36.5 | 143. | ||
152. | 601 | Mat Kestle | Fr | 6. | Judge Memorial CHS | 18:36.7 | 144. | ||
153. | 1641 | Sean Binks | Jr | 7. | Weber HS | 18:37.2 | 145. | ||
154. | 930 | Caleb Francks | Sr | 2. | North Sanpete HS | 18:39.1 | 146. | ||
155. | 222 | Braxton Duncan | So | 7. | Canyon View HS | 18:41.1 | 147. | ||
156. | 906 | Christian Hunter | Jr | 2. | Murray HS | 18:41.8 | 148. | ||
157. | 1407 | Andrew Terry | Jr | 7. | Timpanogos HS | 18:42.3 | 149. | ||
158. | 670 | Rex Measom | Jr | 3. | Lehi HS | 18:42.6 | 150. | ||
159. | 455 | Clayton Hurst | Sr | 5. | East HS | 18:44.4 | 151. | ||
160. | 1699 | Matt Finger | Sr | 5. | Fremont HS | 18:44.9 | 152. | ||
161. | 354 | Matt Cowden | So | 4. | Cottonwood HS | 18:45.4 | 153. | ||
162. | 269 | Brandon LaCagnina | Jr | 7. | Cedar HS | 18:45.8 | 154. | ||
163. | 142 | Alex Flitton | So | 2. | Bonneville HS | 18:48.0 | 155. | ||
164. | 1576 | Brandon Carlile | Sr | 3. | Viewmont HS | 18:50.3 | 156. | ||
165. | 1357 | Brandon Yardley | Fr | 6. | Syracuse HS | 18:51.7 | 157. | ||
166. | 1659 | Jeremey Bench | Sr | 4. | West Jordan HS | 18:52.1 | 158. | ||
167. | 599 | Dane Brodke | Sr | 7. | Judge Memorial CHS | 18:52.4 | 159. | ||
168. | 946 | Daniel Beenfield | Jr | 1. | North Summit HS | 18:53.1 | 160. | ||
169. | 125 | James Sanford | Sr | 6. | Bingham HS | 18:55.6 | 161. | ||
170. | 124 | Michael Mcpherson | So | 7. | Bingham HS | 18:58.4 | 162. | ||
171. | 336 | Daniel Brandley | Jr | 4. | Clearfield HS | 18:58.8 | 163. | ||
172. | 903 | Jayden Epperson | So | 3. | Murray HS | 19:00.2 | 164. | ||
173. | 905 | Zach Gibbs | Jr | 4. | Murray HS | 19:00.7 | 165. | ||
174. | 1217 | Brennan Steiner | Fr | 5. | Sky View HS | 19:01.0 | 166. | ||
175. | 933 | Sheldon Shelley | So | 3. | North Sanpete HS | 19:01.3 | 167. | ||
176. | 760 | Zach Breur | Sr | 7. | Lone Peak HS | 19:03.0 | 168. | ||
177. | 353 | Alex Bowcut | Fr | 5. | Cottonwood HS | 19:03.5 | 169. | ||
178. | 1216 | Tyler Roberts | Fr | 6. | Sky View HS | 19:04.4 | 170. | ||
179. | 1580 | Cade Neville | Sr | 4. | Viewmont HS | 19:04.9 | 171. | ||
180. | 1704 | Kyle Stanger | Jr | 6. | Fremont HS | 19:05.2 | 172. | ||
181. | 1709 | Jeff Gariff | Sr | 5. | Riverton HS | 19:05.8 | 173. | ||
182. | 1663 | Glen Larsen | Jr | 5. | West Jordan HS | 19:06.1 | 174. | ||
183. | 190 | Greg Fuller | Sr | 3. | Brighton HS | 19:07.1 | 175. | ||
184. | 242 | Jordan Tatton | Sr | 1. | Carbon HS | 19:08.9 | 176. | ||
185. | 454 | Collin Griffith | Sr | 6. | East HS | 19:10.2 | 177. | ||
186. | 668 | Byron Heise | So | 4. | Lehi HS | 19:10.7 | 178. | ||
187. | 1143 | Alexander Edgley | Sr | 2. | Rowland Hall-St. Mark's Cross- | 19:11.5 | 179. | ||
188. | 1353 | Kyle Kelly | Jr | 7. | Syracuse HS | 19:12.3 | 180. | ||
189. | 667 | Ike Hanson | Sr | 5. | Lehi HS | 19:12.9 | 181. | ||
190. | 145 | Alex Larsen | Jr | 3. | Bonneville HS | 19:13.6 | 182. | ||
191. | 1703 | Jonathon Spencer | Jr | 7. | Fremont HS | 19:15.1 | 183. | ||
192. | 185 | Matt Bennion | Sr | 4. | Brighton HS | 19:17.2 | 184. | ||
193. | 191 | Spencer Gillespie | So | 5. | Brighton HS | 19:18.8 | 185. | ||
194. | 964 | Jarem Vandyke | Jr | 4. | Northridge HS | 19:19.5 | 186. | ||
195. | 1708 | Shawn Shamrock | Sr | 6. | Riverton HS | 19:20.9 | 187. | ||
196. | 707 | Cliff Sondrup | Sr | 3. | Logan HS | 19:21.6 | 188. | ||
197. | 238 | Kaleb Kulow | So | 2. | Carbon HS | 19:24.2 | 189. | ||
198. | 356 | Spencer Larson | Sr | 6. | Cottonwood HS | 19:25.7 | 190. | ||
199. | 671 | Tyler Palmer | Sr | 6. | Lehi HS | 19:26.0 | 191. | ||
200. | 1144 | Andy Gilbert | Fr | 3. | Rowland Hall-St. Mark's Cross- | 19:26.4 | 192. | ||
201. | 236 | Justin Hepworth | Fr | 3. | Carbon HS | 19:26.6 | 193. | ||
202. | 539 | Brad Marshall | Jr | 7. | Hillcrest HS | 19:26.8 | 194. | ||
203. | 902 | Nathan Curtis | Jr | 5. | Murray HS | 19:27.1 | 195. | ||
204. | 1135 | Zak Swenson | Jr | 7. | Riverton HS | 19:27.9 | 196. | ||
205. | 931 | Shane Mickel | So | 4. | North Sanpete HS | 19:28.2 | 197. | ||
206. | 355 | Josh Gibbons | Jr | 7. | Cottonwood HS | 19:28.6 | 198. | ||
207. | 1289 | Zach Pendleton | Sr | 2. | Snow Canyon HS | 19:31.7 | -- | ||
208. | 788 | Braden Barlow | Sr | 1. | Morgan HS | 19:32.9 | 199. | ||
209. | 773 | Casey Evans | So | 2. | Morgan HS | 19:33.4 | 200. | ||
210. | 790 | Matt Gallen | Jr | 3. | Morgan HS | 19:35.0 | 201. | ||
211. | 147 | Abe Weeks | Fr | 4. | Bonneville HS | 19:35.5 | 202. | ||
212. | 240 | Jared Richins | Sr | 4. | Carbon HS | 19:36.0 | 203. | ||
213. | 1577 | Austin Hewlett | Sr | 5. | Viewmont HS | 19:41.8 | 204. | ||
214. | 961 | Zach Moss | Sr | 5. | Northridge HS | 19:42.2 | 205. | ||
215. | 188 | Hunter Craig | Jr | 6. | Brighton HS | 19:43.5 | 206. | ||
216. | 1145 | Johnny Gilbert | Fr | 4. | Rowland Hall-St. Mark's Cross- | 19:43.9 | 207. | ||
217. | 1578 | Andrew Kimber | Sr | 6. | Viewmont HS | 19:44.2 | 208. | ||
218. | 1579 | Kevin Martin | Fr | 7. | Viewmont HS | 19:45.1 | 209. | ||
219. | 239 | Luke Olsen | Fr | 5. | Carbon HS | 19:50.7 | 210. | ||
220. | 706 | Cameron Reeve | Jr | 4. | Logan HS | 19:53.4 | 211. | ||
221. | 1146 | Brooks Hall | Jr | 5. | Rowland Hall-St. Mark's Cross- | 19:55.7 | 212. | ||
222. | 1375 | Bryce Stamp | Sr | 2. | Taylorsville HS | 19:57.2 | -- | ||
223. | 1665 | Kyle Woodard | Jr | 6. | West Jordan HS | 19:58.9 | 213. | ||
224. | 1286 | Brad Dorius | Jr | 3. | Snow Canyon HS | 20:01.4 | -- | ||
225. | 638 | Hyrum Wendel | Sr | 2. | Layton HS | 20:01.9 | 214. | ||
226. | 143 | Jason Gladwell | So | 5. | Bonneville HS | 20:04.9 | 215. | ||
227. | 929 | Landon Carter | Sr | 5. | North Sanpete HS | 20:05.5 | 216. | ||
228. | 1319 | Ben Cilwick | Sr | 3. | St. Joseph CHS | 20:06.8 | -- | ||
229. | 458 | Greg Schneider | Jr | 7. | East HS | 20:09.6 | 217. | ||
230. | 666 | Ethan Clemence | Jr | 7. | Lehi HS | 20:10.1 | 218. | ||
231. | 338 | Kalin Craynor | So | 5. | Clearfield HS | 20:11.6 | 219. | ||
232. | 928 | Tyler Allen | Sr | 6. | North Sanpete HS | 20:12.5 | 220. | ||
233. | 1147 | Taylor Hollen | Sr | 6. | Rowland Hall-St. Mark's Cross- | 20:14.0 | 221. | ||
234. | 1716 | Tyson Howard | So | 6. | Northridge HS | 20:15.1 | 222. | ||
235. | 1372 | Ben Martin | So | 3. | Taylorsville HS | 20:16.4 | -- | ||
236. | 341 | Sean Reid | So | 6. | Clearfield HS | 20:17.0 | 223. | ||
237. | 703 | Austin Jones | Sr | 5. | Logan HS | 20:17.8 | 224. | ||
238. | 237 | Nathan Hepworth | Sr | 6. | Carbon HS | 20:18.4 | 225. | ||
239. | 339 | Taylar Ngo | So | 7. | Clearfield HS | 20:19.3 | 226. | ||
240. | 1212 | Fred Bland | Sr | 7. | Sky View HS | 20:21.9 | 227. | ||
241. | 907 | Allyn Lyon | Sr | 6. | Murray HS | 20:23.0 | 228. | ||
242. | 705 | Russell Olsen | Jr | 6. | Logan HS | 20:23.9 | 229. | ||
243. | 241 | Carson Tatton | So | 7. | Carbon HS | 20:34.1 | 230. | ||
244. | 561 | Nick Roberts | Jr | 1. | Juan Diego CHS | 20:34.4 | -- | ||
245. | 1373 | Marcus McEntire | So | 4. | Taylorsville HS | 20:42.0 | -- | ||
246. | 787 | Adam Aimo | Jr | 4. | Morgan HS | 20:43.2 | 231. | ||
247. | 1661 | Michael Call | Jr | 7. | West Jordan HS | 20:44.0 | 232. | ||
248. | 144 | McKade Hancock | Fr | 6. | Bonneville HS | 20:44.2 | 233. | ||
249. | 1288 | Kendall Humphrey | Jr | 4. | Snow Canyon HS | 20:55.7 | -- | ||
250. | 901 | Teal Buchi | Jr | 7. | Murray HS | 21:02.0 | 234. | ||
251. | 772 | Eric Browning | Sr | 5. | Morgan HS | 21:02.4 | 235. | ||
252. | 1148 | Topher Jones | So | 7. | Rowland Hall-St. Mark's Cross- | 21:09.1 | 236. | ||
253. | 637 | Damon Swain | So | 3. | Layton HS | 21:11.3 | 237. | ||
254. | 779 | Zach Stanford | Sr | 6. | Morgan HS | 21:12.5 | 238. | ||
255. | 559 | Jose Juarez | So | 2. | Juan Diego CHS | 21:22.1 | -- | ||
256. | 951 | George Staples | Sr | 2. | North Summit HS | 21:23.1 | 239. | ||
257. | 952 | Dusty Stephens | So | 3. | North Summit HS | 21:24.1 | 240. | ||
258. | 634 | Chase Ellet | Jr | 4. | Layton HS | 21:39.3 | 241. | ||
259. | 636 | Matt Summers | Sr | 5. | Layton HS | 21:47.4 | 242. | ||
260. | 947 | Tim Eskell | So | 4. | North Summit HS | 22:35.6 | 243. | ||
261. | 635 | Austin Goddard | So | 6. | Layton HS | 22:37.9 | 244. | ||
262. | 949 | Welby Rees | Fr | 5. | North Summit HS | 22:40.5 | 245. | ||
263. | 146 | Ryan Mersmann | Jr | 7. | Bonneville HS | 23:39.6 | 246. | ||
264. | 560 | Michael Kim | Jr | 3. | Juan Diego CHS | 23:42.3 | -- | ||
265. | 950 | Lyle Richins | So | 6. | North Summit HS | 24:21.0 | 247. | ||
266. | 791 | Rylan Rowser | So | 7. | Morgan HS | 24:21.5 | 248. |
1. | Alta HS | 3, 4, 7, 17, 30, (31), (0) | 61 | ||
2. | Davis HS | 5, 20, 35, 41, 44, (55), (101) | 145 | ||
3. | Park City HS | 13, 18, 34, 38, 47, (82), (117) | 150 | ||
4. | Timpanogos HS | 9, 11, 32, 43, 58, (93), (149) | 153 | ||
5. | Pine View HS | 6, 12, 22, 56, 71, (111), (141) | 167 | ||
6. | Orem HS | 2, 14, 48, 50, 69, (88), (99) | 183 | ||
7. | Canyon View HS | 26, 33, 46, 49, 98, (137), (147) | 252 | ||
8. | Mountain Crest HS | 8, 25, 62, 77, 90, (116), (122) | 262 | ||
9. | Cedar HS | 10, 54, 64, 81, 85, (92), (154) | 294 | ||
10. | Judge Memorial CHS | 21, 29, 72, 79, 120, (144), (159) | 321 | ||
11. | Skyline HS | 23, 51, 53, 66, 135, (0), (0) | 328 | ||
12. | Weber HS | 24, 75, 91, 100, 102, (128), (145) | 392 | ||
13. | Bingham HS | 36, 60, 94, 107, 108, (161), (162) | 405 | ||
14. | Syracuse HS | 37, 57, 76, 114, 123, (157), (180) | 407 | ||
15. | Lone Peak HS | 1, 68, 97, 115, 130, (131), (168) | 411 | ||
16. | Hillcrest HS | 19, 67, 83, 121, 127, (133), (194) | 417 | ||
17. | Green River HS WY | 45, 84, 95, 104, 118, (0), (0) | 446 | ||
18. | East HS | 27, 61, 124, 125, 151, (177), (217) | 488 | ||
19. | Fremont HS | 65, 73, 103, 110, 152, (172), (183) | 503 | ||
20. | West Jordan HS | 16, 28, 132, 158, 174, (213), (232) | 508 | ||
21. | Cottonwood HS | 59, 78, 136, 153, 169, (190), (198) | 595 | ||
22. | Sky View HS | 42, 126, 138, 139, 166, (170), (227) | 611 | ||
23. | Riverton HS | 63, 119, 134, 143, 173, (187), (196) | 632 | ||
24. | Clearfield HS | 70, 105, 109, 163, 219, (223), (226) | 666 | ||
25. | Northridge HS | 39, 112, 140, 186, 205, (222), (0) | 682 | ||
26. | Viewmont HS | 87, 96, 156, 171, 204, (208), (209) | 714 | ||
27. | Brighton HS | 74, 113, 175, 184, 185, (206), (0) | 731 | ||
28. | Logan HS | 40, 89, 188, 211, 224, (229), (0) | 752 | ||
29. | Lehi HS | 106, 142, 150, 178, 181, (191), (218) | 757 | ||
30. | Murray HS | 86, 148, 164, 165, 195, (228), (234) | 758 | ||
Tb | 31. | North Sanpete HS | 80, 146, 167, 197, 216, (220), (0) | 806 | |
Tb | 32. | Bonneville HS | 52, 155, 182, 202, 215, (233), (246) | 806 | |
33. | Rowland Hall-St. Mark's Cross- | 129, 179, 192, 207, 212, (221), (236) | 919 | ||
34. | Layton HS | 15, 214, 237, 241, 242, (244), (0) | 949 | ||
35. | Carbon HS | 176, 189, 193, 203, 210, (225), (230) | 971 | ||
36. | Morgan HS | 199, 200, 201, 231, 235, (238), (248) | 1066 | ||
37. | North Summit HS | 160, 239, 240, 243, 245, (247), (0) | 1127 | ||
The final place for teams marked with Tb has been determined by the 6th-place runner. In this race North Sanpete HS and Bonneville HS both scored 806, but the 6th-place runner from North Sanpete HS finished 220th which was ahead of the 233rd from Bonneville HS. |
|