| Laramie High School | Hy-Tek's MEET MANAGER 1:01 PM 1/28/2017 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Laramie-Cheyenne Quad - 1/28/2017 | |||||||||||||||||||||||||||||||||||||||||||||
| UW Fieldhouse | |||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||
| Girls 55 Yard Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cummings, Amira | Cheyenne Eas | 7.61 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Downham, Raegen | Cheyenne Sou | 7.77 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Heer, Elana | Laramie High | 7.84 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Titensor, Sierra | Laramie High | 7.87 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Wulff, Kyra | Laramie High | 7.87 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Akambasi, Ketisa | Laramie High | 7.94 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Withers, Carolina | Cheyenne Eas | 8.03 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Dennis, Siyerra | Cheyenne Eas | 8.07 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | King, Rachel | Laramie High | 8.17 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Hixon, Cassidy | Cheyenne Eas | 8.19 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Barnett, Kinsey | Laramie High | 8.51 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Barrett, Piper | Cheyenne Cen | 8.56 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Turner, Addy | Cheyenne Eas | 8.58 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Judd, Hailey | Laramie High | 8.59 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Sanders, Clara | Cheyenne Eas | 8.61 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | McKee, Alyssa | Cheyenne Eas | 8.65 | ||||||||||||||||||||||||||||||||||||||||||
| 17 | Price, Jennica | Cheyenne Sou | 8.66 | ||||||||||||||||||||||||||||||||||||||||||
| 18 | Iacoretto, Natalie | Laramie High | 8.69 | ||||||||||||||||||||||||||||||||||||||||||
| 19 | Salinas, Jess | Cheyenne Cen | 8.73 | ||||||||||||||||||||||||||||||||||||||||||
| 20 | Lamm, Emily | Cheyenne Eas | 8.74 | ||||||||||||||||||||||||||||||||||||||||||
| 21 | Sewell, Taylen | Cheyenne Cen | 8.75 | ||||||||||||||||||||||||||||||||||||||||||
| 22 | Trowbrdge, Lexi | Cheyenne Eas | 8.77 | ||||||||||||||||||||||||||||||||||||||||||
| 23 | Schwingler, Skylee | Cheyenne Eas | 8.85 | ||||||||||||||||||||||||||||||||||||||||||
| 24 | Dempsey, Hannah | Cheyenne Cen | 8.88 | ||||||||||||||||||||||||||||||||||||||||||
| 25 | Joslin, Lily | Cheyenne Eas | 8.96 | ||||||||||||||||||||||||||||||||||||||||||
| 26 | Isaak, Madison | Laramie High | 9.01 | ||||||||||||||||||||||||||||||||||||||||||
| 27 | Sinclair, Sierra | Cheyenne Eas | 9.07 | ||||||||||||||||||||||||||||||||||||||||||
| 28 | Grantz, Jill | Cheyenne Eas | 9.09 | ||||||||||||||||||||||||||||||||||||||||||
| 29 | Hayes, Tatum | Cheyenne Eas | 9.10 | ||||||||||||||||||||||||||||||||||||||||||
| 30 | Napassorn, Nicky | Laramie High | 9.22 | ||||||||||||||||||||||||||||||||||||||||||
| 31 | Nagy, Madison | Laramie High | 9.25 | ||||||||||||||||||||||||||||||||||||||||||
| 32 | Marlatt, Amelia | Laramie High | 9.26 | ||||||||||||||||||||||||||||||||||||||||||
| 33 | Kautzman, Raegan | Laramie High | 9.33 | ||||||||||||||||||||||||||||||||||||||||||
| 34 | Wessenburg, Sarah | Cheyenne Eas | 9.38 | ||||||||||||||||||||||||||||||||||||||||||
| 35 | Dempsey, Makenna | Cheyenne Cen | 9.56 | ||||||||||||||||||||||||||||||||||||||||||
| 36 | Ladd, Destiny | Cheyenne Eas | 9.71 | ||||||||||||||||||||||||||||||||||||||||||
| 37 | Holland, Irelynn | Cheyenne Eas | 10.03 | ||||||||||||||||||||||||||||||||||||||||||
| 38 | Aldrich, Amberly | Cheyenne Sou | 12.28 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Roggenbeck, Mrianda | Cheyenne Sou | NT | ||||||||||||||||||||||||||||||||||||||||||
| --- | Cook, Jennaqua | Cheyenne Sou | NT | ||||||||||||||||||||||||||||||||||||||||||
| --- | Andrews, Juliana | Laramie High | NT | ||||||||||||||||||||||||||||||||||||||||||
| --- | Hamilton, Courtney | Laramie High | NT | ||||||||||||||||||||||||||||||||||||||||||
| --- | Lake, Laramie | Cheyenne Eas | NT | ||||||||||||||||||||||||||||||||||||||||||
| --- | Miller, Janessa | Cheyenne Cen | NT | ||||||||||||||||||||||||||||||||||||||||||
| Girls 200 Yard Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Battershell, Rachel | Laramie High | 27.21 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Heer, Elana | Laramie High | 28.24 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Akambasi, Ketisa | Laramie High | 28.66 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Titensor, Sierra | Laramie High | 28.86 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Tompkins, Claire | Laramie High | 30.07 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Price, Jennica | Cheyenne Sou | 30.12 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | King, Rachel | Laramie High | 30.17 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Miller, Claudia | Cheyenne Cen | 30.18 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Peasley, Allie | Laramie High | 30.56 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Judd, Hailey | Laramie High | 30.59 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Espinoza, Aysia | Cheyenne Cen | 30.73 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Martino, Tessa | Cheyenne Cen | 31.00 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Sanders, Clara | Cheyenne Eas | 31.08 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Salinas, Jess | Cheyenne Cen | 31.11 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Gissendanner, Savannah | Cheyenne Sou | 31.14 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Sewell, Taylen | Cheyenne Cen | 31.22 | ||||||||||||||||||||||||||||||||||||||||||
| 17 | Schwingler, Skylee | Cheyenne Eas | 31.78 | ||||||||||||||||||||||||||||||||||||||||||
| 18 | Pope, Megan | Cheyenne Eas | 32.03 | ||||||||||||||||||||||||||||||||||||||||||
| 19 | Barnett, Kinsey | Laramie High | 32.28 | ||||||||||||||||||||||||||||||||||||||||||
| 20 | Aldrich, Amberly | Cheyenne Sou | 32.44 | ||||||||||||||||||||||||||||||||||||||||||
| 21 | Cossitt, Monica | Laramie High | 32.53 | ||||||||||||||||||||||||||||||||||||||||||
| 22 | Eliason, Kate | Laramie High | 32.65 | ||||||||||||||||||||||||||||||||||||||||||
| 23 | Barrett, Piper | Cheyenne Cen | 32.68 | ||||||||||||||||||||||||||||||||||||||||||
| 24 | Isaak, Madison | Laramie High | 33.11 | ||||||||||||||||||||||||||||||||||||||||||
| 25 | Johnson, Samantha | Laramie High | 33.15 | ||||||||||||||||||||||||||||||||||||||||||
| 26 | Sinclair, Sierra | Cheyenne Eas | 33.48 | ||||||||||||||||||||||||||||||||||||||||||
| 27 | Hunt, Connie | Cheyenne Sou | 33.59 | ||||||||||||||||||||||||||||||||||||||||||
| 28 | Monahan, Jesse | Cheyenne Sou | 33.69 | ||||||||||||||||||||||||||||||||||||||||||
| 29 | Branch, Maggie | Laramie High | 33.82 | ||||||||||||||||||||||||||||||||||||||||||
| 30 | Hayes, Tatum | Cheyenne Eas | 33.87 | ||||||||||||||||||||||||||||||||||||||||||
| 31 | Grantz, Jill | Cheyenne Eas | 33.97 | ||||||||||||||||||||||||||||||||||||||||||
| 32 | Wessenburg, Sarah | Cheyenne Eas | 34.21 | ||||||||||||||||||||||||||||||||||||||||||
| 33 | Marlatt, Amelia | Laramie High | 34.27 | ||||||||||||||||||||||||||||||||||||||||||
| 34 | Nagy, Madison | Laramie High | 34.31 | ||||||||||||||||||||||||||||||||||||||||||
| 35 | Dempsey, Hannah | Cheyenne Cen | 34.32 | ||||||||||||||||||||||||||||||||||||||||||
| 36 | Napassorn, Nicky | Laramie High | 34.57 | ||||||||||||||||||||||||||||||||||||||||||
| 37 | Hayes, Faith | Laramie High | 34.78 | ||||||||||||||||||||||||||||||||||||||||||
| 38 | Pagett, Maddison | Laramie High | 35.12 | ||||||||||||||||||||||||||||||||||||||||||
| 39 | Ladd, Destiny | Cheyenne Eas | 35.19 | ||||||||||||||||||||||||||||||||||||||||||
| 40 | Kautzman, Raegan | Laramie High | 35.37 | ||||||||||||||||||||||||||||||||||||||||||
| 41 | Iacoretto, Natalie | Laramie High | 35.76 | ||||||||||||||||||||||||||||||||||||||||||
| 42 | Dempsey, Makenna | Cheyenne Cen | 36.76 | ||||||||||||||||||||||||||||||||||||||||||
| 43 | Holland, Irelynn | Cheyenne Eas | 36.88 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Wulff, Kyra | Laramie High | NT | ||||||||||||||||||||||||||||||||||||||||||
| --- | Andrews, Juliana | Laramie High | NT | ||||||||||||||||||||||||||||||||||||||||||
| --- | Hamilton, Courtney | Laramie High | NT | ||||||||||||||||||||||||||||||||||||||||||
| --- | Hunt, Marissa | Cheyenne Sou | NT | ||||||||||||||||||||||||||||||||||||||||||
| --- | Mecham, Joanna | Laramie High | NT | ||||||||||||||||||||||||||||||||||||||||||
| --- | Cook, Jennaqua | Cheyenne Sou | NT | ||||||||||||||||||||||||||||||||||||||||||
| --- | Lockard, Caroline | Laramie High | NT | ||||||||||||||||||||||||||||||||||||||||||
| Girls 400 Yard Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Akambasi, Ketisa | Laramie High | 1:03.29 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Goodrich, Jenna | Cheyenne Cen | 1:04.65 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Dennis, Siyerra | Cheyenne Eas | 1:06.80 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Whitman, Josie | Laramie High | 1:10.28 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Branch, Maggie | Laramie High | 1:14.00 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Dale, Madison | Laramie High | 1:17.60 | ||||||||||||||||||||||||||||||||||||||||||
| Finals ... (Girls 400 Yard Dash) | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| --- | Miller, Janessa | Cheyenne Cen | NT | ||||||||||||||||||||||||||||||||||||||||||
| --- | Hunt, Connie | Cheyenne Sou | NT | ||||||||||||||||||||||||||||||||||||||||||
| --- | Monahan, Jesse | Cheyenne Sou | NT | ||||||||||||||||||||||||||||||||||||||||||
| --- | Hayes, Faith | Laramie High | NT | ||||||||||||||||||||||||||||||||||||||||||
| --- | Downham, Raegen | Cheyenne Sou | NT | ||||||||||||||||||||||||||||||||||||||||||
| --- | Hunt, Marissa | Cheyenne Sou | NT | ||||||||||||||||||||||||||||||||||||||||||
| Girls 800 Yard Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Marler, Mackenzie | Cheyenne Eas | 2:29.47 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Brownell, Emma | Cheyenne Cen | 2:34.93 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Bingham, Kyleigh | Laramie High | 2:42.79 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Barbier, Becky | Laramie High | 2:43.75 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Roggenbeck, Mrianda | Cheyenne Sou | 2:52.23 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Zuver, Luchia | Cheyenne Sou | 2:52.70 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Morgan, Rachel | Laramie High | 2:55.51 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Gates, Lauren | Laramie High | 2:56.79 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Deluna, Rayanne | Laramie High | 3:00.48 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Dale, Madison | Laramie High | 3:10.20 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Meza, Gracie | Cheyenne Sou | 3:12.90 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Ross, Shayla | Laramie High | 3:14.21 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Eliason, Kate | Laramie High | 3:14.57 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Miller, McKaylee | Laramie High | 3:18.89 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Valentine, Rylie | Cheyenne Sou | 3:25.90 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Whitman, Josie | Laramie High | NT | ||||||||||||||||||||||||||||||||||||||||||
| --- | Smith-Lopez, Maria | Laramie High | NT | ||||||||||||||||||||||||||||||||||||||||||
| --- | Chase, Maeli | Cheyenne Cen | NT | ||||||||||||||||||||||||||||||||||||||||||
| --- | Dodds, Allison | Laramie High | NT | ||||||||||||||||||||||||||||||||||||||||||
| --- | Carrier, Kathryne | Cheyenne Cen | NT | ||||||||||||||||||||||||||||||||||||||||||
| --- | Mendick, Jordan | Laramie High | NT | ||||||||||||||||||||||||||||||||||||||||||
| --- | Johnson, Emmy | Laramie High | NT | ||||||||||||||||||||||||||||||||||||||||||
| Girls 1600 Yard Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Frentheway, Aubrey | Cheyenne Cen | 5:28.47 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Miller, Claudia | Cheyenne Cen | 5:37.82 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Johnson, Emmy | Laramie High | 5:48.55 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Brenchley, McKell | Cheyenne Cen | 5:58.28 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Bingham, Kyleigh | Laramie High | 6:04.11 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Zuver, Luchia | Cheyenne Sou | 6:05.28 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Martino, Tessa | Cheyenne Cen | 6:07.55 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Morgan, Rachel | Laramie High | 6:29.31 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Deluna, Rayanne | Laramie High | 6:35.79 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Grimm, Kami | Cheyenne Cen | 6:41.46 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Purdy, Rylie | Cheyenne Cen | 6:52.72 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Hopkins, Jaiden | Cheyenne Cen | 6:55.12 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Lovercheck, Kelci | Cheyenne Cen | 7:00.16 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Johnson, Jaycee | Laramie High | 7:02.43 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Miller, McKaylee | Laramie High | 7:10.70 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Chase, Maeli | Cheyenne Cen | NT | ||||||||||||||||||||||||||||||||||||||||||
| --- | Mendick, Jordan | Laramie High | NT | ||||||||||||||||||||||||||||||||||||||||||
| Girls 55 Yard Hurdles | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Battershell, Rachel | Laramie High | 8.97 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Titensor, Sierra | Laramie High | 9.93 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Barrett, Piper | Cheyenne Cen | 10.04 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Cossitt, Monica | Laramie High | 10.10 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Peasley, Allie | Laramie High | 10.33 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Sewell, Taylen | Cheyenne Cen | 10.58 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Lockard, Caroline | Laramie High | 10.64 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | McKee, Alyssa | Cheyenne Eas | 10.86 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Dempsey, Hannah | Cheyenne Cen | 10.93 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Turner, Addy | Cheyenne Eas | 11.13 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Ladd, Destiny | Cheyenne Eas | 11.40 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Gissendanner, Savannah | Cheyenne Sou | 11.57 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Grimm, Kami | Cheyenne Cen | 11.81 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Gallegos, Andraya | Cheyenne Cen | NT | ||||||||||||||||||||||||||||||||||||||||||
| --- | Mecham, Joanna | Laramie High | NT | ||||||||||||||||||||||||||||||||||||||||||
| Girls 4x200 Yard Relay | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Laramie High School | A | 1:50.68 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 1) Battershell, Rachel | 2) Heer, Elana | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Akambasi, Ketisa | 4) Titensor, Sierra | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cheyenne Eas | A | 2:01.83 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 1) Dennis, Siyerra | 2) Sanders, Clara | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Schwingler, Skylee | 4) McKee, Alyssa | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cheyenne South High | A | 2:12.29 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 1) Monahan, Jesse | 2) Meza, Gracie | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Hunt, Connie | 4) Hunt, Marissa | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Laramie High School | B | X1:56.67 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Wulff, Kyra | 2) Barbier, Becky | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Judd, Hailey | 4) King, Rachel | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Laramie High School | C | X2:06.83 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Peasley, Allie | 2) Lockard, Caroline | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Iacoretto, Natalie | 4) Cossitt, Monica | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Laramie High School | E | X2:15.01 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Isaak, Madison | 2) Nagy, Madison | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Hamilton, Courtney | 4) Eliason, Kate | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Laramie High School | D | X2:16.37 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Branch, Maggie | 2) Johnson, Samantha | ||||||||||||||||||||||||||||||||||||||||||||
| 3) Napassorn, Nicky | 4) Marlatt, Amelia | ||||||||||||||||||||||||||||||||||||||||||||
| Girls High Jump | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Turner, Addy | Cheyenne Eas | 5-00.00 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Hernandez, Lexi | Laramie High | 4-10.00 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Hayes, Tatum | Cheyenne Eas | 4-08.00 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Lamm, Emily | Cheyenne Eas | 4-06.00 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Gaspers, Jordyn | Cheyenne Cen | 4-04.00 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Pope, Megan | Cheyenne Eas | 4-04.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Lake, Laramie | Cheyenne Eas | NH | ||||||||||||||||||||||||||||||||||||||||||
| Girls Pole Vault | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cummings, Amira | Cheyenne Eas | 11-00.00 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Stevenson, Alayna | Cheyenne Cen | 9-00.00 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Pope, Megan | Cheyenne Eas | 8-06.00 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Sanchez, Aubry | Laramie High | 7-06.00 | 2 | |||||||||||||||||||||||||||||||||||||||||
| --- | McKee, Alyssa | Cheyenne Eas | NH | ||||||||||||||||||||||||||||||||||||||||||
| --- | Trowbrdge, Lexi | Cheyenne Eas | NH | ||||||||||||||||||||||||||||||||||||||||||
| --- | DiJohn, Samantha | Cheyenne Eas | NH | ||||||||||||||||||||||||||||||||||||||||||
| --- | Gallegos, Andraya | Cheyenne Cen | NH | ||||||||||||||||||||||||||||||||||||||||||
| --- | Cattles, Emily | Laramie High | NH | ||||||||||||||||||||||||||||||||||||||||||
| --- | Lake, Laramie | Cheyenne Eas | NH | ||||||||||||||||||||||||||||||||||||||||||
| --- | Joslin, Lily | Cheyenne Eas | NH | ||||||||||||||||||||||||||||||||||||||||||
| Girls Long Jump | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hernandez, Lexi | Laramie High | 16-04.00 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Wulff, Kyra | Laramie High | 15-10.00 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Goodrich, Jenna | Cheyenne Cen | 15-07.00 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Espinoza, Aysia | Cheyenne Cen | 15-04.50 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Dennis, Siyerra | Cheyenne Eas | 14-05.50 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Cummings, Amira | Cheyenne Eas | 13-11.50 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Miller, Janessa | Cheyenne Cen | 13-06.50 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Sanders, Clara | Cheyenne Eas | 13-04.50 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Lockard, Caroline | Laramie High | 13-04.25 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Judd, Hailey | Laramie High | 13-04.00 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Schwingler, Skylee | Cheyenne Eas | 13-00.50 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Lamm, Emily | Cheyenne Eas | 13-00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Gaspers, Jordyn | Cheyenne Cen | 12-06.25 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | King, Rachel | Laramie High | 12-03.00 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Grantz, Jill | Cheyenne Eas | 12-00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Branch, Maggie | Laramie High | 11-08.00 | ||||||||||||||||||||||||||||||||||||||||||
| 17 | Marlatt, Amelia | Laramie High | 11-05.00 | ||||||||||||||||||||||||||||||||||||||||||
| 18 | Wessenburg, Sarah | Cheyenne Eas | 10-09.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Napassorn, Nicky | Laramie High | ND | ||||||||||||||||||||||||||||||||||||||||||
| --- | Hamilton, Courtney | Laramie High | ND | ||||||||||||||||||||||||||||||||||||||||||
| Girls Triple Jump | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Goodrich, Jenna | Cheyenne Cen | 32-02.50 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Tompkins, Claire | Laramie High | 31-08.00 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Wulff, Kyra | Laramie High | 31-04.50 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Espinoza, Aysia | Cheyenne Cen | 30-09.25 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Lockard, Caroline | Laramie High | 28-06.50 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Trowbrdge, Lexi | Cheyenne Eas | 27-07.50 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Gaspers, Jordyn | Cheyenne Cen | 27-06.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Hixon, Cassidy | Cheyenne Eas | ND | ||||||||||||||||||||||||||||||||||||||||||
| --- | Marlatt, Amelia | Laramie High | ND | ||||||||||||||||||||||||||||||||||||||||||
| --- | Mendick, Jordan | Laramie High | ND | ||||||||||||||||||||||||||||||||||||||||||
| Girls Shot Put | |||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Igo, Alix | Laramie High | 35-07.50 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Seui, Ariana | Cheyenne Sou | 31-10.50 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Monahan, Rebecca | Cheyenne Sou | 31-08.50 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Barnett, Kinsey | Laramie High | 31-01.50 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Migneault, Kaitlyn | Cheyenne Cen | 29-08.00 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Lake, Laramie | Cheyenne Eas | 29-01.00 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Squires, Brie | Laramie High | 28-06.50 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Ricks, Brittany | Laramie High | 25-11.50 | ||||||||||||||||||||||||||||||||||||||||||
