| Laramie High School | Hy-Tek's MEET MANAGER 4:47 PM 2/27/2015 Page 1 | ||||||||||||
| Wyoming Invite 2015 - 2/27/2015 | |||||||||||||
| Laramie, WY | |||||||||||||
| Results | |||||||||||||
| Girls 55 Meter Dash | |||||||||||||
| =================================================================================== | |||||||||||||
| Name Year School Seed Finals H# Points | |||||||||||||
| =================================================================================== | |||||||||||||
| Finals | |||||||||||||
| 1 Turner, Ashley Cheyenne Eas 7.63 7.52 13 10 | |||||||||||||
| 2 Parker, Bobbi Rock Springs Hs-Wy 7.72 7.55 13 8 | |||||||||||||
| 3 Williamson, Allee Cheyenne Central HS 7.75 7.69 13 6 | |||||||||||||
| 4 Reynolds, Katie Laramie High School 7.82 7.76 13 5 | |||||||||||||
| 5 Taylor, Alexis Cheyenne South HS 7.97 7.82 13 4 | |||||||||||||
| 6 Withers, Carolina Cheyenne Eas 7.95 7.83 13 3 | |||||||||||||
| 7 Gibb, Cayley Cheyenne Central HS 7.98 7.98 12 2 | |||||||||||||
| 8 Mills, Marlaina Cheyenne Central HS 8.25 7.98 11 1 | |||||||||||||
| 9 Dewey, Andri Green River HS WY 8.01 8.01 12 | |||||||||||||
| 10 Clark, Mary Laramie High School 8.18 8.06 12 | |||||||||||||
| 11 Moffitt, Kelsey Green River HS WY 8.17 8.11 12 | |||||||||||||
| 12 Pischer, Devyn Laramie High School 8.10 8.14 12 | |||||||||||||
| 13 Huber, Holly Green River HS WY 8.30 8.17 10 | |||||||||||||
| 14 Clift, Kaley Cheyenne Central HS 8.65 8.30 8 | |||||||||||||
| 15 Withers, Eryka Cheyenne Eas 8.28 8.30 11 | |||||||||||||
| 16 Blazovich, Madison Rock Springs Hs-Wy 8.71 8.35 8 | |||||||||||||
| 17 Camago, Michela Cheyenne South HS 8.59 8.42 9 | |||||||||||||
| 18 Longress, Tori Laramie High School 8.30 8.43 10 | |||||||||||||
| 19 Fender, Emily Cheyenne Central HS 8.33 8.43 10 | |||||||||||||
| 20 Reynolds, Taylor Laramie High School 8.45 8.51 10 | |||||||||||||
| 20 Salamacha, Stephanie Cheyenne Central HS 8.60 8.51 9 | |||||||||||||
| 22 King, Brooke Cheyenne Eas 8.65 8.51 8 | |||||||||||||
| 23 Garland, Jordan Cheyenne Eas 8.28 8.51 11 | |||||||||||||
| 24 Cone, Marie Cheyenne Central HS 8.81 8.53 8 | |||||||||||||
| 25 Yorgason, Kyli Riverton WY Indoor 8.57 8.54 9 | |||||||||||||
| 26 Weidler, Sarah Cheyenne Eas 8.88 8.54 7 | |||||||||||||
| 27 Barbier, Becky Laramie High School 8.56 8.57 9 | |||||||||||||
| 28 Douglas, Emily Laramie High School 8.59 2 | |||||||||||||
| 29 Tuttle, Kaylee Rock Springs Hs-Wy 8.60 8.61 9 | |||||||||||||
| 30 Roggenbuck, Miranda Cheyenne South HS 8.79 8.63 8 | |||||||||||||
| 31 Derrick, Tiffany Evanston Hig 8.66 3 | |||||||||||||
| 32 Molitor, Megan Worland High School 8.37 8.66 10 | |||||||||||||
| 33 Boehm, Lea Laramie High School 8.67 3 | |||||||||||||
| 34 Langlois, JeNay Big Piney 8.55 8.70 9 | |||||||||||||
| 35 Sanchez, Judith Evanston Hig 8.71 3 | |||||||||||||
| 36 Alvarez, Savanna Cheyenne South HS 8.96 8.73 7 | |||||||||||||
| 37 Nelson, Makayla Evanston Hig 8.78 2 | |||||||||||||
| 38 Escalante, Anahi Evanston Hig 8.82 2 | |||||||||||||
| 39 Cabera, Alexis Big Piney 8.94 8.83 7 | |||||||||||||
| 40 Winter-Chavez, Brenna Evanston Hig 8.83 1 | |||||||||||||
| 41 Scherfelova, Gabriela Evanston Hig 8.95 3 | |||||||||||||
| 42 Raybuck, Tara Cheyenne South HS 8.86 9.01 7 | |||||||||||||
| 43 Williams, Shiylee Cheyenne South HS 8.84 9.03 7 | |||||||||||||
| 44 Conrad, Sarah Cheyenne Eas 9.08 9.04 6 | |||||||||||||
| 45 Heinz, Josephine Laramie High School 9.15 3 | |||||||||||||
| 46 Pope, Megan Cheyenne Eas 9.40 9.16 6 | |||||||||||||
| 47 Klawon, Mariah Cheyenne Eas 9.49 9.22 6 | |||||||||||||
| 48 Fender, Amanda Cheyenne Central HS 9.67 9.32 5 | |||||||||||||
| 48 Langford, Haley Evanston Hig 9.32 2 | |||||||||||||
| 48 Cossitt, Monica Laramie High School 9.50 9.32 6 | |||||||||||||
| 51 Clark, Julia Cheyenne Eas 10.13 9.38 4 | |||||||||||||
| 52 Marin, Denise Evanston Hig 9.40 2 | |||||||||||||
| ....Girls 55 Meter Dash | |||||||||||||
| 53 Wesley, Alyx Big Piney 9.58 9.41 5 | |||||||||||||
| 54 Heins, Natasha Cheyenne Eas 9.42 9.43 6 | |||||||||||||
| 55 While, Taylor Laramie High School 9.44 1 | |||||||||||||
| 56 Faas, Alex Cheyenne Eas 9.53 9.45 5 | |||||||||||||
| 57 Gopp, Kaylie Riverton WY Indoor 9.47 3 | |||||||||||||
| 58 Heseltine, Katie Big Piney 9.56 9.53 5 | |||||||||||||
| 59 Fadden, Charli Evanston Hig 9.61 1 | |||||||||||||
| 60 Jeffersen, Sydne Cheyenne Eas 10.10 9.62 5 | |||||||||||||
| 61 Denning, Grace Cheyenne Eas 9.65 9.77 5 | |||||||||||||
| 62 Daffron, Dharma Riverton WY Indoor 10.28 9.88 4 | |||||||||||||
| 63 Wimp, Annie Big Piney 10.23 10.16 4 | |||||||||||||
| 64 Liles, Olivia Big Piney 10.43 10.41 4 | |||||||||||||
| 65 Mockler, Hailey Big Piney 10.78 10.62 4 | |||||||||||||
| -- Berry, Catie Cheyenne Central HS 8.85 NT 7 | |||||||||||||
| -- Castillion, Mikey Cheyenne Central HS 8.80 NT 8 | |||||||||||||
| -- Lapp, Emma Rock Springs Hs-Wy 8.30 NT 11 | |||||||||||||
| -- Ringle, McKayla Cheyenne Central HS 8.28 NT 11 | |||||||||||||
| -- Thomas, Riley Riverton WY Indoor 10.61 NT 4 | |||||||||||||
| -- Mccrann, Kristen Rock Springs Hs-Wy 8.27 NT 11 | |||||||||||||
| -- Merrill, Hannah Cheyenne Central HS 9.25 NT 6 | |||||||||||||
| -- Joslin, Lily Cheyenne Eas 8.54 DQ 10 | |||||||||||||
| Girls 200 Meter Dash | |||||||||||||
| =================================================================================== | |||||||||||||
| Name Year School Seed Finals H# Points | |||||||||||||
| =================================================================================== | |||||||||||||
| 1 Stewart, Cali Cheyenne South HS 27.41 27.11 15 10 | |||||||||||||
| 2 Williamson, Allee Cheyenne Central HS 27.90 27.14 15 8 | |||||||||||||
| 3 Gibb, Cayley Cheyenne Central HS 28.60 28.24 14 6 | |||||||||||||
| 4 Nelson, Abby Big Piney 28.62 28.28 13 5 | |||||||||||||
| 5 Reynolds, Katie Laramie High School 28.30 28.36 14 4 | |||||||||||||
| 6 Dewey, Andri Green River HS WY 28.37 3 3 | |||||||||||||
| 7 Clark, Mary Laramie High School 28.30 28.59 14 2 | |||||||||||||
| 8 Codr, Amber Cheyenne South HS 27.82 28.79 15 1 | |||||||||||||
| 9 Black, Molly Cheyenne Central HS 28.65 28.92 13 | |||||||||||||
| 10 Pischer, Devyn Laramie High School 28.30 29.23 14 | |||||||||||||
| 11 Withers, Carolina Cheyenne Eas 29.20 29.59 13 | |||||||||||||
| 12 Merritt, Savannah Cheyenne Eas 29.67 29.85 12 | |||||||||||||
| 13 Givens, Josie Green River HS WY 29.30 29.93 13 | |||||||||||||
| 14 Barbier, Becky Laramie High School 30.10 29.96 11 | |||||||||||||
| 15 Mills, Marlaina Cheyenne Central HS 27.95 30.04 15 | |||||||||||||
| 16 Moffitt, Kelsey Green River HS WY 30.40 30.10 10 | |||||||||||||
| 17 Clift, Kaley Cheyenne Central HS 30.34 30.20 11 | |||||||||||||
| 18 Blazovich, Madison Rock Springs Hs-Wy 31.17 30.28 9 | |||||||||||||
| 19 Taylor, Alexis Cheyenne South HS 30.36 30.32 10 | |||||||||||||
| 20 Yorgason, Kyli Riverton WY Indoor 29.93 30.49 11 | |||||||||||||
| 21 Reynolds, Taylor Laramie High School 30.56 30.49 10 | |||||||||||||
| 22 Price, Jennica Cheyenne South HS 29.83 30.61 12 | |||||||||||||
| 23 Garland, Jordan Cheyenne Eas 29.66 30.67 12 | |||||||||||||
| 24 Longress, Tori Laramie High School 31.57 30.71 8 | |||||||||||||
| 25 Huber, Holly Green River HS WY 30.28 30.96 11 | |||||||||||||
| 26 Sanchez, Judith Evanston Hig 31.50 31.11 8 | |||||||||||||
| 27 Ringle, McKayla Cheyenne Central HS 29.51 31.44 12 | |||||||||||||
| 28 Nelson, Makayla Evanston Hig 31.73 2 | |||||||||||||
| 29 Douglas, Emily Laramie High School 31.90 2 | |||||||||||||
| ....Girls 200 Meter Dash | |||||||||||||
| 30 Berry, Catie Cheyenne Central HS 31.59 31.97 8 | |||||||||||||
| 31 Merrill, Hannah Cheyenne Central HS 33.04 32.26 6 | |||||||||||||
| 32 Tuttle, Kaylee Rock Springs Hs-Wy 32.00 32.65 8 | |||||||||||||
| 33 Scherfelova, Gabriela Evanston Hig 32.75 2 | |||||||||||||
| 34 Roggenbuck, Miranda Cheyenne South HS 32.19 32.96 7 | |||||||||||||
| 35 Camago, Michela Cheyenne South HS 33.50 33.02 6 | |||||||||||||
| 36 Williams, Shiylee Cheyenne South HS 32.44 33.26 7 | |||||||||||||
| 37 Boehm, Lea Laramie High School 31.00 33.46 9 | |||||||||||||
| 38 Winter-Chavez, Brenna Evanston Hig 33.76 3 | |||||||||||||
| 39 Fender, Amanda Cheyenne Central HS 33.65 33.86 5 | |||||||||||||
| 40 Raybuck, Tara Cheyenne South HS 34.22 1 | |||||||||||||
| 41 Gopp, Kaylie Riverton WY Indoor 35.61 34.68 4 | |||||||||||||
| 42 Cossitt, Monica Laramie High School 31.00 34.83 9 | |||||||||||||
| 43 Langford, Haley Evanston Hig 34.85 3 | |||||||||||||
| 44 Nichols, Destiny Cheyenne South HS 32.45 34.88 7 | |||||||||||||
| 45 Klawon, Mariah Cheyenne Eas 34.22 35.32 5 | |||||||||||||
| 46 Faas, Alex Cheyenne Eas 35.20 35.42 4 | |||||||||||||
| 47 Gullien, Eleni Rock Springs Hs-Wy 36.74 36.25 4 | |||||||||||||
| 48 Jeffersen, Sydne Cheyenne Eas 36.83 3 | |||||||||||||
| 49 Denning, Grace Cheyenne Eas 37.13 36.89 4 | |||||||||||||
| 50 Fadden, Charli Evanston Hig 36.94 2 | |||||||||||||
| 51 Chai, Ariel Laramie High School 33.67 37.71 5 | |||||||||||||
| 52 Heseltine, Katie Big Piney 38.41 1 | |||||||||||||
| -- Molitor, Megan Worland High School 32.45 NT 6 | |||||||||||||
| -- Alvarez, Savanna Cheyenne South HS 30.90 NT 10 | |||||||||||||
| -- Escalante, Anahi Evanston Hig NT 1 | |||||||||||||
| -- Kimball, Courtnee Cheyenne Central HS 32.65 NT 6 | |||||||||||||
| -- Heinz, Josephine Laramie High School 34.78 NT 5 | |||||||||||||
| -- White, Kasey Worland High School 31.45 NT 9 | |||||||||||||
| -- Weber, Sydne Cheyenne Eas 32.32 NT 7 | |||||||||||||
| Girls 400 Meter Dash | |||||||||||||
| =================================================================================== | |||||||||||||
| Name Year School Seed Finals H# Points | |||||||||||||
| =================================================================================== | |||||||||||||
| 1 Givens, Josie Green River HS WY 1:05.82 1:04.33 6 10 | |||||||||||||
| 2 Lange, Ali Rock Springs Hs-Wy 1:05.29 1:04.96 6 8 | |||||||||||||
| 3 Lapp, Emma Rock Springs Hs-Wy 1:05.29 1:07.37 6 6 | |||||||||||||
| 4 Barbier, Becky Laramie High School 1:06.56 1:07.45 5 5 | |||||||||||||
| 5 Fender, Emily Cheyenne Central HS 1:09.00 1:09.30 5 4 | |||||||||||||
| 6 Longress, Tori Laramie High School 1:10.34 1:09.32 4 3 | |||||||||||||
| 7 Elliott, Zoey Big Piney 1:06.08 1:09.54 5 2 | |||||||||||||
| 8 Merritt, Savannah Cheyenne Eas 1:08.49 1:09.82 5 1 | |||||||||||||
| 9 Pettit, Jaitlyn Riverton WY Indoor 1:10.16 1 | |||||||||||||
| 10 Roggenbuck, Miranda Cheyenne South HS 1:12.75 1:11.41 4 | |||||||||||||
| 11 Allison, Kaleigh Green River HS WY 1:13.73 1:13.02 3 | |||||||||||||
| 12 Atkinson, Brittany Rock Springs Hs-Wy 1:14.32 1 | |||||||||||||
| 13 Reynolds, Taylor Laramie High School 1:09.56 1:14.87 4 | |||||||||||||
| 14 Chitica, Norrissa Green River HS WY 1:18.00 1:19.43 3 | |||||||||||||
| 15 Nichols, Destiny Cheyenne South HS 1:17.61 1:20.38 3 | |||||||||||||
| 16 Williams, Shiylee Cheyenne South HS 1:17.63 1:21.20 3 | |||||||||||||
| 17 Gullien, Eleni Rock Springs Hs-Wy 1:24.21 1:26.00 2 | |||||||||||||
| 18 Chai, Ariel Laramie High School 1:26.63 2 | |||||||||||||
| 19 Wilhelm, Lara Riverton WY Indoor 1:24.95 1:28.12 2 | |||||||||||||
| -- Winter-Chavez, Brenna Evanston Hig NT 1 | |||||||||||||
| ....Girls 400 Meter Dash | |||||||||||||
| -- Jurkowski, Sammi Cheyenne Eas 1:10.40 NT 4 | |||||||||||||
| -- Sherrodd, Kayla Laramie High School 1:02.63 NT 6 | |||||||||||||
| Girls 800 Meter Run | |||||||||||||
| ================================================================================ | |||||||||||||
| Name Year School Seed Finals Points | |||||||||||||
| ================================================================================ | |||||||||||||
| 1 Hamerlinck, Claire Laramie High School 2:41.00 2:40.87 10 | |||||||||||||
| 2 Smith-Lopez, Maria Laramie High School 2:45.00 2:41.03 8 | |||||||||||||
| 3 Goodrich, Katheryn Cheyenne Central HS 2:43.65 2:49.70 6 | |||||||||||||
| 4 Baskaran, Mrudhula Laramie High School 2:45.00 2:50.29 5 | |||||||||||||
| 5 Pettit, Jaitlyn Riverton WY Indoor 2:53.05 4 | |||||||||||||
| 6 Smith, Brooke Laramie High School 2:53.12 2:59.07 3 | |||||||||||||
| 7 Zuver, Luchia Cheyenne South HS 2:59.67 2:59.14 2 | |||||||||||||
| 8 Atkinson, Brittany Rock Springs Hs-Wy 2:52.00 3:02.37 1 | |||||||||||||
| 9 Martino, Tessa Cheyenne Central HS 3:05.00 3:04.88 | |||||||||||||
| 10 Broadbent, Bailey Riverton WY Indoor 2:52.97 3:05.23 | |||||||||||||
| 11 DeBock, Taylor Cheyenne Central HS 3:30.07 3:23.54 | |||||||||||||
| 12 Willyerd, Kacey Cheyenne Central HS 3:32.13 | |||||||||||||
| 13 Wilhelm, Lara Riverton WY Indoor 3:48.89 | |||||||||||||
| -- Jurkowski, Sammi Cheyenne Eas 2:59.74 NT | |||||||||||||
| -- Corsi, Cambria Cheyenne Eas 2:53.00 NT | |||||||||||||
| -- Oldman, Angelina Riverton WY Indoor 3:09.08 NT | |||||||||||||
| Girls 1600 Meter Run | |||||||||||||
| ================================================================================ | |||||||||||||
| Name Year School Seed Finals Points | |||||||||||||
| ================================================================================ | |||||||||||||
| 1 DeWolf, Ella Laramie High School 5:37.00 5:46.71 10 | |||||||||||||
| 2 Fredrick, Abbie Cheyenne Eas 5:43.91 5:48.30 8 | |||||||||||||
| 3 Smith-Lopez, Maria Laramie High School 5:41.00 5:52.27 6 | |||||||||||||
| 4 Davison, McKenzi Big Piney 6:00.43 6:12.55 5 | |||||||||||||
| 5 Monahan, Jessee Cheyenne South HS 6:08.78 6:13.46 4 | |||||||||||||
| 6 Lane, Hanna Cheyenne Central HS 5:58.60 6:15.23 3 | |||||||||||||
| 7 Colegate, Serena Cheyenne South HS 6:07.28 6:15.25 2 | |||||||||||||
| 8 Murphy, Gaven Riverton WY Indoor 6:10.00 6:20.57 1 | |||||||||||||
| 9 Zuver, Luchia Cheyenne South HS 6:15.66 6:24.58 | |||||||||||||
| 10 Whitcomb, Brittany Cheyenne South HS 6:10.02 6:25.15 | |||||||||||||
| 11 Cowan, Keturah Cheyenne South HS 6:18.61 6:25.33 | |||||||||||||
| 12 Cogley-Huntington, Kenda Cheyenne Central HS 6:21.93 6:27.31 | |||||||||||||
| 13 McMicheal, Cheyenne Green River HS WY 6:20.00 6:36.93 | |||||||||||||
| 14 Seidel, Brooke Worland High School 6:30.23 6:37.14 | |||||||||||||
| 15 Smith, Brooke Laramie High School 6:15.00 6:37.28 | |||||||||||||
| 16 Broadbent, Bailey Riverton WY Indoor 6:31.49 6:38.24 | |||||||||||||
| 17 Jackson, Celestial Cheyenne Central HS 6:05.50 6:44.95 | |||||||||||||
| 18 Humphries, Shannon Cheyenne Central HS 6:50.47 | |||||||||||||
| 19 Walk, Alexis Evanston Hig 6:54.50 | |||||||||||||
| 20 Hughes, Abby Big Piney 6:56.02 7:06.48 | |||||||||||||
| 21 Starkjohann, Sasa Big Piney 7:00.78 7:15.00 | |||||||||||||
| 22 Willyerd, Kacey Cheyenne Central HS 7:18.00 7:34.77 | |||||||||||||
| 23 Oldman, Angelina Riverton WY Indoor 6:51.90 7:43.29 | |||||||||||||
| 24 Hess, Megan Cheyenne Central HS 7:05.35 7:44.24 | |||||||||||||
| -- Yager, Madison Cheyenne Central HS 5:32.42 NT | |||||||||||||
| -- Corsi, Cambria Cheyenne Eas 6:33.00 NT | |||||||||||||
| -- Bird, Eliza Cheyenne Central HS 6:20.30 NT | |||||||||||||
| Girls 55 Meter Hurdles | |||||||||||||
| =================================================================================== | |||||||||||||
| Name Year School Seed Finals H# Points | |||||||||||||
| =================================================================================== | |||||||||||||
| 1 Arsaga, Taylor Laramie High School 8.92 8.62 4 10 | |||||||||||||
| 2 Stewart, Cali Cheyenne South HS 8.82 8.78 4 8 | |||||||||||||
| 3 Huber, Holly Green River HS WY 8.96 9.02 4 6 | |||||||||||||
| 4 Nelson, Abby Big Piney 9.41 9.28 4 5 | |||||||||||||
| 5 Sepos, Jessica Evanston Hig 9.85 9.36 3 4 | |||||||||||||
| 6 Herd, Sarah Green River HS WY 9.84 9.73 4 3 | |||||||||||||
| 7 Pickerd, Caely Laramie High School 9.20 9.79 4 2 | |||||||||||||
| 8 Klahn, Kaitlyn Cheyenne Eas 9.95 1 1 | |||||||||||||
| 9 Mccrann, Kristen Rock Springs Hs-Wy 9.95 9.98 3 | |||||||||||||
| 10 Salamacha, Stephanie Cheyenne Central HS 10.75 10.14 2 | |||||||||||||
| 11 Reynolds, Katie Laramie High School 10.10 10.37 3 | |||||||||||||
| 12 Weber, Sydne Cheyenne Eas 10.63 10.51 2 | |||||||||||||
| 13 Morin, Eliza Green River HS WY 10.35 10.62 3 | |||||||||||||
| 14 Blazovich, Madison Rock Springs Hs-Wy 11.10 10.77 2 | |||||||||||||
| 15 Grantz, Lindsey Cheyenne Eas 10.37 10.79 3 | |||||||||||||
| 16 Boehm, Lea Laramie High School 11.88 11.02 2 | |||||||||||||
| 17 Cattles, Amanda Laramie High School 11.20 11.12 2 | |||||||||||||
| 18 Cossitt, Monica Laramie High School 11.00 11.30 2 | |||||||||||||
| 19 Douglas, Emily Laramie High School 12.22 11.58 1 | |||||||||||||
| 20 Gopp, Kaylie Riverton WY Indoor 11.96 1 | |||||||||||||
| 21 Heinz, Josephine Laramie High School 12.00 12.41 1 | |||||||||||||
| -- Jurkowski, Sammi Cheyenne Eas 10.25 NT 3 | |||||||||||||
| Girls 4x200 Meter Relay | |||||||||||||
| =================================================================================== | |||||||||||||
| School Seed Finals H# Points | |||||||||||||
| =================================================================================== | |||||||||||||
| 1 Laramie High School 'A' 1:52.17 1:52.66 2 10 | |||||||||||||
| 2 Cheyenne South HS 'A' 1:55.29 1:53.40 2 8 | |||||||||||||
| 3 Rock Springs Hs-Wy 'A' 1:56.80 1:57.42 2 6 | |||||||||||||
| 1) Lapp, Emma 2) Mccrann, Kristen | |||||||||||||
| 3) Lange, Ali 4) Parker, Bobbi | |||||||||||||
| 4 Cheyenne Central HS 'A' 2:06.41 1 5 | |||||||||||||
| 1) Castillion, Mikey 2) Espinoza, Aysia | |||||||||||||
| 3) Salamacha, Stephanie 4) Swearingen, Ashley | |||||||||||||
| -- Cheyenne East Indoor Boys 'A' 1:55.50 NT 2 | |||||||||||||
| 1) Withers, Eryka 2) Grantz, Lindsey | |||||||||||||
| 3) Klahn, Kaitlyn 4) Turner, Ashley | |||||||||||||
| -- Cheyenne South HS 'B' X2:06.95 1 | |||||||||||||
| -- Cheyenne East Indoor Boys 'B' X2:18.76 1 | |||||||||||||
| 1) Faas, Alex 2) Jeffersen, Sydne | |||||||||||||
| 3) Heins, Natasha 4) Klawon, Mariah | |||||||||||||
| Girls 4x400 Meter Relay | |||||||||||||
| =================================================================================== | |||||||||||||
| School Seed Finals H# Points | |||||||||||||
| =================================================================================== | |||||||||||||
| 1 Rock Springs Hs-Wy 'A' 4:20.00 4:22.73 3 10 | |||||||||||||
| 2 Laramie High School 'A' 4:17.00 4:27.38 3 8 | |||||||||||||
| 1) Sherrodd, Kayla 2) DeWolf, Ella | |||||||||||||
| 3) Arsaga, Taylor 4) Farnham, Phoenix | |||||||||||||
| 3 Cheyenne East Indoor Boys 'A' 4:18.44 4:29.81 3 6 | |||||||||||||
| 1) Fredrick, Abbie 2) Withers, Eryka | |||||||||||||
| ....Girls 4x400 Meter Relay | |||||||||||||
| 3) Klahn, Kaitlyn 4) Turner, Ashley | |||||||||||||
| 4 Big Piney 'A' 4:31.43 4:43.16 3 5 | |||||||||||||
| 1) Davison, McKenzi 2) Elliott, Zoey | |||||||||||||
| 3) Langlois, JeNay 4) Nelson, Abby | |||||||||||||
| 5 Cheyenne Central HS 'A' 4:35.00 4:50.97 2 4 | |||||||||||||
| 1) Yager, Madison 2) Lane, Hanna | |||||||||||||
| 3) Jackson, Celestial 4) Goodrich, Katheryn | |||||||||||||
| 6 Cheyenne South HS 'A' 5:05.76 2 3 | |||||||||||||
| 1) Monahan, Jessee 2) Colegate, Serena | |||||||||||||
| 3) Cowan, Keturah 4) Whitcomb, Brittany | |||||||||||||
| -- Cheyenne Central HS 'B' 4:37.00 X4:47.28 1 | |||||||||||||
| 1) Williamson, Allee 2) Black, Molly | |||||||||||||
| 3) Gibb, Cayley 4) Mills, Marlaina | |||||||||||||
| -- Cheyenne Central HS 'C' X5:03.81 2 | |||||||||||||
| 1) Fender, Emily 2) Berry, Catie | |||||||||||||
| 3) Salamacha, Stephanie 4) Cogley-Huntington, Kendall | |||||||||||||
| -- Cheyenne Central HS 'D' X5:26.19 1 | |||||||||||||
| 1) Bird, Eliza 2) Cone, Marie | |||||||||||||
| 3) Martino, Tessa 4) Fender, Amanda | |||||||||||||
| Girls 4x800 Meter Relay | |||||||||||||
| ================================================================================ | |||||||||||||
| School Seed Finals Points | |||||||||||||
| ================================================================================ | |||||||||||||
| 1 Rock Springs Hs-Wy 'A' 10:20.00 10:20.02 10 | |||||||||||||
| 2 Laramie High School 'A' 10:22.86 10:42.05 8 | |||||||||||||
| 1) DeWolf, Ella 2) Hamerlinck, Claire | |||||||||||||
| 3) Baskaran, Mrudhula 4) Sherrodd, Kayla | |||||||||||||
| 3 Cheyenne Central HS 'A' 10:49.00 11:16.20 6 | |||||||||||||
| 1) Yager, Madison 2) Jackson, Celestial | |||||||||||||
| 3) Goodrich, Katheryn 4) Cone, Marie | |||||||||||||
| 4 Green River HS WY 'A' 11:16.79 5 | |||||||||||||
| 5 Big Piney 'A' 11:30.22 11:20.70 4 | |||||||||||||
| 1) Davison, McKenzi 2) Elliott, Zoey | |||||||||||||
| 3) Hughes, Abby 4) Starkjohann, Sasa | |||||||||||||
| 6 Cheyenne South HS 'A' 11:31.00 11:30.68 3 | |||||||||||||
| 1) Monahan, Jessee 2) Colegate, Serena | |||||||||||||
| 3) Cowan, Keturah 4) Whitcomb, Brittany | |||||||||||||
| -- Cheyenne Central HS 'B' X11:44.97 2 | |||||||||||||
| 1) Black, Molly 2) Cogley-Huntington, Kendall | |||||||||||||
| 3) Bird, Eliza 4) Hess, Megan | |||||||||||||
| Girls High Jump | |||||||||||||
| ================================================================================ | |||||||||||||
| Name Year School Seed Finals Points | |||||||||||||
| ================================================================================ | |||||||||||||
| 1 Sepos, Jessica Evanston Hig 5-02.00 5-03.00 10 | |||||||||||||
| 2 Grantz, Lindsey Cheyenne Eas 5-00.00 4-10.00 7 | |||||||||||||
| 2 Williamson, Allee Cheyenne Central HS 4-10.00 4-10.00 7 | |||||||||||||
| 4 Morin, Eliza Green River HS WY 4-10.00 4-08.00 4.50 | |||||||||||||
| 4 Stellern, Sasha Cheyenne Central HS 4-10.00 4-08.00 4.50 | |||||||||||||
| 6 Swearingen, Ashley Cheyenne Central HS 4-06.00 4-06.00 2.50 | |||||||||||||
| 6 Clark, Julia Cheyenne Eas 4-02.00 4-06.00 2.50 | |||||||||||||
| 8 Cattles, Amanda Laramie High School 4-10.00 4-04.00 1 | |||||||||||||
| -- Tompkins, Claire Laramie High School 4-06.00 NH | |||||||||||||
| ....Girls High Jump | |||||||||||||
| -- Denning, Grace Cheyenne Eas 4-00.00 NH | |||||||||||||
| -- Britz, Samantha Laramie High School 4-10.00 NH | |||||||||||||
| -- Lara Garcia, Elena Laramie High School 4-04.00 NH | |||||||||||||
| Girls Pole Vault | |||||||||||||
| ================================================================================ | |||||||||||||
| Name Year School Seed Finals Points | |||||||||||||
| ================================================================================ | |||||||||||||
| 1 Joslin, Lily Cheyenne Eas 10-00.00 9-06.00 10 | |||||||||||||
| 2 Stevenson, Alayna Cheyenne Central HS 8-06.00 9-00.00 8 | |||||||||||||
| 3 Raybuck, Tara Cheyenne South HS 9-00.00 8-06.00 6 | |||||||||||||
| 4 Derrick, Tiffany Evanston Hig 7-06.00 4.50 | |||||||||||||
| 4 Pope, Megan Cheyenne Eas 8-00.00 7-06.00 4.50 | |||||||||||||
| 6 Clark, Mary Laramie High School 8-06.00 7-00.00 3 | |||||||||||||
| -- Yorgason, Kyli Riverton WY Indoor 7-00.00 NH | |||||||||||||
| -- Erickson, Sam Cheyenne Central HS 9-06.00 NH | |||||||||||||
| -- Kimball, Courtnee Cheyenne Central HS NH | |||||||||||||
| Girls Long Jump | |||||||||||||
| ================================================================================ | |||||||||||||
| Name Year School Seed Finals Points | |||||||||||||
| ================================================================================ | |||||||||||||
| 1 Arsaga, Taylor Laramie High School 16-09.50 16-02.25 10 | |||||||||||||
| 2 Codr, Amber Cheyenne South HS 16-00.00 15-09.00 8 | |||||||||||||
| 3 Hernandez, Lexi Laramie High School 15-05.00 6 | |||||||||||||
| 4 Stewart, Cali Cheyenne South HS 14-10.00 15-02.50 5 | |||||||||||||
| 5 Dewey, Andri Green River HS WY 15-00.50 4 | |||||||||||||
| 6 Pickerd, Caely Laramie High School 14-06.00 14-08.25 3 | |||||||||||||
| 7 Mills, Marlaina Cheyenne Central HS 15-00.00 13-10.50 2 | |||||||||||||
| 8 Joslin, Lily Cheyenne Eas 12-07.50 13-09.25 1 | |||||||||||||
| 9 King, Brooke Cheyenne Eas 13-07.00 13-08.75 | |||||||||||||
| 10 Espinoza, Aysia Cheyenne Central HS 14-06.00 13-08.50 | |||||||||||||
| 11 Price, Jennica Cheyenne South HS 14-04.00 13-08.00 | |||||||||||||
| 12 Castillion, Mikey Cheyenne Central HS 12-11.00 13-04.75 | |||||||||||||
| 13 Alvarez, Savanna Cheyenne South HS 13-00.00 13-04.25 | |||||||||||||
| 14 Conrad, Sarah Cheyenne Eas 13-02.50 | |||||||||||||
| 15 Tuttle, Kaylee Rock Springs Hs-Wy 14-00.00 12-09.00 | |||||||||||||
| 16 Nelson, Makayla Evanston Hig 12-07.75 | |||||||||||||
