Licensed to Campbell County High School HY-TEK's Meet Manager 3/4/2017 07:24 PM
        2017 WY State Indoor Track Championships - 3/3/2017 to 3/4/2017        
                               Recreation Center                               
                                    Results                                    
 
Girls 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Holiday, Sydney              Cody High Sc            7.28       7.27q  8 
  2 Czellecz, Grace              Kelly Walsh             7.56       7.43q  5 
  3 Wanke, Kassidy               Campbell Cou                       7.55q  1 
  4 Hall, Janice                 Star Valley             8.11       7.56q  6 
  5 Titensor, Sierra             Laramie High            7.87       7.57q  3 
  6 Wulff, Kyra                  Laramie High            7.64       7.59q  4 
  7 Downham, Raegen              Cheyenne Sou            7.54       7.60q  6 
  8 Szymczak, Cece               Kelly Walsh                        7.67q  2 
  9 Johnson, Brooke              Kelly Walsh                        7.71   2 
 10 Howse, Rose                  Kelly Walsh             7.41       7.72   7 
 11 Gallegos, Raeyn              Natrona Indo            7.86       7.77   2 
 12 Moralez, Rachel              Natrona Indo            7.74       7.83   2 
 13 DeLeon, Haleigh              Cody High Sc            8.00       7.84   4 
 14 Withers, Carolina            Cheyenne Eas            7.83       7.85   1 
 15 Youngs, Angela               Campbell Cou                       7.86   8 
 16 Grubbs, Mackenzie            Campbell Cou            7.73       7.87   3 
 17 Clemens, Baylee              Big Horn                7.83       7.88   1 
 18 Shuler, Rachel               Rock Springs            8.18       7.93   7 
 19 Douthit, Dacia               Campbell Cou                       7.94   6 
 20 King, Rachel                 Laramie High            8.04       7.97   5 
 20 Parker, Chantel              Cheyenne Sou            8.54       7.97   8 
 22 Lambert, Katie               Big Horn                           8.06   7 
 23 Wilson, Sierra               Natrona Indo            8.23       8.07   4 
 24 Hixon, Cassidy               Cheyenne Eas            8.14       8.08   8 
 24 Kovar, Shelbi                Sheridan Hig            8.27       8.08   1 
 26 Estes, Madi                  Sheridan Hig            8.16       8.09   8 
 27 Phillips, Savannah           Star Valley             8.82       8.10   4 
 27 Hoyt, Lauren                 Green River             8.13       8.10   7 
 29 Ordahl, Samara               Sheridan Hig            8.31       8.19   1 
 30 Stibley, Kayla               Natrona Indo            8.22       8.20   5 
 31 Coon, Marrisa                Sheridan Hig            8.23       8.21   3 
 32 Miller, Janessa              Cheyenne Cen                       8.25   6 
 32 Longfellow, Shaunti          Rock Springs            8.49       8.25   5 
 34 Sanders, Clara               Cheyenne Eas            8.63       8.26   6 
 35 McKee, Alyssa                Cheyenne Eas            8.33       8.28   2 
 36 Yorgason, Kyli               Riverton Hig            8.52       8.36   7 
 36 Sargent, Nikki               Cheyenne Cen            8.45       8.36   3 
 36 Blackburn, Sheridan          Big Horn                8.49       8.36   6 
 39 Salinas, Jess                Cheyenne Cen            8.57       8.41   8 
 40 Sullivan, Lisa               Rock Springs            8.57       8.43   7 
 40 Fillingham, Brittany         Tongue River            8.19       8.43   6 
 42 Ringley, Georgina            Big Horn                8.48       8.44   4 
 43 Pieper, Jessica              Star Valley             9.17       8.47   1 
 44 Wilson, Dezeray              Green River             8.82       8.48   3 
 45 Lanham, Aly                  Riverton Hig            8.25       8.50   2 
 46 Mitchell, Bailey             Lovell Indoo                       8.54   8 
 47 Slikker, Jenna               Cody High Sc            8.95       8.55   2 
 48 Mangus, Emily                Lovell Indoo                       8.59   4 
 49 Warner, Dani                 Worland High            9.47       8.60   4 
 50 Fry, Ashley                  Evanston Hig            9.28       8.63   2 
 51 Raffel, Laura                Riverton Hig                       8.64   1 
 52 Gibson, Heather              Green River             9.02       8.68   1 
 53 Drake, Rachel                Worland High            9.43       8.71   3 
 54 Gallegos, Andraya            Cheyenne Cen            8.74       8.82   5 
 55 Price, Rebekah               Lovell Indoo                       9.02   7 
 56 Price, Elizabeth             Lovell Indoo                       9.18   5 
 57 Wesolowski, Autumn           Cody High Sc            9.86       9.25   5 
 
Girls 55 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Holiday, Sydney              Cody High Sc            7.27       7.20   10   
  2 Czellecz, Grace              Kelly Walsh             7.43       7.38    8   
  3 Wanke, Kassidy               Campbell Cou            7.55       7.48    6   
  4 Wulff, Kyra                  Laramie High            7.59       7.58    5   
  5 Titensor, Sierra             Laramie High            7.57       7.59    4   
  6 Downham, Raegen              Cheyenne Sou            7.60       7.62    3   
  7 Hall, Janice                 Star Valley             7.56       7.66    2   
  8 Szymczak, Cece               Kelly Walsh             7.67       7.78    1   
 
Girls 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Holiday, Sydney              Cody High Sc           26.29      25.99q 11 
  2 Wanke, Kassidy               Campbell Cou           26.73      26.59q  6 
  3 Moodry, Kelly                Campbell Cou           26.31      26.68q  9 
  4 Battershell, Rachel          Laramie High           26.33      26.89q  8 
  5 Dunbar, Hannah               Natrona Indo           26.35      26.96q  7 
  6 Erisman, Ashlyn              Campbell Cou           27.23      27.07q  4 
  7 Hall, Janice                 Star Valley            26.31      27.48q 10 
  8 Goodrich, Jenna              Cheyenne Cen           29.21      27.52q 10 
  9 Downham, Raegen              Cheyenne Sou           27.06      27.59q  5 
 10 Czellecz, Grace              Kelly Walsh            28.39      27.68q  3 
 11 Grubbs, Mackenzie            Campbell Cou           27.96      27.83q  2 
 12 Johnson, Brooke              Kelly Walsh            28.85      27.87q 10 
 13 Szymczak, Cece               Kelly Walsh            29.34      27.92   8 
 14 Akambasi, Ketisa             Laramie High           27.53      27.93   3 
 15 Simmons, Clacie              Kelly Walsh            28.01      28.12   1 
 16 Titensor, Sierra             Laramie High           28.14      28.41   1 
 17 Parker, Chantel              Cheyenne Sou           30.14      28.49   2 
 18 Withers, Carolina            Cheyenne Eas           28.56      28.61   6 
 19 Beddes, Brandie              Natrona Indo           29.31      28.65   9 
 20 Phillips, Savannah           Star Valley            29.13      28.68  11 
 21 Tompkins, Claire             Laramie High           28.75      28.73   9 
 22 Robbins, Faith               Star Valley            28.47      28.78   4 
 23 DeLeon, Haleigh              Cody High Sc           28.68      28.81   7 
 24 Lawson, Taemalle             Sheridan Hig           29.35      28.97   7 
 25 Dennis, Siyerra              Cheyenne Eas           28.55      28.99   5 
 26 Moralez, Rachel              Natrona Indo           28.68      29.17   8 
 27 Miller, Janessa              Cheyenne Cen           30.22      29.21   3 
 27 Rice, Makayla                Rock Springs           30.01      29.21   1 
 29 Leland, Alexia               Evanston Hig           28.33      29.27   2 
 30 Mooren, Parker               Natrona Indo           30.46      29.34   5 
 31 Clemens, Baylee              Big Horn               28.99      29.60  11 
 32 Kovar, Shelbi                Sheridan Hig           29.74      29.61   3 
 33 Hendricks, Kirsten           Sheridan Hig           29.40      29.78   6 
 34 Coon, Marrisa                Sheridan Hig           29.89      29.81   2 
 35 Gissendanner, Savannah       Cheyenne Sou           30.23      29.83   4 
 36 Shuler, Rachel               Rock Springs           29.92      30.02   1 
 37 Wolfley, McCora              Star Valley            29.67      30.03   4 
 38 Mills, Kylah                 Worland High                      30.14   6 
 39 Comstock, Kia                Rock Springs           29.50      30.19   5 
 40 Salinas, Jess                Cheyenne Cen           31.11      30.21   8 
 41 Fillingham, Brittany         Tongue River           31.10      30.45   7 
 41 Blackburn, Sheridan          Big Horn               31.74      30.45   9 
 43 Sanders, Clara               Cheyenne Eas           31.08      30.58   6 
 44 Hoyt, Lauren                 Green River            32.59      30.68   5 
 45 Mitchell, Bailey             Lovell Indoo                      30.99   4 
 46 Wilson, Dezeray              Green River            31.97      31.21   7 
 47 Slikker, Jenna               Cody High Sc           31.55      31.52  11 
 48 Campos, Jimena               Green River            31.97      31.53   8 
 49 Ringley, Georgina            Big Horn               31.61      31.64  10 
 50 Sullivan, Lisa               Rock Springs           31.30      31.68  10 
 51 Mangus, Emily                Lovell Indoo                      31.91   5 
 52 Brown, Kate                  Big Horn               31.32      32.12  11 
 53 Gibson, Heather              Green River            32.03      32.57   6 
 54 Lanham, Aly                  Riverton Hig           31.24      33.07   9 
 55 McDonald, Kiersten           Riverton Hig                      33.26   3 
 56 Price, Rebekah               Lovell Indoo                      33.29   2 
 57 Aguayo, Sonsoles             Riverton Hig           33.51      33.62   4 
 58 Sweet, Emily                 Lovell Indoo                      34.81   1 
 59 Martinez, Navy               Worland High           35.65      35.03   2 
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Holiday, Sydney              Cody High Sc           25.99      25.84   3  10   
  2 Dunbar, Hannah               Natrona Indo           26.96      26.32   2   8   
  3 Moodry, Kelly                Campbell Cou           26.68      26.34   3   6   
  4 Battershell, Rachel          Laramie High           26.89      26.42   3   5   
  5 Wanke, Kassidy               Campbell Cou           26.59      26.45   3   4   
  6 Erisman, Ashlyn              Campbell Cou           27.07      26.98   2   3   
  7 Goodrich, Jenna              Cheyenne Cen           27.52      27.11   2   1.50
  7 Downham, Raegen              Cheyenne Sou           27.59      27.11   1   1.50
  9 Hall, Janice                 Star Valley            27.48      27.31   2 
 10 Czellecz, Grace              Kelly Walsh            27.68      27.32   1 
 11 Grubbs, Mackenzie            Campbell Cou           27.83      27.46   1 
 12 Johnson, Brooke              Kelly Walsh            27.87      27.55   1 
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Moodry, Kelly                Campbell Cou           58.65      58.22   7  10   
  2 Erisman, Ashlyn              Campbell Cou         1:00.65    1:00.59   7   8   
  3 Ramirez, Jenae               Rock Springs         1:01.56    1:00.80   7   6   
  4 Dunbar, Hannah               Natrona Indo         1:05.21    1:01.03   5   5   
  5 Holiday, Kelli               Cody High Sc         1:01.88    1:01.58   7   4   
  6 Akambasi, Ketisa             Laramie High         1:02.85    1:02.25   6   3   
  7 Bomar, Peyton                Sheridan Hig         1:02.29    1:02.41   7   2   
  8 Doherty, Marie               Campbell Cou         1:02.09    1:02.74   7   1   
  9 Wiley, Grace                 Campbell Cou         1:02.50    1:02.81   6 
 10 Meredith, Faith              Cheyenne Cen         1:06.32    1:03.50   4 
 11 Draney, Kayli                Star Valley          1:04.53    1:03.52   5 
 12 Phillips, Savannah           Star Valley          1:04.35    1:03.57   5 
 13 Hall, Janice                 Star Valley          1:03.40    1:03.71   6 
 14 Downham, Raegen              Cheyenne Sou         1:05.91    1:04.14   4 
 15 Barbier, Becky               Laramie High         1:05.74    1:04.61   4 
 16 Moore, Kezley                Green River          1:03.65    1:04.66   6 
 17 Tompkins, Claire             Laramie High         1:05.28    1:04.94   5 
 18 O'Neil, Julia Kaye           Lovell Indoo         1:06.23    1:04.96   4 
 19 Lange, Ali                   Rock Springs         1:05.84    1:05.07   4 
 20 Zowada, Anna                 Sheridan Hig         1:03.37    1:05.09   6 
 21 Orr, Lysa                    Natrona Indo         1:06.29    1:05.16   4 
 22 Christopherson, McKinley     Sheridan Hig         1:05.12    1:05.30   5 
 23 Worley, Reghan               Evanston Hig         1:03.76    1:06.31   6 
 24 Lawson, Taemalle             Sheridan Hig         1:08.38    1:06.75   3 
 25 Chipperfield, Kendal         Kelly Walsh          1:10.72    1:06.89   2 
 26 Longfellow, Shaunti          Rock Springs         1:06.38    1:07.32   3 
 27 Wolfley, McCora              Star Valley          1:07.39    1:07.39   3 
 28 Miller, Jacey                Natrona Indo         1:09.66    1:07.40   3 
 29 Benedict, Emillee            Evanston Hig         1:07.69    1:07.79   3 
 30 Pettit, Jaitlyn              Riverton Hig         1:05.72    1:08.07   5 
 31 Jurkowski, Sammi             Cheyenne Eas         1:10.22    1:10.18   2 
 32 Brown, Kate                  Big Horn             1:14.04    1:13.03   2 
 33 Applegate, Emily             Kelly Walsh          1:13.53    1:13.41   2 
 34 Aguayo, Sonsoles             Riverton Hig         1:14.36    1:13.87   2 
 35 Purdy, Rylie                 Cheyenne Cen                    1:15.45   1 
 36 Seidel, Brooke               Worland High         1:15.63    1:16.46   1 
 37 Chase, Maeli                 Cheyenne Cen                    1:18.63   1 
 -- Blesi, Bethany               Kelly Walsh          1:09.10         DQ   3 
 -- Vialpando, Riley             Riverton Hig                         DQ   1 
 
Girls 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Moodry, Kelly                Campbell Cou         2:15.25    2:19.66   4  10   
  2 Marler, Mackenzie            Cheyenne Eas         2:28.88    2:20.47   4   8   
  3 Holiday, Kelli               Cody High Sc         2:23.72    2:21.50   4   6   
  4 Robison, Pippin              Sheridan Hig         2:24.89    2:22.76   4   5   
  5 Olsen, Molly                 Natrona Indo         2:28.52    2:23.34   4   4   
  6 Radakovich, Bailee           Rock Springs         2:24.74    2:23.53   4   3   
  7 Fuller, Breila               Evanston Hig         2:23.86    2:24.57   4   2   
  8 Draney, Kayli                Star Valley          2:29.67    2:25.56   3   1   
  9 Brownell, Emma               Cheyenne Cen         2:26.43    2:26.08   4 
 10 Casey, Meghan                Campbell Cou         2:27.50    2:27.55   4 
 11 O'Neil, Julia Kaye           Lovell Indoo         2:29.53    2:28.09   3 
 12 Martino, Tessa               Cheyenne Cen         2:32.19    2:28.61   3 
 13 Behunin, Hannah              Evanston Hig                    2:28.67   1 
 14 Ramirez, Jenae               Rock Springs         2:29.51    2:29.59   4 
 15 Moore, Kezley                Green River          2:33.47    2:29.63   3 
 16 Meredith, Faith              Cheyenne Cen         2:29.62    2:30.17   3 
 17 Casey, Caitlin               Campbell Cou         2:29.10    2:30.18   4 
 18 Robison, Zoe                 Sheridan Hig         2:33.72    2:30.79   3 
 18 Robinson, Xiomara            Sheridan Hig         2:30.47    2:30.79   3 
 20 Zuver, Luchia                Cheyenne Sou         2:40.42    2:30.96   2 
 21 Orr, Alex                    Natrona Indo         2:41.00    2:32.15   2 
 22 Kruse, Emily                 Kelly Walsh          2:35.70    2:33.32   3 
 23 Farnsworth, Nya              Kelly Walsh          2:41.46    2:33.49   2 
 24 Colgate, Serena              Cheyenne Sou         2:39.22    2:34.27   2 
 25 Barbier, Becky               Laramie High         2:43.75    2:34.75   2 
 26 Benedict, Emillee            Evanston Hig         2:37.37    2:35.93   3 
 27 Brenchley, McKell            Cheyenne Cen         2:39.50    2:36.26   2 
 28 Pettit, Jaitlyn              Riverton Hig         2:38.28    2:36.40   2 
 29 Worley, Reghan               Evanston Hig         2:31.91    2:36.84   3 
 30 Hunsaker, Bradlee            Rock Springs         2:37.78    2:38.56   2 
 31 Orr, Lysa                    Natrona Indo         2:40.20    2:38.64   2 
 32 Christopherson, McKinley     Sheridan Hig         2:36.36    2:38.88   3 
 33 Shumway, Mia                 Star Valley          2:40.21    2:39.47   2 
 34 Stingley, Trysta             Riverton Hig         2:42.87    2:40.14   2 
 35 Brown, Charlene              Riverton Hig         2:35.92    2:42.06   3 
 36 Brownell, Rossi              Natrona Indo         2:54.60    2:43.65   1 
 37 Sperry, Kolby                Star Valley          2:59.32    2:43.71   1 
 38 Murphy, Gaven                Riverton Hig         2:53.28    2:47.95   1 
 39 Draney, Jenna                Star Valley          2:41.94    2:51.18   2 
 40 Monahan, Jesse               Cheyenne Sou         2:56.20    2:51.30   1 
 41 Sanders, Patti               Lovell Indoo         2:58.93    2:55.83   1 
 42 McFarlane, Brinlee           Rock Springs         3:01.44    3:06.24   1 
 43 Hendershot, Sariah           Lovell Indoo         3:33.85    3:27.13   1 
 
Girls 1600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Marler, Mackenzie            Cheyenne Eas         5:11.93    5:13.48   4  10   
  2 Frentheway, Aubrey           Cheyenne Cen         5:22.43    5:13.51   4   8   
  3 Miller, Claudia              Cheyenne Cen         5:18.53    5:25.57   4   6   
  4 Olsen, Molly                 Natrona Indo         5:12.50    5:26.32   4   5   
  5 Johnson, Emmy                Laramie High         5:17.90    5:29.48   4   4   
  6 Klamm, Shaelynn              Campbell Cou         5:37.53    5:32.26   3   3   
  7 Behunin, Hannah              Evanston Hig         5:21.59    5:33.29   4   2   
  8 Smith-Lopez, Maria           Laramie High         5:42.11    5:33.92   3   1   
  9 Robinson, Xiomara            Sheridan Hig         5:30.36    5:35.77   4 
 10 Alicke, Laura                Sheridan Hig         5:31.09    5:37.73   4 
 11 Fuller, Breila               Evanston Hig         5:31.11    5:37.78   4 
 12 Dodds, Allison               Laramie High         5:52.59    5:39.87   3 
 13 Jones, Jordan                Campbell Cou         5:48.12    5:45.18   3 
 14 Barton, Brittany             Evanston Hig         5:48.64    5:46.16   3 
 15 Arnell, Kaisa                Green River          6:01.34    5:47.48   2 
 16 Lausen, Cassidy              Sheridan Hig         5:52.34    5:48.02   3 
 17 Bingham, Kyleigh             Laramie High         5:45.52    5:53.25   3 
 18 Brenchley, McKell            Cheyenne Cen         5:52.87    5:54.28   2 
 19 Zuver, Luchia                Cheyenne Sou         5:55.77    5:54.34   2 
 20 Heywood, Emmeline            Star Valley          5:40.55    5:56.45   3 
 21 Kallgren, Brooke             Star Valley          5:51.99    5:56.90   3 
 21 Tallerico, Hannah            Star Valley          5:42.31    5:56.90   3 
 23 Pieper, Martha               Star Valley          6:03.15    5:57.14   2 
 24 Stingley, Trysta             Riverton Hig         5:57.62    5:57.55   2 
 25 Barstadt, Tatum              Campbell Cou         5:56.72    5:59.20   2 
 26 Poyer, Erin                  Rock Springs         6:14.34    6:02.45   2 
 27 Realing, Emma                Kelly Walsh          6:39.77    6:04.38   1 
 28 Harvey, Micah                Evanston Hig         6:14.70    6:04.43   2 
 29 Crockett, Hanna              Rock Springs                    6:04.55   1 
 30 Radakovich, Bailee           Rock Springs         5:29.74    6:07.24   4 
 31 Orr, Alex                    Natrona Indo         5:46.32    6:08.47   3 
 32 Colgate, Serena              Cheyenne Sou         6:01.32    6:08.90   2 
 33 Chatfield, Sydney            Riverton Hig         6:04.81    6:10.71   2 
 34 Murphy, Gaven                Riverton Hig         5:54.69    6:16.84   2 
 35 Sisemore, Scarlett           Rock Springs         6:17.11    6:17.33   2 
 36 Jarrard, Shannon             Natrona Indo         6:20.47    6:17.73   1 
 37 Carrier, Kathryne            Cheyenne Cen         6:43.47    6:24.93   1 
 38 Monahan, Jesse               Cheyenne Sou         6:27.75    6:25.57   1 
 39 Loveland, Felicity           Cody High Sc         6:38.00    6:26.68   1 
 40 Davis, Faith                 Kelly Walsh          6:39.27    6:27.43   1 
 41 Pope, Kelby                  Green River          6:51.22    7:02.47   1 
 42 Sanders, Patti               Lovell Indoo         6:32.13    7:09.69   1 
 43 Walters, Laura               Tongue River         7:18.50    7:17.10   1 
 44 Watson, Mollie               Big Horn             7:07.12    7:18.19   1 
 45 Hendershot, Sariah           Lovell Indoo         7:04.65    7:40.13   1 
 
Girls 3200 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Frentheway, Aubrey           Cheyenne Cen        11:08.51   11:17.85   3  10   
  2 Johnson, Emmy                Laramie High        12:17.71   11:26.71   3   8   
  3 Olsen, Molly                 Natrona Indo        11:45.01   11:32.83   3   6   
  4 Miller, Claudia              Cheyenne Cen        12:15.78   11:40.99   3   5   
  5 Alicke, Laura                Sheridan Hig        11:54.81   11:56.88   3   4   
  6 Dodds, Allison               Laramie High        13:06.73   12:02.14   2   3   
  7 Klamm, Shaelynn              Campbell Cou        12:21.67   12:12.78   3   2   
  8 Bingham, Kyleigh             Laramie High        13:15.41   12:17.04   2   1   
  9 Heywood, Emmeline            Star Valley         12:34.91   12:17.40   2 
 10 Arnell, Kaisa                Green River         12:27.85   12:17.41   3 
 11 Smith-Lopez, Maria           Laramie High        11:57.90   12:26.80   3 
 12 Potter, Avery                Natrona Indo        12:32.69   12:29.37   3 
 13 Jones, Jordan                Campbell Cou        12:36.56   12:33.35   2 
 14 Tallerico, Hannah            Star Valley         12:21.02   12:42.54   3 
 15 Kallgren, Brooke             Star Valley         12:50.74   12:46.06   2 
 16 Lausen, Cassidy              Sheridan Hig        13:08.30   12:52.58   2 
 17 Pieper, Martha               Star Valley         12:49.18   12:59.44   2 
 18 Crockett, Hanna              Rock Springs                   13:01.04   1 
 19 Harvey, Micah                Evanston Hig        13:48.58   13:15.21   2 
 20 Stingley, Trysta             Riverton Hig        12:27.37   13:22.24   3 
 21 Barstadt, Tatum              Campbell Cou        13:09.42   13:22.76   2 
 22 Murphy, Gaven                Riverton Hig        12:56.83   13:25.82   2 
 23 Chatfield, Sydney            Riverton Hig        13:06.95   13:27.75   2 
 24 Loveland, Felicity           Cody High Sc        14:03.00   13:56.20   1 
 25 Brown, Charlene              Riverton Hig        12:51.97   14:02.35   2 
 26 Carrier, Kathryne            Cheyenne Cen                   14:03.14   1 
 27 Sisemore, Scarlett           Rock Springs        14:09.95   14:03.48   1 
 28 Burrows, Julia               Kelly Walsh                    14:28.96   1 
 29 Brutsman, Jaden              Kelly Walsh                    14:35.90   1 
 30 Shannon, Sydney              Rock Springs        14:09.78   14:38.82   1 
 
Girls 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Doherty, Marie               Campbell Cou            8.63       8.64q  5 
  2 Holiday, Sydney              Cody High Sc            8.69       8.80q  4 
  3 Battershell, Rachel          Laramie High            8.97       9.02q  2 
  4 Martinez, Leila              Evanston Hig            9.84       9.07q  5 
  5 Grubbs, Mackenzie            Campbell Cou            8.94       9.15q  3 
  6 Rice, Makayla                Rock Springs            9.24       9.27q  1 
  7 Bomar, Peyton                Sheridan Hig                       9.40q  2 
  8 Kovar, Shelbi                Sheridan Hig            9.60       9.46q  1 
  9 Knez, Trae                   Campbell Cou            9.68       9.58   3 
 10 Barrett, Piper               Cheyenne Cen            9.74       9.71   4 
 11 Johnson, Eve                 Cody High Sc            9.66       9.77   2 
 12 Sewell, Taylen               Cheyenne Cen           10.03       9.81   3 
 13 Hanson, Jacquie              Campbell Cou            9.95       9.84   4 
 14 Titensor, Sierra             Laramie High            9.74       9.89   5 
 15 Cossitt, Monica              Laramie High           10.10      10.13   1 
 16 McKee, Alyssa                Cheyenne Eas           10.49      10.15   3 
 17 Robbins, Faith               Star Valley            10.46      10.17   4 
 18 Grutzmacher, Amber           Sheridan Hig           10.13      10.21   1 
 18 Morin, Eliza                 Green River            10.22      10.21   4 
 20 McCrann, Kristin             Rock Springs           10.14      10.24   2 
 21 Leland, Alexia               Evanston Hig           10.20      10.25   3 
 22 Lockard, Caroline            Laramie High                      10.35   1 
 23 Dempsey, Hannah              Cheyenne Cen           10.64      10.52   2 
 24 Gurkin, Kaycee               Natrona Indo           11.61      10.68   4 
 25 Gopp, Kaylie                 Riverton Hig           10.46      10.71   5 
 26 Jurkowski, Sammi             Cheyenne Eas           10.25      10.73   5 
 27 Sweet, Emily                 Lovell Indoo                      10.75   2 
 28 McDonald, Kiersten           Riverton Hig           11.45      11.27   3 
 29 Campos, Jimena               Green River            11.35      11.34   2 
 30 Lohrer, Rylie                Natrona Indo           11.63      11.39   5 
 31 Raffel, Laura                Riverton Hig           11.34      11.40   1 
 32 Sullivan, Kylie              Kelly Walsh            12.55      11.57   4 
 33 Short, Darrah                Kelly Walsh            12.61      12.11   3 
 34 Grimm, Kami                  Cheyenne Cen           11.64      12.72   5 
 35 Petersburg, Rachel           Sheridan Hig           10.04      13.63   2 
 
Girls 55 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Battershell, Rachel          Laramie High            9.02       8.49   10   
  2 Doherty, Marie               Campbell Cou            8.64       8.54    8   
  3 Holiday, Sydney              Cody High Sc            8.80       8.55    6   
  4 Martinez, Leila              Evanston Hig            9.07       8.85    5   
  5 Grubbs, Mackenzie            Campbell Cou            9.15       8.88    4   
  6 Bomar, Peyton                Sheridan Hig            9.40       9.10    3   
  7 Kovar, Shelbi                Sheridan Hig            9.46       9.63    2   
  8 Rice, Makayla                Rock Springs            9.27       9.86    1   
 
Girls 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Campbell County High School  'A'                  1:45.86    1:47.91   3  10   
     1) Wanke, Kassidy                  2) Grubbs, Mackenzie              
     3) Hughes, Britney                 4) Erisman, Ashlyn                
  2 Laramie High School  'A'                          1:49.30    1:47.94   3   8   
     1) Battershell, Rachel             2) Akambasi, Ketisa               
     3) Titensor, Sierra                4) Wulff, Kyra                    
  3 Big Horn  'A'                                     1:57.29    1:52.88   2   6   
     1) Atkinson, Sydney                2) Lambert, Katie                 
     3) Clemens, Baylee                 4) Walker, Delaney                
  4 Cheyenne South High  'A'                          1:56.24    1:53.58   3   5   
     1) Parker, Chantel                 2) Colgate, Serena                
     3) Roggenbeck, Miranda             4) Downham, Raegen                
  5 Sheridan High School  'A'                         1:56.41    1:53.74   2   4   
     1) Zowada, Anna                    2) Johnson, Ciara                 
     3) Hendricks, Kirsten              4) Lawson, Taemalle               
  6 Evanston High School  'A'                                    1:54.77   1   3   
     1) Leland, Alexia                  2) Martinez, Leila                
     3) Behunin, Hannah                 4) Benedict, Emillee              
  7 Natrona Indoor  'A'                               1:54.47    1:54.94   3   2   
     1) Mooren, Parker                  2) Wilson, Sierra                 
     3) Moralez, Rachel                 4) Beddes, Brandie                
  8 Cheyenne East Indoor Boys  'A'                    1:53.54    1:55.63   3   1   
     1) Dennis, Siyerra                 2) Hixon, Cassidy                 
     3) Turner, Addy                    4) Withers, Carolina              
  9 Cheyenne Central HS  'A'                                     1:55.97   1 
     1) Miller, Janessa                 2) Espinoza, Aysia                
     3) Martino, Tessa                  4) Sewell, Taylen                 
 10 Rock Springs Hs-Wy  'A'                           1:56.50    1:57.82   2 
     1) Comstock, Kia                   2) Longfellow, Shaunti            
     3) Rice, Makayla                   4) Shuler, Rachel                 
 11 Worland High School  'A'                                     2:02.24   1 
     1) Borovatz, Sierra                2) Drake, Rachel                  
     3) Mills, Kylah                    4) Deniz, Myra                    
 12 Lovell Indoor Track  'A'                          2:01.32    2:03.36   2 
     1) Mangus, Emily                   2) Cornia, Megan                  
     3) Mitchell, Bailey                4) Price, Elizabeth               
 13 Riverton High School  'A'                         2:06.95    2:04.96   2 
     1) Yorgason, Kyli                  2) Lanham, Aly                    
     3) Yorgason, Kelsi                 4) Smith, Skyler                  
 -- Kelly Walsh High School  'A'                      1:49.42         DQ   3 
     1) Czellecz, Grace                 2) Howse, Rose                    
     3) Johnson, Brooke                 4) Simmons, Clacie                
 
Girls 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Campbell County High School  'A'                  4:03.52    4:05.68   2  10   
     1) Doherty, Marie                  2) Wiley, Grace                   
     3) Erisman, Ashlyn                 4) Moodry, Kelly                  
  2 Laramie High School  'A'                          4:06.70    4:07.30   2   8   
     1) Akambasi, Ketisa                2) Johnson, Emmy                  
     3) Barbier, Becky                  4) Battershell, Rachel            
  3 Cheyenne Central HS  'A'                          4:30.06    4:17.59   1   6   
     1) Meredith, Faith                 2) Brownell, Emma                 
     3) Martino, Tessa                  4) Goodrich, Jenna                
  4 Sheridan High School  'A'                         4:09.22    4:19.17   2   5   
     1) Robison, Pippin                 2) Christopherson, McKinley       
     3) Zowada, Anna                    4) Petersburg, Rachel             
  5 Cody High School  'A'                             4:25.74    4:19.86   2   4   
     1) Holiday, Kelli                  2) Johnson, Eve                   
     3) DeLeon, Haleigh                 4) Holiday, Sydney                
  6 Natrona Indoor  'A'                               4:28.00    4:23.23   1   3   
     1) Orr, Lysa                       2) Miller, Jacey                  
     3) Gallegos, Raeyn                 4) Olsen, Molly                   
  7 Star Valley Hs-Wy  'A'                            4:20.34    4:23.93   2   2   
