Licensed to Campbell County High School HY-TEK's Meet Manager 5/5/2017 05:51 PM
2017 Camel Qualifier - 5/5/2017
Campbell County High School
Results
Girls 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Moodry, Kelly Campbell Cou 12.35 12.51q 7
2 Czellecz, Grace Kelly Walsh 12.52 12.85q 6
3 Wanke, Kassidy Campbell Cou 12.66 12.92q 5
4 Szymczak, Cece Kelly Walsh 12.92 12.93q 1
5 Rafferty, Riley Sheridan Hig 12.68 12.95q 4
6 Rowe, Taylor Kelly Walsh 12.84 13.06q 3
7 Simmons, Clacie Kelly Walsh 12.88 13.11q 2
8 Douthit, Dacia Campbell Cou 13.29 13.44q 3
9 Edeen, Gracie Sheridan Hig 13.80 13.52 6
10 Robinson, Mariah Buffalo High 12.94 13.55 1
11 Kovar, Shelbi Buffalo High 13.28 13.64 2
12 Curtis, Emily Douglas High 13.70 13.79 4
13 Johnson, Ciara Sheridan Hig 13.80 14.01 6
14 Wrenn, Shayla Campbell Cou 13.81 14.03 5
15 Chipperfield, Shelby Campbell Cou 13.90 14.07 4
16 Vasco, Kyera Buffalo High 14.16 14.11 2
17 Peasley, Allie Douglas High 14.60 14.12 6
18 Collins, Lauren Douglas High 13.80 14.15 7
19 Helferich, Staci Sheridan Hig 14.22 2
19 Hooge, Emily Sheridan Hig 13.80 14.22 7
21 Thoney, Alicia Sheridan Hig 14.26 4
22 Lewis, Erica Campbell Cou 14.28 14.27 1
23 Hellwig, Amber Buffalo High 15.12 14.33 1
24 Collins, Lauryn Campbell Cou 15.80 14.41 7
25 Rhoades, Haedyn Douglas High 14.29 14.47 1
26 Borchers, Alyson Campbell Cou 14.29 14.49 2
27 Strahan, Shawna Campbell Cou 14.52 14.50 6
28 Peyrot, Jacy Sheridan Hig 13.80 14.56 5
29 Reed, Saige Campbell Cou 14.43 14.64 4
30 Bryan, Alexis Campbell Cou 14.37 14.75 3
31 Perkins, Rachel Campbell Cou 14.72 14.81 4
31 Brown, Cameron Sheridan Hig 13.99 14.81 3
33 Kuhbacher, Madison Campbell Cou 14.84 14.87 3
34 Lausen, Adriann Buffalo High 15.30 14.90 2
35 Brunelli, Kelsey Campbell Cou 14.57 14.91 7
36 Hoopman, Abby Douglas High 15.07 14.97 2
37 Bullington, Allyssa Douglas High 14.60 14.99 7
38 Norman, Kate Buffalo High 15.80 15.00 6
39 Webster, Colson Douglas High 14.67 15.02 5
40 Jones, Alaina Campbell Cou 14.47 15.18 5
41 Knighten, Holly Campbell Cou 15.31 15.40 3
42 Wilson, Bailee Sheridan Hig 15.51 1
43 Johnson, Hollie Campbell Cou 15.27 15.55 1
44 Hyde, Kelsea Campbell Cou 16.22 15.82 4
45 Foltz, Jazlyn Campbell Cou 16.10 15.98 6
46 Bonefield, Brianna Campbell Cou 15.99 16.10 7
47 Yates, Kylie Campbell Cou 16.66 16.14 3
48 Sauer, Joslynn Douglas High 15.50 16.35 5
49 Kanash, Angel Campbell Cou 16.22 16.62 5
50 Gonda, Stephanie Sheridan Hig 16.86 3
51 Padgett, Kayleigh Sheridan Hig 16.89 2
Girls 100 Meter Dash
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Moodry, Kelly Campbell Cou 12.51 12.51
2 Czellecz, Grace Kelly Walsh 12.85 12.65
3 Rafferty, Riley Sheridan Hig 12.95 12.90
4 Wanke, Kassidy Campbell Cou 12.92 12.96
5 Szymczak, Cece Kelly Walsh 12.93 13.02
6 Rowe, Taylor Kelly Walsh 13.06 13.08
7 Simmons, Clacie Kelly Walsh 13.11 13.20
8 Douthit, Dacia Campbell Cou 13.44 13.47
Girls 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Moodry, Kelly Campbell Cou 26.02 25.34 6
2 Wanke, Kassidy Campbell Cou 26.00 26.69 6
3 Erisman, Ashlyn Campbell Cou 26.20 27.10 6
4 Simmons, Clacie Kelly Walsh 26.85 27.27 6
5 Czellecz, Grace Kelly Walsh 27.53 27.77 6
6 Szymczak, Cece Kelly Walsh 27.32 27.95 6
7 Evans, Ashtyn Campbell Cou 28.38 28.61 5
8 Johnson, Ciara Sheridan Hig 28.38 28.71 5
9 Lewis, Erica Campbell Cou 29.95 29.17 4
10 Edeen, Gracie Sheridan Hig 33.00 29.18 2
11 Wrenn, Shayla Campbell Cou 28.00 29.19 6
12 Chipperfield, Shelby Campbell Cou 30.58 29.39 3
13 Hellwig, Amber Buffalo High 31.10 29.64 3
14 Rogaczewski, Sam Sheridan Hig 28.99 29.76 5
15 Rhoades, Haedyn Douglas High 30.31 30.02 4
15 Peyrot, Jacy Sheridan Hig 29.00 30.02 5
17 Douthit, Dacia Campbell Cou 28.59 30.19 5
18 Bryan, Alexis Campbell Cou 30.38 30.69 4
19 Blackwell, Maddy Sheridan Hig 30.99 30.76 3
20 Strahan, Shawna Campbell Cou 30.14 30.80 4
21 Reed, Saige Campbell Cou 29.10 30.91 5
22 Thoney, Alicia Sheridan Hig 30.95 1
23 Jones, Alaina Campbell Cou 30.20 31.00 4
24 Kuhbacher, Madison Campbell Cou 30.45 31.01 4
25 Brunelli, Kelsey Campbell Cou 30.53 31.04 3
26 Brown, Cameron Sheridan Hig 29.00 31.10 5
27 Bullington, Allyssa Douglas High 31.30 31.11 3
28 Knighten, Holly Campbell Cou 31.43 31.52 3
29 Hoopman, Abby Douglas High 31.38 31.58 3
30 Webster, Colson Douglas High 31.42 31.70 3
31 Wilson, Bailee Sheridan Hig 32.49 1
32 Bonefield, Brianna Campbell Cou 32.72 32.72 2
32 Johnson, Hollie Campbell Cou 31.95 32.72 2
34 Sauer, Joslynn Douglas High 33.82 1
35 Kanash, Angel Campbell Cou 34.83 34.22 1
36 Padgett, Kayleigh Sheridan Hig 34.85 1
37 Hyde, Kelsea Campbell Cou 34.05 35.34 2
38 Gonda, Stephanie Sheridan Hig 35.54 1
Girls 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Curtis, Emily Douglas High 1:05.00 1:03.40 3
2 Walker, Kailey Kelly Walsh 1:04.13 1:03.43 3
3 Tompkins, Claire Douglas High 1:04.00 1:03.55 3
4 Schock, Kalli Campbell Cou 1:05.27 1:03.67 2
5 Bowers, Josette Kelly Walsh 1:05.28 1:04.76 2
5 Evans, Ashtyn Campbell Cou 1:05.00 1:04.76 3
7 Christopherson, McKinley Sheridan Hig 1:05.00 1:04.89 3
8 Lawson, Taemalle Sheridan Hig 1:02.28 1:05.13 3
9 Rogaczewski, Sam Sheridan Hig 1:05.00 1:05.30 3
10 Johnson, Ciara Sheridan Hig 1:05.00 1:05.61 3
11 Edeen, Gracie Sheridan Hig 1:05.00 1:07.56 2
12 White, Alexis Kelly Walsh 1:06.54 1:07.68 2
13 Gates, Lauren Douglas High 1:10.00 1:08.63 1
14 Laurent, Celine Douglas High 1:08.00 1:08.91 2
15 Strube, Sarah Kelly Walsh 1:09.68 1:09.25 1
16 Carrillo, Kyli Campbell Cou 1:10.15 1:09.65 1
17 Blackwell, Maddy Sheridan Hig 1:09.00 1:10.37 1
18 Collins, Lauryn Campbell Cou 1:09.00 1:10.44 2
19 Borchers, Alyson Campbell Cou 1:06.00 1:11.24 2
20 Hayes, Lily Douglas High 1:12.82 1:11.63 1
21 Daheln, Graceann Sheridan Hig 1:09.99 1:13.18 1
Girls 800 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Alicke, Laura Sheridan Hig 2:27.50 2:28.25 2
2 Casey, Meghan Campbell Cou 2:27.91 2:32.53 2
3 Robison, Zoe Sheridan Hig 2:30.00 2:35.07 2
4 Preston, Trinity Sheridan Hig 2:35.53 1
5 Casey, Caitlin Campbell Cou 2:30.85 2:35.74 2
6 Klamm, Shaelynn Campbell Cou 2:31.00 2:36.98 2
7 Kruse, Emily Kelly Walsh 2:32.94 2:37.41 2
8 Schuldies, Aubri Douglas High 2:43.17 2:40.18 1
9 Gates, Lauren Douglas High 2:41.32 2:42.24 2
10 Kuehl, Maggie Sheridan Hig 2:34.00 2:42.25 2
11 Gromer, Michaela Kelly Walsh 2:41.93 2:42.82 2
12 Boe, Jaylynn Douglas High 2:39.00 2:42.95 2
13 Short, Paige Buffalo High 2:43.00 2:43.41 1
14 Davis, Faith Kelly Walsh 2:47.43 2:46.02 1
15 Lausen, Cassidy Buffalo High 2:41.00 2:48.08 2
16 Robinson, Lyssette Sheridan Hig 2:42.00 2:49.78 1
17 Hayes, Lily Douglas High 2:48.00 2:56.04 1
18 Brutsman, Jaden Kelly Walsh 3:02.48 2:57.92 1
19 Spilinek, Saylor Douglas High 3:00.00 2:59.06 1
20 Switzenberg, Anna Sheridan Hig 2:50.00 3:02.16 1
21 Harkins, Phaezia Campbell Cou 3:00.00 3:19.43 1
Girls 1600 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Realing, Emma Kelly Walsh 5:42.89 5:44.20
2 Farnsworth, Nya Kelly Walsh 5:56.15 5:45.20
3 Ochoa, Chariti Campbell Cou 6:00.00 5:47.71
4 Destefano, Josephine Campbell Cou 5:52.00 5:51.21
5 Boe, Jaylynn Douglas High 6:02.00 5:54.05
6 Hanson, Meghan Campbell Cou 6:13.00 5:55.29
7 Whiteman, Emma Sheridan Hig 5:52.00 5:56.00
8 Borchers, Karley Campbell Cou 5:53.00 6:00.58
9 Ash, Rebecca Campbell Cou 5:59.00 6:01.64
10 Foster, Avery Campbell Cou 6:02.00 6:01.68
11 Lausen, Cassidy Buffalo High 5:45.00 6:10.20
12 Hellwig, Annelise Buffalo High 6:00.00 6:11.21
13 Murphree, Madeline Campbell Cou 6:00.00 6:11.63
14 Grabin, Isabella Buffalo High 6:00.00 6:11.95
15 Switzenberg, Anna Sheridan Hig 6:19.00 6:28.45
16 Pierantoni, Beth Kelly Walsh 6:38.63 6:28.48
17 DeLuna, RayAnne Douglas High 6:20.00 6:30.14
18 Galles, Madison Kelly Walsh 7:10.24 6:43.72
19 Spilinek, Saylor Douglas High 6:40.00 6:46.56
20 Rice, Jadelyn Kelly Walsh 6:54.23 6:48.44
21 Buffa, Jo Kelly Walsh 6:43.31 6:53.67
Girls 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Wendt, Sydney Campbell Cou 12:20.00 11:53.67 10
2 Gromer, Michaela Kelly Walsh 13:20.64 13:01.60 8
3 Burrows, Julia Kelly Walsh 14:05.66 13:59.34 6
4 Mansheim, Jaclyn Campbell Cou 14:30.00 14:50.00 5
5 Brutsman, Jaden Kelly Walsh 14:42.50 15:09.27 4
Girls 100 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Bomar, Peyton Sheridan Hig 16.44 15.89q 1
2 Wagner, Miranda Buffalo High 16.49 16.23q 1
3 Palmer, Jade Kelly Walsh 16.65 16.62q 2
4 Kovar, Shelbi Buffalo High 17.08 17.15q 3
5 Chapin, Madison Buffalo High 16.43 17.22q 2
6 Goehring, Julette Buffalo High 16.43 17.35q 3
7 Knez, Trae Campbell Cou 17.05 17.46q 3
8 Taulealea, Hannah Kelly Walsh 17.68 17.77q 1
9 Grutzmacher, Amber Sheridan Hig 17.75 18.06 2
10 Peasley, Allie Douglas High 17.80 18.23 3
10 Aasen, Reilly Campbell Cou 17.85 18.23 2
12 Delozier, Madison Buffalo High 18.26 18.49 1
13 Hanson, Jacquie Campbell Cou 17.83 18.56 3
14 Villareal, Greta Campbell Cou 17.14 18.58 2
15 Bellon, Peyton Campbell Cou 17.73 18.69 1
16 Seeman, Jennifer Buffalo High 18.85 18.72 1
17 Ihnat, Marie Buffalo High 19.27 19.86 2
18 Short, Darrah Kelly Walsh 21.50 21.43 3
19 Cullen, Aurora Douglas High 21.86 22.34 2
Girls 100 Meter Hurdles
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Wagner, Miranda Buffalo High 16.23 16.29
1 Bomar, Peyton Sheridan Hig 15.89 16.29
3 Palmer, Jade Kelly Walsh 16.62 16.52
4 Knez, Trae Campbell Cou 17.46 17.12
5 Goehring, Julette Buffalo High 17.35 17.18
6 Chapin, Madison Buffalo High 17.22 17.50
7 Kovar, Shelbi Buffalo High 17.15 17.55
8 Taulealea, Hannah Kelly Walsh 17.77 18.34
Girls 300 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Wagner, Miranda Buffalo High 50.68 48.62 3
2 Bellon, Peyton Campbell Cou 48.82 48.78 3
3 Wiley, Grace Campbell Cou 49.51 49.21 3
4 Goehring, Julette Buffalo High 47.65 49.82 3
5 Palmer, Jade Kelly Walsh 49.78 50.36 3
6 Peasley, Allie Douglas High 54.03 51.68 2
7 Bowers, Josette Kelly Walsh 53.09 52.07 2
8 Knez, Trae Campbell Cou 50.76 53.61 3
9 Kovar, Shelbi Buffalo High 53.35 53.98 2
10 Ihnat, Marie Buffalo High 55.54 54.15 2
11 Chapin, Madison Buffalo High 51.80 54.19 3
12 Aasen, Reilly Campbell Cou 52.64 54.27 2
13 Taulealea, Hannah Kelly Walsh 52.62 55.36 3
14 Hanson, Jacquie Campbell Cou 57.29 56.01 1
15 Delozier, Madison Buffalo High 54.60 58.18 2
16 Cullen, Aurora Douglas High 1:00.03 1:04.82 1
Girls 4x100 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Kelly Walsh High School 'A' 50.28 49.34
1) Czellecz, Grace 2) Szymczak, Cece
3) Simmons, Clacie 4) Rowe, Taylor
2 Campbell County High School 'A' 50.25 50.08
1) Douthit, Dacia 2) Schock, Kalli
3) Erisman, Ashlyn 4) Wanke, Kassidy
3 Sheridan High School 'A' 53.00 51.35
1) Hooge, Emily 2) Lawson, Taemalle
3) Petersburg, Rachel 4) Johnson, Ciara
4 Douglas High 'A' 54.40 53.97
1) Collins, Lauren 2) Peasley, Allie
3) Rhoades, Haedyn 4) Curtis, Emily
5 Campbell County High School 'B' 55.00 54.70
1) Lewis, Erica 2) Borchers, Alyson
3) Perkins, Rachel 4) Wrenn, Shayla
6 Buffalo High School 'A' 54.42 55.97
1) Bartlett, Kirsten 2) Chapin, Madison
3) Delozier, Madison 4) Kovar, Shelbi
7 Campbell County High School 'D' 56.00 56.68
1) Strahan, Shawna 2) Brunelli, Kelsey
3) Holmes, Areannah 4) Bryan, Alexis
8 Campbell County High School 'C' 58.00 59.74
1) Jones, Alaina 2) Bonefield, Brianna
3) Kanash, Angel 4) Knighten, Holly
Girls 4x400 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Sheridan High School 'A' 4:05.00 4:03.06
1) Lawson, Taemalle 2) Bomar, Peyton
3) Rafferty, Riley 4) Zowada, Anna
2 Campbell County High School 'A' 4:00.00 4:03.18
1) Doherty, Marie 2) Wiley, Grace
3) Schock, Kalli 4) Erisman, Ashlyn
3 Kelly Walsh High School 'A' 4:19.00 4:21.90
1) Walker, Kailey 2) Farnsworth, Nya
3) Bowers, Josette 4) Kruse, Emily
4 Buffalo High School 'A' 4:28.00 4:23.82
1) Bartlett, Kirsten 2) Grabin, Isabella
3) Short, Paige 4) Wagner, Miranda
5 Douglas High 'A' 4:20.00 4:24.57
1) Tompkins, Claire 2) Laurent, Celine
3) Curtis, Emily 4) Schuldies, Aubri
6 Campbell County High School 'B' 4:30.00 4:42.83
1) Evans, Ashtyn 2) Collins, Lauryn
3) Jones, Alaina 4) Carrillo, Kyli
Girls 4x800 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Sheridan High School 'A' 10:08.00 9:58.39
1) Alicke, Laura 2) Robison, Zoe
3) Rogaczewski, Sam 4) Robinson, Xiomara
2 Campbell County High School 'A' 10:00.00 10:07.86
1) Casey, Caitlin 2) Klamm, Shaelynn
3) Casey, Meghan 4) Wendt, Sydney
3 Buffalo High School 'A' 10:49.00 10:35.30
1) Chapin, Seren 2) Grabin, Isabella
3) Lausen, Cassidy 4) Short, Paige
Girls High Jump
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Doherty, Marie Campbell Cou 5-01.00 5-02.00
2 Leman, Brianna Douglas High 5-04.00 J5-02.00
3 Vilhelmsson, Louise Kelly Walsh 5-00.00 5-00.00
4 Douthit, Dacia Campbell Cou 4-09.00 J5-00.00
5 Carruth, Corin Kelly Walsh 5-00.00 J5-00.00
6 Elvestad, Chelsey Kelly Walsh 5-00.00 4-10.00
6 Dahlberg, Tana Buffalo High 5-01.00 4-10.00
8 Villareal, Greta Campbell Cou 5-00.00 J4-10.00
9 Wagner, Miranda Buffalo High 4-11.00 J4-10.00
10 Robinson, Mariah Buffalo High 4-11.00 4-08.00
10 Goehring, Julette Buffalo High 4-11.00 4-08.00
10 Dobby, Sage Kelly Walsh 4-10.00 4-08.00
13 Strube, Sarah Kelly Walsh 4-08.00 4-06.00
13 Chipperfield, Shelby Campbell Cou 4-07.00 4-06.00
Girls Pole Vault
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Hill, Kealy Campbell Cou 11-09.00 11-10.00
2 Hooge, Emily Sheridan Hig 9-09.00 9-09.00
3 Helferich, Staci Sheridan Hig 8-03.00 8-09.00
4 Ordahl, Samara Sheridan Hig 9-03.00 J8-09.00
5 Robinson, Tierney Kelly Walsh 8-03.00 8-03.00
6 Hull, Saaj Kelly Walsh 8-03.00 J8-03.00
6 Delozier, Madison Buffalo High 8-00.00 J8-03.00
8 Thoney, Alicia Sheridan Hig 7-06.00 7-03.00
8 Coventry, Madison Kelly Walsh 7-06.00 7-03.00
-- Harkins, Phaezia Campbell Cou 6-03.00 FAIL
-- Vasco, Kyera Buffalo High 9-06.00 FAIL
-- Borchers, Alyson Campbell Cou 6-03.00 FAIL
Girls Long Jump
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Bomar, Peyton Sheridan Hig 18-03.50 17-04.50
2 Aasen, Reilly Campbell Cou 15-10.75 16-01.00
3 Robinson, Tierney Kelly Walsh 14-11.50 15-11.75
4 Robinson, Mariah Buffalo High 16-05.00 15-06.00
5 Dahlberg, Tana Buffalo High 15-03.00 J15-06.00
6 Rowe, Taylor Kelly Walsh 15-10.00 15-04.50
7 Schock, Kalli Campbell Cou 14-07.50 15-03.00
8 Rhoades, Haedyn Douglas High 15-04.00 15-00.00
9 Jimenez, Hallie Kelly Walsh 15-01.00 14-10.75
10 Abbott, Brooke Kelly Walsh 15-03.50 14-07.50
11 Chapin, Madison Buffalo High 15-01.00 14-05.00
12 Chipperfield, Shelby Campbell Cou 15-00.00 14-04.25
13 Johnson, Ciara Sheridan Hig 14-06.75 13-11.75
14 Strahan, Shawna Campbell Cou 14-05.00 13-10.75
15 Brown, Cameron Sheridan Hig 13-03.00 13-07.50
16 Collins, Lauren Douglas High 14-09.75 13-07.00
17 Tillard, Maddy Douglas High 13-08.00 13-04.50
18 Laurent, Celine Douglas High 15-00.00 13-03.50
19 Renkert, Ellie Buffalo High 14-02.00 13-01.50
20 Yates, Kylie Campbell Cou 12-00.00 13-00.00
20 Strube, Sarah Kelly Walsh 14-04.00 13-00.00
22 Hoopman, Abby Douglas High 13-01.00 12-08.25
23 Johnson, Hollie Campbell Cou 13-00.00 12-07.50
23 Foltz, Jazlyn Campbell Cou 13-00.00 12-07.50
25 Bullington, Allyssa Douglas High 12-08.00 12-07.00
26 Sauer, Joslynn Douglas High 11-05.25 11-11.00
27 Hyde, Kelsea Campbell Cou 12-06.00 11-09.00
28 Wilson, Bailee Sheridan Hig 12-05.50 11-07.50
Girls Triple Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Carruth, Corin Kelly Walsh 32-06.00 34-00.00 10
2 Walker, Kailey Kelly Walsh 32-11.00 33-09.00 8
3 Evans, Ashtyn Campbell Cou 33-00.00 33-07.00 6
4 Jimenez, Hallie Kelly Walsh 34-05.25 33-01.50 5
5 Villareal, Greta Campbell Cou 33-10.00 32-08.00 4
6 Abbott, Brooke Kelly Walsh 32-11.50 32-05.00 3
7 Bartlett, Kirsten Buffalo High 31-09.00 31-05.00 2
8 Tompkins, Claire Douglas High 33-08.00 31-04.00 1
9 Taulealea, Hannah Kelly Walsh 31-02.00 31-02.50
10 Webster, Colson Douglas High 30-08.00 28-03.50
11 Strube, Sarah Kelly Walsh 30-08.75 28-03.00
12 Rogaczewski, Sam Sheridan Hig 26-09.00 27-00.50
Girls Shot Put
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Fink, Jordan Campbell Cou 39-00.00 39-10.50
2 Dedic, Maddison Kelly Walsh 40-11.00 38-06.50
3 Seeds, Riley Douglas High 35-03.00 36-09.75
4 Smith, Taylor Campbell Cou 35-10.00 36-00.00
5 Miller, Macradee Campbell Cou 35-03.00 35-09.25
6 Dutro, Kassandra Kelly Walsh 36-06.50 35-06.75
7 Johnson, Jamia Kelly Walsh 35-00.00 34-11.50
8 Igo, Alix Douglas High 36-09.00 34-07.00
9 Barnett, McKinsey Douglas High 34-09.00 34-06.50
10 Gladson, Shantell Campbell Cou 36-05.00 34-05.50
11 Hill, Kealy Campbell Cou 32-08.00 34-04.50
12 Hermon, Teara Kelly Walsh 36-10.00 34-01.25
13 Knight, Autumn Buffalo High 34-09.00 34-01.00
14 Hertz, Megan Douglas High 33-03.00 33-05.75
15 Delaney, Taylor Kelly Walsh 30-05.00 31-01.75
16 Renkert, Ellie Buffalo High 28-07.00 30-05.00
17 Seeman, Jennifer Buffalo High 31-01.00 30-04.75
18 Tillard, Maddy Douglas High 29-11.50 30-01.50
19 Johnson, Jayla Kelly Walsh 32-04.00 29-01.00
20 Kukuchka, Lilli Sheridan Hig 29-05.00 28-11.25
21 Philips, Sammie Sheridan Hig 30-01.00 28-09.75
22 Christensen, Jordan Sheridan Hig 30-08.00 28-04.50
23 Torkelson, Vera Sheridan Hig 28-00.00 27-08.50
24 Durrant, Brooklyn Buffalo High 27-10.00 27-06.00
25 Conrad, Olivia Sheridan Hig 26-10.00 26-11.00
26 Deutscher, Hanna Sheridan Hig 28-06.00 26-06.50
27 Dziardziel, Janie Douglas High 28-06.00 26-03.50
28 Canfield, Mia Campbell Cou 24-09.00 26-02.00
29 Chase, Olivia Kelly Walsh 26-08.00 25-06.00
30 Elliott, Brittany Buffalo High 25-08.25 25-04.00
31 Bond, Sugar Campbell Cou 22-05.00 22-11.00
32 Fertig, Holly Douglas High 21-08.00 22-04.50
33 Dobbin, Demi Buffalo High 22-07.00 22-00.50
34 Adkins, Stacia Campbell Cou 16-04.00 14-00.25
Girls Discus Throw
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Knight, Autumn Buffalo High 123-10 125-10
2 Smith, Taylor Campbell Cou 114-06 120-08
3 Johnson, Jamia Kelly Walsh 118-04 112-09
4 Dahlberg, Tana Buffalo High 118-10 111-10
5 Dutro, Kassandra Kelly Walsh 110-01 110-06
6 Hermon, Teara Kelly Walsh 119-01 110-04
7 Coventry, Madison Kelly Walsh 106-06 105-08
8 Fink, Jordan Campbell Cou 111-00 105-02
9 Igo, Alix Douglas High 103-00 97-03
10 Johnson, Jayla Kelly Walsh 96-10 95-07
11 Delaney, Taylor Kelly Walsh 106-01 95-01
12 Dedic, Maddison Kelly Walsh 117-01 93-09
13 Gladson, Shantell Campbell Cou 92-03 92-00
14 Christensen, Jordan Sheridan Hig 93-07 91-05
15 Miller, Macradee Campbell Cou 90-04 90-03
16 Philips, Sammie Sheridan Hig 86-06 90-00
17 Chase, Olivia Kelly Walsh 87-06 88-09
18 Deutscher, Hanna Sheridan Hig 97-03 88-05
19 Barnett, McKinsey Douglas High 91-00 85-06
20 Kukuchka, Lilli Sheridan Hig 82-10 81-05
21 Villareal, Greta Campbell Cou 101-01 79-09
22 Elliott, Brittany Buffalo High 84-01 79-01
23 Seeds, Riley Douglas High 85-00 78-07
24 Fertig, Holly Douglas High 74-00 77-04
25 Tillard, Maddy Douglas High 76-00 76-08
26 Canfield, Mia Campbell Cou 66-07 76-02
27 Hertz, Megan Douglas High 84-00 74-02
28 Durrant, Brooklyn Buffalo High 69-08 71-05
29 Renkert, Ellie Buffalo High 72-02 71-00
30 Wilson, Bailee Sheridan Hig 69-02 70-05
31 Conrad, Olivia Sheridan Hig 60-01 67-03
32 Dobbin, Sydni Buffalo High 64-09 64-07
33 Bond, Sugar Campbell Cou 55-00 60-04
34 Dobbin, Demi Buffalo High 58-10 50-10
35 Adkins, Stacia Campbell Cou 32-11 28-04
-- Dziardziel, Janie Douglas High 82-00 FOUL
Boys 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Frisby, Lamont Kelly Walsh 11.11 11.33q 8
2 Milmine, Cody Buffalo High 11.17 11.55q 7
3 Zook, Joey Kelly Walsh 11.49 11.56q 5
4 Durgin, Caleb Campbell Cou 11.60 11.68q 2
5 Carter, Cameron Kelly Walsh 11.71 11.79q 3
5 McComb, Caige Kelly Walsh 11.49 11.79q 4
7 Brobrowsi, Michael Douglas High 11.89 11.80q 5
8 Kidney, Colby Kelly Walsh 11.64 11.90q 1
9 Yoosook, Emory Kelly Walsh 11.79 11.91 4
10 Hester, Bryce Kelly Walsh 11.34 11.92 6
11 Stevens, Joshua Kelly Walsh 11.70 12.00 2
11 Wilson, Dontevian Kelly Walsh 12.08 12.00 6
13 Hoffman, Donovan Campbell Cou 11.68 12.01 1
14 Esterbrook, Tristan Campbell Cou 11.54 12.22 3
15 Palepale, Tevita Kelly Walsh 11.96 12.23 8
16 Roma, Matt Sheridan Hig 11.89 12.25 7
17 Hayes, Heath Douglas High 12.33 12.26 2
18 Dyess, Ryan Buffalo High 12.32 12.29 1
19 Yeaman, Michael Douglas High 12.34 12.31 4
19 Willey, Matt Sheridan Hig 11.89 12.31 6
21 Barker, Collin Douglas High 12.03 12.37 7
22 Bratton, Dawson Douglas High 12.09 12.40 5
23 Underwood, Justin Douglas High 12.21 12.44 3
24 Brunelli, Wesley Campbell Cou 12.14 12.46 4
25 Lopez, Dallas Buffalo High 12.33 12.52 3
26 Wicks, Devon Campbell Cou 12.32 12.54 1
26 Ray, Aaron Campbell Cou 12.93 12.54 1
28 Cecil, Kanyon Douglas High 12.22 12.58 2
29 O'Connell, Joe Campbell Cou 12.36 12.59 5
30 Hilliard, Tyler Campbell Cou 12.56 12.66 7
31 Evans, Jaryn Douglas High 12.60 12.77 8
32 Alikulov, Bek Sheridan Hig 12.78 4
33 Vaughn, Corben Campbell Cou 12.70 12.80 6
33 Cooty, Cameron Campbell Cou 13.00 12.80 3
35 Allen, Blaine Campbell Cou 12.78 12.84 4
36 Updike, Christian Sheridan Hig 12.87 5
37 Avery, Benson Campbell Cou 12.95 12.89 1
38 Medina, Desmond Campbell Cou 13.08 12.99 5
39 Batomalaque, Arneil Kelly Walsh 13.01 13.02 4
40 Nunez, Hunter Campbell Cou 12.75 13.19 5
41 Randall, Colton Campbell Cou 12.68 13.20 7
42 Sturgeon, Calvin Campbell Cou 13.19 13.26 7
43 Lopez, Dakota Buffalo High 13.76 13.35 5
44 Dowse, Cayden Douglas High 12.98 13.36 2
45 Chivers, Crue Kelly Walsh 12.92 13.42 2
46 Legler, Matt Sheridan Hig 12.90 13.47 3
47 McArthur, Camden Sheridan Hig 12.50 13.50 6
48 Diaz, Emanuel Campbell Cou 13.24 13.62 8
49 Ardnt, Tyler Sheridan Hig 13.50 13.66 7
50 Edlund, Cody Campbell Cou 12.57 13.76 8
50 Thibault, Dakota Sheridan Hig 13.76 1
52 Kirschner, Gage Sheridan Hig 14.09 6
53 O'Leary, Ethan Sheridan Hig 14.26 3
54 Katschke, Taylor Sheridan Hig 13.50 14.68 6
55 Karajanis, Shane Sheridan Hig 14.96 2
56 Cundall, Payton Campbell Cou 17.03 17.58 3
Boys 100 Meter Dash
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
