2019 Stansbury Days Triathlon
Stansbury Park Clubhouse
Stansbury Park, UT
August 17, 2019


Women's Sprint Triathlon

Overall Bib Name Swim Trans 1 Bike Trans 2 Run Overall

1. 1726 Brandie Hoban 09:58.8 36:55.4 00:36.8 24:36.0 1:12:07.0
2. 1841 Heather Allen 10:49.7 00:49.0 39:17.4 01:05.0 25:02.3 1:17:03.4
3. 1833 Lisa Bergantz 11:04.9 00:40.6 38:53.5 00:35.7 26:12.9 1:17:27.6
4. 1812 Brianna Koener 08:32.9 01:01.6 40:37.7 00:21.9 27:06.1 1:17:40.2
5. 1845 Veronica Szalkowski 09:41.3 38:21.1 01:11.7 28:54.0 1:18:08.1
6. 1851 Crystal White 12:42.8 02:30.9 38:45.5 01:31.8 23:16.3 1:18:47.3
7. 1758 Heather Sharp 11:29.5 02:15.2 38:17.2 00:45.7 26:25.6 1:19:13.2
8. 1731 Karla Staker 13:30.6 02:14.4 37:18.7 00:46.9 25:36.5 1:19:27.1
9. 1724 Stacie Blake 09:16.0 01:28.0 41:08.1 00:44.5 27:00.8 1:19:37.4
10. 1826 Amy Berry 11:56.1 01:32.4 40:32.8 00:27.3 25:13.4 1:19:42.0
11. 1831 Judy Desmond 11:23.7 01:04.0 37:53.8 00:34.7 28:48.3 1:19:44.5
12. 1856 Katie Peterson 12:25.4 01:10.6 39:05.7 00:18.8 27:56.6 1:20:57.1
13. 1727 Melaine Webster 10:55.7 00:46.7 40:53.4 01:03.1 27:37.7 1:21:16.6
14. 1753 Meagan Jensen 13:16.9 01:54.3 39:46.5 00:29.1 28:44.1 1:24:10.9
15. 1832 Jen Rigby 12:03.4 01:09.4 38:25.1 01:36.9 32:27.5 1:25:42.3
16. 1712 Debbie Cropper 11:11.5 01:23.7 41:20.4 01:25.9 30:46.7 1:26:08.2
17. 1761 Megan Goodwin 09:37.8 01:41.7 44:35.1 01:04.3 30:17.1 1:27:16.0
18. 1791 Shaylyn Peterson 14:26.0 02:43.4 40:44.6 01:44.9 27:53.5 1:27:32.4
19. 1733 Heather George 11:17.2 01:29.2 42:38.5 01:25.9 31:45.4 1:28:36.2
20. 1743 Bri Vansleeuwen 13:43.8 42:14.7 01:33.2 32:38.7 1:30:10.4
21. 1811 Shelbie Dunford 14:18.4 01:28.3 47:18.4 01:07.9 26:35.8 1:30:48.8
22. 1721 Tennille Viera 14:34.8 43:38.1 01:07.7 32:44.9 1:32:05.5
23. 1748 Karlie Wilson 13:11.6 03:02.2 47:23.3 01:03.6 28:14.8 1:32:55.5
24. 1767 Amy Dearden 17:58.8 02:12.5 45:22.9 01:06.0 26:15.5 1:32:55.7
25. 1858 Jaidyn Hinton 10:08.6 02:16.6 45:20.6 00:11.4 36:34.2 1:34:31.4
26. 1728 Malissa Jones 13:01.8 02:47.9 46:05.4 33:01.7 1:34:56.8
27. 1805 Cassandra Arnell 16:03.1 01:55.0 44:56.2 00:36.6 31:29.9 1:35:00.8
28. 1830 Sandra Hadlock 13:59.1 02:26.6 45:44.7 01:51.8 34:19.9 1:38:22.1
29. 1804 Kaycee Roberts 10:39.9 02:51.5 48:15.3 38:46.3 1:40:33.0
30. 1836 Christina Wilson 14:22.2 51:07.5 01:07.4 35:33.2 1:42:10.3
31. 1734 Kalin Organ 12:06.6 02:55.0 44:43.6 07:23.0 36:12.1 1:43:20.3
32. 1768 Brandy Hays 13:08.4 03:42.0 50:16.9 00:45.3 35:59.9 1:43:52.5
33. 1801 Misti Mitchell 13:36.0 02:54.6 52:39.5 00:46.5 34:41.4 1:44:38.0
34. 1715 Chantel Sigman 15:00.6 53:39.2 01:41.6 35:27.1 1:45:48.5
35. 1839 Melissa Graber 18:22.0 02:42.7 52:59.1 01:30.4 31:10.6 1:46:44.8
36. 1800 Ashlyn Quilter 12:16.8 02:40.0 59:31.1 00:36.1 33:30.2 1:48:34.2
37. 1719 Krystal White 15:24.7 02:05.3 51:06.2 01:12.1 40:10.8 1:49:59.1
38. 1738 Spring Sanders 13:40.3 02:43.1 52:59.6 01:12.5 41:26.7 1:52:02.2
39. 1736 Rondie Rueckert 17:03.0 04:04.9 57:02.9 00:44.6 34:16.8 1:53:12.2
40. 1900 Vanessa Stebbins 15:03.7 04:58.7 56:41.2 01:12.9 46:05.2 2:04:01.7
DNF 1751 Rebecca Mitchell 17:23.7 DNF