2016 Baker's Drive Thru Inland Empire Challenge

Glen Helen Regional Park

San Bernardino, CA

October 15, 2016



11 - Jeff Swigart B Sweepstakes

View Splits

View Cumulative


Place Bib Name At 1 Mile At 2 Miles Complete
1. 1682 Erik Gonzalez 04:54.3 09:43.8 14:35.8
2. 526 Steven Khan 04:54.2 09:44.2 14:36.8
3. 1686 Kevin Ramos 04:54.1 09:44.2 14:46.3
4. 1353 Elias Opsahl 04:54.1 09:44.5 14:50.1
5. 130 Raymon Ornelas 04:54.4 09:44.4 14:54.0
6. 1211 Darius Riley 04:55.5 09:48.1 14:54.1
7. 1175 Joey Del-Valle Rutherford 05:00.1 09:53.2 14:54.2
8. 149 Tyler Spencer 04:59.2 09:53.1 15:05.4
9. 1428 Tristan Sylva 04:54.7 09:51.2 15:09.2
10. 203 Trevor Woodward 04:59.5 09:56.2 15:13.5
11. 1824 Manuel Ramirez 04:55.7 09:58.1 15:16.0
12. 1766 Ryan Shields 05:01.9 10:06.5 15:17.3
13. 371 Enrique Villa 04:56.2 09:55.8 15:18.3
14. 1688 Gabriel Abbes 05:03.1 10:05.2 15:19.6
15. 2444 William Sanchez 04:58.2 10:02.5 15:21.9
16. 364 Uriel Medina 04:57.4 10:00.7 15:24.1
17. 1772 Tyler Tickner 05:02.5 10:07.2 15:24.5
18. 2456 Brett Vogelsang 04:58.0 10:01.6 15:25.8
19. 498 Zach Arias 05:03.3 10:08.0 15:27.0
20. 51 Luis Barrera 05:01.3 10:06.8 15:29.6
21. 2452 Nolan Valdivia 05:03.6 10:11.9 15:30.0
22. 2093 Angel Campos 05:01.4 10:08.9 15:32.9
23. 2405 Jason Flores 05:02.0 10:10.6 15:34.3
24. 100 Raul Chavez 05:03.1 10:06.3 15:34.5
25. 2689 Alejandro Mariscal 05:02.4 10:11.4 15:35.8
26. 1384 Conner Dmytriw 05:01.6 10:10.9 15:36.4
27. 1818 Uriel Mercado 05:02.9 10:10.3 15:36.7
28. 1224 Christopher Weiland 05:02.7 10:10.9 15:38.3
29. 1058 Jaleel Turner 05:00.5 10:07.4 15:39.0
30. 137 Wayne Richards 05:07.8 10:19.0 15:39.1
31. 2091 Misael Bernal 04:59.8 10:07.3 15:39.5
32. 767 Edgard Villa 04:54.0 09:59.0 15:40.8
33. 122 Isaiah Madrigal 05:06.3 10:18.7 15:43.0
34. 1704 Wesley Bowen 05:11.6 10:21.5 15:43.1
35. 1776 Chris Verdugo 05:06.2 10:16.3 15:45.7
36. 369 Blake Starbuck 05:01.8 10:15.3 15:46.4
37. 1051 Lorenzo Orozco 05:00.8 10:10.3 15:46.7
38. 70 Andres Mejia 05:02.7 10:16.0 15:46.8
39. 1781 Alvin Yu 05:11.0 10:21.5 15:47.6
40. 141 Julian Robles 05:08.8 10:18.4 15:53.5
41. 2710 Gerardo Vazquez 05:00.3 10:10.8 15:54.9
42. 1827 Vernon Trozzi 05:06.7 10:22.4 15:57.0
43. 63 Jullian Dorantes-Lara 05:10.7 10:25.5 15:57.6
44. 2977 Carlos Reyes 05:18.0 10:32.8 15:59.9
45. 212 Jake Bergmann 05:11.3 10:32.7 16:01.1
46. 567 Jacob Villegas 05:07.4 10:24.5 16:02.2
47. 1819 Uziel Mercado 05:10.3 10:27.5 16:02.8
48. 534 Andrew Martinez 05:04.1 10:21.8 16:03.3
49. 2092 John Bradshaw 05:15.2 10:29.1 16:03.8
50. 1833 Isaac Zapata 05:08.5 10:33.5 16:04.1
51. 2435 Timothy Reyes 05:12.1 10:29.5 16:04.3
52. 1219 Grant Sipos 05:12.9 10:33.0 16:04.9
53. 1033 RAYMOND FRANCO 05:07.1 10:27.6 16:06.2
54. 2694 Miguel Parga 05:17.2 10:33.2 16:09.3
55. 2543 Salvador Chavez 05:11.7 10:29.8 16:12.6
56. 1395 Tye Handal 05:08.2 10:26.9 16:13.3
57. 561 Richard Szutu 05:15.8 10:34.3 16:13.7
58. 750 Anthony Parisi 05:06.6 10:27.3 16:15.3
59. 2364 Alex Munoz 05:09.1 10:33.6 16:18.1
60. 1712 Declan Clause 05:16.3 10:37.1 16:18.6
61. 2673 Joe Castillo 05:18.8 10:40.2 16:20.2
62. 2140 Tony Trigotenco 05:21.0 10:46.0 16:23.4
63. 2132 David Salazar 05:20.8 10:44.4 16:24.2
64. 761 Jaden Shawver 05:14.7 10:43.8 16:24.9
65. 2811 Javier Ruedas 05:22.6 10:55.2 16:26.4
66. 2538 Ray Barela 05:18.0 10:43.0 16:27.1
67. 1972 Tate Callicott 05:26.6 10:48.4 16:27.3
68. 2124 Michael Paz 05:23.7 10:46.7 16:29.1
69. 1832 Zachary Williams 10:36.4 16:29.7
70. 1197 Cory Megna 05:16.5 10:38.1 16:29.8
71. 2340 Feliciano Cisneros 05:21.4 10:47.4 16:31.4
72. 571 Boris Zeissig 05:15.6 10:42.1 16:32.3
73. 370 Javier Vazquez 05:13.9 10:33.2 16:32.7
74. 1035 HUMBERTO GONZALEZ 05:10.1 10:47.7 16:33.2
75. 1379 Mauricio Castillo 05:23.2 10:48.7 16:33.9
76. 2346 Julian Flores 05:21.5 10:48.2 16:34.6
77. 1386 Alex Douesnard 05:22.6 10:48.6 16:36.4
78. 1825 Paul Roman 05:12.2 10:42.3 16:36.8
79. 119 Eric Lopez Ewell 05:06.2 10:30.7 16:37.9
80. 520 Micah Harrison 05:16.9 10:44.9 16:38.4
81. 75 Aaron Perez 05:24.1 10:52.2 16:38.7
82. 2775 Lorenzo Corona 05:14.2 10:47.6 16:42.0
83. 2441 Damien Sanchez 05:16.4 10:53.6 16:43.5
84. 2437 Elvis Rojas 05:16.9 10:53.7 16:44.0
85. 61 Erick Dominguez 05:21.9 10:52.5 16:49.6
86. 348 Ricardo Cruz 05:29.2 11:03.2 16:51.3
87. 2803 Andrew Oravets 05:26.8 11:01.6 16:52.2
88. 2371 Bryan Reynal 05:19.0 10:56.9 16:53.5
89. 279 Chandler VanKouwenberg 05:29.0 11:08.9 16:54.5
90. 60 Jesse Diaz 05:27.8 11:01.7 16:55.3
91. 1208 Kolby Ratigan 05:28.7 11:05.3 16:55.4
92. 346 Manuel Contreras 05:26.6 11:02.7 16:56.4
93. 244 Derek Kutsunai 05:29.4 11:05.8 16:56.8
94. 1415 Matt Nusser 05:27.2 11:04.4 16:58.1
95. 2712 Fernando Vidrio 05:23.1 10:59.2 16:58.7
96. 232 Tyler Heil 05:28.2 11:09.4 16:59.9
97. 2361 Michael McHugh 05:25.7 11:01.5 17:02.0
98. 2812 Ruben Ruiz 05:29.5 11:09.6 17:02.3
99. 1169 Jakob Bible 05:28.7 11:07.5 17:02.5
100. 1411 Dylan Martin 05:35.5 11:18.0 17:03.1
101. 1047 Trevor Nguru 05:20.5 10:58.1 17:04.7
102. 719 Jonah Brown 05:26.1 11:01.0 17:07.7
103. 2792 Blake LaClaire 05:29.8 11:10.4 17:11.4
104. 2804 Marco Ospina 05:22.8 10:57.4 17:17.7
105. 2387 Raul Vidal 05:27.2 11:10.8 17:18.9
106. 230 Cody Griffin 05:27.5 11:11.3 17:21.1
107. 743 Tyler Malveaux 05:17.5 11:07.2 17:22.5
108. 260 Aaron Perry 05:33.6 11:20.8 17:23.6
109. 52 Esahi Bravo 05:27.0 11:03.9 17:31.1
110. 282 Ricardo Vega 05:29.6 11:11.5 17:35.9
111. 2100 Johan Cuevas 05:41.7 11:34.9 17:51.0
112. 2771 Duncan Carlmark 05:42.3 11:38.8 18:00.4
113. 2354 David Lara 05:56.9 12:16.1 18:47.6

www.RunnerCard.com