2016 Baker's Drive Thru Inland Empire Challenge

Glen Helen Regional Park

San Bernardino, CA

October 15, 2016



11 - Jeff Swigart B Sweepstakes

View Splits

View Cumulative


Place Bib Name 1st Mile Split 2nd Mile Split 3rd Mile Split Complete
1. 1682 Erik Gonzalez 04:54.3 04:49.5 04:52.0 14:35.8
2. 130 Raymon Ornelas 04:54.4 04:50.0 05:09.6 14:54.0
2. 526 Steven Khan 04:54.2 04:50.0 04:52.6 14:36.8
4. 1686 Kevin Ramos 04:54.1 04:50.1 05:02.1 14:46.3
5. 1353 Elias Opsahl 04:54.1 04:50.4 05:05.6 14:50.1
6. 1211 Darius Riley 04:55.5 04:52.6 05:06.0 14:54.1
7. 1175 Joey Del-Valle Rutherford 05:00.1 04:53.1 05:01.0 14:54.2
8. 149 Tyler Spencer 04:59.2 04:53.9 05:12.3 15:05.4
9. 1428 Tristan Sylva 04:54.7 04:56.5 05:18.0 15:09.2
10. 203 Trevor Woodward 04:59.5 04:56.7 05:17.3 15:13.5
11. 371 Enrique Villa 04:56.2 04:59.6 05:22.5 15:18.3
12. 1688 Gabriel Abbes 05:03.1 05:02.1 05:14.4 15:19.6
13. 1824 Manuel Ramirez 04:55.7 05:02.4 05:17.9 15:16.0
14. 100 Raul Chavez 05:03.1 05:03.2 05:28.2 15:34.5
15. 364 Uriel Medina 04:57.4 05:03.3 05:23.4 15:24.1
16. 2456 Brett Vogelsang 04:58.0 05:03.6 05:24.2 15:25.8
17. 2444 William Sanchez 04:58.2 05:04.3 05:19.4 15:21.9
18. 1766 Ryan Shields 05:01.9 05:04.6 05:10.8 15:17.3
19. 1772 Tyler Tickner 05:02.5 05:04.7 05:17.3 15:24.5
19. 498 Zach Arias 05:03.3 05:04.7 05:19.0 15:27.0
21. 767 Edgard Villa 04:54.0 05:05.0 05:41.8 15:40.8
22. 51 Luis Barrera 05:01.3 05:05.5 05:22.8 15:29.6
23. 1058 Jaleel Turner 05:00.5 05:06.9 05:31.6 15:39.0
24. 1818 Uriel Mercado 05:02.9 05:07.4 05:26.4 15:36.7
25. 2093 Angel Campos 05:01.4 05:07.5 05:24.0 15:32.9
25. 2091 Misael Bernal 04:59.8 05:07.5 05:32.2 15:39.5
27. 1224 Christopher Weiland 05:02.7 05:08.2 05:27.4 15:38.3
28. 2452 Nolan Valdivia 05:03.6 05:08.3 05:18.1 15:30.0
29. 2405 Jason Flores 05:02.0 05:08.6 05:23.7 15:34.3
30. 2689 Alejandro Mariscal 05:02.4 05:09.0 05:24.4 15:35.8
31. 1384 Conner Dmytriw 05:01.6 05:09.3 05:25.5 15:36.4
32. 1051 Lorenzo Orozco 05:00.8 05:09.5 05:36.4 15:46.7
33. 141 Julian Robles 05:08.8 05:09.6 05:35.1 15:53.5
34. 1704 Wesley Bowen 05:11.6 05:09.9 05:21.6 15:43.1
35. 1776 Chris Verdugo 05:06.2 05:10.1 05:29.4 15:45.7
36. 1781 Alvin Yu 05:11.0 05:10.5 05:26.1 15:47.6
36. 2710 Gerardo Vazquez 05:00.3 05:10.5 05:44.1 15:54.9
38. 137 Wayne Richards 05:07.8 05:11.2 05:20.1 15:39.1
39. 122 Isaiah Madrigal 05:06.3 05:12.4 05:24.3 15:43.0
40. 70 Andres Mejia 05:02.7 05:13.3 05:30.8 15:46.8
41. 369 Blake Starbuck 05:01.8 05:13.5 05:31.1 15:46.4
42. 2092 John Bradshaw 05:15.2 05:13.9 05:34.7 16:03.8
43. 2977 Carlos Reyes 05:18.0 05:14.8 05:27.1 15:59.9
43. 63 Jullian Dorantes-Lara 05:10.7 05:14.8 05:32.1 15:57.6
45. 1827 Vernon Trozzi 05:06.7 05:15.7 05:34.6 15:57.0
46. 2694 Miguel Parga 05:17.2 05:16.0 05:36.1 16:09.3
47. 567 Jacob Villegas 05:07.4 05:17.1 05:37.7 16:02.2
48. 1819 Uziel Mercado 05:10.3 05:17.2 05:35.3 16:02.8
49. 2435 Timothy Reyes 05:12.1 05:17.4 05:34.8 16:04.3
50. 534 Andrew Martinez 05:04.1 05:17.7 05:41.5 16:03.3
51. 2543 Salvador Chavez 05:11.7 05:18.1 05:42.8 16:12.6
52. 561 Richard Szutu 05:15.8 05:18.5 05:39.4 16:13.7
53. 1395 Tye Handal 05:08.2 05:18.7 05:46.4 16:13.3
54. 370 Javier Vazquez 05:13.9 05:19.3 05:59.5 16:32.7
55. 1219 Grant Sipos 05:12.9 05:20.1 05:31.9 16:04.9
56. 1033 RAYMOND FRANCO 05:07.1 05:20.5 05:38.6 16:06.2
57. 750 Anthony Parisi 05:06.6 05:20.7 05:48.0 16:15.3
58. 1712 Declan Clause 05:16.3 05:20.8 05:41.5 16:18.6
59. 2673 Joe Castillo 05:18.8 05:21.4 05:40.0 16:20.2
59. 212 Jake Bergmann 05:11.3 05:21.4 05:28.4 16:01.1
61. 1197 Cory Megna 05:16.5 05:21.6 05:51.7 16:29.8
62. 1972 Tate Callicott 05:26.6 05:21.8 05:38.9 16:27.3
63. 2124 Michael Paz 05:23.7 05:23.0 05:42.4 16:29.1
64. 2132 David Salazar 05:20.8 05:23.6 05:39.8 16:24.2
65. 119 Eric Lopez Ewell 05:06.2 05:24.5 06:07.2 16:37.9
65. 2364 Alex Munoz 05:09.1 05:24.5 05:44.5 16:18.1
67. 2538 Ray Barela 05:18.0 05:25.0 05:44.1 16:27.1
67. 1833 Isaac Zapata 05:08.5 05:25.0 05:30.6 16:04.1
67. 2140 Tony Trigotenco 05:21.0 05:25.0 05:37.4 16:23.4
70. 1379 Mauricio Castillo 05:23.2 05:25.5 05:45.2 16:33.9
71. 1386 Alex Douesnard 05:22.6 05:26.0 05:47.8 16:36.4
71. 2340 Feliciano Cisneros 05:21.4 05:26.0 05:44.0 16:31.4
73. 571 Boris Zeissig 05:15.6 05:26.5 05:50.2 16:32.3
74. 2346 Julian Flores 05:21.5 05:26.7 05:46.4 16:34.6
75. 520 Micah Harrison 05:16.9 05:28.0 05:53.5 16:38.4
76. 75 Aaron Perez 05:24.1 05:28.1 05:46.5 16:38.7
77. 761 Jaden Shawver 05:14.7 05:29.1 05:41.1 16:24.9
78. 1825 Paul Roman 05:12.2 05:30.1 05:54.5 16:36.8
79. 61 Erick Dominguez 05:21.9 05:30.6 05:57.1 16:49.6
80. 2811 Javier Ruedas 05:22.6 05:32.6 05:31.2 16:26.4
81. 2775 Lorenzo Corona 05:14.2 05:33.4 05:54.4 16:42.0
82. 60 Jesse Diaz 05:27.8 05:33.9 05:53.6 16:55.3
83. 348 Ricardo Cruz 05:29.2 05:34.0 05:48.1 16:51.3
84. 2804 Marco Ospina 05:22.8 05:34.6 06:20.3 17:17.7
85. 2803 Andrew Oravets 05:26.8 05:34.8 05:50.6 16:52.2
86. 719 Jonah Brown 05:26.1 05:34.9 06:06.7 17:07.7
87. 2361 Michael McHugh 05:25.7 05:35.8 06:00.5 17:02.0
88. 2712 Fernando Vidrio 05:23.1 05:36.1 05:59.5 16:58.7
88. 346 Manuel Contreras 05:26.6 05:36.1 05:53.7 16:56.4
90. 244 Derek Kutsunai 05:29.4 05:36.4 05:51.0 16:56.8
91. 1208 Kolby Ratigan 05:28.7 05:36.6 05:50.1 16:55.4
92. 2437 Elvis Rojas 05:16.9 05:36.8 05:50.3 16:44.0
93. 52 Esahi Bravo 05:27.0 05:36.9 06:27.2 17:31.1
94. 1415 Matt Nusser 05:27.2 05:37.2 05:53.7 16:58.1
94. 2441 Damien Sanchez 05:16.4 05:37.2 05:49.9 16:43.5
96. 1047 Trevor Nguru 05:20.5 05:37.6 06:06.6 17:04.7
96. 1035 HUMBERTO GONZALEZ 05:10.1 05:37.6 05:45.5 16:33.2
98. 2371 Bryan Reynal 05:19.0 05:37.9 05:56.6 16:53.5
99. 1169 Jakob Bible 05:28.7 05:38.8 05:55.0 17:02.5
100. 279 Chandler VanKouwenberg 05:29.0 05:39.9 05:45.6 16:54.5
101. 2812 Ruben Ruiz 05:29.5 05:40.1 05:52.7 17:02.3
102. 2792 Blake LaClaire 05:29.8 05:40.6 06:01.0 17:11.4
103. 232 Tyler Heil 05:28.2 05:41.2 05:50.5 16:59.9
104. 282 Ricardo Vega 05:29.6 05:41.9 06:24.4 17:35.9
105. 1411 Dylan Martin 05:35.5 05:42.5 05:45.1 17:03.1
106. 2387 Raul Vidal 05:27.2 05:43.6 06:08.1 17:18.9
107. 230 Cody Griffin 05:27.5 05:43.8 06:09.8 17:21.1
108. 260 Aaron Perry 05:33.6 05:47.2 06:02.8 17:23.6
109. 743 Tyler Malveaux 05:17.5 05:49.7 06:15.3 17:22.5
110. 2100 Johan Cuevas 05:41.7 05:53.2 06:16.1 17:51.0
111. 2771 Duncan Carlmark 05:42.3 05:56.5 06:21.6 18:00.4
112. 2354 David Lara 05:56.9 06:19.2 06:31.5 18:47.6
1832 Zachary Williams 05:53.3 16:29.7

www.RunnerCard.com