2016 Baker's Drive Thru Inland Empire Challenge

Glen Helen Regional Park

San Bernardino, CA

October 15, 2016



16 - MS Boys Frosh 3M

View Splits

View Cumulative


Place Bib Name 1st Mile Split 2nd Mile Split 3rd Mile Split Complete
1. 2173 Cole Havins 05:34.0 05:29.5 05:21.5 16:25.0
2. 1687 Leo Valencia 05:34.1 05:29.0 05:43.8 16:46.9
3. 935 Robert Diaz 05:35.9 05:38.1 06:01.5 17:15.5
4. 2335 Emilio Belman 05:47.9 05:55.1 05:46.7 17:29.7
5. 2166 Dice Ferrick 05:41.8 05:43.0 06:08.1 17:32.9
6. 332 Joseph Serna 05:44.6 05:50.0 06:07.5 17:42.1
7. 2698 Eduardo Reyes 05:47.3 05:58.3 05:57.7 17:43.3
8. 2318 Omar Estrada 05:34.3 05:55.1 06:15.5 17:44.9
9. 1331 Noe Gonzalez 05:48.9 05:56.8 06:13.5 17:59.2
10. 2469 Austin Davis 05:45.4 05:58.7 06:15.6 17:59.7
11. 2098 Daniel Casas 05:42.8 06:00.7 06:17.6 18:01.1
12. 300 Gabriel Dubon 05:48.2 05:58.3 06:17.7 18:04.2
13. 1966 Jafet Zaragoza 05:54.3 05:50.0 06:21.3 18:05.6
14. 2315 Edward Carillo 05:46.5 05:58.7 06:22.4 18:07.6
15. 2832 Andrew Dominguez 05:45.9 06:01.9 06:21.5 18:09.3
16. 2609 Jesse Carrillo 05:51.4 05:57.1 06:21.4 18:09.9
17. 638 Jakob Jimenez 05:50.3 05:58.0 06:27.9 18:16.2
18. 961 Pedro Ramirez 05:55.2 06:04.0 06:18.9 18:18.1
19. 2189 Edgar Lizarraga-Tapia 06:03.6 06:03.3 06:12.5 18:19.4
20. 866 Cory Hiner 05:58.2 06:03.0 06:18.3 18:19.5
21. 2833 Jack Duinick 05:47.5 06:09.1 06:29.9 18:26.5
22. 2520 Vincent Rodriguez 05:55.0 06:09.7 06:27.4 18:32.1
23. 2466 Jacob Clark 05:59.4 06:05.9 06:27.5 18:32.8
24. 1334 Max Havens 05:58.7 06:14.7 06:22.9 18:36.3
25. 2691 Samuel Moreno 06:02.3 06:05.6 06:32.3 18:40.2
26. 2295 Gael Perez 06:09.8 06:05.3 06:28.1 18:43.2
27. 2226 Aaron Wright 06:05.5 06:06.9 06:39.5 18:51.9
28. 2248 Flores Justin 05:58.5 06:16.5 06:37.5 18:52.5
29. 881 Kevin Posey 06:18.1 06:21.8 06:13.3 18:53.2
30. 2300 Luke Smith 06:06.4 06:10.0 06:37.3 18:53.7
31. 1798 Pedro Cruz 06:13.6 06:17.3 06:25.3 18:56.2
32. 2279 Brad Dixon 06:17.4 06:12.9 06:26.9 18:57.2
33. 647 Felix Reyes 06:07.7 06:10.4 06:44.7 19:02.8
34. 89 Mauro Zepagua 05:54.1 06:19.5 06:51.4 19:05.0
35. 2665 Peaceval Amajoyi 06:30.5 06:12.4 06:25.3 19:08.2
36. 898 Jeremiah Whitney 06:39.1 06:10.7 06:24.1 19:13.9
37. 2144 Jesse Yates 06:11.2 06:12.5 06:50.7 19:14.4
38. 2244 Leium Evans 06:17.1 06:21.0 06:38.0 19:16.1
39. 2666 Quincy Amajoyi 06:16.8 06:21.3 06:39.6 19:17.7
40. 74 Adam Ortiz 06:14.2 06:16.8 06:48.6 19:19.6
41. 917 Daniel Almaguer 06:09.6 06:18.1 06:52.3 19:20.0
42. 1940 Uriel Guzman 06:15.5 06:24.0 06:40.6 19:20.1
43. 2096 Jacob Caro 06:31.7 06:18.3 06:30.9 19:20.9
44. 2280 Christopher Flannery 06:18.2 06:21.1 06:46.7 19:26.0
45. 2699 Antony Rincan 06:19.1 06:25.5 06:41.8 19:26.4
46. 2608 Salvador Vasquez 06:36.9 06:17.9 06:35.5 19:30.3
47. 2616 Joaquin Ramirez 05:57.0 06:34.2 07:10.6 19:41.8
48. 2614 Thomas Peterson 06:27.9 06:36.6 06:40.8 19:45.3
49. 2142 Kenneth Vilela 06:31.1 06:22.0 06:54.1 19:47.2
50. 2602 Nikolas Jordan 06:34.7 06:31.1 06:43.0 19:48.8
51. 939 Joel Gomez 06:28.5 06:23.1 06:58.5 19:50.1
52. 2842 Ruben Martinez 06:10.5 06:19.9 07:20.6 19:51.0
53. 2123 Ivan Palomarres 06:32.9 06:29.1 06:50.0 19:52.0
54. 645 Nicholson Pascua 06:06.3 06:46.4 07:01.3 19:54.0
55. 857 Derek Dunckel 06:25.4 06:37.5 06:51.9 19:54.8
56. 12 Chris Hernandez 06:18.5 06:35.2 07:02.3 19:56.0
57. 2262 Cooper Pennington 06:00.1 06:41.1 07:16.9 19:58.1
58. 2247 Findlay Gavin 06:40.9 06:24.4 06:54.9 20:00.2
59. 886 Jaden Schuler 06:42.6 06:31.6 06:46.5 20:00.7
60. 2331 Sunil Singh 06:24.2 06:36.3 07:02.2 20:02.7
61. 1813 Gabriel Chavez 06:20.0 06:39.4 07:06.4 20:05.8
62. 67 Carlos Leonardo-Flores 06:41.5 06:27.8 06:57.2 20:06.5
63. 327 Brian Phan 06:35.4 06:37.7 06:54.2 20:07.3
64. 2131 Scott Rosas 06:22.0 06:35.1 07:10.7 20:07.8
65. 896 Galindo Velasquez 06:32.9 06:42.9 06:56.3 20:12.1
66. 1830 Matthew Villanueva 06:34.1 06:50.5 06:58.3 20:22.9
67. 887 Colby Spitzer 06:27.9 06:44.1 07:14.9 20:26.9
68. 2180 Christopher Jenkins 06:24.6 06:37.5 07:25.3 20:27.4
69. 2272 John Cappelli 06:56.1 06:54.9 06:41.0 20:32.0
70. 2992 Isaiah White 06:33.2 06:54.1 07:05.9 20:33.2
71. 62 Steven Dominguez 06:36.8 06:49.4 07:08.1 20:34.3
72. 2489 Areeb Kashail 06:38.0 06:50.9 07:07.9 20:36.8
73. 68 Addiel Macias 06:39.2 06:46.6 07:13.2 20:39.0
74. 885 Isaac Sandoval 06:58.1 06:52.9 06:48.9 20:39.9
75. 2108 Hector Galvez 06:28.8 06:56.0 07:17.4 20:42.2
76. 1926 Ivan Chavez 06:38.7 06:52.1 07:28.8 20:59.6
77. 2228 Mingyang Xu 06:49.9 06:53.0 07:29.1 21:12.0
78. 2304 Ryan Towers 06:48.6 06:57.8 07:27.6 21:14.0
79. 2465 Evan Carrillo 06:54.8 07:06.6 07:17.8 21:19.2
80. 2951 Sebastian Perez 06:35.0 07:09.1 07:37.9 21:22.0
81. 2993 Travis Longfelow 06:40.2 07:17.6 07:25.5 21:23.3
82. 2373 Zachary Roberts 07:00.6 06:56.9 07:29.3 21:26.8
83. 292 Michael Boitnott 07:00.0 07:00.2 07:32.1 21:32.3
84. 1964 Jesus Vargas 06:53.0 07:06.6 07:38.7 21:38.3
85. 2507 Edgar Norato 07:10.5 07:00.7 07:28.4 21:39.6
86. 831 Jakob Medrano 06:44.1 07:07.1 07:52.2 21:43.4
87. 2830 Noah Beck 07:05.7 07:11.3 07:26.5 21:43.5
88. 2337 Angelo Calderon 06:29.2 06:45.9 08:35.9 21:51.0
89. 2138 Ruben Tapia 06:54.2 07:12.1 07:46.4 21:52.7
90. 2365 Dylan Nguyen 06:55.6 07:06.6 07:52.8 21:55.0
91. 2243 Flor Edgar 06:47.1 07:24.5 07:43.8 21:55.4
92. 2601 Jaime Jimenez 07:00.4 07:09.5 07:49.2 21:59.1
93. 2950 Jacob Oper 06:55.7 07:10.7 07:56.9 22:03.3
94. 2378 Daniel Serrano 07:22.9 07:16.5 07:39.4 22:18.8
95. 2367 Roger Quiroz 07:26.6 07:12.7 07:49.3 22:28.6
96. 2484 Romeo Guiterrez 07:17.3 07:24.0 07:47.4 22:28.7
97. 826 Manuel Hernandez 06:51.6 07:23.3 08:24.6 22:39.5
98. 2345 Nicholas Eby 07:15.9 07:21.1 08:04.3 22:41.3
99. 1959 Alex Salgado 07:08.6 07:26.3 08:09.7 22:44.6
100. 2524 Marc Sanchez 08:16.5 23:08.8
101. 2113 Guillermo Lopez 07:00.2 07:35.1 08:40.9 23:16.2
102. 2955 Kevin Morales 06:56.2 07:43.9 08:40.0 23:20.1
103. 2944 Estaban Cardenas 07:11.9 07:43.6 08:24.9 23:20.4
104. 2306 Aaron Vega 07:24.0 07:44.2 08:18.2 23:26.4
105. 2593 Cyrus Espinoza 07:37.9 07:29.1 08:31.9 23:38.9
106. 2384 Erick Vazquez 07:24.0 08:08.2 08:23.6 23:55.8
107. 2170 Ryan Goldman 07:12.7 07:50.7 08:54.7 23:58.1
108. 2591 Mateo Cisneros 07:36.0 08:01.2 08:32.2 24:09.4
109. 2133 Leonardo Salazar 07:28.5 08:16.8 08:28.0 24:13.3
110. 2210 Maxwell Ruiz 07:33.8 08:05.3 08:48.8 24:27.9
111. 1356 Joseph Ramirez 07:35.7 08:06.1 08:46.3 24:28.1
112. 2618 Robert Veloz 07:35.2 08:08.7 08:51.2 24:35.1
113. 2837 Alex Huerta 07:35.4 08:17.3 09:05.5 24:58.2
114. 2617 Richard Romero 07:26.2 08:49.5 08:56.8 25:12.5
115. 2298 Kurt Rowley 08:00.6 08:22.6 08:57.4 25:20.6
116. 2514 Zach Rama 07:05.2 09:33.4 09:42.8 26:21.4

www.RunnerCard.com