2016 Baker's Drive Thru Inland Empire Challenge

Glen Helen Regional Park

San Bernardino, CA

October 15, 2016



9 - SS (D4-5) Boys JV 3M

View Splits

View Cumulative


Place Bib Name 1st Mile Split 2nd Mile Split 3rd Mile Split Complete
1. 1658 Nathan Jones 05:49.5 05:57.0 06:10.3 17:56.8
2. 471 Oscar Arellano 05:57.6 06:02.7 06:04.6 18:04.9
3. 490 Ryan Negrete 05:53.2 06:12.2 06:35.5 18:40.9
4. 481 Ethan Kenney 05:48.5 06:11.8 06:40.8 18:41.1
5. 2653 Andrew Moya 05:46.1 05:57.8 07:01.2 18:45.1
6. 2658 Arick Sprinkle 06:08.6 06:21.8 06:31.2 19:01.6
7. 1638 Adam Brink 06:01.1 06:27.1 06:34.7 19:02.9
8. 1062 Silvano Aguilar 06:12.5 06:15.1 06:37.7 19:05.3
9. 492 Connor Pelligrini 06:01.5 06:19.5 06:48.1 19:09.1
10. 1148 Josh Thomas 06:18.9 06:21.0 06:29.8 19:09.7
11. 489 Tristen Miller 06:03.0 06:39.6 06:32.2 19:14.8
12. 475 Hugo Cruz 06:02.5 06:24.9 06:47.8 19:15.2
13. 482 Hayden Lawrence 05:56.8 06:19.6 07:01.2 19:17.6
14. 1639 Caden Brogen 06:04.5 06:31.3 06:53.8 19:29.6
15. 2642 Noel Espinosa 06:00.2 06:29.5 07:17.1 19:46.8
16. 2656 Enrique Sanchez 06:14.0 06:40.6 06:58.9 19:53.5
17. 1635 Gilbert Avila 06:25.0 06:33.5 07:00.0 19:58.5
18. 1504 Ethan Banker 06:33.0 06:35.5 07:02.0 20:10.5
19. 483 David Leong 06:40.2 06:41.7 06:49.0 20:10.9
20. 1976 Jacob Macey 06:37.1 06:46.1 06:47.9 20:11.1
21. 479 Luis Franco 06:40.0 06:42.0 06:59.2 20:21.2
22. 1649 Tyler Hammack 06:48.5 06:42.5 07:00.1 20:31.1
23. 1648 Alec Gault 06:21.8 06:58.1 07:30.1 20:50.0
24. 2657 Alex (A.J.) Sannes 06:39.2 06:56.6 07:30.7 21:06.5
25. 1520 Logan Wang 06:40.7 06:42.3 07:44.4 21:07.4
26. 1286 Ryan Lopez 06:59.9 07:06.3 07:12.1 21:18.3
27. 2636 Roman Basden 06:36.5 07:12.3 07:30.3 21:19.1
28. 1673 David Velazquez 06:37.9 06:43.8 07:59.7 21:21.4
29. 1636 Stephen Benton 06:44.5 07:14.4 07:23.4 21:22.3
30. 1657 Jose Jimenez 06:53.5 07:11.9 07:31.6 21:37.0
31. 1295 Ariston Polanco 07:11.2 07:03.8 07:24.8 21:39.8
32. 1145 Hayden Smith 07:01.7 07:16.0 07:24.4 21:42.1
33. 1150 Colten Thompson 06:49.3 07:12.2 07:40.9 21:42.4
34. 1128 Ben Bierlein 06:53.4 07:19.5 07:33.4 21:46.3
35. 1507 Jarod Funk 06:54.2 07:14.9 07:39.2 21:48.3
36. 1642 Joseph Cassio 06:51.1 07:15.4 07:42.4 21:48.9
37. 1508 Garrett Goodrich 06:52.5 07:20.8 08:02.9 22:16.2
38. 32 David Prozinski 07:02.9 07:24.1 07:58.4 22:25.4
39. 1140 Jacob Palau 07:05.3 07:18.9 08:09.3 22:33.5
40. 1668 Julian Rivera 07:05.1 07:37.0 07:54.6 22:36.7
41. 1502 Albert Ai 07:17.3 07:33.3 08:17.8 23:08.4
42. 1127 Grayson Berzansky 07:05.5 07:40.8 08:37.2 23:23.5
43. 1304 Gabriel Wilson 06:56.0 07:39.0 08:57.8 23:32.8
44. 1670 Andrew Russell 07:39.5 07:39.6 08:29.0 23:48.1
45. 1653 Josh Hill-O'Neal 07:33.8 07:45.0 08:42.6 24:01.4
46. 1664 Erik Palacio 07:54.9 09:16.6 08:36.8 25:48.3
47. 2630 Jacob Morey 08:19.1 09:23.5 09:40.5 27:23.1
48. 2634 Chase Wolfsohn 08:54.2 09:21.5 10:13.7 28:29.4
49. 27 Leo Ceralde 07:53.5 14:21.8 09:20.0 31:35.3
50. 1303 Theo Widdicombe 08:54.0 11:23.0 12:48.1 33:05.1

www.RunnerCard.com