2016 Baker's Drive Thru Inland Empire Challenge

Glen Helen Regional Park

San Bernardino, CA

October 15, 2016



14 - MS Don Sumner B So 3M

View Splits

View Cumulative


Place Bib Name At 1 Mile At 2 Miles Complete
1. 654 Zachariah Verley 05:20.1 10:56.8 16:47.6
2. 919 Daniel Alvarez 05:23.5 10:51.8 16:37.9
3. 381 Joseph Lozano 05:26.0 10:52.7 16:40.6
4. 1826 Nick Sterbenz 05:28.0 11:10.9 17:07.7
4. 2155 Micah Chitraroff 05:28.0 11:03.9 16:52.0
6. 2219 Isaiah Velasquez 05:29.4 11:10.3 17:17.0
7. 77 Adrian Ramirez 05:29.6 11:04.2 16:56.1
8. 73 Jose Morales 05:30.7 11:34.2 18:00.4
9. 1952 Hector Negrete 05:31.1 11:20.1 17:14.4
10. 291 Brennan Betts 05:33.0 11:11.9 17:04.3
11. 314 Sebastian Hernandez 05:33.1 11:12.4 17:05.4
12. 635 Daniel Gonzalez 05:37.0 11:40.8 18:11.2
13. 2071 Toni Lucatero 05:38.5 11:34.6 17:59.3
14. 2192 Nathaniel Marshall 05:41.1 11:40.7 18:14.4
15. 2117 Jose Meraz 05:42.1 11:32.1 17:44.1
16. 331 Cooper Schexnyder 05:42.6 11:34.9 18:16.0
17. 2209 Cody Rowe 05:43.1 11:33.9 17:54.6
18. 643 Dominic Ontiveros 05:43.4 11:36.1 17:40.6
19. 2252 Victor Martinez 05:45.2 11:33.7 17:39.0
19. 2233 Jordan Angle 05:45.2 11:35.7 17:47.3
21. 621 Andres Barrera 05:45.5 11:52.2 18:34.0
22. 901 micah stewart 05:45.6 11:32.5 17:36.0
23. 1330 Ben Gonzalez 05:45.8 11:35.4 17:43.4
24. 1310 Matthew Barnett 05:46.3 11:45.7 18:12.3
25. 938 Antonio Gomez 05:46.7 12:02.2 18:12.1
26. 1809 Chris Angulo 05:48.2 11:52.6 18:18.5
27. 2265 Michael Sober 05:49.0 11:55.9 18:15.6
28. 2095 Jose Canal 05:51.1 11:45.5 18:03.6
29. 627 Will Fernandez 05:51.5 12:06.3 18:39.4
30. 2693 David Ortiz 05:51.7 12:08.8 18:54.2
31. 71 Ray Mondragon 05:52.3 11:53.2 18:17.9
32. 2190 Angel Luque 05:52.6 12:17.1 19:06.7
33. 862 Christian Gonzalez 05:54.2 11:59.8 18:26.4
34. 2319 Jesus Felix 05:54.4 11:50.5 18:05.2
35. 69 Gustavo Martinez 05:54.8 12:01.6 18:37.1
36. 2851 Christian Rozpedski 05:55.3 11:56.9 18:20.2
37. 953 Nathan Lopez 05:57.2 12:24.3 19:21.5
38. 1325 David Everhart 05:57.3 12:17.1 18:43.3
39. 2264 Tyler Reid 05:57.8 12:00.8 18:13.2
39. 2067 Jared Kern 05:57.8 12:25.0 19:06.9
41. 2320 David Galvan 05:58.4 12:11.3 18:50.0
42. 2266 Marcus Trejo 05:58.7 12:11.9 19:17.3
43. 2834 Jacobs Edmonds 06:00.7 12:12.3 18:34.4
44. 2120 Fransisco Nunez 06:01.3 11:45.9 17:56.3
45. 2118 Jose Montana 06:01.6 11:50.5 17:43.1
45. 303 Antonio Freyre 06:01.6 12:17.0 18:52.3
47. 2083 Jonathan Serna 06:02.6 12:29.5 19:29.3
48. 400 Josue Macias 06:03.2 12:32.6 19:25.4
49. 64 Jose Fausto 06:04.3 12:04.1 18:11.4
50. 2198 Tranquilino Nguyen 06:04.7 12:31.7 19:14.9
51. 56 Luis Contreras 06:05.2 12:11.9 18:46.3
52. 930 Jeremy Contreras 06:07.7 12:39.5 19:41.9
53. 1931 Pedro Diaz 06:09.6 12:26.5 19:08.3
54. 2195 Matthew Mondragon 06:10.2 12:48.5 19:44.9
55. 379 Andrew Guzman 06:10.4 12:31.5 19:11.9
56. 384 Anthony Mendoza 06:10.6 12:31.5 19:32.8
57. 382 Tristan Luna 06:10.7 12:20.6 18:48.8
58. 325 Anthony Ortiz 06:11.0 12:31.3 18:56.5
59. 1344 Taylor Lockwood 06:11.1 12:28.0 18:50.3
59. 336 Andrew Trujillo 06:11.1 12:30.0 19:05.6
61. 1324 Colin Evans 06:11.3 12:47.3 19:46.8
62. 313 Cole Heiner 06:12.4 12:28.0 19:01.0
63. 1810 Jacob Antunez 06:13.0 12:54.5 20:03.3
64. 2503 Sebastian Muro 06:13.1 12:33.0 19:22.3
65. 2377 Daemien Segura 06:15.5 12:59.6 20:28.0
66. 2847 Josh Olson 06:16.5 12:33.6 18:52.7
67. 1369 Chase Vasilakis 06:16.9 13:29.7 21:00.6
68. 1354 Devon Pearson 06:17.3 12:55.2 19:57.2
69. 2161 Seth Dawkins 06:18.0 12:46.4 19:27.5
70. 894 Cesar Vaca 06:19.1 12:54.6 19:56.0
71. 854 Joseph Del Carmen 06:19.6 12:47.4 19:40.1
72. 2931 Mario Maldonado 06:20.1 13:20.5 20:55.0
73. 2086 Josue Torres 06:24.3 13:07.7 20:15.8
74. 2194 Joseph McCarthy 06:24.9 13:01.6 19:57.6
75. 1352 Ethan Olson 06:25.1 12:49.8 19:54.9
76. 1315 Anthony Botello 06:25.9 12:45.5 19:13.8
77. 2062 Sean Diaz 06:26.7 13:42.0 21:08.1
78. 1806 Joshua Terriquez 06:27.5 12:58.9 20:11.7
79. 2208 Jaiden Routt 06:28.3 13:02.9 19:57.9
80. 1937 Fernando Gonzalez 06:28.8 13:10.6 20:17.9
80. 855 Trevor Dillon 06:28.8 12:51.7 19:38.0
82. 59 Mark DeAnda 06:29.0 13:05.1 19:56.6
83. 2087 Joshua Acevedo 06:29.3 12:52.3 19:52.7
84. 2229 Antonio Ycaza 06:30.2 13:27.1 20:31.9
85. 378 Jonathan Garcia 06:32.7 13:08.1 19:52.8
86. 2152 Sofiane Chelfini 06:32.9 13:09.4 19:58.8
87. 2844 Sebastian Melendres 06:35.6 13:13.3 20:25.1
88. 2094 Marco Campos 06:37.0 13:48.7 22:01.2
89. 1800 Issac Garcia 06:43.8 13:47.4 21:02.0
90. 2222 Mathew Watts 06:48.9 14:34.8 23:18.9
91. 822 Andrew Gonzalez 06:49.5 13:37.1 20:25.0
92. 828 Javier Loera 06:49.9 13:48.1 21:09.7
93. 929 Hector Contreras 06:55.9 13:56.7 21:24.5
94. 1963 Anthony Valencia 06:56.4 14:36.2 22:55.4
95. 964 Alex Rodriguez 06:59.9 15:18.0 24:02.7
96. 2313 Ethan Barnes 07:00.2 14:05.2 21:35.7
97. 2136 Omar Sierra 07:06.2 14:27.1 22:06.8
98. 2172 Jeremy Hamerschlag 07:09.3 14:31.9 22:12.6
99. 2146 Adrian Zurita 07:11.3 15:08.2 23:27.7
100. 839 Anthony Ramos 07:12.4 14:52.3 23:15.5
101. 2684 Noel Jimenez 07:12.7 14:32.3 22:10.4
102. 2187 Brian Lawler 07:14.6 15:30.2 24:20.2
103. 2126 Giovanny Rabadan 07:18.8 14:37.1 22:43.1
104. 972 Joseph Vasquez 07:19.9 14:50.5 22:53.7
105. 2080 Arkane Riahi 07:25.0 15:21.2 23:54.8
106. 1366 Anthony Swan 07:26.5 15:18.1 23:59.9
107. 2084 Lucas Ton 07:30.9 15:40.2 24:04.5
108. 2157 Kadyn Cooley 07:34.2 15:26.8 24:01.8
109. 891 Erik Torres 07:36.7 15:18.3 22:51.0
110. 872 Kyle Knaper 07:39.2 15:21.9 23:04.9
111. 399 Wesouy Gomz 07:40.5 15:21.3 22:57.8
112. 377 Hermes Dominguez 07:40.9 15:21.8 23:38.7
113. 2506 Steven Nguyen 08:01.4 17:04.0 26:16.4
114. 2090 Jorge Avilas 08:38.8 17:40.1 27:23.8
115. 395 Ernesto Valencia-Martinez 08:43.5 18:20.6 29:19.1
116. 373 Brian Bravo 08:51.5 17:54.7 28:52.3
2218 Aris Valerio 11:10.6 17:31.0

www.RunnerCard.com