2016 Baker's Drive Thru Inland Empire Challenge

Glen Helen Regional Park

San Bernardino, CA

October 15, 2016



6 - SS (D4-5) Girls Varsity 3M

View Splits

View Cumulative


Place Bib Name 1st Mile Split 2nd Mile Split 3rd Mile Split Complete
1. 2637 Kayla Bergin 06:06.1 06:04.9 06:13.8 18:24.8
2. 1151 Marissa Thompson 06:07.3 06:09.2 06:21.1 18:37.6
3. 2645 Caroline Hele 06:20.6 06:11.1 06:35.1 19:06.8
4. 1979 Faith Soto 06:17.1 06:15.5 06:48.4 19:21.0
5. 2660 Abby Toarmina 06:20.5 06:21.2 06:40.3 19:22.0
6. 2649 Jalina Lindstrom 06:14.5 06:26.4 06:46.4 19:27.3
7. 1647 Madison Enriquez 06:27.3 06:27.3 06:45.1 19:39.7
8. 2659 Brooke Stevenson 06:28.5 06:29.2 06:46.4 19:44.1
9. 2756 Mikayla Mays 06:24.1 06:50.3 07:25.9 20:40.3
10. 2625 Jennifer Holmes 06:34.9 07:09.6 07:19.4 21:03.9
11. 1146 Michaela Stanley 07:00.8 07:01.5 07:06.4 21:08.7
12. 2639 Jasmin Brickett 06:39.2 07:01.6 07:30.5 21:11.3
13. 1985 Mackenzie Ficarotta 06:50.9 07:04.6 07:18.7 21:14.2
14. 2661 Tamara Trujillo 06:44.6 07:10.0 07:28.7 21:23.3
15. 474 Amy Comacho 07:06.7 06:55.1 07:34.8 21:36.6
16. 2040 Libby Atene 07:22.3 07:10.2 07:10.9 21:43.4
17. 494 Arabella Spink 07:05.7 07:08.5 07:41.1 21:55.3
18. 476 Leslie Dominguez 07:06.4 07:07.9 07:41.6 21:55.9
19. 472 Angela Clearwater 07:06.9 07:08.2 07:52.8 22:07.9
20. 1136 Jasmine Gu 07:03.1 07:20.4 07:45.9 22:09.4
21. 1124 Sadie Barbee 07:09.9 07:29.3 07:31.2 22:10.4
22. 1068 Kim Lopez 07:04.9 07:21.7 07:47.6 22:14.2
23. 1065 Rosa Chamu 07:04.6 07:20.7 07:54.5 22:19.8
24. 1064 Imani Bonham 07:05.2 07:24.9 07:55.6 22:25.7
25. 2047 Makayla Garcia 07:06.9 07:13.0 08:16.5 22:36.4
26. 1971 Diana Becerra 07:11.7 07:24.0 08:09.4 22:45.1
27. 34 Meghan Robertson 07:13.0 07:29.2 08:04.1 22:46.3
28. 28 Kayla Johnson 06:49.1 07:42.7 08:20.8 22:52.6
29. 1968 Brenda Amaya 07:33.4 07:26.4 07:56.9 22:56.7
30. 484 Sedina Logan 07:21.8 07:35.5 08:12.2 23:09.5
31. 1973 Annelyse Frausto 07:43.6 07:36.7 07:52.7 23:13.0
32. 1967 Abigail Amaro Roque 07:33.7 07:26.4 08:14.1 23:14.2
33. 1637 Madison Bowdridge 07:04.9 07:53.8 08:19.5 23:18.2
34. 1982 Madeline Colin 07:39.6 07:35.7 08:05.6 23:20.9
35. 1665 Melanie Palmer 07:31.5 07:40.8 08:10.0 23:22.3
36. 1995 Lynsea Southwick 07:16.3 07:53.5 08:30.0 23:39.8
37. 1671 Analyssa Sixtos 07:31.1 07:47.9 08:34.8 23:53.8
38. 1672 Jasmine Smith 07:31.8 07:48.1 08:35.8 23:55.7
39. 1126 Keely Berry 07:52.0 08:00.8 08:08.4 24:01.2
40. 1152 Klarissa Valdez 07:49.9 07:50.6 08:22.5 24:03.0
41. 1282 Maggie Kumler 07:43.4 08:21.6 08:17.6 24:22.6
42. 1131 Skyler Chadwick 07:48.1 08:04.3 08:31.7 24:24.1
43. 2622 Jessica Donald 07:30.3 08:19.6 08:48.5 24:38.4
44. 2752 Annie De Los Santos 07:44.3 08:11.1 08:48.5 24:43.9
45. 2631 Emily Pierson 07:43.0 08:31.1 08:29.9 24:44.0
46. 1299 Paloma Sandoval 08:22.8 08:07.0 08:46.2 25:16.0
47. 1974 Melissa Hernandez 08:09.3 08:36.9 08:41.4 25:27.6
48. 473 Rose Clearwater 07:57.0 08:33.9 09:06.8 25:37.7
49. 1069 Vanessa Marquez 08:11.9 08:20.3 09:19.5 25:51.7
50. 2758 Victoria Ramirez 08:26.1 08:34.5 08:58.9 25:59.5
51. 1070 Tonancy Ortiz 08:14.0 08:25.6 09:26.7 26:06.3
52. 1302 Karley Warren 08:52.2 08:23.3 08:54.0 26:09.5
53. 470 Chloe Anderson 08:25.2 08:34.6 09:20.8 26:20.6
54. 1659 Bella Keaton 08:28.6 09:20.9 09:23.2 27:12.7
55. 1288 Avery McFaul 07:59.9 09:09.4 10:18.1 27:27.4
56. 2044 Kylee Coulston 08:27.1 09:09.2 09:59.8 27:36.1
57. 2760 Sarah Shearer 08:38.0 09:10.9 10:08.3 27:57.2
58. 1281 Ariana Juarez 08:55.8 09:40.0 09:25.2 28:01.0
59. 1986 Aurora Flores 09:03.0 09:13.3 09:57.4 28:13.7
60. 2042 Cesily Ciccarello 09:04.0 09:21.9 09:55.5 28:21.4
61. 2043 Lexi Coando 08:49.2 09:50.7 09:58.3 28:38.2
62. 2761 Jasmine Singh 08:53.5 09:51.9 10:42.8 29:28.2
63. 2053 Alexandria Sanchez 09:17.2 10:34.7 10:56.5 30:48.4
64. 1993 Crystal Rodriquez 09:56.5 10:52.8 12:11.2 33:00.5

www.RunnerCard.com