2016 Baker's Drive Thru Inland Empire Challenge

Glen Helen Regional Park

San Bernardino, CA

October 15, 2016



5 - MS Joe Reynolds B V 3M

View Splits

View Cumulative


Place Bib Name 1st Mile Split 2nd Mile Split 3rd Mile Split Complete
1. 316 Jhavahn Holston 05:02.0 05:07.6 05:17.7 15:27.3
2. 890 Eduardo Toris 05:01.8 05:07.7 05:35.8 15:45.3
3. 848 Ben Browen 05:15.3 05:10.6 05:42.1 16:08.0
4. 863 Tyler Graves 05:16.1 05:11.4 05:43.9 16:11.4
5. 1944 Ricardo Luna 05:10.3 05:13.4 05:32.4 15:56.1
6. 1105 Rione Villanueva 05:15.8 05:15.5 05:32.1 16:03.4
7. 1080 Johnny Aguilar 05:23.4 05:16.3 05:37.1 16:16.8
8. 2299 Matthew Salas 05:09.3 05:17.0 05:25.8 15:52.1
9. 324 Jacob Moran 05:10.0 05:17.1 05:38.9 16:06.0
10. 1107 Nathan Ambriz 05:21.2 05:20.5 05:31.4 16:13.1
11. 940 Justin Gomez 05:18.1 05:20.9 05:37.7 16:16.7
12. 2948 Rury Gonalez 05:23.9 05:21.0 05:40.3 16:25.2
13. 2598 Ramiro Garcia 05:34.2 05:21.3 05:20.9 16:16.4
14. 1160 Alejandro Grant 05:22.9 05:21.4 05:36.1 16:20.4
15. 2303 Alex Tongpo 05:20.8 05:21.8 05:36.1 16:18.7
16. 294 Zach Budd 05:17.4 05:23.5 05:40.5 16:21.4
17. 2153 Sean Chevalier 05:20.4 05:24.1 05:43.1 16:27.6
18. 1317 Matt Casillas 05:20.0 05:24.2 05:33.1 16:17.3
19. 297 Ian Crocker 05:16.1 05:24.4 05:55.3 16:35.8
20. 1156 Luis Fernandez 05:23.8 05:24.5 05:45.0 16:33.3
21. 2853 Ethan Waters 05:20.4 05:24.6 05:41.8 16:26.8
22. 1327 Joseph Gastelum 05:28.1 05:25.3 05:37.5 16:30.9
22. 581 Francisco Castro 05:15.5 05:25.3 05:47.9 16:28.7
24. 576 Chris Bedolla 05:09.1 05:26.1 05:52.1 16:27.3
25. 2284 Andrew Garcia 05:22.9 05:26.3 05:44.5 16:33.7
26. 2164 Christopher Dixon 05:17.2 05:26.6 05:47.9 16:31.7
27. 1313 Zane Blum 05:20.7 05:27.0 05:45.4 16:33.1
27. 1274 Stephen Tapia 05:35.7 05:27.0 05:37.8 16:40.5
29. 824 Hector Gonzalez 05:21.6 05:28.8 05:49.5 16:39.9
30. 1270 Alex Lira 05:39.9 05:29.0 06:05.5 17:14.4
31. 298 Sean Crowley 05:26.8 05:29.1 05:47.3 16:43.2
32. 2156 Blake Clark 05:19.5 05:29.2 05:54.0 16:42.7
33. 1112 Nathan Downey 05:30.6 05:29.5 05:43.7 16:43.8
34. 610 Brandan Talley 05:21.3 05:30.2 05:48.8 16:40.3
35. 390 Johan Sanchez 05:22.3 05:30.4 05:32.3 16:25.0
36. 1346 Jonah Martinez 05:22.9 05:30.6 05:45.9 16:39.4
37. 1320 Cole Cooper 05:23.7 05:31.0 05:52.7 16:47.4
38. 290 Tyler Barnes 05:27.5 05:31.2 05:37.9 16:36.6
39. 1965 Jorge Vargas 05:38.9 05:32.5 06:00.7 17:12.1
40. 2281 Hector Flores 05:29.9 05:32.6 05:49.8 16:52.3
41. 1802 Kristian Oatman 05:20.8 05:32.8 05:44.4 16:38.0
42. 1677 Alexis Cacique 05:35.7 05:33.0 05:51.2 16:59.9
43. 2498 PJ Messenger 05:29.5 05:33.4 05:43.2 16:46.1
44. 20 Val Schmidt 05:34.3 05:34.5 05:49.5 16:58.3
45. 2490 Mario Kenney 05:29.0 05:34.8 05:58.4 17:02.2
46. 2302 Samuel Thouas 05:54.7 05:35.3 05:57.2 17:27.2
47. 17 Brandon Poff 05:34.1 05:35.4 05:56.9 17:06.4
48. 868 Edgar Iniguez 05:39.2 05:35.6 05:43.3 16:58.1
49. 2059 Francisco Castellon 05:37.8 05:36.0 05:53.2 17:07.0
50. 312 Cole Hampton 05:28.5 05:36.3 05:54.4 16:59.2
50. 1116 Andres Michel 05:27.5 05:36.3 05:53.4 16:57.2
52. 2991 Benito Reyes 05:37.2 05:36.8 06:01.0 17:15.0
52. 913 David Mora 05:26.3 05:36.8 06:00.9 17:04.0
54. 1120 Caleb Ragan 05:25.7 05:36.9 06:02.7 17:05.3
55. 873 Zachery Krell 05:42.1 05:37.2 05:49.6 17:08.9
56. 389 Anthony Salgado 05:44.5 05:37.4 05:51.6 17:13.5
57. 2528 Edwin Valdin 05:30.3 05:37.7 06:09.3 17:17.3
58. 1357 Daniel Ramos 05:34.7 05:37.8 05:52.9 17:05.4
59. 1478 Alek Contreras 05:35.2 05:38.4 06:12.5 17:26.1
60. 1305 Jarell Gilmore 05:38.8 05:38.5 05:54.3 17:11.6
61. 1100 Vincent Ramirez 05:29.3 05:38.9 05:57.4 17:05.6
62. 2202 Jacob Pecoraro 05:42.8 05:39.1 05:53.3 17:15.2
63. 1085 Gregory Cruz 05:36.1 05:39.3 05:47.6 17:03.0
64. 1271 Christian Palafox 05:43.5 05:39.6 05:53.3 17:16.4
65. 903 Rudy Caldera 05:26.3 05:39.8 06:12.9 17:19.0
66. 604 Jordi Peiro 05:17.6 05:41.8 06:10.3 17:09.7
67. 1801 Ethan Oatman 05:48.6 05:41.9 05:51.5 17:22.0
68. 1680 Tyler Flores 05:39.6 05:42.2 05:53.1 17:14.9
69. 850 Noah Carey 05:27.1 05:42.7 05:55.3 17:05.1
70. 2485 Aaron Hernandez 05:33.0 05:42.8 06:08.5 17:24.3
71. 934 Ray Diaz 05:16.1 05:42.9 06:01.6 17:00.6
72. 2990 Isaac Lopez 05:43.0 05:43.3 05:58.7 17:25.0
73. 1117 Mohammead Mohamead 05:41.9 05:43.6 05:56.3 17:21.8
74. 598 Wyatt McKinley 05:38.3 05:44.0 06:11.4 17:33.7
75. 2953 Marurico Rangel 05:41.9 05:44.7 06:00.5 17:27.1
76. 1079 Simon Aceto 05:35.6 05:45.1 06:11.0 17:31.7
77. 1262 Juan Aguayo 05:44.6 05:45.2 06:04.6 17:34.4
78. 1115 Raul Ibarra 05:29.6 05:45.3 06:19.8 17:34.7
79. 2496 Abraham Melendrez 05:49.7 05:47.6 06:07.5 17:44.8
80. 2199 Kaden Ohler 05:49.7 05:48.1 05:57.9 17:35.7
81. 2078 Cristian Razo 05:27.3 05:48.2 06:27.3 17:42.8
82. 1675 Cesar Barrera 05:36.5 05:48.4 06:02.9 17:27.8
83. 1941 Aaron Hickey 05:53.1 05:48.7 05:58.6 17:40.4
84. 1088 Anthony Figueroa 05:47.8 05:49.6 06:29.8 18:07.2
85. 2242 Alfonso DeLaCruz 05:53.0 05:49.7 06:02.2 17:44.9
86. 2988 Jon Holcomb 05:50.7 05:49.8 06:09.6 17:50.1
87. 605 Eric Perez 05:37.3 05:50.0 06:13.6 17:40.9
88. 1948 Moleka Miramontes 05:52.7 05:50.2 06:12.0 17:54.9
89. 2486 Bryan Hernandez 05:58.7 05:50.7 06:17.6 18:07.0
89. 2989 Jeremy Lilly 05:55.5 05:50.7 06:11.1 17:57.3
91. 393 Hector Soto 05:44.8 05:50.9 06:16.6 17:52.3
92. 2223 Adam Webb 05:45.8 05:51.3 05:58.2 17:35.3
93. 1106 Izaac Acosta 05:42.6 05:51.8 06:18.7 17:53.1
94. 629 Erik Flores 05:49.4 05:52.1 06:24.1 18:05.6
94. 1683 Humberto Guzman 05:26.3 05:52.1 06:41.5 17:59.9
94. 819 Gabriel Evans 05:31.8 05:52.1 06:16.4 17:40.3
97. 851 Erik Corrales 05:44.0 05:52.5 06:04.1 17:40.6
98. 2536 Kyle Alcantar 05:55.9 05:52.6 06:09.4 17:57.9
99. 2545 Jordan Davis 05:56.0 05:52.8 06:09.2 17:58.0
100. 1103 Kollin Villalobos 05:52.1 05:53.2 06:08.2 17:53.5
101. 2487 Richard Hernandez 05:43.3 05:53.3 06:20.1 17:56.7
102. 1306 Armando Sanchez 05:42.4 05:53.5 06:27.0 18:02.9
103. 829 Jesse Martinez 05:52.0 05:55.5 06:10.9 17:58.4
104. 1476 Angel Cardona 05:39.4 05:55.9 06:08.6 17:43.9
105. 818 Octavio Duran 05:51.5 05:56.3 06:33.5 18:21.3
106. 2271 Ethan Brown 05:49.6 05:56.7 06:24.5 18:10.8
107. 905 Alberto Covarrubias 05:49.9 05:57.2 06:42.8 18:29.9
108. 841 Reuben Rodriguez 05:47.1 05:57.4 06:19.8 18:04.3
109. 2829 Levi Beck 05:46.5 05:57.5 06:09.6 17:53.6
110. 915 Fernando Rojas 05:40.8 05:57.7 06:29.2 18:07.7
111. 1164 Agustin Cordero 05:56.1 05:58.0 06:17.6 18:11.7
112. 1323 Jacob Dooley 05:48.7 05:58.3 06:11.5 17:58.5
113. 833 Angel Mejia 05:38.0 05:58.6 06:27.0 18:03.6
114. 942 Alec Gonzalez 05:40.9 05:59.7 06:33.8 18:14.4
115. 2312 Daniel Babin 05:49.1 05:59.8 06:26.6 18:15.5
116. 2949 Givanni Medina 05:51.1 06:01.3 06:17.2 18:09.6
117. 959 Nathan Parada 05:57.8 06:01.6 06:13.3 18:12.7
118. 2064 Frankie Garcia 05:52.6 06:01.7 06:33.3 18:27.6
119. 2956 Brandon Lopez 06:05.1 06:02.2 06:17.5 18:24.8
120. 907 Oscar De La Cruz 05:46.4 06:02.8 06:39.8 18:29.0
121. 1266 Erick De Santiago 06:07.4 06:04.4 06:22.7 18:34.5
122. 1267 Matthew Garcia Jr. 05:56.9 06:06.2 06:46.0 18:49.1
123. 2850 Jesus Rodriguez 05:46.1 06:07.3 06:34.6 18:28.0
124. 4 Ian Carmona 06:01.5 06:07.7 06:29.1 18:38.3
125. 908 Christopher Delgadillo 06:03.2 06:07.9 06:29.8 18:40.9
126. 1163 Rogelio Muniz 05:43.9 06:08.2 06:32.1 18:24.2
127. 912 Ruben Lozano 05:48.2 06:09.5 06:36.3 18:34.0
128. 13 Matthew Johnson 05:59.0 06:10.0 06:22.0 18:31.0
129. 1162 Willam Walsh 05:56.9 06:10.4 06:34.0 18:41.3
130. 1159 RJ Lopez 05:54.8 06:10.6 06:26.9 18:32.3
131. 1161 Jaiden Huff 06:09.3 06:11.2 06:36.0 18:56.5
132. 594 Ryan Magner 05:34.1 06:12.1 06:41.5 18:27.7
133. 2082 Adriel Sanchez 05:48.5 06:12.5 06:29.5 18:30.5
134. 2952 Eric Pochaco 06:06.9 06:14.5 06:45.4 19:06.8
135. 1487 Justin Grove 06:03.8 06:14.9 06:47.6 19:06.3
136. 1276 Saul Velasco Rodriguez 05:58.3 06:16.2 06:56.1 19:10.6
137. 396 Gerardo Vazquez 06:19.1 06:17.3 06:31.9 19:08.3
138. 2607 Jorge Vargas 06:08.4 06:18.1 06:30.7 18:57.2
139. 2075 Paul Perez 05:52.8 06:18.3 06:52.1 19:03.2
140. 1495 Augusto Rios-Maciel 06:10.7 06:20.5 06:56.9 19:28.1
141. 2316 Jordan DeGelia 06:09.9 06:20.9 06:51.8 19:22.6
142. 2603 Luis Juaquin 06:20.4 06:22.0 06:59.9 19:42.3
142. 2592 Jacob Duran 06:20.4 06:22.0 06:38.2 19:20.6
144. 1477 Arango Carlos 06:10.5 06:22.4 06:38.1 19:11.0
145. 14 Jonnathon Muresan 06:07.9 06:25.1 07:03.2 19:36.2
146. 2839 Olson Brown 05:58.6 06:25.3 07:11.5 19:35.4
147. 655 Sho Watanabe 06:05.4 06:33.7 06:58.0 19:37.1
148. 1498 Scylor Suarez 06:11.2 06:43.9 06:59.5 19:54.6
149. 15 Bailey Nellesen 06:19.5 06:44.9 07:00.6 20:05.0
150. 2594 Jaime Flores 06:50.2 06:51.2 07:25.7 21:07.1
151. 648 Nathan Rivas 06:29.5 07:16.5 07:49.9 21:35.9
152. 1490 Denilson Jimenez 06:18.6 07:16.6 07:58.5 21:33.7
153. 2330 Christopher Palma 06:45.2 07:40.5 08:14.9 22:40.6
154. 2585 Eric Alvarez 07:40.0 07:50.6 08:01.8 23:32.4
155. 386 Carlos Osuna 06:50.0 07:55.8 08:45.1 23:30.9
2159 Isaac Cunalata 05:20.3 16:44.5

www.RunnerCard.com