2016 BYU Autumn Classic XC

BYU Campus XC Course

Provo, UT

September 03, 2016



Frosh/Soph Boys 3 Mile

View Splits

View Cumulative


Place Bib Name 1st Mile Split 2nd Mile Split 3rd Mile Split Complete
1. 573 Jackson Dymond 05:46.9 05:52.4 05:33.6 17:12.8
1. 376 Jake Bybee 05:46.9 06:03.5 05:55.2 17:45.5
3. 1035 Satchell Menendez 05:47.1 06:04.4 06:06.3 17:57.7
4. 511 Eric Christen 05:47.2 06:05.1 06:09.6 18:01.7
5. 261 Cole Weaver 05:47.4 05:52.7 05:56.3 17:36.3
5. 373 Caleb Bradshaw 05:47.4 06:12.1 06:09.0 18:08.4
7. 567 Hector Cedillo 05:47.5 05:51.9 06:01.5 17:40.9
8. 193 Carson Knight 05:47.6 05:51.3 05:43.9 17:22.7
9. 175 Jared Hogan 05:47.8 05:50.6 05:34.2 17:12.5
9. 183 Nate Iverson 05:47.8 05:51.7 05:48.8 17:28.2
11. 524 Brayden Johnson 05:48.1 06:17.0 06:13.6 18:18.7
12. 263 Caden Wheeler 05:48.3 05:52.4 05:41.6 17:22.3
13. 391 Daniel Fietkau 05:48.4 06:32.5 06:27.1 18:48.0
14. 703 Andre Melendrez 05:48.5 05:52.3 06:24.2 18:04.9
15. 652 Davy Powell 05:48.7 06:12.3 06:12.2 18:13.1
16. 730 Matthew Thatcher 05:49.1 05:50.0 06:11.6 17:50.6
16. 1008 Colby Eastmond 05:49.1 06:04.0 06:01.9 17:54.9
16. 145 Garrett DiReda 05:49.1 05:57.8 06:03.6 17:50.4
19. 149 Seth Evans 05:49.6 06:00.6 06:04.6 17:54.8
20. 139 Carson Coleman 05:49.8 05:51.9 05:49.4 17:31.0
21. 473 Nathaniel Cox 05:50.5 06:27.5 06:22.8 18:40.6
22. 1010 Thomas Fuller 05:51.2 06:05.0 06:08.2 18:04.4
22. 123 Jalen Anderton 05:51.2 06:01.3 06:03.2 17:55.6
24. 153 Conner Finlinson 05:51.9 06:07.2 06:03.7 18:02.8
25. 416 Jack Miller 05:52.2 06:23.3 06:14.0 18:29.4
26. 168 Jacob Halverson 05:52.7 05:54.3 05:46.2 17:33.1
27. 210 Ben Murdock 05:53.9 06:11.2 06:15.2 18:20.1
27. 184 Oakley James 05:53.9 06:10.3 05:57.2 18:01.4
29. 4 Jack Carney 05:54.4 06:19.0 05:53.9 18:07.3
30. 241 Noah Stuart 05:55.0 06:17.7 06:11.1 18:23.7
31. 164 Josh Hall 05:58.1 06:32.1 06:28.9 18:59.0
32. 80 Trevan Roberts 06:02.6 06:32.1 06:12.1 18:46.6
33. 399 Alex Hartshorn 06:04.1 06:04.7 05:54.5 18:03.2
34. 982 Liam Nell 06:05.4 06:49.3 06:48.0 19:42.6
35. 706 Tyler Nance 06:05.9 06:19.0 06:06.4 18:31.1
36. 642 Dayton Merrell 06:06.0 06:36.3 06:23.1 19:05.3
37. 698 Spencer Klomp 06:06.3 06:17.6 06:00.4 18:24.2
38. 352 Andrew Roach 06:06.9 06:23.5 06:14.1 18:44.4
39. 987 Jonathan Ruiz 06:07.0 06:45.6 06:30.7 19:23.2
39. 152 Trey Ferrin 06:07.0 06:06.1 05:50.4 18:03.4
41. 596 Will Pace 06:07.2 06:31.9 06:18.7 18:57.7
42. 670 Charles Clarke 06:07.6 06:21.3 06:20.6 18:49.4
43. 507 Tyler Barry 06:07.8 06:29.1 06:12.0 18:48.8
44. 533 Luke Mitchell 06:08.1 06:40.4 06:32.1 19:20.5
45. 1046 Bradin Rhode 06:08.6 06:27.5 06:12.2 18:48.2
46. 996 Joshua Barney 06:09.1 06:26.8 06:09.4 18:45.2
47. 44 William Francom 06:09.7 06:23.7 06:07.5 18:40.9
48. 1030 Seth Lambert 06:10.3 06:39.4 06:51.8 19:41.4
49. 1059 Logan Bateman 06:11.3 06:27.4 06:06.3 18:44.9
50. 17 Ethan Kolasky 06:12.0 06:48.9 06:45.2 19:45.9
51. 1024 Ethan Hull 06:12.2 06:36.7 06:33.9 19:22.7
52. 692 Jaron Hendrix 06:12.6 06:20.4 06:14.4 18:47.3
53. 1006 Nathan Cook 06:12.7 06:33.5 06:31.1 19:17.3
54. 39 Ayden Christensen 06:13.1 06:35.2 06:34.1 19:22.2
55. 246 Kurt Thornton 06:13.8 06:19.2 06:11.5 18:44.4
56. 641 Ethan McKee 06:14.4 06:55.6 06:54.8 20:04.7
57. 265 Luke Wilde 06:14.5 06:24.7 06:30.9 19:10.0
58. 727 Austin Stevens 06:14.7 06:30.8 06:25.4 19:10.7
59. 687 Carson Hansen 06:15.1 06:15.5 06:05.4 18:35.8
59. 736 Drew Wells 06:15.1 06:29.4 06:26.2 19:10.6
61. 338 Miles Lee 06:16.6 06:48.9 06:40.1 19:45.5
62. 1025 Koby Jensen 06:16.7 06:57.5 06:49.5 20:03.6
63. 316 Dominic Maughn 06:17.7 07:10.4 07:02.2 20:30.2
64. 853 Koven Card 06:18.3 06:36.6 06:45.8 19:40.5
64. 212 Isaac Neuenschwander 06:18.3 06:37.2 06:58.3 19:53.7
66. 150 Nyle Ferguson 06:18.9 06:20.4 06:06.9 18:46.1
67. 554 Jaggur Walker 06:19.9 06:54.9 06:56.5 20:11.2
67. 176 Spencer Hogan 06:19.9 06:29.3 06:22.3 19:11.4
69. 5 Oliver Chambers 06:20.8 07:03.6 06:57.4 20:21.7
70. 43 Spencer Ercanbrack 06:21.2 06:34.8 06:11.4 19:07.4
71. 667 Konnor Berryessa 06:24.2 06:57.1 06:44.2 20:05.4
72. 840 Parker Hunt 06:28.1 06:58.7 06:55.5 20:22.2
73. 407 Preston Ketch 06:30.2 07:19.4 07:01.8 20:51.3
74. 320 Thomas Baker 06:30.5 06:39.9 06:35.1 19:45.4
75. 54 Isaac Hodson 06:30.8 07:01.5 07:09.1 20:41.3
76. 977 Nathan Lund 06:31.7 07:06.0 06:55.1 20:32.7
77. 976 William Keel 06:32.1 07:03.8 07:01.3 20:37.0
78. 776 James Stoddart 06:33.1 06:56.9 06:40.9 20:10.8
78. 1058 Aksel Anderson 06:33.1 06:57.0 06:38.3 20:08.3
80. 475 Colton Fullmer 06:33.2 06:35.3 06:29.2 19:37.6
81. 966 Liam Cabarcas 06:34.1 07:51.9 07:34.1 21:59.9
82. 972 Brandon Garrett 06:35.2 07:21.9 07:16.8 21:13.8
83. 971 Chase Fracis 06:35.4 07:13.4 07:02.8 20:51.6
84. 344 Bobby Morelli 06:36.3 07:27.9 07:44.2 21:48.3
85. 644 Luke Mixon 06:36.9 07:42.1 07:20.6 21:39.6
86. 1027 Croix Jonson 06:37.0 06:51.8 06:47.0 20:15.7
86. 267 Braden Wilding 06:37.0 06:59.4 06:39.8 20:16.1
88. 856 Sam Galati 06:37.7 07:08.7 07:12.6 20:58.9
89. 317 Griffin Stewart 06:37.8 07:23.3 07:12.0 21:13.1
90. 846 Jackson Prettyman 06:38.3 07:09.2 06:42.7 20:30.1
91. 849 Cameron Watts 06:38.4 07:14.5 07:12.4 21:05.2
91. 348 William Patton 06:38.4 06:52.2 06:42.6 20:13.1
93. 553 Ethan Walker 06:38.8 06:54.6 06:53.6 20:26.9
94. 194 Aaron Kohler 06:39.1 07:05.5 06:51.7 20:36.2
95. 454 Brayden Nelson 06:40.1 07:23.5 07:09.5 21:13.1
96. 259 Hayden Walpole 06:40.7 06:45.7 06:18.1 19:44.3
96. 695 Lucas Hughes 06:40.7 07:23.0 07:18.9 21:22.5
98. 592 Charlie Miner 06:41.0 06:59.0 06:45.0 20:25.0
99. 685 Kyler Gover 06:41.1 06:48.5 06:17.5 19:47.0
100. 761 Micah Jeppson 06:41.6 07:04.3 06:50.5 20:36.2
101. 739 Elijah Adams 06:41.7 07:13.8 06:55.4 20:50.8
102. 77 Justin Poole 06:42.1 06:54.8 06:18.8 19:55.6
102. 504 Benton Anderson 06:42.1 06:48.5 06:24.8 19:55.3
104. 763 Jonathan Lambert 06:42.9 07:15.5 07:04.8 21:03.1
105. 616 Vince Palfreyman 06:43.1 07:10.8 06:47.0 20:40.8
106. 899 Logan Steele 06:43.8 07:34.5 07:30.3 21:48.5
107. 715 Ethan Randall 06:45.3 07:04.2 06:28.9 20:18.4
108. 731 Preston Thompson 06:46.5 07:22.0 07:21.6 21:30.0
109. 170 Mike Haven 06:47.9 07:05.5 06:41.7 20:34.9
110. 1079 Dan Rasch 06:48.1 07:34.2 07:24.3 21:46.6
111. 744 Parker Banks 06:48.2 07:07.2 07:07.3 21:02.5
112. 1018 Ian Hansen 06:48.8 07:01.9 06:37.2 20:27.8
113. 1037 Seth Mitchell 06:49.0 07:20.9 07:09.5 21:19.3
114. 396 Zachary Fruit 06:49.5 07:02.2 06:54.6 20:46.3
115. 371 Sam Bird 06:51.1 07:22.6 07:18.6 21:32.2
116. 1052 Colin Taylor 06:51.4 06:59.5 06:36.0 20:26.8
117. 1004 Reese Castagno 06:51.9 07:22.8 06:46.8 21:01.3
118. 466 Diego Bradley 06:52.4 07:17.4 07:27.5 21:37.2
119. 440 Zack White 06:52.9 07:24.9 07:09.8 21:27.5
120. 539 Ryan Parson 06:53.0 07:37.6 07:14.8 21:45.3
121. 1061 James Corcoran 06:53.2 07:26.6 06:59.9 21:19.7
122. 1023 Mitchel Hughes 06:54.7 07:25.7 07:22.5 21:42.9
123. 769 Lincoln Propper 06:56.1 07:28.4 07:37.5 22:01.9
123. 1074 Ricky Sanchez 06:56.1 07:49.5 07:34.5 22:20.0
125. 91 Dixon Blonquist 06:56.5 07:24.3 07:16.8 21:37.5
126. 37 Andrade Christensen 06:58.9 07:05.3 06:45.2 20:49.4
127. 33 Alma Burrows 06:59.7 07:07.8 06:36.7 20:44.1
128. 545 Edmund Shumway 07:00.2 07:08.5 06:40.9 20:49.5
129. 62 David Kieffer 07:01.4 07:09.8 06:30.2 20:41.2
130. 1078 Robert Welt 07:02.4 07:17.8 06:59.8 21:19.9
131. 483 Trevor Jensen 07:04.8 07:04.3 07:01.4 21:10.4
132. 767 Ian Nelson 07:06.0 07:54.8 07:51.1 22:51.9
133. 478 Nathan Howell 07:06.8 07:20.5 07:06.6 21:33.8
134. 743 Isaac Babcock 07:07.9 07:59.5 07:30.2 22:37.6
135. 710 Brayden Peacock 07:08.9 08:34.3 08:16.9 24:00.0
136. 1040 Logan Morrison 07:09.6 07:26.6 06:58.4 21:34.5
137. 854 Stuart Card 07:10.7 07:04.0 06:53.6 21:08.3
138. 1016 Nathan Griffin 07:10.8 07:34.7 07:21.3 22:06.7
139. 418 Tristan Mott 07:11.2 07:34.6 07:21.8 22:07.5
140. 177 Thomas Hogan 07:12.1 07:40.8 07:32.1 22:25.0
141. 465 Tyler Bishop 07:15.7 07:16.9 06:59.5 21:32.1
142. 1000 Andrew Bown 07:20.2 07:31.4 07:24.3 22:15.8
143. 690 Drake Heaton 07:20.4 07:54.9 07:13.7 22:28.9
144. 459 Dahlance Smith 07:21.1 07:34.6 07:35.2 22:30.9
144. 457 Garrett Session 07:21.1 07:17.8 07:05.2 21:44.0
146. 990 Junseo Shin 07:21.7 08:26.0 08:07.3 23:55.0
147. 1066 Cyrus Johnston 07:22.2 07:23.6 06:58.8 21:44.6
148. 672 Tanner Downing 07:22.8 07:56.4 07:08.7 22:27.8
148. 973 Joshua Grant 07:22.8 08:47.1 08:56.1 25:05.9
150. 708 Daniel O'Connor 07:23.4 08:02.6 08:06.0 23:32.0
151. 446 Gavin Baxter 07:27.8 08:08.0 08:24.2 23:59.9
152. 472 Cortlynd Cox 07:30.7 08:19.0 07:21.0 23:10.7
153. 646 Carson Monfredi 07:31.9 08:24.0 08:13.2 24:09.0
154. 452 Brendon Maxwell 07:32.3 07:15.8 07:16.0 22:04.0
155. 898 Gage Merrill 07:37.6 09:12.2 09:03.5 25:53.2
156. 1060 Jonah Borgenicht 07:38.3 08:26.2 08:09.2 24:13.6
157. 671 Noah Dower 07:38.9 08:37.6 07:59.1 24:15.5
158. 1070 Henry Lewinsohn 07:39.9 07:57.1 08:13.1 23:50.0
159. 597 Corbin Paulicivic 07:44.3 08:25.1 07:20.1 23:29.5
160. 964 Ryan Bain 07:45.9 08:44.5 08:34.9 25:05.2
161. 105 Preston McWhirter 07:49.2 09:27.6 09:06.4 26:23.1
162. 1045 Kyle Reeder 07:57.1 08:06.4 07:42.3 23:45.8
163. 353 Charlie Root 08:04.7 08:45.7 08:08.1 24:58.5
164. 774 Christian Schwendiman 08:10.8 09:40.9 08:39.9 26:31.5
165. 1038 Nick Morgan 08:42.0 09:41.1 09:27.9 27:51.0
166. 1011 Dawson Garrett 08:56.1 09:38.5 09:34.6 28:09.1
167. 1068 Alex Kahler 08:57.3 09:54.7 10:05.7 28:57.6
168. 450 Romney Fish 09:36.6 10:13.6 10:36.1 30:26.2
169. 686 Nathan Gubler 10:01.9 12:53.8 12:35.3 35:30.9

www.RunnerCard.com