Mountain Stage: Kristy Stratton
BIB: 121

64th

Overall Rank

5th

Rank in Women's 20-45

1:26:25.6

04:13.5 Min/Mi

Detailed Stats

Leg Split Pace/Mile Rank Gender Division Team Running Time Time of Day
Start 18:23 PM
Climb 1 Approach 11:58.2 03:44.5 65. 1. 1. 1. 11:58.2 6:35 PM
Hill Climb 1 19:49.3 05:49.8 67. 9. 6. 1. 31:47.4 6:55 PM
Transition 1 05:38.5 02:21.1 69. 9. 6. 1. 37:25.9 7:01 PM
Hill Climb 2 17:08.5 07:47.5 62. 9. 6. 1. 54:34.3 7:18 PM
Transition 2 07:46.8 02:25.9 64. 8. 5. 1. 1:02:21.1 7:26 PM
Hill Climb 3 15:35.2 09:44.5 63. 9. 6. 1. 1:17:56.3 7:41 PM
After Climb 3 08:29.4 01:54.3 64. 8. 5. 1. 1:26:25.6 7:50 PM

Video