Mountain Stage: Todd McKee
BIB: 158

37th

Overall Rank

3rd

Rank in Men's 50-59

1:17:08.5

03:46.3 Min/Mi

Detailed Stats

Leg Split Pace/Mile Rank Gender Division Team Running Time Time of Day
Start 18:18 PM
Climb 1 Approach 09:26.2 02:57.0 41. 41. 1. 1. 09:26.2 6:28 PM
Hill Climb 1 16:51.6 04:57.6 37. 37. 2. 1. 26:17.7 6:45 PM
Transition 1 05:18.2 02:12.6 40. 40. 3. 1. 31:35.9 6:50 PM
Hill Climb 2 01:22.7 00:37.6 1. 1. 1. 1. 32:58.5 6:51 PM
Transition 2 21:31.9 06:43.8 40. 40. 3. 1. 54:30.4 7:13 PM
Hill Climb 3 14:45.5 09:13.5 38. 37. 3. 1. 1:09:15.8 7:27 PM
After Climb 3 07:52.7 01:46.0 37. 37. 3. 1. 1:17:08.5 7:35 PM

Video