5K Run/Walk: Overall
Full Results

1st Place

Ben Fish

17:08.7
2nd Place

Justin Dodds

17:34.1
3rd Place

Ty Jessen

18:03.2
Place Bib Name City Gender Division Time  
1. 171 Ben Fish St. George, UT 1. Male 1. Men's 20-24 17:08.7
2. 166 Justin Dodds Cedar City, UT 2. Male 1. Boy's 14-16 17:34.1
3. 305 Ty Jessen Cedar City, UT 3. Male 2. Boy's 14-16 18:03.2
4. 331 Connor Fife Las Vegas, NV 4. Male 1. Boy's 11-13 18:22.3
5. 183 Benjiman McCombs St. George, UT 5. Male 1. Men's 30-34 18:29.0
6. 60 Jared Platt Cedar City, UT 6. Male 2. Men's 30-34 18:56.3
7. 288 Justet Lovell Cedar City, UT 7. Male 3. Boy's 14-16 19:02.4
8. 313 Kirsten Bradford Enoch, UT 1. Female 1. Women's 30-34 19:02.6
9. 67 Elizabeth Funk Cedar City, UT 2. Female 2. Women's 30-34 19:15.4
10. 46 Rece Simon Cedar city, UT 8. Male 1. Boy's 1-10 19:19.7
11. 254 Jose E Martinez Richfield ut 9. Male 1. Men's 40-44 19:31.0
12. 144 Alex Klein St george, UT 10. Male 2. Men's 20-24 19:32.8
12. 136 Oliver Klein Saint George, UT 10. Male 2. Boy's 1-10 19:32.8
14. 199 Sara Fish St. George, UT 3. Female 1. Women's 20-24 19:38.7
15. 91 Brandon Burk Cedar City, UT 12. Male 1. Men's 35-39 19:45.0
16. 367 David Baker Cedar City, UT 13. Male 1. Men's 50-54 19:54.9
17. 66 Merrill Funk Cedar City, UT 14. Male 2. Men's 35-39 20:00.4
18. 177 Caden Johnson Aurora, UT 15. Male 4. Boy's 14-16 20:04.6
19. 308 Tim Sanchez Layton, UT 16. Male 1. Men's 55-59 20:12.6
20. 139 Kyanne Klein Saint George, UT 4. Female 1. Girl's 17-19 20:15.5
21. 143 Jacob Schmitt St. George, UT 17. Male 3. Boy's 1-10 20:18.2
22. 289 Kirk Lovell Cedar City, UT 18. Male 2. Men's 40-44 20:34.9
23. 189 Bret Sorensen Enoch, UT 19. Male 5. Boy's 14-16 20:38.2
24. 55 Katie Eckley Cedar City, UT 5. Female 1. Women's 35-39 20:47.1
25. 164 Nate Williams Enoch, UT 20. Male 6. Boy's 14-16 21:21.9
26. 316 Trevor Sanders Enoch, UT 21. Male 1. Boy's 17-19 21:25.1
27. 118 Anne Anderson Panguitch, UT 6. Female 1. Women's 45-49 21:35.9
28. 381 Tina Platt Cedar City, UT 7. Female 1. Women's 25-29 21:38.9
29. 345 Mason Marchant Cedar city, UT 22. Male 4. Boy's 1-10 21:39.9
30. 167 Dylan Dodds Cedar City, UT 23. Male 2. Boy's 11-13 21:44.6
31. 323 Joey Robinson St George, UT 24. Male 3. Boy's 11-13 21:48.1
32. 191 Jerald Kanosh Kanosh, UT 25. Male 1. Men's 45-49 22:02.0
33. 61 Amy Wier Ivins, UT 8. Female 1. Women's 50-54 22:10.0
34. 338 Madison Slack Hurricane, UT 9. Female 1. Girl's 14-16 22:29.4
35. 256 Hadley Persons Cedar, UT 26. Male 7. Boy's 14-16 22:45.2
36. 126 Sarah Martin Cedar City, UT 10. Female 2. Women's 35-39 22:51.3
37. 304 Easton Zobell Enoch, UT 27. Male 8. Boy's 14-16 22:51.7
38. 196 Taryn Mecham Cedar City, UT 11. Female 3. Women's 30-34 22:51.8
39. 156 Colton Spriggs st. george, UT 28. Male 5. Boy's 1-10 22:56.1
40. 75 Siera Pedersen Cedar City, UT 12. Female 2. Women's 25-29 22:59.7
41. 324 Jackie Coronado Kanarraville, UT 13. Female 2. Women's 20-24 23:05.6
42. 322 Kade Bengtzen St. George, UT 29. Male 6. Boy's 1-10 23:17.6
43. 195 Kaden Jolley Enoch, UT 30. Male 3. Men's 20-24 23:23.4
44. 23 brad kelley eden, UT 31. Male 1. Men's 65-69 23:26.4
45. 257 Madden Persons Cedar, UT 32. Male 4. Boy's 11-13 23:28.4
46. 85 Jennifer Leard Cedar City, UT 14. Female 1. Women's 40-44 23:32.5
47. 341 McKinley Slack Hurricane, UT 15. Female 1. Girl's 1-10 23:47.3
48. 42 Brooklyn Bybee Cedar City, UT 16. Female 3. Women's 20-24 23:52.0
49. 124 Nikki Koontz Cedar City, UT 17. Female 3. Women's 35-39 23:54.4
50. 287 Treyson Lefgren Perry, UT 33. Male 2. Boy's 17-19 24:08.7
51. 186 Neah DePoe Cedar City, UT 18. Female 2. Girl's 17-19 24:11.2
52. 373 Micaela Adams Cedar City - Iron, UT 19. Female 2. Girl's 14-16 24:15.8
53. 192 Kacey Stowell Parowan, UT 20. Female 2. Women's 45-49 24:17.6
54. 261 Matt Bagley Cedar City, UT 34. Male 3. Men's 35-39 24:38.0
55. 237 Sherrie Wayment Brigham city 21. Female 3. Women's 45-49 24:41.9
56. 234 Cassie Kirkham Cedar, UT 22. Female 4. Women's 30-34 25:04.7
57. 334 Lacy Aiken Cedar City, UT 23. Female 4. Women's 35-39 25:10.8
58. 147 Jamie Jaussi Cedar City, UT 24. Female 4. Women's 45-49 25:11.0
59. 309 Anna Williams Cedar City, UT 25. Female 5. Women's 30-34 25:19.6
60. 284 Terek LeBaron Enoch, UT 35. Male 7. Boy's 1-10 25:19.8
61. 255 Natalie Persons Cedar, UT 26. Female 5. Women's 35-39 25:20.8
62. 155 Colton Smith West Wendover, NV 36. Male 4. Men's 20-24 25:26.7
63. 329 KAYLEE VOGEL CEDAR CITY, UT 27. Female 3. Women's 25-29 25:28.3
64. 188 David Kinnecom Sandy, UT 37. Male 1. Men's 70-74 25:29.3
65. 141 Katlyn Duncan Richmond, VA 28. Female 4. Women's 25-29 25:32.9
66. 48 K loni Weston Lawrenceville, GA 29. Female 5. Women's 25-29 25:49.3
67. 62 KathLynn Bohn Enoch, UT 30. Female 6. Women's 25-29 25:49.5
68. 339 Jenny Welch Cedar city, UT 31. Female 2. Women's 40-44 25:51.1
69. 303 Anita Jolley Enoch, UT 32. Female 2. Women's 50-54 25:52.2
70. 325 Dayna Robinson St George, UT 33. Female 3. Women's 40-44 26:02.9
71. 57 Elijah Hubbard Cedar City, UT 38. Male 3. Boy's 17-19 26:15.5
72. 157 Will Spriggs St. George, UT 39. Male 3. Men's 40-44 26:24.3
73. 252 Kate Spriggs St George, UT 34. Female 1. Girl's 11-13 26:25.1
74. 357 Curtis Roundy cedar city, UT 40. Male 4. Men's 35-39 26:27.3
75. 356 Dillon Roundy Cedar City, UT 41. Male 8. Boy's 1-10 26:27.6
76. 173 Lili Hahn Cedar City, UT 35. Female 3. Girl's 14-16 26:33.2
77. 64 Derek Dennett HENDERSON, NV 42. Male 5. Boy's 11-13 26:35.4
78. 70 Isaiah Jerez HENDERSON, NV 43. Male 6. Boy's 11-13 26:41.1
79. 198 Ellie Ihler Cedar City, UT 36. Female 4. Girl's 14-16 26:42.8
80. 115 Kole Garrett Mesquite, NV 44. Male 7. Boy's 11-13 26:43.3
81. 116 Eric Garrett Mesquite, NV 45. Male 2. Men's 45-49 26:43.8
82. 360 Randall Violett Cedar City, UT 46. Male 2. Men's 55-59 26:52.8
83. 286 Paige LeBaron Enoch, UT 37. Female 2. Girl's 11-13 26:53.4
84. 342 McKenzie Hyde Cedar City, UT 38. Female 6. Women's 35-39 26:56.2
85. 77 Shaylie Davis Cedar City, UT 39. Female 4. Women's 20-24 26:56.8
86. 358 David Fife Las Vegas, NV 47. Male 5. Men's 35-39 27:06.7
87. 344 David Marchant Cedar city, UT 48. Male 4. Men's 40-44 27:13.7
88. 18 MaCall Jolley Enoch, UT 40. Female 7. Women's 25-29 27:16.8
89. 359 Skyler Fife Las Vegas, NV 49. Male 8. Boy's 11-13 27:17.3
90. 72 Lesli Lefgren Perry, UT 41. Female 5. Women's 45-49 27:45.5
91. 181 Gloria Garcia Cedar City Utah, UT 42. Female 4. Women's 40-44 27:52.3
92. 89 Marielle Boneau Cedar City, UT 43. Female 6. Women's 45-49 27:56.8
93. 142 Kari Louthan Cedar City, UT 44. Female 7. Women's 35-39 27:58.8
94. 128 Ben Hohman Cedar City, UT 50. Male 3. Men's 45-49 27:59.4
95. 131 Melodie Mute Fredonia, AZ 45. Female 8. Women's 35-39 28:01.3
96. 355 Craig Fife Ivins, UT 51. Male 2. Men's 65-69 28:09.3
97. 317 Raegan Jake Cedar City, UT 46. Female 2. Girl's 1-10 28:57.2
98. 310 Lorraine Kee Cedar City, UT 47. Female 1. Women's 60-64 29:09.2
99. 335 Kacy Kilpatrick Spanish Fork, UT 52. Male 4. Men's 45-49 29:16.2
99. 337 Kera Kilpatrick Spanish Fork, UT 48. Female 5. Women's 40-44 29:16.2
101. 53 Dann Battistone HENDERSON, NV 53. Male 5. Men's 40-44 29:23.7
102. 134 Farron Kanosh Cedar City, UT 54. Male 1. Men's 60-64 29:32.6
103. 363 Jessica Sevier Cedar City, UT 49. Female 6. Women's 40-44 29:32.7
104. 379 Bonnie Robinson Cedar city, UT 50. Female 9. Women's 35-39 29:47.1
105. 151 Karter Purser HENDERSON, NV 55. Male 9. Boy's 11-13 29:47.3
106. 285 Stacia LeBaron Enoch, UT 51. Female 10. Women's 35-39 29:50.5
107. 50 Tiffany Garfield Cedar City, UT 52. Female 7. Women's 40-44 29:51.9
108. 84 Harold Frazer Cedar City, UT 56. Male 3. Men's 65-69 29:58.2
109. 172 Hayley Hahn Cedar City, UT 53. Female 8. Women's 40-44 29:59.0
110. 353 Berkley Roundy Cedar City, UT 54. Female 3. Girl's 1-10 30:19.2
111. 327 Valerie Glass Enoch, UT 55. Female 11. Women's 35-39 30:24.1
112. 71 Rebecca LeBaron Enoch, UT 56. Female 6. Women's 30-34 30:32.3
113. 153 Britney Roundy Cedar City, UT 57. Female 12. Women's 35-39 30:44.2
114. 122 Kristy Guzman Spanish Fork, UT 58. Female 9. Women's 40-44 31:03.1
115. 258 Seth Van Beveren HENDERSON, NV 57. Male 6. Men's 35-39 31:19.5
116. 374 Laura Price Cedar City, UT 59. Female 2. Women's 60-64 31:25.0
117. 65 Shanda Francisco Cedar City, UT 60. Female 10. Women's 40-44 31:49.4
118. 83 Jude Schmid Bountiful, UT 61. Female 3. Women's 60-64 32:01.6
119. 291 Crue Peterson Cedar City, UT 58. Male 10. Boy's 11-13 32:12.4
120. 20 Kirk Lusty SALT LAKE CITY, UT 59. Male 4. Men's 65-69 32:54.0
121. 319 Lara Sorensen Cedar City, UT 62. Female 5. Girl's 14-16 32:57.8
122. 302 Jaime Dolan Cedar City, UT 63. Female 6. Girl's 14-16 32:58.2
123. 346 Brittanie Storland North Las Vegas, NV 64. Female 8. Women's 25-29 32:59.3
124. 154 Emmett Scott HENDERSON, NV 60. Male 11. Boy's 11-13 33:47.4
125. 63 Xander Cabrera HENDERSON, NV 61. Male 12. Boy's 11-13 33:57.0
126. 31 Patricia Young Parowan, UT 65. Female 1. Women's 70-74 34:06.3
127. 80 Traci Aguirre West Valley City, UT 66. Female 7. Women's 45-49 34:31.4
127. 81 Bill Schmid Bountiful, UT 62. Male 5. Men's 65-69 34:31.4
129. 58 Kadien Hubbard Cedar City, UT 63. Male 13. Boy's 11-13 34:47.8
130. 59 Mike Niemann Cedar City, UT 64. Male 3. Men's 30-34 34:51.6
131. 73 Kendra Peterson Cedar City, UT 67. Female 13. Women's 35-39 35:00.6
132. 29 Cassidy Jolley Enoch, UT 68. Female 5. Women's 20-24 35:04.0
133. 159 Daya Stevens Cedar City, UT 69. Female 3. Girl's 11-13 35:09.6
134. 25 Tara Pearson Cedar City, UT 70. Female 8. Women's 45-49 35:14.8
135. 293 Oralia Stevens Cedar City, UT 71. Female 9. Women's 45-49 35:30.2
136. 282 Ryan Hess Cedar City, UT 65. Male 6. Men's 40-44 35:46.1
137. 253 Jadie Persons Cedar, UT 72. Female 4. Girl's 1-10 36:00.9
138. 350 Rich Persons Cedar city, UT 66. Male 7. Men's 40-44 36:02.4
139. 283 Cami Hess Cedar City, UT 73. Female 14. Women's 35-39 36:02.6
140. 179 Fairlie Kinnecom Sandy, UT 74. Female 1. Women's 65-69 36:13.0
141. 160 Preston Van Beveren HENDERSON, NV 67. Male 14. Boy's 11-13 38:02.1
142. 251 Sunny Miles Washington, UT 75. Female 11. Women's 40-44 38:21.8
143. 380 Katherine Hendrix cedar city, UT 76. Female 6. Women's 20-24 38:47.4
144. 56 Aaron Gabel Cedar City, UT 68. Male 1. Men's 25-29 38:47.7
145. 99 Jody Snow Cedar City, UT 77. Female 15. Women's 35-39 38:59.9
146. 290 Andy Mauerman Cedar city, UT 69. Male 4. Boy's 17-19 39:19.8
147. 150 Cooper Peterson Cedar City, UT 70. Male 15. Boy's 11-13 40:24.1
148. 96 Ariana Spicer Cedar City, UT 78. Female 4. Girl's 11-13 41:47.1
149. 158 NOLAN STEPHENS HENDERSON, NV 71. Male 16. Boy's 11-13 42:14.8
150. 95 Annabelle Spicer Cedar City, UT 79. Female 5. Girl's 1-10 42:32.5
150. 93 Mike Spicer Cedar City, UT 72. Male 7. Men's 35-39 42:32.5
152. 163 Harrison Williams HENDERSON, NV 73. Male 17. Boy's 11-13 44:35.9
153. 69 Carter Henrie HENDERSON, NV 74. Male 18. Boy's 11-13 44:46.3
154. 370 Marshall Williams Henderson, NV 75. Male 9. Boy's 1-10 45:34.4
155. 152 Jon Purser HENDERSON, NV 76. Male 2. Men's 50-54 46:15.2
156. 369 Byron C Williams Henderson, NV 77. Male 8. Men's 40-44 46:15.8
157. 34 Kelly Jones Magna, UT 78. Male 2. Men's 60-64 54:06.7
158. 135 Liam Hatch Enoch, UT 79. Male 10. Boy's 1-10 54:08.2
159. 138 Daisey Hatch Enoch, UT 80. Female 6. Girl's 1-10 54:08.7
160. 165 Aubrie Breinholt Cedar City, UT 81. Female 3. Girl's 17-19 54:10.6
161. 292 Joseph Pivovaroff Cedar City, UT 80. Male 9. Boy's 14-16 54:10.7
162. 170 Alicia Durrant Cedar City, UT 82. Female 7. Women's 30-34 54:53.6
163. 320 Elizabeth Breinholt Cedar City, UT 83. Female 16. Women's 35-39 54:54.2
163. 321 Faline Cheney Enoch, UT 83. Female 12. Women's 40-44 54:54.2
165. 137 Mandy Hatch Enoch, UT 85. Female 8. Women's 30-34 54:58.3
166. 376 Dorothy Houston Santa Clara, UT 86. Female 1. Women's 80-99 57:05.3
167. 169 Patricia Durrant Cedar City, UT 87. Female 1. Women's 55-59 58:52.0
168. 168 Allen Durrant Cedar City, UT 81. Male 3. Men's 60-64 58:52.3

Team Results

Place Team Places Score