Run - Adult: Male
at 5 Laps

Place Bib Name Overall City Time  
1. 172 Marshall Sheriff 1 Fillmore, UT 03:14.6
2. 162 David Forsyth 2 South Jordan, UT 03:19.7
3. 159 Tyson Hintze 3 Kaysville, UT 03:32.6
4. 153 Jeremy Bitner 4 Bluffdale, UT 03:38.2
5. 156 Juergen Korbanka 5 Herriman, UT 03:40.1
6. 173 Kevin Horn 6 Bountiful, UT 03:41.0
7. 157 Norm Weldon 7 South Jordan, UT 03:41.8
8. 175 Aaron Branham 8 South Jordan, UT 03:55.3
9. 187 Mark Gee 10 Riverton, UT 04:08.0
10. 151 Craig Brinck 11 Herriman, UT 04:08.1
11. 170 Stephen Webster 12 Provo, UT 04:17.5
12. 164 Jackson Ivan 14 Herriman, UT 04:28.5
13. 178 Bryson Strong 15 Herriman, UT 04:33.9
14. 171 Joe Werkhausen 20 Herriman, UT 04:47.6
15. 168 Craig Schmitke 22 Bluffdale, UT 04:50.7
16. 165 Jared Knowlton 26 Bluffdale, UT 05:32.3
17. 185 Paul Johnson 32 Riverton, UT 06:52.7

Team Results

Place Team Places Score