Run - Adult: Male
at 10 Laps

Place Bib Name Overall City Time  
1. 172 Marshall Sheriff 1 Fillmore, UT 06:22.7
2. 162 David Forsyth 2 South Jordan, UT 06:35.4
3. 159 Tyson Hintze 3 Kaysville, UT 06:58.6
4. 156 Juergen Korbanka 4 Herriman, UT 07:18.8
5. 153 Jeremy Bitner 5 Bluffdale, UT 07:21.2
6. 157 Norm Weldon 6 South Jordan, UT 07:25.0
7. 173 Kevin Horn 7 Bountiful, UT 07:27.0
8. 175 Aaron Branham 8 South Jordan, UT 07:29.6
9. 187 Mark Gee 10 Riverton, UT 08:16.1
10. 151 Craig Brinck 11 Herriman, UT 08:27.7
11. 170 Stephen Webster 12 Provo, UT 08:45.0
12. 164 Jackson Ivan 14 Herriman, UT 08:51.0
13. 168 Craig Schmitke 20 Bluffdale, UT 09:28.6
14. 178 Bryson Strong 22 Herriman, UT 09:42.3
15. 171 Joe Werkhausen 23 Herriman, UT 10:03.0
16. 165 Jared Knowlton 26 Bluffdale, UT 11:24.7
17. 185 Paul Johnson 32 Riverton, UT 14:09.4

Team Results

Place Team Places Score