Ryan's Race 5K Run/Walk: Overall
Full Results

1st Place

Isaac Fordham

13:29.3
2nd Place

Sally Fordham

13:30.4
3rd Place

Parley Pratt

21:08.9
Place Bib Name City Gender Time  
1. 11 Isaac Fordham Phoenix, AZ 1. Male 13:29.3
2. 10 Sally Fordham Phoenix, AZ 1. Female 13:30.4
3. 51 Parley Pratt Glendale, AZ 2. Male 21:08.9
4. 77 Jonah Hammond Phoenix, AZ 3. Male 23:00.0
5. 54 Kaitlyn Wagner Phoenix, AZ 2. Female 26:58.8
6. 76 Morgan Gallagher PHOENIX, AZ 3. Female 26:59.2
7. 65 Ben Edwards Mesa, AZ 4. Male 27:40.9
8. 7 Larry Bunch Phoenix, AZ 5. Male 27:50.8
9. 6 Carla Bunch Phoenix, AZ 4. Female 27:50.9
10. 66 Lucas De almeida Mesa, AZ 6. Male 28:19.1
11. 83 Shannon Chaffee Phoenix, AZ 5. Female 28:20.9
12. 61 Austin Graham Scottsdale, AZ 7. Male 28:34.4
13. 23 Jack Vaught Phoenix, AZ 8. Male 28:59.0
14. 52 Hyrum Pratt Glendale, AZ 9. Male 29:14.9
15. 21 Dawn Hansen Glendale, AZ 6. Female 30:02.5
16. 67 Caio De almeida Mesa, AZ 10. Male 30:35.7
17. 120 Melanie Bowers 7. Female 32:02.1
18. 16 Sawyer Mccrery Peoria, AZ 11. Male 32:35.9
19. 119 Tad Bowers 12. Male 32:36.7
20. 28 Mindy Adkins Phoenix, AZ 8. Female 32:56.8
21. 85 Thomas Adkins Phoenix, AZ 13. Male 32:56.9
22. 42 Eric Butler Peoria, AZ 14. Male 33:17.4
23. 40 Lesley Wallis-butler Peoria, AZ 9. Female 33:20.2
24. 50 Isabell Pratt Glendale, AZ 10. Female 33:20.8
25. 49 Melissa Pratt Glendale, AZ 11. Female 33:29.8
26. 59 Elizabeth Hayden Des Moines, IA 12. Female 34:56.0
27. 46 Tracy Benjamin Glendale, AZ 13. Female 35:04.3
28. 41 Jessica Butler Peoria, AZ 14. Female 35:07.0
29. 39 Jeff Butler Peoria, AZ 15. Male 35:08.1
30. 47 Michaela Benjamin Glendale, AZ 15. Female 35:26.8
31. 53 Edison Pratt Glendale, AZ 16. Male 35:43.0
32. 37 Maria Galasso Phoenix, AZ 16. Female 35:46.5
33. 84 Alexis Gutierrez Phoenix, AZ 17. Female 37:42.2
34. 79 Michele Pribyl Phoenix, AZ 18. Female 39:15.0
35. 82 Bryce Pribyl Phoenix, AZ 17. Male 39:15.5
36. 13 Mike Mccrery Peoria, AZ 18. Male 39:16.0
37. 15 Isabelle Mccrery Peoria, AZ 19. Female 39:47.0
38. 17 Finley Mccrery Peoria, AZ 20. Female 41:38.8
39. 14 Eden Mccrery Peoria, AZ 21. Female 41:49.7
40. 36 Sara Leidy maloney Phoenix, AZ 22. Female 42:02.0
41. 12 Denice Bickel Phoenix, AZ 23. Female 42:05.4
42. 5 Carla Wandelt Phoenix, AZ 24. Female 42:05.8
43. 64 Amelia Worthey Surprise, AZ 25. Female 45:25.0
44. 75 Sumer Patterson Surprise, AZ 26. Female 45:26.0
45. 117 Sheila Roberts 27. Female 57:44.8
46. 118 Lee Roberts 19. Male 57:45.2
44 Chad Andrews PEORIA, AZ Male
43 Jamie Andrews Peoria, AZ Female
62 Barbara Christiansen Glendale, AZ Female
81 Carrie Coley Phoenix, AZ Female
1 Robin Johnson Phoenix, AZ Female
20 Sabrina Marcello Avondale, AZ Female
35 Sabrina Marcello Avondale, AZ Female
19 Brian Mecham Oro Valley, AZ Male
18 Shannon Mecham Oro Valley, AZ Female
60 Madison Paolacci phoenix, AZ Female
2 Jeff Peery Phoenix, AZ Male
3 Kylie Peery Phoenix, AZ Female
4 Sydney Richardson Phoenix, AZ Female
27 Emma Zoulek Scottsdale, AZ Female
26 Gina Zoulek Scottsdale, AZ Female

Team Results

Place Team Places Score