5K Run/Walk: Female
Full Results

1st Place

Gwen Roper

21:36.9
2nd Place

Esmeralda Rostel

23:09.8
3rd Place

Ashley Franks

24:21.6
Place Bib Name Overall City Division Time  
1. 605 Gwen Roper 5 1. Girl's 9-12 21:36.9
2. 645 Esmeralda Rostel 7 1. Women's 30-39 23:09.8
3. 468 Ashley Franks 11 2. Women's 30-39 24:21.6
4. 597 Samara Barber 12 1. Girl's 13-19 24:45.5
5. 589 Cadence Yeager 14 2. Girl's 13-19 24:58.3
6. 541 Sarah Richards 22 3. Girl's 13-19 26:49.9
7. 477 Jeanie Grooms 25 1. Women's 60-69 29:07.5
8. 617 Kenai Cotonuts 32 4. Girl's 13-19 31:20.9
9. 466 Katie Fox 33 1. Women's 20-29 32:05.9
10. 469 Cynthia Gilmore 38 2. Women's 20-29 32:41.7
11. 588 Katelyn Woods 39 3. Women's 30-39 32:47.4
12. 547 Miki Riffle 43 1. Women's 40-49 32:58.9
13. 480 Lillian Hembree 44 1. Girl's 1-8 33:08.7
14. 542 Melissa Ridpath 49 2. Women's 40-49 34:03.1
15. 550 Savannah Rogers 51 2. Girl's 9-12 35:02.3
16. 501 Sadie Lopez 54 3. Girl's 9-12 35:18.9
17. 607 Caitlin Hill 58 4. Women's 30-39 35:36.4
18. 464 Brook Foster 61 4. Girl's 9-12 36:52.5
19. 512 Molly McGowan 62 2. Girl's 1-8 37:08.8
20. 513 Janelle McGowan 63 5. Women's 30-39 37:09.3
21. 425 Shannon Bostrom 64 6. Women's 30-39 37:18.9
22. 455 Sheryl Douglas 68 1. Women's 70-99 37:47.8
23. 411 Mikah Beagley 69 5. Girl's 9-12 37:56.8
24. 419 Reese Blackburn 70 5. Girl's 13-19 39:26.9
25. 429 Raegan Brown 73 6. Girl's 9-12 40:06.4
26. 430 Emerson Brown 75 3. Girl's 1-8 40:16.1
27. 485 Daleyza Jimenez 77 4. Girl's 1-8 40:18.7
28. 443 Shelby Chiodo 82 7. Women's 30-39 41:14.3
29. 569 Milly Trujillo 83 7. Girl's 9-12 41:16.6
30. 428 Kristy Brown 84 8. Women's 30-39 42:22.6
31. 493 Phebe Knopp 85 5. Girl's 1-8 43:00.1
32. 488 Halie King 88 9. Women's 30-39 43:17.9
33. 495 Marie Knopp 89 3. Women's 40-49 43:18.9
34. 598 Andrea Barber 90 4. Women's 40-49 43:19.5
35. 582 Zoey White 91 6. Girl's 1-8 43:20.6
36. 475 Lydia Goodson 92 7. Girl's 1-8 43:31.6
37. 531 Mikaela Perea 94 8. Girl's 1-8 43:40.5
38. 533 Jacqueline Perea 95 10. Women's 30-39 43:40.9
39. 489 Natalie King 96 9. Girl's 1-8 43:46.5
40. 487 Kaylie King 97 8. Girl's 9-12 43:47.0
41. 420 Stella Blackburn 98 9. Girl's 9-12 43:48.8
42. 417 Natalie Blackburn 99 11. Women's 30-39 43:49.2
43. 561 Lorelai Somerville 100 6. Girl's 13-19 43:56.1
44. 478 Alexa Gutierrex 101 10. Girl's 9-12 44:26.3
45. 517 Isabella Morales 102 11. Girl's 9-12 44:49.2
46. 407 Carolyn Avery 104 7. Girl's 13-19 45:23.0
47. 494 Lili Knopp 105 8. Girl's 13-19 45:27.4
48. 424 Cherish Bostelman 106 10. Girl's 1-8 45:31.1
49. 521 Audrey Nahrstadt 107 11. Girl's 1-8 45:52.5
50. 643 Megan Wesselink 108 12. Girl's 9-12 45:55.0
51. 481 Olivia Hembree 109 13. Girl's 9-12 45:56.1
52. 642 Callie Berkson 111 12. Women's 30-39 46:31.2
53. 518 Stacey Moseley 112 5. Women's 40-49 46:33.7
54. 572 Cindy Wallace 115 2. Women's 60-69 46:48.5
55. 509 Kelly Mattson 116 3. Women's 60-69 46:49.7
56. 563 Charlotte Taylor 118 14. Girl's 9-12 46:57.0
57. 528 Debbie Pennay 120 4. Women's 60-69 47:11.6
58. 599 Morgan Holloway 122 13. Women's 30-39 47:16.0
59. 610 Theresa Bianchi 123 5. Women's 60-69 47:18.2
60. 609 Alexis Brown 124 14. Women's 30-39 47:19.2
61. 602 Sybil Nance 125 6. Women's 60-69 47:20.2
62. 568 Mia Thuma 128 15. Girl's 9-12 48:19.9
63. 618 Neva Stevens 129 15. Women's 30-39 48:53.3
64. 463 Katy Foster 130 1. Women's 50-59 48:55.2
65. 603 Juliana Roberts 133 16. Girl's 9-12 49:53.4
66. 432 Gracie Campbell 136 12. Girl's 1-8 51:25.5
67. 434 Michelle Campbell 137 16. Women's 30-39 51:26.8
68. 445 Katelyn Collins 139 17. Women's 30-39 51:37.1
69. 438 Taylee Chaffin 141 13. Girl's 1-8 51:40.6
70. 459 Abigail Endsley 144 17. Girl's 9-12 52:33.7
71. 498 Laura Koller 145 7. Women's 60-69 53:03.8
72. 499 Julia Koller 146 6. Women's 40-49 53:04.3
73. 524 Aliah Ohmie 149 14. Girl's 1-8 54:38.0
74. 506 Johnnie Marquez 150 15. Girl's 1-8 54:39.7
75. 574 Tina Weber 151 7. Women's 40-49 54:42.7
76. 461 Jenaya Estrada 154 18. Girl's 9-12 56:34.8
77. 644 Ariel Martinez 155 19. Girl's 9-12 56:40.5
78. 614 Raven Abbott 156 3. Women's 20-29 57:21.0
79. 565 Sue Taylor 158 8. Women's 60-69 58:18.3
80. 564 Patty Taylor 159 18. Women's 30-39 58:18.7
81. 440 Ashley Chaffin 161 4. Women's 20-29 58:49.0
82. 437 Nicole Chaffin 162 19. Women's 30-39 58:49.7
83. 500 Sophia Leon 164 20. Girl's 9-12 1:00:14.6
84. 659 Janelle Cox-Durand 165 21. Girl's 9-12 1:00:15.4
85. 507 Delaney Mattson 166 22. Girl's 9-12 1:00:23.8
86. 551 Addy Romkee 169 23. Girl's 9-12 1:01:00.8
87. 456 Ryah Dubbel 170 16. Girl's 1-8 1:01:30.0
88. 441 Becky Childress 171 2. Women's 50-59 1:01:30.5
89. 473 Elizabeth Goodson 172 20. Women's 30-39 1:01:39.0
90. 523 Janett Nevarez 173 21. Women's 30-39 1:02:00.7
91. 529 Jen Pepper 174 22. Women's 30-39 1:03:15.3
92. 537 Kaity Pridy 176 5. Women's 20-29 1:03:33.1
93. 401 Ariana Alameda 177 6. Women's 20-29 1:03:34.3
94. 422 Abigail Bollinger 178 7. Women's 20-29 1:03:34.8
95. 451 Zoe Cotonuts 180 17. Girl's 1-8 1:08:05.7
96. 447 Kiffeny Cotenuts 182 23. Women's 30-39 1:08:08.4
97. 450 Fawnda Cotonuts 183 9. Women's 60-69 1:08:17.4
98. 505 Vivian MacDonald 184 18. Girl's 1-8 1:10:59.1
99. 448 Nayia Cotonuts 185 19. Girl's 1-8 1:10:59.4
100. 457 Brandy Ellrick 186 8. Women's 40-49 1:11:11.5
101. 406 Josh Amos 187 9. Women's 40-49 1:11:12.2
102. 482 Cathy Janicek 188 3. Women's 50-59 1:11:50.2
103. 581 Jacquelyn White 189 24. Women's 30-39 1:11:50.8

Team Results

Place Team Places Score