5K Walk/Run: Overall
Full Results

1st Place

Ethan Johnson

19:26.0
2nd Place

Ethan Baasch

19:59.1
3rd Place

John Hasbrook

21:12.9
Place Bib Name City Gender Division Time  
1. 111 Ethan Johnson Laurel, MT 1. Male 1. Men's 20-29 19:26.0
2. 136 Ethan Baasch Billings, MT 2. Male 1. Men's 13-19 19:59.1
3. 169 John Hasbrook Big Timber, MT 3. Male 2. Men's 13-19 21:12.9
4. 606 MOISES ISAAC MALQUI CHAGUA BIG TIMBER, MT 4. Male 1. Men's 30-39 21:23.8
5. 165 Freddy Malqui Big Timber, MT 5. Male 1. Men's 40-49 21:29.1
6. 161 Michael Novotny Billings, MT 6. Male 2. Men's 40-49 21:56.8
7. 146 Natalie Wood Big Timber, MT 1. Female 1. Women's 13-19 22:15.6
8. 131 Ross Winfrey Livingston, MT 7. Male 3. Men's 40-49 22:30.5
9. 187 Romey James Big Timber, MT 8. Male 2. Men's 30-39 22:56.5
10. 157 David Thompson Big Timber, MT 9. Male 1. Men's 60-69 23:18.3
11. 178 Deidre Hodgson BOZEMAN, MT 2. Female 1. Women's 40-49 23:27.7
12. 140 Jessa Hunt Livingston, MT 3. Female 2. Women's 13-19 23:29.7
13. 154 Michael Stambaugh Great Falls, MT 10. Male 4. Men's 40-49 23:52.6
14. 604 Mason Roseberry Big Timber, MT 11. Male 5. Men's 40-49 25:13.2
15. 163 Joel Nelson Dallas, TX 12. Male 1. Men's 50-59 25:18.8
16. 153 Gary Liddell Big Timber, MT 13. Male 2. Men's 50-59 25:23.0
17. 603 Cole Spence Dallas, TX 14. Male 3. Men's 13-19 25:35.9
18. 164 Colton Carter Big Timber, MT 15. Male 4. Men's 13-19 27:53.8
19. 149 JV Novotny BIG TIMBER, MT 16. Male 5. Men's 13-19 27:56.9
20. 158 Ave Roberts Billings, MT 4. Female 3. Women's 13-19 27:58.4
21. 137 Kim Finn BIG TIMBER, MT 5. Female 1. Women's 50-59 28:25.9
22. 177 Salena Spees Big Timber, MT 6. Female 1. Women's 30-39 29:38.2
23. 128 Charlize Davis Billings, MT 7. Female 4. Women's 13-19 30:32.5
24. 150 Brandi Schweigert Big Timber, MT 8. Female 2. Women's 40-49 30:48.5
25. 139 Michaela Larson Billings, MT 9. Female 1. Women's 20-29 31:14.4
26. 180 Cara Dunkerson Philipsburg, MT 10. Female 2. Women's 30-39 31:25.8
27. 148 Marcie Niebur Big Timber, MT 11. Female 2. Women's 50-59 32:27.2
28. 147 Treysen Wolf Big Timber, MT 17. Male 6. Men's 13-19 32:27.5
29. 119 Catherine Kirchner Big Timber, MT 12. Female 3. Women's 30-39 32:55.6
30. 145 Austyn Singbeil Big Timber, MT 13. Female 1. Women's 1-12 32:57.0
31. 607 Tanner Carter Big Timber, MT 18. Male 1. Men's 1-12 33:00.5
32. 127 Rodrigo Juarez 19. Male 2. Men's 20-29 33:27.0
33. 175 Presley Proue 14. Female 2. Women's 1-12 33:41.6
34. 174 Kelsey Proue 15. Female 4. Women's 30-39 33:42.2
35. 155 Denise Morita Bozeman, MT 16. Female 3. Women's 50-59 33:43.3
36. 616 Bailey Mason 17. Female 5. Women's 30-39 33:45.1
37. 185 Glen Oat Big Timber, MT 20. Male 6. Men's 40-49 33:55.0
38. 615 Brooke Gregorich 18. Female 6. Women's 30-39 33:55.3
39. 113 Jessimine Eskandarion Derby, KS 19. Female 3. Women's 40-49 33:55.6
40. 112 Diane Frazier McPherson, KS 20. Female 4. Women's 40-49 34:01.9
41. 605 suzanne boisclair Sun City, AZ 21. Female 1. Women's 60-69 34:35.6
42. 159 KARIN HARGIS Missoula, MT 22. Female 7. Women's 30-39 35:50.6
43. 166 Ira Fike Big Timber, MT 23. Female 5. Women's 13-19 36:02.1
44. 138 Bailey Finn Big Timber, MT 24. Female 2. Women's 20-29 36:02.4
45. 152 Mabel Donnelly Big Timber, MT 25. Female 3. Women's 1-12 36:15.3
46. 106 Jaclyn Terland Big Timber, MT 26. Female 8. Women's 30-39 36:52.9
47. 609 Clay Cooper 21. Male 3. Men's 30-39 37:17.4
48. 611 Leah Selensky Big Timber, MT 27. Female 4. Women's 1-12 37:38.9
49. 612 Abigail Selensky Big Timber, MT 28. Female 5. Women's 1-12 37:39.5
50. 115 Ken Carrothers Billings, MT 22. Male 7. Men's 40-49 37:39.9
51. 116 Tomina Carrothers Billings, MT 29. Female 6. Women's 1-12 37:42.3
52. 117 Magreta Carrothers Billings, MT 30. Female 7. Women's 1-12 38:26.7
53. 120 Jeff Davis Big Timber, MT 23. Male 3. Men's 50-59 38:27.1
54. 114 Elisa Carrothers Billings, MT 31. Female 5. Women's 40-49 38:30.2
55. 124 Leighton Samuelson Billings, MT 32. Female 8. Women's 1-12 38:30.4
56. 123 Leah Samuelson Billings, MT 33. Female 6. Women's 40-49 38:30.6
57. 610 Ella Ginnaty Big TImber, MT 34. Female 6. Women's 13-19 39:18.8
58. 144 Annabelle Locke Big Timber, MT 35. Female 7. Women's 13-19 39:19.1
59. 186 Edelmira Nelson Dallas, TX 36. Female 8. Women's 13-19 40:41.6
60. 156 William Kirchner Big Timber, MT 24. Male 2. Men's 1-12 41:56.1
61. 613 Kayleena Ginnaty Big TImber, MT 37. Female 9. Women's 1-12 42:00.5
62. 614 Kyndal Olson BIg TImber, MT 38. Female 10. Women's 1-12 42:05.9
63. 118 Annie Kirchner Big Timber, MT 39. Female 11. Women's 1-12 42:06.0
64. 160 Cari Novotny Billings, MT 40. Female 7. Women's 40-49 42:21.8
65. 122 Natasha Davis Big Timber, MT 41. Female 3. Women's 20-29 42:22.5
66. 162 Ellie Novotny Billings, MT 42. Female 12. Women's 1-12 42:35.7
67. 176 Heather Mace Big Timber, MT 43. Female 9. Women's 30-39 42:36.4
68. 141 Mary Larson Big Timber, MT 44. Female 2. Women's 60-69 42:36.9
69. 121 Maria Davis Big Timber, MT 45. Female 3. Women's 60-69 45:19.7
70. 110 Katie Baier Billings, MT 46. Female 10. Women's 30-39 45:29.6
71. 109 Misse Iverson Billings, MT 47. Female 4. Women's 60-69 45:29.8
72. 182 Robert Buster BIG TIMBER, MT 48. Female 1. Women's 70-79 46:17.2
73. 167 Avi Fike Big Timber, MT 49. Female 13. Women's 1-12 47:25.4
74. 134 Dancee Chapel Big Timber, MT 50. Female 11. Women's 30-39 47:35.6
75. 168 Heather Hasbrook Big Timber, MT 51. Female 4. Women's 50-59 47:36.5
76. 602 Sheila Stensaas Big Timber, MT 52. Female 5. Women's 50-59 47:36.9
77. 618 Harlow Mason 53. Female 14. Women's 1-12 47:48.7
78. 143 Alivia Stenberg Big timber, MT 54. Female 15. Women's 1-12 50:51.0
79. 181 Kitty Buster BIG TIMBER, MT 55. Female 5. Women's 60-69 51:32.7
80. 617 Delaney Hackworth 56. Female 16. Women's 1-12 55:48.6
81. 142 Natasha Stenberg Big timber, MT 57. Female 12. Women's 30-39 55:51.1
82. 183 Marci Degler Big Timber, MT 58. Female 13. Women's 30-39 55:57.5
83. 184 Kerrington Degler Big Timber, MT 59. Female 17. Women's 1-12 55:57.7
84. 129 Carol Littell Alexandria, VA 60. Female 6. Women's 60-69 55:57.8
85. 130 Lauren Mosness New York, NY 61. Female 14. Women's 30-39 55:57.9
86. 126 Tamara Warwick 62. Female 7. Women's 60-69 1:00:07.6
87. 107 Linda Brunckhorst Big Timber, MT 63. Female 8. Women's 60-69 1:00:08.2
88. 132 Kasey Stephens Big Timber, MT 64. Female 15. Women's 30-39 1:00:08.5
89. 608 andy mirdik Aurora, CO 25. Male 1. Men's 80-89 1:00:15.3
90. 171 James Marlin Pasco, WA 26. Male 3. Men's 20-29 1:01:44.7
91. 172 Lindsey Marlin Pasco, WA 65. Female 9. Women's 13-19 1:01:45.8
92. 104 Eileen Marlin Benton City, WA 66. Female 9. Women's 60-69 1:05:08.6
93. 105 Britt Marlin Benton City, WA 27. Male 2. Men's 60-69 1:05:14.3
170 Allison Blakeney Wetumpka, AL Female Women's 60-69
101 Walter Blakeney Wetumpka, AL Male Men's 60-69
135 Coralie Carter Big Timber, MT Female Women's 60-69
151 Leah Dahle Big Timber, MT Female Women's 13-19
103 Ronald DuCharme Caledonia, MN Male Men's 50-59
100 Ellie Filius Female Women's 20-29
188 Parker Filius Female Women's 20-29
125 Becky Linn-Todisco Big Timber, MT Female Women's 50-59
601 Heath Marlin Pasco, WA Male Men's 40-49
173 Micah Munoz Pasco, WA Male Men's 13-19
179 Zoey Pedraza Havre, MT Female Women's 1-12
108 Barbara Selk Big Timber, MT Female Women's 60-69
133 Chance Stephens Big Timber, MT Male Men's 20-29
102 Cheyenne Wilson REED POINT, MT Female Women's 50-59

Team Results

Place Team Places Score