Fri Section 2 JV Boys 3 Mile
Overview


Place Bib Name Year Team at Mile 1 at Mile 2 Finish
1. 3256 Ezra Shilling Rabin So Rowland Hall 06:08.6 11:51.4 17:17.3
2. 2005 Cade Woodburry Jr Orem HS 06:14.3 11:59.7 17:28.7
3. 281 Shawn Andersen So Riverton HS 06:23.7 12:03.6 17:44.5
4. 277 Weston Smith Sr Riverton HS 06:32.6 12:20.0 17:56.9
5. 2107 Cayleb White So Mountain Ridge HS 06:17.3 12:08.3 18:01.2
6. 2003 Austin Westfall Fr Orem HS 06:34.0 12:39.8 18:11.0
7. 297 Zach Matz So Riverton HS 06:53.7 12:45.2 18:23.2
8. 2084 Daniel Braithwaite Sr Mountain Ridge HS 06:23.8 12:27.7 18:25.3
9. 2000 Porter Olsen Fr Orem HS 06:38.6 12:41.4 18:34.2
10. 1998 Tyler Jensen Fr Orem HS 06:39.1 12:46.2 18:37.4
11. 2093 Bentley LeBaron Jr Mountain Ridge HS 06:23.5 12:36.9 18:41.5
12. 2001 Timothy Pope Jr Orem HS 06:40.3 12:45.7 18:42.5
13. 3354 Stewart Smith Jr Springville HS 06:41.2 12:46.6 18:44.9
14. 3355 Kash Sunday So Springville HS 06:44.9 12:47.4 18:54.5
15. 3483 Hunter Patterson Sr Wasatch HS 06:35.2 12:55.7 19:00.3
16. 1640 Owen Ambrose Jr Brighton HS 06:43.3 12:56.8 19:03.3
17. 2897 Zach Jones Jr Clearfield HS 06:47.5 13:08.5 19:04.3
18. 2844 Benson Quist Fr Lehi HS 07:01.1 13:09.5 19:04.4
19. 2081 Jaren Barnes Fr Mountain Ridge HS 07:02.4 13:11.2 19:05.0
20. 3048 James Calder Jr Bountiful HS 06:51.2 13:02.2 19:07.1
21. 1822 George Racic Sr Layton Christian Acad 06:53.7 13:05.5 19:07.7
22. 3324 Ayden Christensen Jr Springville HS 06:43.0 12:58.5 19:09.1
23. 3053 Benjamin Godfrey Sr Bountiful HS 06:55.6 13:02.5 19:10.2
24. 312 Adam Willis Jr Riverton HS 06:54.8 13:07.2 19:11.0
25. 2106 James Wheeler Sr Mountain Ridge HS 06:43.5 13:10.3 19:11.8
26. 2520 Jacob Lindsay So Jordan HS 06:30.7 13:08.5 19:12.7
27. 296 Jacob Jones Jr Riverton HS 07:06.8 13:15.0 19:13.4
28. 3321 Hayden Bott So Springville HS 06:57.1 13:17.3 19:13.7
29. 2098 Aden Pace Sr Mountain Ridge HS 06:47.8 13:08.8 19:16.3
30. 1989 Andrew Baker Sr Orem HS 06:47.5 13:07.3 19:17.6
31. 2103 Colin Saumsiegle So Mountain Ridge HS 06:41.4 13:05.3 19:18.0
32. 2099 Ben Peterson Sr Mountain Ridge HS 06:46.0 13:10.5 19:20.8
33. 2088 Ethan Hall So Mountain Ridge HS 06:54.5 13:11.2 19:21.2
34. 3584 Caeden Jarvis Sr Wasatch HS 06:54.6 13:11.8 19:22.4
35. 1635 Isaac Quick Sr Brighton HS 07:14.4 13:25.0 19:22.8
36. 2074 Adam Nehring So Mountain Ridge HS 06:43.1 13:10.9 19:25.4
37. 3473 Ephraim Cieslewicz Fr Wasatch HS 07:06.9 13:24.7 19:27.7
38. 2829 Noah Begay So Lehi HS 07:10.6 13:26.5 19:31.9
39. 2002 Carter Van Buren So Orem HS 06:54.6 13:18.5 19:32.7
40. 3067 Malachi Stevens So Bountiful HS 06:58.3 13:28.2 19:33.4
41. 3470 Corbin Broadhead Sr Wasatch HS 06:45.3 13:12.2 19:35.2
42. 306 Cedric Stephens Jr Riverton HS 07:07.2 13:22.0 19:35.5
43. 2092 Zach Kiholm Sr Mountain Ridge HS 06:56.8 13:19.0 19:38.6
44. 3065 Bennett Sanders So Bountiful HS 06:59.9 13:19.4 19:42.7
45. 2848 Grant Whitehead So Lehi HS 07:01.0 13:23.5 19:44.4
46. 3051 Isaac De Leon Jr Bountiful HS 07:20.4 13:38.1 19:45.0
47. 1995 Garrett Geddes So Orem HS 06:59.6 13:30.1 19:48.4
48. 2089 Toby Jeffs Jr Mountain Ridge HS 06:53.4 13:24.9 19:48.5
49. 283 Alex Bartlome Jr Riverton HS 07:15.2 13:31.4 19:52.4
50. 3337 Wesley Mangum Sr Springville HS 07:02.2 13:34.4 19:53.7
51. 3336 Carson Lyman Sr Springville HS 07:11.1 13:57.9 19:54.2
52. 2841 Nathan Palmer Jr Lehi HS 07:08.0 13:36.9 19:54.9
53. 3343 James Nissen Jr Springville HS 06:51.8 13:23.8 19:55.2
54. 175 Hunter Alba Jr Bingham HS 06:59.1 13:32.3 19:57.1
55. 3583 Cameron Horner Sr Wasatch HS 07:06.6 13:43.6 19:57.8
56. 2108 Logan Williams Jr Mountain Ridge HS 06:53.9 13:13.5 19:59.9
57. 1629 Noah Martinez So Brighton HS 07:01.6 13:39.5 20:01.3
58. 1997 Ty Jacobs Fr Orem HS 07:06.4 13:33.8 20:02.2
59. 304 Kyle Sharp So Riverton HS 07:19.2 13:50.5 20:02.3
60. 2086 Jack Drury Fr Mountain Ridge HS 07:15.3 13:57.2 20:02.4
61. 1638 David Stubben Jr Brighton HS 07:00.5 13:32.9 20:02.5
62. 286 Packer Evans Sr Riverton HS 07:19.1 13:48.5 20:02.6
63. 3044 Trevor Adair Jr Bountiful HS 07:29.3 14:00.0 20:03.1
64. 305 Matt Soter So Riverton HS 07:16.4 13:50.0 20:03.3
65. 1618 Brans Christensen Fr Brighton HS 07:00.2 13:35.7 20:04.4
66. 2096 Landon Moleff Fr Mountain Ridge HS 07:15.9 11:24.5 20:06.0
67. 3345 Garrett Paxton So Springville HS 07:25.3 13:59.2 20:07.8
68. 3164 Curtis Bunker Fr Monticello HS 07:09.0 13:44.3 20:16.6
69. 952 Hunter Belinski So Morgan HS 07:19.5 14:03.9 20:18.0
70. 290 Gage Helm Fr Riverton HS 07:35.0 14:02.7 20:18.8
71. 1992 Harrison Dell So Orem HS 07:15.3 13:54.5 20:18.9
72. 2524 Lucas Pearce Jr Jordan HS 07:24.8 13:58.0 20:21.0
73. 333 Jack Christiansen Fr Emery HS 07:08.4 13:45.4 20:21.2
74. 3476 Jeremiah Dobesh Sr Wasatch HS 07:13.8 13:58.9 20:22.5
75. 3170 Bailey Walker Jr Monticello HS 07:22.8 14:02.2 20:22.7
76. 2102 Hunter Robinson So Mountain Ridge HS 07:19.6 14:01.2 20:23.0
77. 2091 Cooper Jones Sr Mountain Ridge HS 07:06.3 13:52.3 20:23.3
78. 960 Dylan Gines So Morgan HS 07:14.6 14:00.1 20:23.5
79. 2523 Kolter Parkin Fr Jordan HS 07:14.3 14:00.0 20:25.3
80. 3319 Seth Arce Fr Springville HS 07:43.3 14:17.9 20:26.4
81. 1620 Garrett Guiterrez Fr Brighton HS 07:11.9 13:58.1 20:26.5
82. 2832 Reece Braithwaite So Lehi HS 07:33.9 14:05.1 20:28.0
83. 182 Silas Matosich Jr Bingham HS 07:11.1 13:58.0 20:31.3
84. 3052 Connor Foutz So Bountiful HS 07:42.8 14:17.4 20:32.1
85. 2004 Emmitt Winward Sr Orem HS 07:19.2 14:00.8 20:32.4
86. 3472 Eli Chamberlain So Wasatch HS 07:25.5 14:16.5 20:32.7
87. 3352 Warrick Small Fr Springville HS 07:18.4 14:05.0 20:33.2
88. 3346 Kaden Paxton Sr Springville HS 07:06.9 14:06.7 20:33.9
89. 3334 Nathan Lamoreaux Fr Springville HS 07:43.5 14:21.8 20:34.2
90. 3494 Julian Thomas Fr Wasatch HS 07:13.8 13:59.8 20:34.3
91. 3058 Sam Landon Jr Bountiful HS 07:52.9 14:33.8 20:34.7
92. 2840 Freeman Norton So Lehi HS 07:43.8 14:25.0 20:35.1
93. 3171 Josh Wheeler So Monticello HS 07:22.4 14:07.2 20:35.5
94. 3068 Noah Tew Sr Bountiful HS 07:32.6 14:23.6 20:39.2
95. 1626 Aron Kohlmann Fr Brighton HS 07:20.5 14:19.2 20:39.3
96. 3063 Phillip Olsen So Bountiful HS 07:45.9 14:27.0 20:39.9
97. 1612 Lincoln Bunker Sr Brighton HS 08:03.0 14:37.1 20:40.4
98. 3328 Adam Ferrin Jr Springville HS 07:27.1 14:17.1 20:40.8
99. 1614 Mason Butler Jr Brighton HS 07:31.3 14:09.9 20:40.9
100. 1613 Ian Butler Fr Brighton HS 07:36.5 14:19.3 20:41.2
101. 233 Carter Richards Jr Pleasant Grove HS 07:29.9 14:13.9 20:41.5
102. 1641 Zane Wong So Brighton HS 07:21.5 14:09.2 20:42.9
103. 1628 Vance Langston Fr Brighton HS 07:21.0 14:13.6 20:44.4
104. 3320 Carter Balagna Fr Springville HS 07:43.0 14:21.5 20:44.9
105. 1627 Austin Langston Fr Brighton HS 07:29.7 14:18.6 20:45.5
106. 962 Dallon Gunn Sr Morgan HS 07:12.4 14:07.9 20:46.9
107. 958 Brax Galbraith Jr Morgan HS 07:30.8 14:19.8 20:47.2
108. 183 Hunter Olschewski Jr Bingham HS 07:24.8 14:12.9 20:47.3
109. 3471 Wyatt Cernyar Fr Wasatch HS 07:23.1 14:17.3 20:49.8
110. 230 Eddie Larson So Pleasant Grove HS 07:16.7 14:05.9 20:56.1
111. 228 Ryan Christen So Pleasant Grove HS 07:46.1 14:30.2 21:02.0
112. 308 Bryant Thurston Fr Riverton HS 07:34.8 14:28.7 21:04.3
113. 176 Tyson Bullock So Bingham HS 07:17.9 14:12.6 21:05.9
114. 2109 Michael Woodall Sr Mountain Ridge HS 07:31.8 14:29.0 21:06.0
115. 2095 Davis Martin Jr Mountain Ridge HS 07:43.7 14:34.5 21:06.2
116. 1624 Talmage Howe Fr Brighton HS 07:35.3 14:30.9 21:08.2
117. 2514 Parker Bettinson Fr Jordan HS 07:36.6 14:27.5 21:09.1
118. 3168 Jesse Pettit Fr Monticello HS 07:25.1 14:40.4 21:09.9
119. 2525 Kaden Rapoza Jr Jordan HS 07:18.5 14:31.8 21:10.1
120. 284 Aidan Daw So Riverton HS 07:37.9 14:35.5 21:10.3
121. 3166 Jacob Johnson So Monticello HS 07:41.4 14:47.3 21:11.5
122. 181 Chase Kartchner Jr Bingham HS 07:29.1 11:51.6 21:13.6
123. 3046 Max Barlow Jr Bountiful HS 07:38.4 14:40.9 21:14.4
124. 3487 Mason Ray Fr Wasatch HS 07:28.0 14:26.5 21:15.2
125. 185 Tanner Orton Fr Bingham HS 07:56.1 14:48.3 21:16.6
126. 3066 Jacob Schmitt Fr Bountiful HS 07:43.5 14:34.9 21:21.3
127. 3342 Isaac Nielsen Sr Springville HS 08:02.7 15:01.9 21:24.9
128. 1633 Matt Olsen Fr Brighton HS 07:45.2 14:55.2 21:26.0
129. 1631 Marcus Morgan Jr Brighton HS 07:31.3 14:47.7 21:26.9
130. 2513 Jamie Bennett So Jordan HS 07:39.8 14:42.5 21:28.5
131. 2843 Taylor Porter Fr Lehi HS 07:55.6 14:50.1 21:29.8
132. 307 Camden Stewart Jr Riverton HS 07:46.3 14:39.5 21:32.0
133. 954 Ammon Bowers Fr Morgan HS 07:40.1 12:07.5 21:32.1
134. 177 Owen Cooper Sr Bingham HS 07:05.3 13:58.0 21:32.5
135. 1610 Jack Baird Fr Brighton HS 07:30.8 14:22.1 21:33.5
136. 3056 Isaac Koger Sr Bountiful HS 08:04.9 15:01.1 21:34.1
137. 2889 Lucas Bouwhuis So Clearfield HS 07:55.9 15:14.7 21:34.2
138. 3064 Owen Reeves So Bountiful HS 07:56.6 12:13.5 21:34.5
139. 3059 Noah Levin Fr Bountiful HS 07:59.3 15:00.3 21:36.7
140. 190 Zach Robinson Sr Bingham HS 07:28.2 14:31.6 21:37.1
141. 227 Josh Brown Sr Pleasant Grove HS 07:32.6 14:49.3 21:37.6
142. 302 Kyler Poulson Fr Riverton HS 08:04.0 14:56.7 21:39.2
143. 179 Schyler Denison Fr Bingham HS 07:55.1 14:51.3 21:45.0
144. 2906 Nicky Volante Sr Clearfield HS 07:29.8 14:43.4 21:45.5
145. 3475 Titus Cowell Fr Wasatch HS 07:24.7 11:47.4 21:45.8
146. 231 Ian Lopez Fr Pleasant Grove HS 07:41.8 14:53.7 21:46.0
147. 2094 Jackson Lyman Fr Mountain Ridge HS 07:54.6 14:52.6 21:46.9
148. 3340 Hayden Neel Fr Springville HS 08:05.8 15:09.8 21:47.0
149. 3339 Keaton McGregor So Springville HS 08:04.6 15:06.2 21:47.2
150. 3465 Tyler Besendorfer Fr Wasatch HS 07:47.6 12:14.7 21:47.8
151. 3261 Luke Sarin Fr Rowland Hall 07:39.3 14:48.7 21:49.3
152. 2512 Andrew Barrus Fr Jordan HS 08:04.2 15:10.9 21:49.5
153. 293 Luke Horner Fr Riverton HS 08:21.3 15:25.2 21:50.4
154. 1991 Ethan Brown Sr Orem HS 07:45.6 14:58.2 21:56.7
155. 2837 Benjamin Knighton Fr Lehi HS 07:59.7 15:08.7 21:59.1
156. 1611 Luke Barlow Fr Brighton HS 07:56.5   22:00.9
157. 2517 John Fassbinder Jr Jordan HS 07:42.5 14:51.4 22:03.9
158. 1636 Michael Robinson Sr Brighton HS 07:55.5 14:53.9 22:04.1
159. 3322 Porter Brinkerhoff Fr Springville HS 08:05.8 15:11.6 22:04.9
160. 2846 Derek Sorenson Fr Lehi HS 08:08.6 15:29.8 22:07.6
161. 309 Elijah Tolman Jr Riverton HS 08:20.5 15:21.5 22:07.9
162. 3348 Marc Quinlan Fr Springville HS 08:11.0 12:37.1 22:08.5
163. 3338 Skyler McConnell Sr Springville HS 08:17.8 15:22.7 22:08.8
164. 3493 Nathan Straddeck Fr Wasatch HS 07:53.5 15:23.4 22:11.0
165. 2518 Ethan Grider So Jordan HS 07:50.0 15:12.7 22:12.3
166. 3169 Taw Robinson Sr Monticello HS 08:01.4 15:18.6 22:13.9
167. 234 Eli White Fr Pleasant Grove HS 07:56.3 15:15.5 22:14.6
168. 2842 Travis Pope Fr Lehi HS 08:06.2 15:09.3 22:16.4
169. 914 Garrett Black Fr Carbon HS 07:55.9 15:18.7 22:16.5
170. 1988 James Avery Jr Orem HS 07:52.5 14:58.1 22:17.3
171. 299 Sam McDaniel Jr Riverton HS 08:03.7 15:07.8 22:19.4
172. 1630 Austin Morgan Jr Brighton HS 08:03.2 15:13.8 22:22.8
173. 285 Ethan Donahey Jr Riverton HS 07:55.0 15:07.6 22:27.1
174. 955 Spencer Brooks Jr Morgan HS 07:24.7 15:17.9 22:31.5
175. 232 Ryan Mitchell So Pleasant Grove HS 07:53.1 15:29.0 22:32.7
176. 3163 Jalen Bradford So Monticello HS 07:38.5 15:09.1 22:36.9
177. 1617 Braden Christensen Fr Brighton HS 08:14.2 15:35.3 22:37.2
178. 2097 Nils Olsen So Mountain Ridge HS 08:17.0 15:40.6 22:38.0
179. 300 Seth Nielsen So Riverton HS 08:07.0 15:27.9 22:38.2
180. 2981 Landon Telford Fr Providence Hall 07:56.4 15:23.4 22:38.7
181. 178 Jaden Denison Jr Bingham HS 07:48.2 15:07.1 22:41.9
182. 1623 Nathan Henrikson Jr Brighton HS 08:20.0 15:36.7 22:42.2
183. 229 Taylor Knaupp Jr Pleasant Grove HS 08:22.0 15:35.5 22:42.3
184. 2083 Carson Belnap Jr Mountain Ridge HS 08:23.5 15:47.4 22:42.5
185. 1993 Jack Edmunds So Orem HS 08:07.7 15:33.8 22:45.2
186. 2087 Luke Hadley Fr Mountain Ridge HS 08:21.8 15:39.0 22:46.2
187. 1615 Gavin Cardon So Brighton HS 08:26.2 16:04.2 22:49.5
188. 961 Hayden Gines Fr Morgan HS 08:17.6 15:42.2 22:49.6
189. 2082 Lance Belcher Fr Mountain Ridge HS 08:09.3 12:48.8 22:54.8
190. 3467 Grayson Bocanegra Sr Wasatch HS 08:02.4 15:30.5 22:56.2
191. 3262 Jagger Winkler Fr Rowland Hall 07:51.7 15:31.5 22:56.7
192. 1609 Jason Anderson Jr Brighton HS 08:44.7 16:10.7 22:57.4
193. 2976 Ethan Francis Fr Providence Hall 07:58.0 15:38.8 22:59.1
194. 1616 Anthony Chiodo Jr Brighton HS 08:31.2 15:53.7 22:59.4
195. 3323 Ansen Christensen Jr Springville HS 08:22.6 15:50.7 23:01.4
196. 3353 Bryson Smith So Springville HS 08:27.8 16:03.9 23:02.7
197. 2900 Tyler Nicol So Clearfield HS 08:01.2 15:48.2 23:06.2
198. 341 Will Stilson Fr Emery HS 07:55.3 15:35.7 23:06.7
199. 2100 Ryan Priestley Fr Mountain Ridge HS 08:25.4 15:52.6 23:07.4
200. 2898 Tanner Lokhan So Clearfield HS 08:01.1 15:47.5 23:07.9
201. 189 Ethan Reeves So Bingham HS 08:36.2 16:07.3 23:08.0
202. 3330 Joshua Gee Fr Springville HS 08:37.5 16:13.4 23:09.8
203. 2104 Alec Spencer Fr Mountain Ridge HS 08:21.8 15:55.8 23:10.7
204. 3349 Isaac Sedgewick So Springville HS 08:41.5 16:05.0 23:12.7
205. 340 Zayne Perea So Emery HS 07:55.2 15:36.4 23:15.5
206. 2085 Andrew Cannon So Mountain Ridge HS 08:24.5 15:51.1 23:15.8
207. 1607 Ethan Ambrose Sr Brighton HS 08:21.2 16:02.7 23:16.0
208. 951 Brandon Allgaier Fr Morgan HS 08:24.7 16:07.1 23:17.5
209. 953 Levi Bennett Fr Morgan HS 08:17.5 16:04.8 23:17.8
210. 1619 Jonathan Fowles Fr Brighton HS 08:29.1 16:08.0 23:19.8
211. 294 Chase Jeppsen Jr Riverton HS 08:43.7 16:09.0 23:20.4
212. 3326 Carson Edwards Fr Springville HS 08:37.2 16:12.6 23:21.6
213. 2887 Austin Bateman Jr Clearfield HS 08:22.8 13:14.3 23:22.3
214. 917 Logan Palmer Fr Carbon HS 08:19.3 16:01.5 23:23.7
215. 187 Zach Petersen Fr Bingham HS 08:21.4 16:06.8 23:24.7
216. 3474 Isaiah Cieslewicz Sr Wasatch HS 08:15.4 16:02.9 23:24.8
217. 3327 Ty Elder Sr Springville HS 08:25.6 16:03.7 23:25.2
218. 3344 Travis Nord Jr Springville HS 08:41.9 16:06.7 23:25.4
219. 2090 Caden Jones So Mountain Ridge HS 08:24.9 16:04.4 23:28.9
220. 915 Kaden Gunter Sr Carbon HS 08:15.3 15:56.9 23:29.6
221. 310 Brad Wariner Sr Riverton HS 08:38.5 15:55.3 23:30.4
222. 3318 Devon Anderson Fr Springville HS 08:27.7 16:02.7 23:30.8
223. 2892 Andrew Everhart Jr Clearfield HS 08:29.8 16:05.6 23:42.0
224. 289 Zachary Hansen Jr Riverton HS 08:43.6 16:16.0 23:46.5
225. 2907 Cooper Wilson Sr Clearfield HS 08:22.0 16:16.7 23:48.6
226. 918 Jason Tatton Fr Carbon HS 08:17.5 16:02.1 23:53.8
227. 2834 Jackson Fuller Jr Lehi HS 08:28.4 16:13.4 23:57.7
228. 919 Alvaro Zarate Jr Carbon HS 08:00.6 16:02.4 24:02.6
229. 2519 Spencer Jackson So Jordan HS 08:32.8 16:48.4 24:22.9
230. 2977 Zackery Grant Fr Providence Hall 08:03.2 16:32.3 24:24.5
231. 2901 Blake Pearson Fr Clearfield HS 08:55.5 16:39.3 24:26.0
232. 2902 Coulson Rich Sr Clearfield HS 08:49.5 16:45.8 24:30.5
233. 226 Ethan Adamson Jr Pleasant Grove HS 08:53.4 16:41.2 24:31.1
234. 916 Easton Hardy Fr Carbon HS 08:30.1 13:24.2 24:31.3
235. 1632 Will Morison Fr Brighton HS 08:34.1 16:23.6 24:34.3
236. 335 Sid Christiansen Jr Emery HS 09:10.3 17:12.1 24:40.9
237. 968 Jared Turner Sr Morgan HS 08:19.9 16:14.7 24:41.3
238. 966 Caleb Shaw So Morgan HS 08:50.1 17:14.8 24:45.4
239. 3481 Matthew Nichols Fr Wasatch HS 09:08.2 17:16.8 24:49.7
240. 1625 Kale John Fr Brighton HS 08:53.0 17:02.9 24:54.1
241. 3485 Michael Pavicic Sr Wasatch HS 08:24.5 16:59.5 24:55.9
242. 2975 Brayden Brinkerhoff Fr Providence Hall 09:03.3 17:06.6 24:57.1
243. 2980 Nathan Seo Fr Providence Hall 08:51.4 13:58.6 25:01.8
244. 337 Brighton Funk So Emery HS 09:10.3 17:11.8 25:04.6
245. 3480 Logan LeBarge Jr Wasatch HS 08:34.4 16:55.3 25:04.7
246. 3479 Carter King Fr Wasatch HS 09:12.8 17:36.5 25:04.9
247. 3072 Porter Wright Jr Bountiful HS 08:48.7 17:10.0 25:09.8
248. 3486 Bryce Pearson Fr Wasatch HS 08:52.7 17:38.4 25:11.8
249. 964 Erick Odum Sr Morgan HS 08:56.7 17:25.5 25:19.2
250. 3468 Quinn Bradshaw So Wasatch HS 09:05.2 17:17.6 25:22.0
251. 1999 Karson Kuhni So Orem HS 08:40.7 17:02.0 25:33.1
252. 3333 Christian Hanks Fr Springville HS 09:19.1 17:24.7 25:33.8
253. 3492 Jonah Stirling So Wasatch HS 09:07.1 17:48.1 25:41.1
254. 186 Nathan Parsons So Bingham HS 09:32.5 18:06.0 25:42.6
255. 1994 Yashuel Garcia Sr Orem HS 09:19.1 17:30.4 25:46.4
256. 1608 Asher Anderson Fr Brighton HS 09:17.1 17:41.4 25:47.1
257. 1622 James Henrikson Jr Brighton HS 08:56.3 17:37.0 25:51.7
258. 969 George Zimmerman Sr Morgan HS 09:05.0 17:55.6 26:04.2
259. 2516 Josh Davis Jr Jordan HS 09:06.1 18:00.1 26:05.2
260. 339 Kayson Mann Fr Emery HS 09:06.3 17:52.8 26:05.4
261. 3351 Colby Silva Sr Springville HS 09:47.9 18:05.8 26:05.7
262. 1639 Carter Summers Fr Brighton HS 09:28.2 18:04.4 26:23.9
263. 3482 Brian Patterson So Wasatch HS 09:20.0 18:07.4 26:25.4
264. 2847 Bridger Urry Sr Lehi HS 09:04.2 18:01.3 26:42.3
265. 3061 John Nys Fr Bountiful HS 09:11.2 18:19.5 26:51.5
266. 3469 Cameron Bray So Wasatch HS 08:59.3 14:33.1 26:58.8
267. 3049 Miles Calder So Bountiful HS 10:09.0 19:19.6 27:26.1
268. 2522 Levi Newman Jr Jordan HS 09:41.3 18:41.2 27:56.4
269. 184 Brendin Olsen Jr Bingham HS 09:18.1 19:15.9 28:00.0
270. 3167 Ryan Nielson Fr Monticello HS 09:02.7 18:47.3 28:00.3
271. 1637 Tanner Robsinson Fr Brighton HS 09:31.4 19:04.3 28:18.6
272. 3488 Brock Reeder So Wasatch HS     28:42.1
273. 3071 Matt White So Bountiful HS 10:25.3 20:45.8 30:30.0
274. 3259 Rodrigo Fernandez-Esquivias So Rowland Hall 11:43.9 22:43.6 30:51.5
275. 3588 Thomas Salas Jr Orem HS 10:31.6 21:12.2 30:53.5
276. 1621 Logan Hatch Jr Brighton HS 11:21.8 22:24.7 31:04.0
277. 3258 Eli Borgenicht So Rowland Hall 11:44.5 22:52.8 33:04.4
278. 1634 Jackson Powell Fr Brighton HS 11:48.8 22:56.2 33:19.5
279. 2511 James Allen Fr Jordan HS 20:09.3 37:43.2 53:52.9