Full Ironman Triathlon
Overview


Place Bib Name City Gender Division at Swim End at Bike Start at Bike End at Run Start Finish
1. 429 Brian Stephens Park City, UT Male Men's Overall 1:10:34.0 1:17:35.5 6:42:47.6 6:46:36.4 10:35:10.9
2. 36 CASEY ADAMS Lander, WY Female Women's Overall 1:11:06.4 1:14:05.2 6:58:16.8 7:00:21.3 10:53:44.2
3. 174 Derek Goronson South Jordan, UT Male Men's Overall 1:21:22.0 1:25:28.3 6:42:23.4 6:45:16.3 11:26:03.8
4. 435 RONALD SUCIK Park City, UT Male Men's Overall 1:26:00.0 1:29:41.3 7:22:10.5 7:26:33.0 11:29:45.0
5. 465 Logan Washburn Cedar City, UT Male Men's 35-39 1:21:36.2 1:28:26.8 7:15:18.1 7:17:35.2 11:48:35.6
6. 111 Melissa Coles Centerville, UT Female Women's Overall 1:03:59.3 1:11:04.9 7:00:35.1 7:07:31.1 11:52:02.6
7. 478 Scott White North Salt Lake, UT Male Men's 50-54 1:04:37.3 1:11:33.3 6:53:54.0 6:59:16.3 11:54:07.9
8. 233 Eric Jensen American Fork, UT Male Men's 45-49 1:14:47.9 1:23:51.5 7:32:24.3 7:37:22.5 12:01:43.6
9. 52 Leslie Babbel Caldwell, ID Female Women's Overall 1:09:58.2 1:16:33.4 7:36:06.6 7:43:28.7 12:08:09.5
10. 369 Tyson Raff Provo, UT Male Men's 25-29 1:19:23.9 1:32:17.6 8:02:49.8 8:10:11.4 12:16:17.2
11. 49 Cameron Avcu Salt Lake City, UT Male Men's 25-29 1:05:25.4 1:10:13.7 7:14:47.8 7:18:40.4 12:20:04.0
12. 193 Samuel Harrison Salt Lake City, UT Male Men's 20-24 1:16:03.2 1:25:15.9 7:43:34.0 7:47:12.8 12:25:15.3
13. 172 Ian Gerritsen Washington, UT Male Men's 40-44 1:20:48.8 1:33:41.1 7:16:10.1 7:23:24.3 12:25:24.8
14. 161 Nathan Ford Ogden, UT Male Men's 20-24 1:10:02.2 1:18:42.0 7:55:30.3 8:00:21.8 12:28:57.0
15. 401 Kristen Salkas Homewood, IL Female Women's 30-34 1:23:41.4 1:29:58.2 8:02:19.8 8:04:42.3 12:34:43.2
16. 251 Ryan Kingston Saratoga Springs, UT Male Men's 40-44 1:20:41.6 1:28:20.4 7:32:32.4 7:40:08.2 12:54:26.9
17. 340 Rob Parsons Orem, UT Male Men's 35-39 1:21:44.8 1:27:58.3 7:55:51.7 8:02:09.5 12:58:00.2
18. 446 Caitlin Thompson Meridian, ID Female Women's 30-34 1:12:18.0 1:20:56.4 7:58:26.2 8:04:22.5 13:21:25.8
19. 290 Walburga Martin Prosser, WA Female Women's 45-49 1:11:17.1 1:20:28.2 7:42:01.8 7:45:11.6 13:22:51.9
20. 426 Corrie Stapleton South Jordan, UT Female Women's 25-29 1:19:37.5 1:31:31.2 8:19:17.2 8:30:59.3 13:32:40.6
21. 71 Bill Betz Logan, UT Male Men's 40-44 1:05:48.6 1:14:28.6 8:10:55.2 8:16:54.0 13:36:29.2
22. 65 Laura Bartlett Highland, UT Female Women's 50-54 1:13:34.8 1:35:07.8 8:21:57.4 8:30:23.5 13:37:05.9
23. 394 Jeremy Rogers Broomfield, CO Male Men's 35-39 1:08:13.1 1:14:52.1 8:14:17.9 8:19:59.6 13:53:19.9
24. 237 Jose Jimenez Riverton, UT Male Men's 45-49 1:41:59.1 2:00:30.3 8:33:31.4 8:38:09.6 13:54:18.1
25. 212 Lyle Hoffman Bountiful, UT Male Men's 50-54 1:34:49.3 1:45:16.0 8:42:39.3 8:48:17.1 14:01:13.7
26. 296 Heather McDonald Spanish Fork, UT Female Women's 40-44 1:38:37.2 1:47:04.6 9:18:02.3 9:24:45.0 14:05:34.5
27. 327 Sarah Nelson Bountiful, UT Female Women's 35-39 1:35:26.6 1:41:08.1 9:14:17.0 9:19:56.1 14:20:07.9
28. 489 Alex Yancey Golden, CO Male Men's 40-44 1:21:19.9 1:25:09.7 8:35:37.8 8:38:05.2 14:32:22.2
29. 202 Heidi Herd Boise, ID Female Women's 35-39 1:25:34.7 1:36:52.5   9:52:01.6 15:12:17.9
30. 211 Sharon Hobbs Sartell, MN Female Women's 60-64 1:15:23.9 1:29:07.7 8:20:57.9 8:30:35.3 15:14:37.7
31. 85 Angel Brock Fountain, CO Female Women's 50-54 1:15:27.5 1:23:56.8 8:55:59.5 9:02:03.5 15:31:40.1
32. 91 Tyler Burningham Farmington, UT Male Men's 45-49 2:07:48.5 2:19:53.6 9:41:12.9 10:08:42.3 15:36:25.0
33. 393 Bruce Rogers South Jordan, UT Male Men's 60-64 1:05:38.2 1:14:52.2 8:14:44.5 8:24:58.0 15:38:10.5
34. 422 Grayson Smith Salt Lake City, UT Male Men's 30-34 1:21:25.4 1:32:19.8   5:12:06.5 15:42:57.7
35. 421 Emily Smith Golden, CO Female Women's 45-49 1:26:37.1 1:35:46.3 9:14:13.2 9:18:51.1 15:45:00.4
36. 400 Tina Salisbury Salt Lake City, UT Female Women's 40-44 1:42:57.5 1:54:28.0 9:10:27.5 9:19:47.0 15:54:21.8
37. 484 Garrett Winn Lehi, UT Male Men's 45-49 1:22:40.9 1:32:37.5 8:53:42.5 8:56:59.2 16:07:57.4
DNF 105 Athena Clark Kennewick, WA Female 1:09:23.8 1:25:20.4
DNF 260 April Lange Evanston, WY Female 3:43:33.4
DNF 66 Austin Becker South Bend, IN Male 1:38:05.1 1:55:28.8 9:13:23.9 9:21:38.7
DNF 75 Andrew Bird Ogden, UT Male 1:15:16.6 1:31:49.7 6:29:20.2
DNF 79 Kayla Bowker Spokane, WA Female 3:22:40.2
DNF 169 Corinne Gamangasso Midway, UT Female 1:18:54.4