Sprint Triathlon
Overview


Place Bib Name City Gender Division at Swim End at Bike Start at Bike End at Run Start Finish
1. 347 Jeevan Philip Glendale, AZ Male Men's Overall 15:21.5 15:56.4 50:00.4 50:44.1 1:11:06.6
2. 464 David Warden Lehi, UT Male Men's 45-49 18:17.2 19:19.2 53:31.6 54:06.7 1:14:56.5
3. 228 Cole Jamieson Rocklin, CA Male Boy's 15-19 13:17.0 14:37.8 54:13.0 55:02.2 1:13:48.1
4. 165 Annie Fuller Ludington, MI Female Women's Overall 15:35.6 17:15.3 53:47.0 55:26.1 1:13:35.3
5. 250 William Kelly Chatham, NJ Male Men's 55-59 15:18.6 18:04.9 54:38.9 55:57.3 1:18:51.8
6. 425 Amy Stanfield Salt Lake City, UT Female Women's Overall 19:11.4 20:15.8 58:25.2 59:06.1 1:23:58.2
7. 399 Mark Russell Boise, ID Male Men's 45-49 15:23.6 18:10.7 58:09.1 1:01:15.3 1:22:51.1
8. 83 Carl Breidenbach Boise, ID Male Men's 25-29 19:38.5 22:29.9 1:00:31.7 1:01:29.1 1:28:52.9
9. 366 Scott Priebe Riverton, WY Male Men's 40-44 18:14.0 20:42.0 1:00:27.8 1:01:57.9 1:28:15.8
10. 337 Jeremy Oury Whitefish, MT Male Men's 55-59 19:46.7 21:37.9 1:00:38.3 1:02:27.7 1:24:48.6
11. 189 Marc Harrison Salt Lake City, UT Male Men's 55-59 20:09.7 22:05.6 1:01:43.9 1:03:11.3 1:27:46.9
12. 456 Jack Troxel Park City, UT Male Boy's 15-19 13:48.0 17:29.2 1:01:21.0 1:03:26.8 1:28:53.8
13. 201 Scott Hendrickson Rockland, ID Male Men's 40-44 23:07.8 26:24.0 1:02:46.9 1:04:47.7 1:32:44.4
14. 491 Ashlyn Hicken Heber City, UT Female Girl's 15-19 15:53.1 16:54.3 1:03:35.5 1:05:24.7 1:30:53.1
15. 238 Grant Johnson Provo, UT Male Men's 25-29 18:06.2 21:26.9 1:05:14.6 1:05:56.0 1:30:10.6
16. 321 Emily Mortensen Logan, UT Female Women's Overall 18:23.7 20:40.7 1:04:57.3 1:06:39.1 1:29:11.2
17. 190 Martin Harrison Boston, MA Male Men's 25-29 19:38.9 21:26.7 1:07:04.0 1:08:05.1 1:37:43.5
18. 477 Christopher White West Jordan, UT Male Men's 35-39 22:19.5 28:19.7 1:09:04.0 1:10:55.0 1:38:34.9
19. 452 Brent Tolbert Hinckley, UT Male Men's 45-49 25:10.7 27:38.6 1:09:15.5 1:11:14.4 1:40:15.0
20. 444 nathan thomas Salt Lake City, UT Male Men's 20-24 24:35.0 28:20.9 1:10:24.6 1:12:16.6 1:41:27.5
21. 146 Samantha Eliason Logan, UT Female Girl's 15-19 21:49.1 24:59.8 1:10:31.5 1:12:20.5 1:38:05.3
22. 364 Laura Prete Evanston, WY Female Women's 30-34 24:58.4 29:47.0 1:10:15.3 1:12:27.5 1:37:03.4
23. 154 Zachary Fica Salt Lake City, UT Male Men's 25-29 21:08.6 25:15.9 1:10:09.3 1:12:37.0 1:40:04.6
24. 100 Emma Chandler Salt Lake City, UT Female Women's 30-34 19:24.8 24:09.5 1:10:29.6 1:12:47.4 1:41:00.0
25. 408 Jack Schwartz Park City, UT Male Boy's 15-19 19:20.8 22:02.3 1:09:52.6 1:13:38.7 1:38:11.7
26. 361 Brandy Poulsen Idaho Falls, ID Female Women's 45-49     1:10:07.1 1:14:13.8 2:02:06.9
27. 481 Phil Wilkins Eagle Mountain, UT Male Men's 45-49 22:40.4 26:20.6 1:11:47.3 1:14:25.5 1:53:27.0
28. 58 Soren Bang Auburn, ME Male Boy's 15-19 19:26.8 21:58.3 1:15:12.9 1:15:53.1 1:41:15.9
29. 382 Johnny Richards Holladay, UT Male Men's 20-24 25:31.7 28:19.4 1:14:00.4 1:16:07.9 1:49:43.9
30. 261 Immanuel Lange Evanston, WY Male Boy's 15-19 27:21.8 32:43.9 1:15:16.0 1:16:53.7 1:44:37.0
31. 39 Ashley Anderson Lehi, UT Female Women's 30-34 25:54.9 28:33.1 1:15:52.3 1:17:09.3 1:49:22.3
32. 148 Dan Farnsworth Nibley, UT Male Men's 60-64 22:51.9 30:32.1 1:15:01.2 1:18:11.8 1:47:19.5
33. 225 Christian Hunter North Salt Lake, UT Male Men's 25-29 20:27.1 23:29.0 1:19:01.6 1:20:08.1 1:45:40.9
34. 423 Payden Smith Idaho Falls, ID Male Men's 25-29 27:38.8 31:33.4 1:18:07.3 1:20:46.7 1:47:21.6
35. 153 Emily Fica Washington, UT Female Women's 20-24 23:56.6 28:14.2 1:19:32.2 1:20:49.9 1:58:05.6
36. 441 Meechelle Talbot Ogden, UT Female Women's 45-49 28:10.5 33:53.9 1:18:40.8 1:21:16.6 1:50:28.3
37. 117 mckenna COTTAM Ravensdale, WA Female Girl's 15-19 26:08.2 27:59.0 1:21:24.9 1:22:02.4 1:51:26.5
38. 309 Gerald Mills Spanish Fork, UT Male Men's 50-54 27:28.6 31:36.3 1:20:03.5 1:22:04.6 1:53:28.2
39. 445 Andy Thompson Riverton, UT Male Men's 60-64 23:47.6 30:15.7 1:18:42.0 1:22:05.9 2:01:48.7
40. 113 Scott Conway Salt Lake City, UT Male Men's 25-29 22:41.4 27:12.2 1:17:56.9 1:23:11.2 1:50:16.4
41. 325 Emma Musselman Paradise, UT Female Women's 20-24 26:27.4 32:08.4 1:22:45.1 1:23:51.0 1:52:09.9
42. 324 Caden Musselman Paradise, UT Male Men's 20-24 26:28.1 32:10.9 1:20:13.9 1:23:52.9 1:52:12.5
43. 312 Ryan Mitchell Fayetteville, GA Male Men's 30-34 23:05.1 27:44.9 1:21:16.8 1:24:16.0 2:06:50.2
44. 209 Katherine Hitchcock Provo, UT Female Women's 20-24 27:23.1 33:12.4 1:22:57.9 1:24:20.1 1:59:45.2
45. 391 Mike Rodgers North Ogden, UT Male Men's 50-54 28:55.9 36:23.6 1:21:30.6 1:24:38.3 1:57:27.4
46. 208 Cassidy Hitchcock Provo, UT Female Women's 25-29 23:18.7 29:57.4 1:23:18.4 1:24:58.7 1:59:51.7
47. 381 Travis Rhoads Pleasant Grove, UT Male Men's 30-34 26:27.3 31:35.4 1:22:03.2 1:25:00.8 1:55:52.1
48. 344 Tom Perry Salt Lake City, UT Male Men's 55-59 24:37.6 37:58.7 1:22:15.0 1:25:23.7 2:01:17.6
49. 420 Brunson Smith Idaho Falls, ID Male Men's 20-24 26:56.2 33:44.3 1:24:33.5 1:25:24.4 1:57:45.3
50. 283 Brock Lyle South Jordan, UT Male Men's 40-44 25:54.3 29:57.3 1:23:30.7 1:25:39.7 2:04:42.9
51. 219 Louise Hoth Hyrum, UT Female Women's 40-44 31:00.0 36:16.7 1:25:34.7 1:27:50.5 2:07:58.2
52. 152 David Fica Logan, UT Male Men's 20-24 24:56.6 29:40.5 1:26:04.6 1:28:14.1 2:13:27.3
53. 348 Amy Phillips Logan, UT Female Women's 45-49 30:11.8 35:04.2 1:27:32.6 1:29:20.7 2:00:57.0
54. 108 Terrell Clements Hyde Park, UT Male Men's 50-54 22:57.1 32:58.3 1:22:44.6 1:30:42.3 2:12:45.8
55. 213 michael hoffman Alpine, UT Male Men's 45-49 26:02.0 32:05.8 1:26:57.6 1:30:47.4 2:02:33.8
56. 272 kylie leming Cheyenne, WY Female Girl's 1-14 27:01.5 29:59.1 1:28:51.6 1:31:04.3 2:18:26.8
57. 57 Kaylyn Bang Auburn, ME Female Women's 50-54 36:32.1 40:00.2 1:30:06.4 1:31:29.2 2:02:22.6
58. 60 Taylee Banham Logan, UT Female Women's 20-24 24:48.1 30:09.0 1:30:35.6 1:33:03.0 2:02:08.2
59. 287 Solana Malm Logan, UT Female Women's 20-24 24:50.8 30:03.4 1:29:24.5 1:33:04.7 2:02:33.4
60. 475 Kristine Wheelhouse Pleasant Grove, UT Female Women's 30-34 28:22.3 34:09.2 1:31:46.8 1:33:21.3 2:11:01.3
61. 42 Kate Anderson North Logan, UT Female Women's 40-44 31:23.0 36:25.3 1:33:22.9 1:35:10.8 2:05:26.6
62. 356 Georgia Pitkin Eagle Mountain, UT Female Girl's 1-14 33:24.8 39:40.5 1:35:34.2 1:36:51.2 1:59:23.3
63. 135 Jennifer Dietrich South Jordan, UT Female Women's 35-39 21:42.5     1:36:53.6 2:04:28.0
64. 129 Emily DeLisle Hyde Park, UT Female Women's 45-49 29:19.8 35:51.8 1:35:43.6 1:37:37.8 2:36:40.9
65. 114 Brooke Cook Farmington, UT Female Women's 20-24 21:56.3 29:12.6 1:36:58.2 1:38:26.1 2:23:43.7
66. 235 Randy Jensen Salt Lake City, UT Male Men's 55-59 34:33.1 42:51.9 1:36:21.0 1:40:18.2 2:26:13.7
67. 204 Pauline Higgins Salt Lake City, UT Female Women's 70-99 29:46.3 40:32.1 1:36:15.5 1:41:52.4 2:26:55.2
68. 101 Curtis Child Wellsville, UT Male Men's 50-54 27:17.2 38:05.7 1:41:27.4 1:45:04.8 2:24:53.1
69. 104 Tenna Child Wellsville, UT Female Women's 20-24 27:22.3 38:13.2 1:41:38.3 1:45:06.8 2:24:55.1
70. 53 Robert Baird Midvale, UT Male Men's 70-99 35:58.2 47:20.3 1:58:09.0 2:01:25.8 2:46:35.0
71. 270 Jamie Le Baron Layton, UT Female Women's 25-29 31:10.4 43:15.2 2:16:31.4 2:18:07.6 3:13:45.9
72. 245 Jamie Jordan Ogden, UT Female Women's 40-44 28:32.7 43:15.7 2:19:04.0 2:20:26.0 2:58:37.9
121 Cody Dalebout Salt Lake City, UT Male 22:10.7 28:06.7 1:16:35.8   1:49:42.1
318 Miles Moran Salt Lake City, UT Male 16:11.8 21:17.8 1:03:27.4   1:26:08.3
44 Luke Anthony East Lyme, CT Male 13:47.7 14:40.1 48:20.3   1:06:32.5
292 Alex Martinek Boise, ID Male 13:41.9 15:20.9 46:51.8   1:07:19.9
416 Caden Bird Duchesne, UT Male 22:00.7 24:09.9 1:06:57.0   1:28:32.1