|
|
2018 Baker's Inland Empire Challenge
| Signup is closed Location: Riverside XC Course, 1011 Orange St., Riverside, CA. Date: October 13, 2018 @ 8:00 AM. Gender: Male & Female Each team is allowed  unlimited number of entries in the meet Each athlete is allowed to sign up in 1 events
Meet Director Contact Information: Name: Rich Morales Phone: Cell Phone: 951 255-4416 Email: Coach_Morales@juno.com
Note From Meet Director: The Inland Empire Challenge website provides information about the teams and individuals entered in each race. You can find more detailed information regarding parking, meet day info and, much, much, more!!
Be sure to update your roster for this year's race since each runner must run in the race assigned.
Coaches, the deadline for changes is Tuesday, October 9th, 2018 at 6:00 PM. Registration closes The same day. Make your changes! Coaches, AD's, this year's contract is also available on the website.
Click here for a pedometer.com.
Riverside city course map.
Coaches please note: Freshmen who run in the medium and large school JV races will not be considered for grade level awards.
Be sure spectators know the $10.00 CASH, per vehicle, entry fee.
Registration will close on Tuesday, October 9th at 6:00 pm PDT. Please make all additions and/or changes to your registration before that time.
Click here for meet Website
If you need to contact us, E-mail us.
Use the fee calculator to determine your fees. The Division I & II max will be $340 ($360 if you enter both a Sweepstakes and a Varsity team). Small Schools (Div IV& V) max will be $180.00 ($200 if you enter BOTH Varsity and Sweepstakes)
Checks should be made out to:
Rancho Cucamonga High School
11801 Lark Dr, Rancho Cucamonga, CA 91701
|
|
TEAMS |
team name | ath | par | rel |
Academy for Academic Excellence | 14 | 14 | 0 |
Alta Loma HS | 84 | 84 | 0 |
Arlington High School | 28 | 28 | 0 |
Barstow High School | 5 | 5 | 0 |
Beaumont High School | 60 | 60 | 0 |
Bloomington High SWchool | 23 | 23 | 0 |
Carter HS | 45 | 45 | 0 |
Chaffey High School | 25 | 25 | 0 |
Chino Hills HS | 77 | 77 | 0 |
Citrus Valley High School | 39 | 39 | 0 |
Colony HIgh Cross Country | 40 | 40 | 0 |
Colton HS | 12 | 12 | 0 |
Corona High School | 15 | 15 | 0 |
Desert Mirage High School | 27 | 27 | 0 |
Eleanor Roosevelt HS | 69 | 69 | 0 |
Elsinore High | 12 | 12 | 0 |
Excelsior Charter School | 12 | 12 | 0 |
Granite Hills High School | 28 | 28 | 0 |
Hesperia High School | 2 | 2 | 0 |
Indian Springs High School | 50 | 50 | 0 |
Indio High School | 34 | 34 | 0 |
La Quinta High Shcool | 26 | 26 | 0 |
Lakeside High School | 15 | 15 | 0 |
Murrieta Mesa | 58 | 58 | 0 |
murrieta valley high school | 37 | 37 | 0 |
Norco High School | 19 | 19 | 0 |
Oak Hills High School | 25 | 25 | 0 |
Orion International Academy | 10 | 10 | 0 |
Pacific High School | 2 | 2 | 0 |
palm desert high school | 5 | 5 | 0 |
Patriot | 17 | 17 | 0 |
Redlands High School | 43 | 43 | 0 |
Rim of the World High School | 21 | 21 | 0 |
Riverside Poly High School | 46 | 46 | 0 |
Riverside Preparatory School | 8 | 8 | 0 |
Rubidoux High School | 27 | 27 | 0 |
Sherman E. Burroughs High School | 3 | 3 | 0 |
United Christian Academy | 8 | 8 | 0 |
Vista del Lago High School | 19 | 19 | 0 |
Vista Murrieta | 89 | 89 | 0 |
West Valley High School | 2 | 2 | 0 |
Yucaipa High School | 71 | 71 | 0 |
Individual Registrations | 0 | 0 | 0 |
ath: # of athletes attending meet |
par: total # of participations for team |
rel: # of relay teams |
| | Events |
event name | par |
1 MS (D2-3) Boys So (M) | 131 |
2 MS (D2-3) Girls JV (F) | 191 |
3 MS Boys Frosh (M) | 154 |
4 MS (D2-3) Janice Kelly Girls Soph (F) | 39 |
5 - MS (D2-3) Boys JV (M) | 240 |
6 - MS (D 2,3) Fr Girls (F) | 89 |
7 - MS (D2-3) Joe Reynolds Boys Varsity (M) | 151 |
8 - MS (D2-3)Jay Hammer Girls Varsity - (F) | 128 |
9 - SS (D4-5) Boys JV (M) | 44 |
10 - SS (D4-5) Girls JV (F) | 9 |
11 - Jeff Swigart Boys Sweepstakes Challenge (M) | 114 |
12 - Brenda Martinez Girls Sweepstakes (F) | 96 |
13 - LS (D1) Doug Speck Boys Varsity (M) | 93 |
14 - SS (D4-5) Ginny Renison Girls Varsity (F) | 53 |
15 - SS (D4-5) Boys Varsity (M) | 62 |
16 - LS (D1) Karen Lazarus Girls Varsity (F) | 77 |
17 - LS (D1) Becky Baker Boys Soph (M) | 155 |
18 - LS (D1) Girls So (F) | 81 |
19 - LS (D1) Boys Frosh (M) | 219 |
20 - LS (D1) Girls Frosh (F) | 99 |
21 - (LS) D1 Berni Cota Boys JV (M) | 172 |
22 - LS (D1) Girls JV (F) | 132 |
par: # of participations for event |
|
|
|
|