| Events |
| event name | par |
| 100 Meter Hurdles Jr. Varsity (G) | 11 |
| 100 meter Jr. Varsity (G) | 25 |
| 100 meter Jr. Varsity (B) | 28 |
| 110 Meter Hurdles Jr. Varsity (B) | 13 |
| 1600 meter Jr. Varsity (B) | 24 |
| 1600 meter Jr. Varsity (G) | 14 |
| 200 meter Jr. Varsity (B) | 29 |
| 200 meter Jr. Varsity (G) | 27 |
| 300 Meter Hurdles Jr. Varsity (B) | 16 |
| 300 Meter Hurdles Jr. Varsity (G) | 13 |
| 3200 meter Jr. Varsity (B) | 15 |
| 3200 meter Jr. Varsity (G) | 7 |
| 400 meter Jr. Varsity (B) | 20 |
| 400 meter Jr. Varsity (G) | 22 |
| 800 meter Jr. Varsity (G) | 17 |
| 800 meter Jr. Varsity (B) | 24 |
| Discus Jr. Varsity (G) | 11 |
| Discus Jr. Varsity (B) | 17 |
| High Jump Jr. Varsity (B) | 14 |
| High Jump Jr. Varsity (G) | 11 |
| Javelin Jr. Varsity (B) | 15 |
| Javelin Jr. Varsity (G) | 9 |
| Long Jump Jr. Varsity (G) | 14 |
| Long Jump Jr. Varsity (B) | 20 |
| Shot Put Jr. Varsity (B) | 16 |
| Shot Put Jr. Varsity (G) | 11 |
| Triple Jump Jr. Varsity (G) | 6 |
| Triple Jump Jr. Varsity (B) | 6 |
| 4x100 Jr. Varsity (B) | 9 |
| 4x100 Jr. Varsity (G) | 6 |
| 4x200 Jr. Varsity (B) | 8 |
| 4x200 Jr. Varsity (G) | 5 |
| 4x400 Jr. Varsity (B) | 5 |
| 4x400 Jr. Varsity (G) | 5 |
| Sprint Medley Relay 2-2-4-8 Jr. Varsity (B) | 8 |
| Sprint Medley Relay 2-2-4-8 Jr. Varsity (G) | 6 |
| par: # of participations for event |