| Events |
| event name | par |
| 100 Meter Hurdles Jr. Varsity (G) | 5 |
| 100 Meter Hurdles Varsity (G) | 5 |
| 100 meter Jr. Varsity (B) | 26 |
| 100 meter Jr. Varsity (G) | 21 |
| 100 meter Varsity (G) | 17 |
| 100 meter Varsity (B) | 23 |
| 110 Meter Hurdles Jr. Varsity (B) | 11 |
| 110 Meter Hurdles Varsity (B) | 12 |
| 1600 meter Jr. Varsity (B) | 17 |
| 1600 meter Jr. Varsity (G) | 14 |
| 1600 meter Varsity (B) | 18 |
| 1600 meter Varsity (G) | 11 |
| 200 meter Jr. Varsity (G) | 22 |
| 200 meter Jr. Varsity (B) | 27 |
| 200 meter Varsity (G) | 16 |
| 200 meter Varsity (B) | 20 |
| 300 Meter Hurdles Jr. Varsity (G) | 4 |
| 300 Meter Hurdles Jr. Varsity (B) | 15 |
| 300 Meter Hurdles Varsity (B) | 12 |
| 300 Meter Hurdles Varsity (G) | 5 |
| 3200 meter Jr. Varsity (G) | 3 |
| 3200 meter Jr. Varsity (B) | 11 |
| 3200 meter Varsity (B) | 13 |
| 3200 meter Varsity (G) | 9 |
| 400 meter Jr. Varsity (B) | 21 |
| 400 meter Jr. Varsity (G) | 12 |
| 400 meter Varsity (B) | 14 |
| 400 meter Varsity (G) | 4 |
| 800 meter Jr. Varsity (B) | 15 |
| 800 meter Jr. Varsity (G) | 10 |
| 800 meter Varsity (B) | 19 |
| 800 meter Varsity (G) | 10 |
| Discus Jr. Varsity (B) | 20 |
| Discus Jr. Varsity (G) | 18 |
| Discus Varsity (G) | 13 |
| Discus Varsity (B) | 21 |
| High Jump Jr. Varsity (B) | 9 |
| High Jump Jr. Varsity (G) | 6 |
| High Jump Varsity (G) | 6 |
| High Jump Varsity (B) | 11 |
| Long Jump Jr. Varsity (G) | 18 |
| Long Jump Jr. Varsity (B) | 15 |
| Long Jump Varsity (B) | 20 |
| Long Jump Varsity (G) | 14 |
| Pole Vault Jr. Varsity (B) | 5 |
| Pole Vault Jr. Varsity (G) | 5 |
| Pole Vault Varsity (B) | 7 |
| Pole Vault Varsity (G) | 2 |
| Shot Put Jr. Varsity (G) | 19 |
| Shot Put Jr. Varsity (B) | 20 |
| Shot Put Varsity (B) | 24 |
| Shot Put Varsity (G) | 13 |
| Triple Jump Jr. Varsity (G) | 13 |
| Triple Jump Jr. Varsity (B) | 16 |
| Triple Jump Varsity (G) | 13 |
| Triple Jump Varsity (B) | 13 |
| 4x100 Jr. Varsity (B) | 5 |
| 4x100 Jr. Varsity (G) | 5 |
| 4x100 Varsity (B) | 6 |
| 4x100 Varsity (G) | 6 |
| 4x200 Jr. Varsity (B) | 7 |
| 4x200 Jr. Varsity (G) | 5 |
| 4x200 Varsity (G) | 4 |
| 4x200 Varsity (B) | 7 |
| 4x400 Jr. Varsity (B) | 6 |
| 4x400 Jr. Varsity (G) | 2 |
| 4x400 Varsity (B) | 7 |
| 4x400 Varsity (G) | 5 |
| par: # of participations for event |