Cristo Rey Columbus High School | 5 | 5 | 0 |
Granville Christian Academy | 4 | 4 | 0 |
Granville Christian Academy | 4 | 4 | 0 |
Granville Christian Academy | 5 | 5 | 0 |
Granville Christian Academy | 5 | 5 | 0 |
Groveport Madison High School | 15 | 15 | 0 |
Horizon Science Academy Columbus High School | 11 | 11 | 0 |
Liberty Christian Academy | 4 | 4 | 0 |
New Hope Christian Academy | 8 | 8 | 0 |
Newark Catholic High School | 14 | 14 | 0 |
Newark Catholic Middle School | 6 | 6 | 0 |
Tree of Life Christian School | 27 | 27 | 0 |
Tree of Life Christian School | 8 | 8 | 0 |
Worthington Christian School | 10 | 10 | 0 |
ath: # of athletes attending meet |
par: total # of participations for team |