|
|
Meet #1: Hosted by Hanks Middle School Cavaliers
| Signup is closed Location: Hanks High School, El Paso, TX. Date: April 02, 2022 @ 900 am. Gender: Male & Female Each team is allowed  3 entries in the meet Each athlete is allowed to sign up in 5 events
Meet Director Contact Information: Name: Claire Ribas Phone: 9154345300 Cell Phone: Email: cribas@yisd.net
Note From Meet Director: ***Hanks MS, Del Valle MS, Rio Bravo MS, YWLA MS, Bel Air MS, Ysleta MS only.
---Meet entries will close Thursday, March 31st at 600pm. All marks are used from Runnercard database. Thank you!
*Del Valle: shot put (area facing Lee Trevino)
*Ysleta: discus (area facing Lee Trevino)
*YWLA: Triple jump (behind visitor bleachers)
*Rio Bravo: Long jump (behind visitor bleachers)
*Bel Air: clerk, timer, lane judge
*Hanks: clerk, starter, timers, judges, scoring
*All schools provide stopwatches and measuring tapes.All schools be ready for stand by timers, relay judges.
***We will combine events whenever possible. ie: boys and girls 2400m/1600m or 7th and 8th, relays combined
***100/110m hurdles will be the second event, run after the 2400m race.
|
|
TEAMS |
team name |
Individual Registrations |
Bel Air Middle School 7B |
Bel Air Middle School 7G |
Bel Air Middle School 8B |
Bel Air Middle School 8G |
Del Valle Middle |
Hanks MS Cavaliers |
Rio Bravo MS |
Rio Bravo MS |
Rio Bravo MS |
Rio Bravo MS |
Young Women's Leadership Academy |
Ysleta MS Track & Field |
| | Events |
event name | par |
100 meter 7th (B) | 14 |
100 meter 7th (G) | 16 |
100 meter 8th (B) | 15 |
100 meter 8th (G) | 13 |
100 Meter Hurdles 7th (G) | 8 |
100 Meter Hurdles 8th (G) | 6 |
110 Meter Hurdles 7th (B) | 8 |
110 Meter Hurdles 8th (B) | 11 |
1600 meter 7th (G) | 10 |
1600 meter 7th (B) | 13 |
1600 meter 8th (B) | 15 |
1600 meter 8th (G) | 5 |
200 meter 7th (G) | 13 |
200 meter 7th (B) | 14 |
200 meter 8th (B) | 15 |
200 meter 8th (G) | 13 |
2400 meter 7th (B) | 9 |
2400 meter 7th (G) | 1 |
2400 meter 8th (G) | 4 |
2400 meter 8th (B) | 7 |
300 Meter Hurdles 7th (G) | 8 |
300 Meter Hurdles 7th (B) | 8 |
300 Meter Hurdles 8th (G) | 7 |
300 Meter Hurdles 8th (B) | 11 |
400 meter 7th (G) | 13 |
400 meter 7th (B) | 14 |
400 meter 8th (G) | 16 |
400 meter 8th (B) | 13 |
800 meter 7th (B) | 13 |
800 meter 7th (G) | 13 |
800 meter 8th (G) | 8 |
800 meter 8th (B) | 12 |
Discus 7th (G) | 7 |
Discus 7th (B) | 12 |
Discus 8th (G) | 13 |
Discus 8th (B) | 15 |
Long Jump 7th (B) | 9 |
Long Jump 7th (G) | 11 |
Long Jump 8th (B) | 10 |
Long Jump 8th (G) | 12 |
Shot Put 7th (B) | 12 |
Shot Put 7th (G) | 7 |
Shot Put 8th (B) | 15 |
Shot Put 8th (G) | 13 |
Triple Jump 7th (G) | 6 |
Triple Jump 7th (B) | 9 |
Triple Jump 8th (B) | 12 |
Triple Jump 8th (G) | 4 |
4x100 7th (B) | 4 |
4x100 7th (G) | 5 |
4x100 8th (B) | 4 |
4x100 8th (G) | 5 |
4x200 7th (B) | 3 |
4x200 7th (G) | 4 |
4x200 8th (G) | 4 |
4x200 8th (B) | 4 |
4x400 7th (B) | 4 |
4x400 7th (G) | 5 |
4x400 8th (B) | 4 |
4x400 8th (G) | 5 |
par: # of participations for event |
|
|
|
|